# Landscaping contractors in Seattle, Washington — contractor-wa

> 238 Landscaping contractors are registered at a Seattle address.

## Landscaping contractors in Seattle

238 registrations carry the Landscaping specialty at a Seattle address — 2.9% of the contractors in Seattle, and 7.4% of that trade in the state.

[All 3,238 Landscaping contractors](/trade/landscaping.md) · [All 8,178 contractors in Seattle](/city/seattle.md)

130 of these 238 registrations are active. Among them,
**0** have no current liability policy in L&I's
file and **1** no current bond.
6 are suspended today.

### The 238 of them

*Landscaping, Seattle, alphabetical*

| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| 1EARTH DESIGN LLC | [1EARTDL778KD](/search.md) | Expired | ⚠️ none | ⚠️ none |
| 1ST CHOICE LANDSCAPES | [1STCHCL885CA](/search.md) | Active | $15,000 | $1,000,000 |
| 5 MEN & A MOWER INC | [5MENMM*861KM](/search.md) | Active | $15,000 | $1,000,000 |
| ABOVE & BELOW BEE & GRDN SERVS | [ABOVEBB788O8](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ACE LAWN & GARDEN | [ACELAG*981KT](/search.md) | Active | $15,000 | $1,000,000 |
| ACER GARDENS LLC | [ACERGGL816J5](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ADAPTIVE TREE CARE LLC | [ADAPTTC742B9](/search.md) | Active | $15,000 | $1,000,000 |
| ALKI BEACH GARDENING | [ALKIBBG770JL](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ALL CITY LANDSCAPE DSGNS CORP | [ALLCICL770KE](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALL SEASONS GARDEN DESGNRS INC | [ALLSESG783K5](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ANANDA DORJE GARDENS | [ANANDDG808L4](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ARISTOS LAWN & GARDEN | [ARISTLG810KT](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| ARTEMIS LANDSCAPES | [ARTEML*925CN](/search.md) | Active | $15,000 | $1,000,000 |
| ARVIN LANDSCAPE & DESIGN | [ARVINLD800QB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ARVIN LANDSCAPE & DESIGN LLC | [ARVINLD787NT](/search.md) | Active | $15,000 | $1,000,000 |
| BAMBOO GARDENER LLC | [BAMBOGL913BH](/search.md) | Active | $15,000 | $2,000,000 |
| BAMBOO GURU LANDSCAPING | [BAMBOGL003D3](/search.md) | Active | $15,000 | $1,000,000 |
| BE GREEN LLC | [BEGREGL871KW](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BEAUTY AND THE BAMBOO INC | [BEAUTBI933KA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BILLS GARDENER SERVICES | [BILLSGS766OJ](/search.md) | Re-Licensed | $15,000 | ⚠️ none |
| BLOOM GARDEN DESIGN | [BLOOMGD812KG](/search.md) | Active | $15,000 | $1,000,000 |
| BLUE POPPY HORTICULTURE LLC | [BLUEPPH890B5](/search.md) | Active | $15,000 | $1,000,000 |
| BOTAN GARDENING & FINE PRUNING | [BOTANGF799LQ](/search.md) | Active | $15,000 | $1,000,000 |
| BOTAN GARDENING SERVICES | [BOTANGS950RE](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BOTANICAL SAM'S LLC | [BOTANSL834DZ](/search.md) | Active | $15,000 | $1,000,000 |
| BP GREENWORKS LLC | [BPGREGL787DS](/search.md) | Active | $15,000 | $1,000,000 |
| BRITESCAPE LLC | [BRITEL*852D4](/search.md) | Active | $15,000 | $1,000,000 |
| BSPGD LLC | [BSPGDL*792RM](/search.md) | Active | $15,000 | $1,000,000 |
| BUFFALOWORKS | [BUFFA**973DE](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| BUTTERFLY EFFECT SERVICES LLC | [BUTTEES743C3](/search.md) | Active | $15,000 | $1,000,000 |
| C2 URBAN GARDEN DESIGN INC | [C2URBUG962M8](/search.md) | Active | $30,000 | $1,000,000 |
| CANTERA LANDSCAPE LLC | [CANTELL781K3](/search.md) | Active | $15,000 | $1,000,000 |
| CAPITOL HILL STONEWORK | [CAPITHS795QD](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CASCADIA CO LLC | [CASCACL801QL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CHRISTOPHER WHITE INC | [CHRISWI933LF](/search.md) | Active | $15,000 | $1,000,000 |
| CITY GARDENING LLC | [CITYGGL769OW](/search.md) | Active | $15,000 | $1,000,000 |
| CREST LANDSCAPING LLC | [CRESTLL799JH](/search.md) | Active | $15,000 | $1,000,000 |
| DANIEL R YARGER DSGN/CNTRG INC | [DANIERY044NR](/search.md) | Active | $15,000 | $500,000 |
| DENLEY DESIGN CONSULTING LLC | [DENLEDC813DR](/search.md) | Active | $15,000 | $1,000,000 |
| DOAN'S GARDENER | [DOANSG*911CJ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DOWN TO EARTH LANDSCAPES | [DOWNEEL914O8](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| DREAMGARDEN DESIGN | [DREAMD*765BR](/search.md) | Active | $15,000 | $2,000,000 |
| DUC LANDSCAPING | [DUCLAL*853DO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Deborah Dlugosch Lnscp Svs LLC | [DEBORDL825OM](/search.md) | Expired | ⚠️ none | ⚠️ none |
| EARTH ALCHEMIST ENTERPRISES | [EARTHAE855LZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| EARTH SERVICES INC | [EARTHSI819O7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| EARTHCORPS | [EARTH**911NF](/search.md) | Active | $15,000 | $5,000,000 |
| ECOYARDS LLC | [ECOYAL*931JQ](/search.md) | Active | $15,000 | $1,000,000 |
| EDGAR YARD SERVICES LLC | [EDGARYS790NT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ENSILWOOD LLC | [ENSILL*849K4](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ERIN LAU DESIGN LLC | [ERINLLD852JS](/search.md) | Active | $15,000 | $1,000,000 |
| ESSENTIAL GARDENERS LLC | [ESSENGL953LL](/search.md) | Active | $15,000 | $1,000,000 |
| EXPERT LANDSCAPE MAINTENANCE | [EXPERLM877JR](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FEMME LABOR | [FEMMEL*765DG](/search.md) | Active | $30,000 | $1,000,000 |
| FLORA & BEE LLC | [FLORABL843CK](/search.md) | Active | $15,000 | $1,000,000 |
| FLORA & FAUNA GARDENS LLC | [FLORAFG754NA](/search.md) | Active | $15,000 | $1,000,000 |
| FLORABUNDANT GARDEN DESIGN | [FLORAGD958NT](/search.md) | Active | $15,000 | $1,000,000 |
| FLOURISH NW LLC | [FLOURNL817J3](/search.md) | Active | $15,000 | $1,000,000 |
| FRUITS TO FRONDS LLC | [FRUITFL866D8](/search.md) | Active | $15,000 | $1,000,000 |
| G BAUER DESIGN LLC | [GBAUEBD834LT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| G M GARDEN SERVICE INC | [GMGARMG821BH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GARDEN DAWN | [GARDED*775JD](/search.md) | Active | $15,000 | $1,000,000 |
| GARDEN GNOME ENTERPRISES | [GARDEGE756D8](/search.md) | Active | $15,000 | $1,000,000 |
| GARDEN SEASONING INC | [GARDESI066CM](/search.md) | Active | $15,000 | $1,000,000 |
| GARDENER'S CHOICE LANDSCAPING | [GARDECL892Q3](/search.md) | Active | $15,000 | $300,000 |
| GARDENING GAGA! LLC | [GARDEGL804Q8](/search.md) | Active | $15,000 | $1,000,000 |
| GARDENING PLUS | [GARDEP*777DS](/search.md) | Active | $15,000 | $1,000,000 |
| GARDENING PLUS | [GARDEP*829J7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GARDENS BY ELIZABETH LLC | [GARDEEL833N9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GARDENS OF PAT CAHILL,THE | [GARDEPC051K6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GARDENS OF THE GALAXY LLC | [GARDE*G855JO](/search.md) | Active | $15,000 | $1,000,000 |
| GILBANE GARDENING SERVICE INC | [GILBAGS923BJ](/search.md) | Active | $15,000 | $2,000,000 |
| GODBLESSING LANDSCAPE | [GODBLL*784LC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GODDARD STONEWORK INC | [GOODASI959K4](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GRAVES LAND DESIGN | [GRAVELD088RJ](/search.md) | Active | $30,000 | $500,000 |
| GREEN GARDENING | [GREENG*803LS](/search.md) | Active | $15,000 | $300,000 |
| GREEN HERON SUSTAINABLE LLC | [GREENHS794B7](/search.md) | Active | $15,000 | $4,000,000 |
| GREEN TEAM LANDSCAPERS LLC | [GREENTL762KS](/search.md) | Active | $15,000 | $1,000,000 |
| GREEN TEAM LANDSCAPING | [GREENTL842CK](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| GREENACRE LANDSCAPE INC | [GREENLI993QR](/search.md) | Active | $15,000 | $1,000,000 |
| GRN SPACE LANDSCAPES LLC | [GRNSPSL753B8](/search.md) | Active | $15,000 | $1,000,000 |
| Gorgeous Gardens LLC | [GORGEGL888DH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Grassroots Landscaping | [GRASSL*882D6](/search.md) | Active | $15,000 | $1,000,000 |
| H & W LANDSCAPING LLC | [HWLANWL830NU](/search.md) | Active | $15,000 | $1,000,000 |
| H RENACER LANDSCAPING | [HRENARL830JK](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| HABITATS LLC | [HABITL*843CD](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| HALLE'S HARVESTS LLC | [HALLEHL746LN](/search.md) | Active | $15,000 | $1,000,000 |
| HARMONY GARDEN DESIGN | [HARMOGD809NP](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| HAZEL LANDSCAPES & DESIGN LLC | [HAZELLD845DH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HERB AND GARDEN LLC | [HERBGGL807NG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HIGHRIDGE LANDSCAPING | [HIGHRL*866C7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HOANG NGUYEN GARDENING | [HOANGNG954JK](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HORI HORI HOME & GARDEN LLC | [HORIHHH747LC](/search.md) | Active | $15,000 | $1,000,000 |
| HORIZON LANDSCAPING | [HORIZL*878JS](/search.md) | Active | $15,000 | $1,000,000 |
| HORTICULTURAL ELEMENTS INC | [HORTIEI852QB](/search.md) | Active | $15,000 | $1,000,000 |
| Hai Nguyen Lndscpng & Grdning | [HAINGNL880JE](/search.md) | Active | $15,000 | $1,000,000 |
| INSIGHT LANDSCAPE | [INSIGL*803MH](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| J GARNICA ENTERPRISES LLC | [JGARNGE757N1](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| J&B LANDSCAPE LLC | [JBLANLL833PT](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| JACK & THE GREEN STALKS LLC | [JACKG*G803N1](/search.md) | Active | $15,000 | $1,000,000 |
| JASON KIBBEY DSGN/LNDSCPG LLC | [JASONKD856R3](/search.md) | Active | $15,000 | $1,000,000 |
| JOHN HOANG | [JOHNHH*786KZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| K N GARDENING & LANDSCAPE | [KNGARNG954DH](/search.md) | Active | $15,000 | $1,000,000 |
| KEEPING UP WITH THE ROSES LLC | [KEEPIUW795DA](/search.md) | Active | $15,000 | $1,000,000 |
| KELLEY GARDEN SERVICE LLC | [KELLEGS829KS](/search.md) | Active | $15,000 | $1,000,000 |
| KRUCKEBERG BOTANIC GRDN FND | [KRUCKBG880DL](/search.md) | Active | $15,000 | $1,000,000 |
| KYLE HULSMAN LANDSCAPE DESIGN | [KYLEHHL762JZ](/search.md) | Active | $15,000 | $300,000 |
| KYLE HULSMAN LANDSCAPE DESIGN | [KYLEHLD018J8](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LADYBIRD DESIGN | [LADYBD*891OH](/search.md) | Active | ⚠️ none | $1,000,000 |
| LANDCRAFTERS INC | [LANDCI*991NW](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LANDSCAPES DREAMSCAPING CO INC | [LANDSDC815DK](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LANDSCAPING & GARDENING SRVCS | [LANDSGS854O5](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LAWNKEEPERS LANDSCAPE CO INC | [LAWNKLC033PU](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| LE LANDSCAPES & YARDWORK | [LELANLY793DE](/search.md) | Active | $15,000 | $1,000,000 |
| LE'S LANDSCAPING | [LESLAL*953CZ](/search.md) | Active | $15,000 | $1,000,000 |
| LEAF IT TO ME | [LEAFIIM962NZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LEAVES & ROOTS CONSULTING LLC | [LEAVERC775NG](/search.md) | Active | $15,000 | $1,000,000 |
| LIMB & LIGHT NATURESCAPING LLC | [LIMBLLN766CZ](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| LOPEZ LANDSCAPING SERVICES LLC | [LOPEZLS766OW](/search.md) | Active | $15,000 | $1,000,000 |
| LUMO LANDSCAPE DESIGN LLC | [LUMOLLD841M6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LYS GARDENER | [LYSGAG*944N2](/search.md) | Active | $15,000 | $1,000,000 |
| Le's Landscape and Yard Work | [LESLALC891JL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| M & M SERVICES | [MMSERMS805PF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| M AND KNIGHT SERVICES LLC | [MKNIGKS801RA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MADELYN KATZMAN GARDENING LLC | [MADELKG971BP](/search.md) | Active | $15,000 | $1,000,000 |
| MAGNOLIA GARDEN CENTER | [MAGNOGC035JP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MAHER LANDSCAPING LLC | [MAHERLL809JL](/search.md) | Active | $15,000 | $2,000,000 |
| MANDALA'S GREEN INC | [MANDAGI921ND](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MANUEL GREAT GREEN GARDENS | [MANUEGG811K1](/search.md) | Active | $15,000 | $1,000,000 |
| MARIGOLD MAINTENANCE & DESIGN | [MARIGMD796PA](/search.md) | Active | $15,000 | $1,000,000 |
| MARQUENSE LANDSCAPING SRVS LLC | [MARQULS785J8](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MCCONNELL GARDEN & STONE | [MCCONGS747DB](/search.md) | Active | $15,000 | $300,000 |
| MENDOZA'S LANDSCAPING & HSPE | [MENDOLH764DH](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| MERCER LAWN & YARD CARE | [MERCELY785D3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MORRO LANDSCAPE LLC | [MORROLL781PJ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| N L Landscape | [NLLANLL923PB](/search.md) | Active | $15,000 | $1,000,000 |
| NATORI SERVICES | [NATORS*835OQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| NATURAL GARDENS | [NATURG*954CW](/search.md) | Active | $15,000 | $1,000,000 |
| NICOTERRA | [NICOT**770PJ](/search.md) | Active | $15,000 | $1,000,000 |
| NURTURED EARTH GARDENS LLC | [NURTUEG831CF](/search.md) | Active | $15,000 | $1,000,000 |
| NW GARDENING SERVICES LLC | [NWGARGS799QW](/search.md) | Active | $15,000 | $1,000,000 |
| ONE EIGHTH ACRE LLC | [ONEEIEA796MK](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ONO-SENDAI | [ONOSE**861NQ](/search.md) | Active | $15,000 | $1,000,000 |
| ORIENTAL LANDSCAPE MAINTENANCE | [ORIENLM774PU](/search.md) | Active | $15,000 | $1,000,000 |
| PACIFIC NW LANDSCAPE LLC | [PACIFNL812CD](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PACIFICA LANDSCAPES LLC | [PACIFLL873O4](/search.md) | Active | $15,000 | $1,000,000 |
| PAN PERENNIAL LLC | [PANPEPL832BD](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PERFECT LAWNS INC | [PERFELI124M8](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PETUNIA'S GARDENING LLC | [PETUNGL820J5](/search.md) | Active | $15,000 | $1,000,000 |
| PFEIFFER LANDSCAPING LLC | [PFEIFLL932KC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PHI'S GARDENING | [PHISGG*960OL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PHYLLIS WARMAN LNDSCP DSGN LLC | [PHYLLWL824NT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PLANET MARS LANDSCAPING LLC | [PLANEML822Q8](/search.md) | Active | $15,000 | $1,000,000 |
| PLANT CULTURE DESIGN & MAINT | [PLANTCD811DF](/search.md) | Active | $15,000 | $2,000,000 |
| PLANT PEOPLE NORTHWEST LLC | [PLANEPN832BK](/search.md) | Active | $15,000 | $1,000,000 |
| PLANTSCAPES HORTICULTURAL SVCS | [PLANTHS864NF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PLANTSCAPES INC | [PLANTI*088CJ](/search.md) | Active | $15,000 | $1,000,000 |
| PNW PLANT DESIGN | [PNWPLPD752OE](/search.md) | Active | $15,000 | $1,000,000 |
| Pine Spring Landscaping | [PINESSL885PA](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| RAGEN & ASSOCIATES LLC | [RAGENAL991CZ](/search.md) | Active | $15,000 | $1,000,000 |
| RAIN OR SHINE LNDSP MAINT INC | [RAINSSM911D7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RAINBOW OF MAGNOLIA LDSCPG INC | [RAINBML994R4](/search.md) | Active | $15,000 | $2,000,000 |
| RAVENNA LANDSCAPE RNVTN LLC | [RAVENLR769LM](/search.md) | Active | $15,000 | $1,000,000 |
| RED HEN LAWN AND GARDEN | [REDHEHL836ND](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RENAISSANCE TREE CARE | [RENAITC931LO](/search.md) | Active | $15,000 | $1,000,000 |
| RESILIENCE LANDSCAPING | [RESILL*784RG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RO'S FINE GARDENING | [ROSFIFG814PA](/search.md) | Active | $15,000 | $1,000,000 |
| ROGERS SNOWPLOWING LLC | [ROGERSL815QE](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RONLE'S GARDENING | [RONLELG781NA](/search.md) | Active | $15,000 | $1,000,000 |
| ROSSO GARDENS LLC | [ROSSOGL941PF](/search.md) | Active | $30,000 | $1,000,000 |
| S J T LANDSCAPING COMPANY | [SJTLAJT812PH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SALMON BAY LANDSCAPING LLC | [SALMOBL953DM](/search.md) | Active | $15,000 | $1,000,000 |
| SANCHEZ LANDSCAPING 1 LLC | [SANCHL1760CN](/search.md) | Active | $15,000 | $1,000,000 |
| SEAGREEN LAWNS LLC | [SEAGRLL855MB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SEATTLE BAMBOO | [SEATTB*913ML](/search.md) | Active | $15,000 | $1,000,000 |
| SEATTLE CEDAR & STONE CONST | [SEATTCS773JJ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SEATTLE HARDSCAPES LLC | [SEATTHL900OS](/search.md) | Active | $15,000 | $1,000,000 |
| SEATTLE SUSTAINABLE LANDSCAPES | [SEATTSL780PP](/search.md) | Active | $15,000 | $1,000,000 |
| SEATTLE URBAN FARM COMPANY | [SEATTUF917B3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SELENA LIGRANO | [SELENL*800N6](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| SENN LANDSCAPING LLC | [SENNLLL772DB](/search.md) | Active | $15,000 | $1,000,000 |
| SEVEN HILLS FINE GARDENING | [SEVENHF809PO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SILVERLEAF LANDSCAPE INC | [SILVELI985BD](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| SIMPLY RELIABLE EXPT YARD CARE | [SIMPLRE742BM](/search.md) | Active | $15,000 | $1,000,000 |
| SION LANDSCAPING SERVICES | [SIONLLS814NK](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SOUL | [SOUL***812NT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SOUTHERN EXPOSURE | [SOUTHE*803BP](/search.md) | Active | $15,000 | $1,000,000 |
| SQUARED AWAY HOME SERVICES LLC | [SQUARAH745LH](/search.md) | Active | $15,000 | $1,000,000 |
| STEPHEN DIVOKY LLC | [STEPHDL814MT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| STERLING TREE CARE INC | [STERLTC044CA](/search.md) | Active | $15,000 | $1,000,000 |
| STEVE'S LANDSCAPING | [STEVEL*846OT](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| STEVES' LANDSCAPING LLC | [STEVELL802PR](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| STONE BY ERIC | [STONEE*793OP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| STRAIGHT EDGE LANDSCAPES | [STRAIEL835RE](/search.md) | Active | $30,000 | $1,000,000 |
| STUMP GRINDING NORTHWEST INC | [STUMPGN932C7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SUNNYSIDE GARDEN DESIGN | [SUNNYGD755QS](/search.md) | Active | $15,000 | $1,000,000 |
| SUNNYSIDE GARDEN DESIGN | [SUNNYGD834L1](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| SUPERIOR GARDENING SERVICE LLC | [SUPERGS990LG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SVS LANDSCAPE DESIGN LLC | [SVSLALD811QO](/search.md) | Active | $15,000 | $1,000,000 |
| SYMMETRICAL LANDSCAPES | [SYMMEL*824N1](/search.md) | Re-Licensed | $6,000 | ⚠️ none |

### Landscaping in other cities

- [Vancouver](/trade/landscaping/vancouver.md) — 108
- [Spokane](/trade/landscaping/spokane.md) — 88
- [Tacoma](/trade/landscaping/tacoma.md) — 98
- [Everett](/trade/landscaping/everett.md) — 82
- [Renton](/trade/landscaping/renton.md) — 75
- [Olympia](/trade/landscaping/olympia.md) — 79
- [Bellingham](/trade/landscaping/bellingham.md) — 70

### Other trades in Seattle

- [Painting/Wallcovering](/trade/painting-wallcovering/seattle.md) — 383
- [Floor Covering and Counter Tops](/trade/floor-covering-and-counter-tops/seattle.md) — 129
- [Cabinets, Millwork and Finish Carpentry](/trade/cabinets-millwork-and-finish-carpentry/seattle.md) — 107
- [Journey Level](/trade/journey-level/seattle.md) — 100
- [Residential](/trade/residential/seattle.md) — 73
- [Handyman](/trade/handyman/seattle.md) — 121

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://contractor-wa.pages.dev/trade/landscaping/seattle/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
