# Landscaping contractors in Bellingham, Washington — contractor-wa

> 70 Landscaping contractors are registered at a Bellingham address.

## Landscaping contractors in Bellingham

70 registrations carry the Landscaping specialty at a Bellingham address — 3.1% of the contractors in Bellingham, and 2.2% of that trade in the state.

[All 3,238 Landscaping contractors](/trade/landscaping.md) · [All 2,276 contractors in Bellingham](/city/bellingham.md)

33 of these 70 registrations are active. Among them,
**0** have no current liability policy in L&I's
file and **0** no current bond.
3 are suspended today.

### The 70 of them

*Landscaping, Bellingham, alphabetical*

| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| 3 SIXTY LANDSCAPE LLC | [3SIXTSL873KZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| A-1 LANDSCAPE DESIGN INC | [A1LANDI034NO](/search.md) | Active | $15,000 | $1,000,000 |
| ALIVE GARDENING NORTHWEST LLC | [ALIVEGN756CO](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ANDY'S LAWN CARE | [ANDYSLC800BF](/search.md) | Active | $15,000 | $1,000,000 |
| ANDY'S LAWNCARE | [ANDYSL*934O7](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| ANTONIO LANDSCAPING | [ANTONL*746CE](/search.md) | Active | $30,000 | $1,000,000 |
| ARTEMIS LANDSCAPE SERVICES | [ARTEMLS740C3](/search.md) | Active | $15,000 | $1,000,000 |
| BEAR CREEK NURSERY INC | [BEARCCN912C5](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BEAUTY LAND & TREE CARE LLC | [BEAUTLT809DF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BEE & TREE GARDEN CO | [BEETRTG759DC](/search.md) | Active | $15,000 | $1,000,000 |
| BELLINGHAM FOODSCAPES, LLC | [BELLIFL784C3](/search.md) | Active | $15,000 | $2,000,000 |
| BELLINGHAM'S BACKYARD GARDENER | [BELLIBG772KT](/search.md) | Active | $15,000 | $1,000,000 |
| BIG HORN LANDSCAPING LLC | [BIGHOHL768PP](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BLACK BEAR LAWN & LANDSCAPE | [BLACKBL828C1](/search.md) | Active | $15,000 | $1,000,000 |
| BORROWED GROUND LLC | [BORROGL946JK](/search.md) | Active | $15,000 | $1,000,000 |
| Beauty Landcare LLC | [BEAUTLL863LE](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| CAPSTONE HDSCP & CRBD EDGE LLC | [CAPSTHC922DQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CHUCKANUT CREEK LANDSCAPING | [CHUCKCL782R8](/search.md) | Active | $15,000 | $1,000,000 |
| CLEAN & GREEN YARD CARE | [CLEANGY770DM](/search.md) | Active | $15,000 | $300,000 |
| CONSERVATION PROJECT WORKSHOP | [CONSEPW754P1](/search.md) | Active | $15,000 | $1,000,000 |
| CUSTOM DIRT & HYDROSEED | [CUSTODH792NP](/search.md) | Active | $15,000 | $1,000,000 |
| DARRYL'S LAWN CARE | [DARRYLC990MP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DEPENDABLE YARD CARE & LNDSCPS | [DEPENYC827C1](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DEWILDE'S NURSERIES INC | [DEWILNI122C6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DUTTON TREE SERVICES LLC | [DUTTOTS833LO](/search.md) | Active | $15,000 | $1,000,000 |
| ERIN LANDSCAPES INC | [ERINLLI818BQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ERIN NORMAN | [ERINNN*835CL](/search.md) | Active | $15,000 | $300,000 |
| FIDDLEHEAD DESIGNS LLC | [FIDDLDL761NH](/search.md) | Active | $15,000 | $1,000,000 |
| FRANCISCO LAWNCARE | [FRANCL*812K4](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| GEOSCAPES INC | [GEOSCI*805OZ](/search.md) | Active | $15,000 | $1,000,000 |
| GREEN STATE H&L | [GREENSH767OE](/search.md) | Active | $15,000 | $1,000,000 |
| GREEN THUMB COMPANY LLC | [GREENTC890PC](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| GREEN VALLEY LNDSCPG SVCS INC | [GREENVL787JF](/search.md) | Active | $15,000 | $1,000,000 |
| GROUNDED RESTORATION LLC | [GROUNRL795QB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HANK'S HEDGES AND MORE LLC | [HANKSHM779ME](/search.md) | Expired | ⚠️ none | ⚠️ none |
| KAVALSKI GARDENWORKS LLC | [KAVALGL805ON](/search.md) | Expired | ⚠️ none | ⚠️ none |
| KENT'S CREW | [KENTSC*765C1](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LA ISLA DR LLC | [LAISLID814MQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LANDSCAPING BY GARCIA | [LANDSG*861J4](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| LANDSCAPING BY GARCIA LLC | [LANDSGL815LD](/search.md) | Active | $15,000 | $1,000,000 |
| LIFE IN THE SOIL LLC | [LIFES*S794QT](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| LONG ARMS PRUNING LLC | [LONGAAP752K4](/search.md) | Active | $15,000 | $300,000 |
| LOS PINOS LAWN CARE/LNDSCP LLC | [LOSPIPL843CP](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| MADRONE CREATIONS LLC | [MADROCL834QN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MOORE FISH COMPANY | [MOOREFC955BM](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| MTBAKERSCAPES | [MTBAK**747L9](/search.md) | Active | $15,000 | $1,000,000 |
| MUD POND KOI | [MUDPOPK877N1](/search.md) | Expired | ⚠️ none | ⚠️ none |
| N W VIEWS LANDSCAPING | [NWVIEWV795QS](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| NICE BUSH PRUNING | [NICEBBP762D6](/search.md) | Active | $30,000 | $300,000 |
| NICK'S HOME & GARDEN | [NICKSHG829D3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| NORTHWEST TRAILS INC | [NORTHTI124D8](/search.md) | Active | $15,000 | $1,000,000 |
| PACIFIC HOME & GARDEN | [PACIFHG787JK](/search.md) | Active | $15,000 | $1,000,000 |
| PACIFIC LAWN CARE LLC | [PACIFLC788C4](/search.md) | Active | $15,000 | $1,000,000 |
| PARADIGM SHIFT PLANT CARE LLC | [PARADSP773RR](/search.md) | Active | $15,000 | $1,000,000 |
| PLANTAS NATIVA LLC | [PLANTNL993O4](/search.md) | Active | $30,000 | $1,000,000 |
| REMEDIUM LLC | [REMEDL*790K6](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| RICK LANDSCAPING INC | [RICKLLI835MU](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SALIX | [SALIX**784PQ](/search.md) | Active | $15,000 | $1,000,000 |
| SCHWIESOW & DRILIAS INC | [SCHWIDI072C5](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SEIZE THE DAY | [SEIZED*751C6](/search.md) | Active | $15,000 | $1,000,000 |
| SHELTERBELT | [SHELT**832Q2](/search.md) | Active | $15,000 | $1,000,000 |
| STERLINGSCAPES INC | [STERLI*026NJ](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| STEVEN MICHAEL JENSEN | [STEVEMJ764MQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SUBCONTRACTING LLC | [SUBCOL*843L4](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SUSTAINABLE LANDSCAPES | [SUSTAL*922NN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| TIDY LLC | [TIDYLL*766LQ](/search.md) | Active | $15,000 | $1,000,000 |
| WEEDING BETWEEN THE VINES | [WEEDIBV778PJ](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| WEST COAST LAWN & GARDEN | [WESTCLG984KF](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| YARDS AHEAD | [YARDSA*768NA](/search.md) | Active | $15,000 | $1,000,000 |
| ZALEX LAWN & GARDEN | [ZALEXLG820OE](/search.md) | Expired | ⚠️ none | ⚠️ none |

### Landscaping in other cities

- [Seattle](/trade/landscaping/seattle.md) — 238
- [Vancouver](/trade/landscaping/vancouver.md) — 108
- [Spokane](/trade/landscaping/spokane.md) — 88
- [Tacoma](/trade/landscaping/tacoma.md) — 98
- [Everett](/trade/landscaping/everett.md) — 82
- [Renton](/trade/landscaping/renton.md) — 75
- [Olympia](/trade/landscaping/olympia.md) — 79

### Other trades in Bellingham

- [Painting/Wallcovering](/trade/painting-wallcovering/bellingham.md) — 87

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://contractor-wa.pages.dev/trade/landscaping/bellingham/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
