# Industrial Equipment/Machines contractors registered in Washington — contractor-wa

> 179 contractors are registered with L&I under the Industrial Equipment/Machines specialty; 83 are active.

## Industrial Equipment/Machines contractors in Washington

179 registrations carry the Industrial Equipment/Machines specialty — the 42nd most common of the 68 trades with a page here. 83 are active today.

Of the 179 registrations in the Industrial Equipment/Machines specialty, **83**
are active. Among those active ones, **3** have no
current surety bond in L&I's file and **1** have
no current liability policy — the two things RCW 18.27 requires and that L&I
tells you to check before signing.

**12** are suspended right now, and
**64** have been suspended at some point without
being suspended today. The file records the date of a suspension, never its
reason. [What the statuses mean](/status.md).

### Where Industrial Equipment/Machines contractors are

| City | Registrations | Share |
|---|---|---|
| [Spokane](/city/spokane.md) | 5 | 2.8% |
| [Seattle](/city/seattle.md) | 5 | 2.8% |
| [Tacoma](/city/tacoma.md) | 2 | 1.1% |
| [Renton](/city/renton.md) | 2 | 1.1% |
| [Auburn](/city/auburn.md) | 2 | 1.1% |
| [Battle Ground](/city/battle-ground.md) | 2 | 1.1% |
| [Kent](/city/kent.md) | 1 | 0.6% |
| [Colbert](/city/colbert.md) | 1 | 0.6% |
| [Lacey](/city/lacey.md) | 1 | 0.6% |
| [Longview](/city/longview.md) | 1 | 0.6% |
| [Tukwila](/city/tukwila.md) | 1 | 0.6% |
| [Kelso](/city/kelso.md) | 1 | 0.6% |
| [Quincy](/city/quincy.md) | 1 | 0.6% |
| [Montesano](/city/montesano.md) | 1 | 0.6% |
| [Marysville](/city/marysville.md) | 1 | 0.6% |
| Thorp | 1 | 0.6% |
| [Moses Lake](/city/moses-lake.md) | 1 | 0.6% |
| [Bremerton](/city/bremerton.md) | 1 | 0.6% |
| [Issaquah](/city/issaquah.md) | 1 | 0.6% |
| [La Center](/city/la-center.md) | 1 | 0.6% |
| [Hoquiam](/city/hoquiam.md) | 1 | 0.6% |
| Moxee | 1 | 0.6% |

### Registered Industrial Equipment/Machines contractors

*Industrial Equipment/Machines, alphabetical*

| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| A-TEAM SCALE SOLUTIONS LLC | [TEAMSSS833PK](/search.md) | Kent | Expired | ⚠️ none | ⚠️ none |
| ABLE EQUIPMENT INSTALLERS INC | [ABLEEEI764PW](/search.md) | Portland | Active | $15,000 | $1,000,000 |
| ABLE MACHINERY MOVERS LLC | [ABLEMMM805NG](/search.md) | Colleyville | Expired | ⚠️ none | ⚠️ none |
| ACE CRANE SERVICE INC | [ACECRCS789KB](/search.md) | Cudahy | Active | $15,000 | $1,000,000 |
| ACE CRANE/INDUSTRIAL SRVC INC | [ACECRCS834R2](/search.md) | Post Falls | Expired | ⚠️ none | ⚠️ none |
| ADVANCED CONVEYOR INSTLLTN LLC | [ADVANCI783LC](/search.md) | West Monroe | Active | $15,000 | $1,000,000 |
| AFF GROUP INCORPORATED | [AFFGRGI765LM](/search.md) | Fullerton | Expired | ⚠️ none | ⚠️ none |
| AIR ELEC EQUIPMENT/TOOLS INC | [AIRELEE842NH](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |
| AIR SERVICE NORTHWEST | [AIRSESN823N1](/search.md) | Colbert | Active | $15,000 | $1,000,000 |
| AIR SERVICE NORTHWEST II LLC | [AIRSESN897NU](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |
| AIR TUBE TRANSFER SYSTEMS INC | [AIRTUTS009BK](/search.md) | Orange | Expired | ⚠️ none | ⚠️ none |
| ALESCIO & ASSOCIATES INC | [ALESCAI902P6](/search.md) | Seattle | Expired | ⚠️ none | ⚠️ none |
| ALFA LAVAL INC | [ALFALLI877KH](/search.md) | Richmond | Active | $30,000 | $2,000,000 |
| ALLEGIANCE COMPRESSOR SER, LLC | [ALLEGCS801KR](/search.md) | Lacey | Expired | ⚠️ none | ⚠️ none |
| AMERICAN TRASH MANAGEMENT INC | [AMERITM753MW](/search.md) | Emeryville | Active | $30,000 | $1,000,000 |
| AMERICAN TRUCK WASH INC | [AMERITW750O3](/search.md) | Missoula | Active | $15,000 | $1,000,000 |
| ANCHOR SALES & SERVICE | [ANCHOSS763P8](/search.md) | Independence | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ANCHOR SALES & SERVICE INC | [ANCHOSS827PR](/search.md) | Independence | Expired | ⚠️ none | ⚠️ none |
| APGN INC | [APGNII*781LG](/search.md) | Blaineville | Active | $15,000 | $2,000,000 |
| APPLIED INDUSTRIAL TECH INC | [APPLIIT973QO](/search.md) | Longview | Active | $15,000 | $2,000,000 |
| AQUARECYCLE LLC | [AQUARL*841B5](/search.md) | Marietta | Expired | ⚠️ none | ⚠️ none |
| AUTOMATED CONVEYOR SYSTEMS INC | [AUTOMCS836MF](/search.md) | Lynchburg | Expired | ⚠️ none | ⚠️ none |
| AXIOM MATERIAL HANDLING SOLTNS | [AXIOMMH770MR](/search.md) | Wilmington | Active | $15,000 | $1,000,000 |
| B & R SHEET METAL INC | [BRSHEMI126LG](/search.md) | Eugene | Active | $15,000 | $1,000,000 |
| B&D INDUSTRIAL INC | [BDINDII868D8](/search.md) | Macon | Active | $15,000 | $1,000,000 |
| BAS INDUSTRIAL SERVICES INC | [BASINIS793MG](/search.md) | Madera | Expired | ⚠️ none | ⚠️ none |
| BEAR SVCS LP | [BEARSSL770DS](/search.md) | Spring | Active | $15,000 | $1,000,000 |
| BECK & POLLITZER | [BECKPP*753JH](/search.md) | Spartanburg | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BEVCO CONSTRUCTION LLC | [BEVCOCL814R7](/search.md) | Springfield | Expired | ⚠️ none | ⚠️ none |
| BOND ORGAN BUILDERS INC | [BONDOOB955KB](/search.md) | Portland | Active | $15,000 | $1,000,000 |
| BRADEN SHIELDING SYS CONST INC | [BRADESS983OW](/search.md) | Tulsa | Active | $15,000 | $1,000,000 |
| Bay Valve Service LLC | [BAYVAVS881NB](/search.md) | Tukwila | Re-Licensed | $6,000 | ⚠️ none |
| CERTIFIED HYDRAULICS | [CERTIH*782PC](/search.md) | Tacoma | Active | $15,000 | $1,000,000 |
| CHEMTECH INDSTRL SERVICES INC | [CHEMTIS777Q9](/search.md) | Kelso | Active | $15,000 | $4,000,000 |
| CISCO-EAGLE INC | [CISCOI*835PP](/search.md) | Tulsa | Expired | ⚠️ none | ⚠️ none |
| CLEAN INFUSION, LLC | [CLEANIL794CK](/search.md) | Quincy | Expired | ⚠️ none | ⚠️ none |
| CLECO MANUFACTURING INC | [CLECOMI796DE](/search.md) | Hudson | Expired | ⚠️ none | ⚠️ none |
| CNS COMPRESSOR | [CNSCOC*848NJ](/search.md) | Boring | Expired | ⚠️ none | ⚠️ none |
| COLUMBIA CONSTRUCT INC | [COLUMCI763PE](/search.md) | Columbia Falls | Active | $15,000 | $1,000,000 |
| COMMON SENSE COMPRESSOR | [COMMOSC746LH](/search.md) | Sagle | Active | $15,000 | $1,000,000 |
| COMPRESSED AIR SYSTEMS LLC | [COMPRAS903KM](/search.md) | Marysville | Out Of Business | ⚠️ none | ⚠️ none |
| CONDITION MONITORING TECH LLC | [CONDIMT778DW](/search.md) | Thorp | Active | $15,000 | $2,000,000 |
| COOLING TOWER DEPOT INC | [COOLITD945LL](/search.md) | Golden | Active | $15,000 | $1,000,000 |
| CRANETECH INC | [CRANEI*781BM](/search.md) | Modesto | Active | $30,000 | $2,000,000 |
| CUMMINGS INDUSTRIES INC | [CUMMIII822B2](/search.md) | Ontario | Expired | ⚠️ none | ⚠️ none |
| Coast Controls & Atmtn Inc | [COASTCA909RS](/search.md) | Montesano | Active | $15,000 | $1,000,000 |
| D & D INDUSTRIAL CONTNG INC | [DDINDCI945OQ](/search.md) | Walton | Active | $15,000 | $1,000,000 |
| DIEBOLD INC | [DIEBO**342N2](/search.md) | North Canton | Expired | ⚠️ none | ⚠️ none |
| DIEBOLD NIXDORF INC | [DIEBONI811C1](/search.md) | North Canton | Active | $30,000 | $2,000,000 |
| DISTRIBUTION TECHNOLOGIES INC | [DISTRTI772OR](/search.md) | Belvedere Tiburon | Expired | ⚠️ none | ⚠️ none |
| DUNCAN CRANE SERVICE INC | [DUNCACS346JD](/search.md) | Moses Lake | Active | $15,000 | $1,000,000 |
| E-DISTRIBUTION | [EDIST**800KR](/search.md) | Garland | Expired | ⚠️ none | ⚠️ none |
| ECO-PAN INC | [ECOPAI*811OR](/search.md) | Thornton | Active | $15,000 | $2,000,000 |
| ELITE INDUSTRIAL LLC | [ELITEIL744CC](/search.md) | Waxahachie | Active | $15,000 | $2,000,000 |
| ENGINE SYSTEMS INC | [ENGINSI812O5](/search.md) | Rocky Mount | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EQUIPMENT DEPOT NORTHWEST INC | [EQUIPDN756RE](/search.md) | Portland | Active | $15,000 | $2,000,000 |
| EQUIPMENT ENTERPRISES LLC | [EQUIPEL777PL](/search.md) | Bremerton | Active | $15,000 | $1,000,000 |
| EUROSORT INC | [EUROSI*811LS](/search.md) | Owings Mills | Active | $15,000 | $1,000,000 |
| EVANS HYDRAULICS INC | [EVANSHI883N3](/search.md) | Issaquah | Active | $15,000 | $1,000,000 |
| EVERGREEN COMPR AIR & VAC LLC | [EVERGCA814CE](/search.md) | Renton | Active | $15,000 | $1,000,000 |
| F1 INDUSTRIAL LLC | [F1INDIL778ME](/search.md) | La Center | Expired | ⚠️ none | ⚠️ none |
| FAB-TECH SOLUTIONS LLC | [FABTESL747CL](/search.md) | Paul | Active | $15,000 | $1,000,000 |
| FAIRBANKS SCALES INC | [FAIRBSI971CQ](/search.md) | Overland Park | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| FARIST INSTALLATION CO LLC | [FARISIC764N1](/search.md) | Lexington | Active | $15,000 | $1,000,000 |
| FERGUSON LOADING DOCK EQUIPMT | [FERGULD895QM](/search.md) | Pleasant Hill | Active | $15,000 | $2,000,000 |
| FILTRATION TECHNOLOGY INC | [FILTRTI814KA](/search.md) | Boise | Active | $15,000 | $2,000,000 |
| FLEETGENIUS LLC | [FLEETL*777D8](/search.md) | Chandler | Expired | ⚠️ none | ⚠️ none |
| FLO STOR ENGINEERING INC | [FLOSTSE909CH](/search.md) | Hayward | Active | $15,000 | $1,000,000 |
| FLUID DESIGN PRODUCTS INC | [FLUIDI*021NK](/search.md) | Spokane | Active | $15,000 | $1,000,000 |
| FUHRER'S MACHINE LLC | [FUHREML961K1](/search.md) | Hoquiam | Expired | ⚠️ none | ⚠️ none |
| FULL FORCE FAB INC | [FULLFFF922N6](/search.md) | Oregon City | Expired | ⚠️ none | ⚠️ none |
| FULL FORCE MECHANICAL LLC | [FULLFFM740JH](/search.md) | Oregon City | Active | $15,000 | $1,000,000 |
| G A BRAUN INC | [GBRAUBI855RT](/search.md) | Syracuse | Expired | ⚠️ none | ⚠️ none |
| G K INDUSTRIAL REFUSE SYSTEMS | [GKINDRS998O8](/search.md) | Auburn | Expired | ⚠️ none | ⚠️ none |
| G T MICHELLI CO LLC | [GTMICTM751NE](/search.md) | Harahan | Active | $15,000 | $1,000,000 |
| GABBARD FABRICATION & SERV LLC | [GABBAFS783L2](/search.md) | Moxee | Expired | ⚠️ none | ⚠️ none |
| GAVEN INDUSTRIES INC | [GAVENI*852NU](/search.md) | Saxonburg | Expired | ⚠️ none | ⚠️ none |
| GK INDUSTRIAL REFUSE | [GKINDIR809DQ](/search.md) | Naples | Expired | ⚠️ none | ⚠️ none |
| GLADDEN EQUIPMENT ERECTORS INC | [GLADDEE887MW](/search.md) | Tracy | Active | $15,000 | $1,000,000 |
| GLOBAL FINISHING SOLUTIONS LLC | [GLOBAFS884DT](/search.md) | Osseo | Active | $30,000 | $5,000,000 |
| GROVES CRANE COMPANY LLC | [GROVECC930J3](/search.md) | Port Angeles | Active | $15,000 | $1,000,000 |
| HARDEN'S MECHANICAL LLC | [HARDEML775PW](/search.md) | Donalsonville | Expired | ⚠️ none | ⚠️ none |
| HARRIS WASTE MNGMNT GROUP INC | [HARRIWM840D4](/search.md) | Cordele | Expired | ⚠️ none | ⚠️ none |
| HARTWICK | [HARTW**778RH](/search.md) | Pico Rivera | Expired | ⚠️ none | ⚠️ none |
| HATTON MARINE & IND REPAIR INC | [HATTOMI809CS](/search.md) | Seattle | Active | $15,000 | $1,000,000 |
| HENRY GROUP INC, THE | [HENRYGI944DU](/search.md) | Greenville | Expired | ⚠️ none | ⚠️ none |
| HIGH DESERT MAINTENANCE INC | [HIGHDDM958QS](/search.md) | Kennewick | Active | $30,000 | $1,000,000 |
| HOMETOWN HYDRAULICS | [HOMETH*744CF](/search.md) | Naches | Active | $15,000 | $1,000,000 |
| HOOKCAM LLC | [HOOKCL*821KC](/search.md) | Glen Allen | Expired | ⚠️ none | ⚠️ none |
| HOOSIER CRANE SERVICE CO INC | [HOOSICS866BF](/search.md) | Elkhart | Expired | ⚠️ none | ⚠️ none |
| HUBER TECHNOLOGY INC | [HUBERTI852MT](/search.md) | Denver | Active | $15,000 | $1,000,000 |
| HYBRID CONSTRUCTION GRP | [HYBRICG766DE](/search.md) | Greenwood | Expired | ⚠️ none | ⚠️ none |
| HYUNDAI POWER TRNSFMRS USA INC | [HYUNDPT845KS](/search.md) | Montgomery | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| INDEPENDENT CAR WASH SERVS LLC | [INDEPCW760Q6](/search.md) | Milwaukie | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| INDUSTRIAL SRVC COMPONENTS INC | [INDUSSC966NP](/search.md) | Battle Ground | Active | $15,000 | $1,000,000 |
| INDUSTRIAL SYSTEMS INC | [INDUSSI880K9](/search.md) | Vancouver | Active | $15,000 | $1,000,000 |
| INTERCLEAN EQUIPMENT INC | [INTEREI926MS](/search.md) | Ypsilanti | Re-Licensed | $6,000 | ⚠️ none |
| INTERCLEAN EQUIPMENT LLC | [INTEREL818KH](/search.md) | Ypsilanti | Active | $15,000 | $1,000,000 |
| INTERNATIONL CLNG TWR USA INC | [INTERCT843O2](/search.md) | Deer Park | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| JACKED CO | [JACKEC*809NJ](/search.md) | Wilsonville | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| JAG MECHANICAL LLC | [JAGMEML774RF](/search.md) | Nine Mile Falls | Active | ⚠️ none | $1,000,000 |
| JLB INSTALLATIONS INC | [JLBINII752DH](/search.md) | Spokane | Active | $15,000 | $1,000,000 |
| KILN TECHNOLOGY INC | [KILNTTI812C8](/search.md) | Milwaukee | Active | $15,000 | $2,000,000 |
| L G Services and Repairs | [LGSERGS867DK](/search.md) | Everett | Active | ⚠️ none | $1,000,000 |
| LES INDUSTRIES FOURNIER INC | [LESINIF804PH](/search.md) | Thetford Mines | Active | $15,000 | $2,000,000 |
| LLOYD W AUBRY CO INC | [LLOYDWA163BL](/search.md) | Hayward | Active | $15,000 | $1,000,000 |
| LOGAN TELEFLEX INC | [LOGANTI906KL](/search.md) | Louisville | Expired | ⚠️ none | ⚠️ none |
| LONE STAR BLOWER INC | [LONESSB822L8](/search.md) | Houston | Expired | ⚠️ none | ⚠️ none |
| LTW INTRALOGISTICS INC | [LTWINII763OS](/search.md) | Emigsville | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| LYNX PRODUCT GROUP LLC | [LYNXPPG876P2](/search.md) | Wilson | Expired | ⚠️ none | ⚠️ none |
| MACHINE TOOL SERVICES | [MACHITS941J1](/search.md) | Seattle | Out Of Business | ⚠️ none | ⚠️ none |
| MACTON CORPORATION | [MACTOC*823C6](/search.md) | Oxford | Expired | ⚠️ none | ⚠️ none |
| MECHANICO LLC | [MECHAL*841PQ](/search.md) | Fort Dodge | Expired | ⚠️ none | ⚠️ none |
| METSO MINERALS INDUSTRIES INC | [METSOMI977O5](/search.md) | York | Expired | ⚠️ none | ⚠️ none |
| METSO OUTOTEC USA INC | [METSOOU793NS](/search.md) | Brookfield | Active | $15,000 | $5,000,000 |
| MILWAUKEE INTERNATIONAL INC | [MILWAII081NU](/search.md) | Tigard | Expired | ⚠️ none | ⚠️ none |
| MORGAN INDUSTRIAL INC | [MORGAII033DG](/search.md) | Hillsboro | Active | $15,000 | $1,000,000 |
| MOYER ELECTRIC | [MOYERE*765NF](/search.md) | Woodward | Expired | ⚠️ none | ⚠️ none |
| MSK-COVERTECH INC | [MSKCOCI798M7](/search.md) | Acworth | Expired | ⚠️ none | ⚠️ none |
| NATIONWIDE SERVICES LLC | [NATIOSL796DC](/search.md) | Louisville | Active | $15,000 | $1,000,000 |
| NESS CRANES | [NESSCC*923RC](/search.md) | Hillsboro | Active | $15,000 | $1,000,000 |
| NOR WEST HYDRAULIC & PNEU INC | [NORWEHP088OM](/search.md) | Lynden | Active | $15,000 | $30,000,000 |
| NORLIFT OF OREGON INC | [NORLIOI867P9](/search.md) | Portland | Re-Licensed | $6,000 | ⚠️ none |
| NORTHSOUND TAP CLEANING INC | [NORTHTC838BS](/search.md) | Ferndale | Re-Licensed | ⚠️ none | ⚠️ none |
| NORTHWEST AIR & SAFETY LLC | [NORTHAS753BT](/search.md) | Lakebay | Active | $15,000 | ⚠️ none |
| NORTHWEST CHUTES | [NORTHC*780P6](/search.md) | Salem | Re-Licensed | $6,000 | ⚠️ none |
| NORTHWEST CHUTES LLC | [NORTHCL764CE](/search.md) | Salem | Active | $15,000 | $1,000,000 |
| NORTHWEST GENERATOR SERVICES | [NORTHGS882CG](/search.md) | Dupont | Expired | ⚠️ none | ⚠️ none |
| NORTHWESTERN SYSTEMS CORP | [NORTHSC849LB](/search.md) | Delta | Expired | ⚠️ none | ⚠️ none |
| NW MACHINERY SALES & SVC LLC | [NWMACMS853KN](/search.md) | Snohomish | Expired | ⚠️ none | ⚠️ none |
| OMEGA RIGGING/MACHNRY MVG INC | [OMEGARM974PT](/search.md) | Tacoma | Active | $15,000 | $1,000,000 |
| ONTIME SERVICES LLC | [ONTIMSL742LH](/search.md) | Battle Ground | Active | $15,000 | $1,000,000 |
| P W WALSH & CO | [PWWALWW820OL](/search.md) | Jackson | Expired | ⚠️ none | ⚠️ none |
| PACIFIC CRANE MAINT CO LLC | [PACIFCM800NO](/search.md) | Long Beach | Active | $15,000 | $5,000,000 |
| PENN EQUIPMENT & TOOL CORP | [PENNEET807OB](/search.md) | Dravosburg | Expired | ⚠️ none | ⚠️ none |
| PETREX INC | [PETREI*863PM](/search.md) | Warren | Active | $15,000 | $1,000,000 |
| PNEUMATIC TUBE PRODUCTS CO | [PNEUMTP827KU](/search.md) | Hayward | Expired | ⚠️ none | ⚠️ none |
| PREMIER TECHNOLOGY INC | [PREMITI967L9](/search.md) | Blackfoot | Expired | ⚠️ none | ⚠️ none |
| PROFESSIONAL CRANE INSPECTIONS | [PROFECI922DM](/search.md) | Liberty Lake | Expired | ⚠️ none | ⚠️ none |
| Pro-Dustrial INC | [PRODUI*831N4](/search.md) | Aberdeen | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| QUAKEHOLD! INDUSTRIAL INC | [QUAKEII888JJ](/search.md) | Vista | Active | $15,000 | $7,000,000 |
| QUBIQA A/S INC | [QUBIQSI743B6](/search.md) | Houston | Active | ⚠️ none | $250,000 |
| R&R CHRISTO CONSTRUCTION LLC | [RRCHRCC786KC](/search.md) | Fremont | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| RAMCO NW | [RAMCON*804R3](/search.md) | Mcminnville | Expired | ⚠️ none | ⚠️ none |
| RANCO FERTISERVICE INC | [RANCOFI120Q1](/search.md) | Sioux Rapids | Active | $15,000 | $1,000,000 |
| RECYCLE SYSTEMS LLC | [RECYCSL995JW](/search.md) | Kirkland | Expired | ⚠️ none | ⚠️ none |
| REED ELECTRIC & FIELD SERVICE | [REEDEEF804BC](/search.md) | Reno | Expired | ⚠️ none | ⚠️ none |
| RSI INSTALLATIONS INC | [RSIINII798QS](/search.md) | Chino | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| SEABURG CONSTRUCTION CORP | [SEABUCC918L3](/search.md) | Bellevue | Expired | ⚠️ none | ⚠️ none |
| SEATTLE AIR COMPRESSORS LLC | [SEATTAC763D8](/search.md) | Renton | Expired | ⚠️ none | ⚠️ none |

### Other trades

- [Locks, Security and Alarm Equipment](/trade/locks-security-and-alarm-equipment.md) — 266
- [Metal Fabrication](/trade/metal-fabrication.md) — 253
- [Steel Erectors](/trade/steel-erectors.md) — 236
- [Sanitation System / Side sewers](/trade/sanitation-system-side-sewers.md) — 225
- [Fire Protect System](/trade/fire-protect-system.md) — 191
- [Irrigation/Sprinkling Systems](/trade/irrigation-sprinkling-systems.md) — 185
- [Inst Equip/Stat Furn/Lab T/Lo](/trade/inst-equip-stat-furn-lab-t-lo.md) — 158
- [Doors, Gates and Activating Devices](/trade/doors-gates-and-activating-devices.md) — 157
- [Swimming Pools, Spas and Hot Tubs](/trade/swimming-pools-spas-and-hot-tubs.md) — 145
- [Domestic Pump](/trade/domestic-pump.md) — 141
- [Maintenance](/trade/maintenance.md) — 134
- [Sign](/trade/sign.md) — 132

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 68 trades](/trade.md)

---

Página: https://contractor-wa.pages.dev/trade/industrial-equipment-machines/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
