# General contractors in Yacolt, Washington — contractor-wa

> 133 General contractors are registered at a Yacolt address.

## General contractors in Yacolt

133 registrations carry the General specialty at a Yacolt address — 66.8% of the contractors in Yacolt, and 0.1% of that trade in the state.

[All 115,598 General contractors](/trade/general.md) · [All 199 contractors in Yacolt](/city/yacolt.md)

69 of these 133 registrations are active. Among them,
**13** have no current liability policy in L&I's
file and **1** no current bond.
9 are suspended today.

### The 133 of them

*General, Yacolt, alphabetical*

| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| A SPLASH ABOVE PAINTING LLC | [SPLASSA774D2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ABERNATHY CONSTRUCTION | [ABERNC*821C1](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| ABERNATHY CONSTRUCTION LLC | [ABERNCL812BP](/search.md) | Active | $30,000 | $1,000,000 |
| AIM RIGHT CONST SERV INC | [AIMRIRC762BJ](/search.md) | Active | $30,000 | $1,000,000 |
| ALDER WOOD CONSTRUCTION | [ALDERWC831MP](/search.md) | Active | $30,000 | $1,000,000 |
| ALL SEAL | [ALLSES*812JD](/search.md) | Active | $30,000 | $1,000,000 |
| ALLTEK ELECTRIC LLC | [ALLTEEL772PU](/search.md) | Active | $4,000 | ⚠️ none |
| ALLTEK SERVICES LLC | [ALLTESL761DK](/search.md) | Active | $30,000 | $1,000,000 |
| ALLTIME TILE AND MASONRY | [ALLTITM858KE](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALPINE EXCAVATION ENTRPRS LLC | [ALPINEE796NQ](/search.md) | Active | $30,000 | $1,000,000 |
| ALPINE LLC | [ALPINL*815NZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AMERICAN INTERIORS | [AMERII*800LQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ANDY JOHNSTON CONSTRUCTION LLC | [ANDYJJC885BS](/search.md) | Active | $30,000 | $1,000,000 |
| ANGLE TO ARCH CONSTRUCTION LLC | [ANGLEAC806Q3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BARNES HVAC LLC | [BARNEHL781L8](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BELTLINE CONSTRUCTION LLC | [BELTLCL812QL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BRH CONTRACTING LLC | [BRHCOCL781O2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CALLTODD | [CALLT**742KK](/search.md) | Active | $30,000 | $1,000,000 |
| CALLTODD | [CALLT**952N2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CALVIN & JOBS HOME REPAIR LLC | [CALVIJH803BP](/search.md) | Active | $30,000 | $1,000,000 |
| CAMPBELL MULTI TRADE SRVS LLC | [CAMPBMT741LP](/search.md) | Active | $30,000 | $1,000,000 |
| CARL NEWTON CORP | [CARLNNC844MA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CARLSON PLUMBING COMPANY | [CARLSPC800BU](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| CAT CONSTRUCTION LLC | [CATCOCL759L6](/search.md) | Active | $30,000 | $1,000,000 |
| CC CONTRACTING LLC | [CCCONL*756N2](/search.md) | Active | $30,000 | $300,000 |
| CLARK'S CNSTRCTN & DESIGN LLC | [CLARKCD837K5](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| CLARK'S SEALCOAT & STRIPNG LLC | [CLARKSS778MK](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| CLEARWATER EXCAVATION LLC | [CLEAREL800M1](/search.md) | Active | $30,000 | $1,000,000 |
| COASTAL PACIFIC EXCAVATING LLC | [COASTPE869OB](/search.md) | Active | $30,000 | $1,000,000 |
| COLLETTE MECHANIZED SERVS LLC | [COLLEMS795BE](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CONCRETE COATING SPECLTS LLC | [CONCRCS804C8](/search.md) | Expired | ⚠️ none | ⚠️ none |
| COWBOY CREEK CONSTRUCTION LLC | [COWBOCC791R1](/search.md) | Active | $30,000 | $1,000,000 |
| CROSS EXCAVATING LLC | [CROSSEL835JC](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| D E K CONSTRUCTION | [DEKCO**998BS](/search.md) | Active | $30,000 | $1,000,000 |
| DEFEAT CONTRACTING LLC | [DEFEACL775PJ](/search.md) | Active | $30,000 | $1,000,000 |
| DOMAIN WORKS | [DOMAIW*777CF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DON KULLA CONSTRUCTION | [DONKUC*972L4](/search.md) | Active | $30,000 | $1,000,000 |
| EK MTN CONTRACTING | [EKMTNMC743DK](/search.md) | Active | $30,000 | $500,000 |
| ELEMENT INNOVATIONS | [ELEMEI*819MT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ELK RIDGE ENTERPRISES LLC | [ELKRIRE764PU](/search.md) | Active | $30,000 | $1,000,000 |
| GATOR INDUSTRIOUS LLC | [GATORIL756L5](/search.md) | Active | $30,000 | $1,000,000 |
| GLACIER INDUSTRIES LLC | [GLACIIL831BT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HAPPY GUTTERS | [HAPPYG*833PP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HIGH COUNTRY ELECTRIC LLC | [HIGHCCE761RF](/search.md) | Active | $4,000 | ⚠️ none |
| HOFFMAN CONSTRUCTION | [HOFFMC*811DR](/search.md) | Active | $30,000 | $1,000,000 |
| HOMEWARD LLC | [HOMEWL*761MB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HOMEWARD LLC | [HOMEWL*836OA](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| IDAC POWER LLC | [IDACPPL778NP](/search.md) | Active | $4,000 | ⚠️ none |
| INNOV8 CONSTRUCTION LLC | [INNOVCL745NE](/search.md) | Active | $30,000 | $1,000,000 |
| INSIGHT ELECTRICAL LLC | [INSIGEL786M7](/search.md) | Active | $4,000 | ⚠️ none |
| INTEGRAL CONTRACTORS LLC | [INTEGCL757KB](/search.md) | Active | $30,000 | $1,000,000 |
| INTEGRITYGC LLC | [INTEGL*779MG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| J&P MOORMAN GENERAL CNTRACTING | [JPMOOMG857QC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| JEREMY'S PLUMBING LLC | [JEREMPL810QE](/search.md) | Active | $30,000 | $1,000,000 |
| JET CONSTRUCTION NW LLC | [JETCOCN791LQ](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| JR MECHANICAL LLC | [JRMECML763PS](/search.md) | Active | $30,000 | $1,000,000 |
| Jennings Construction LLC | [JENNICL770JO](/search.md) | Active | $30,000 | $1,000,000 |
| K R G INC | [KRGIN**055DN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| K6 ENTERPRISES LLC | [K6ENTL*768RW](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| KAMAWA CONSTRUCTION | [KAMAWC*236R3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| KASKI HOMES LLC | [KASKIHL802C4](/search.md) | Active | $30,000 | $1,000,000 |
| KELLY HILL CONTRACTORS LLC | [KELLYHC742LH](/search.md) | Active | $30,000 | $1,000,000 |
| KENNEDY ELECTRIC LLC | [KENNEEL752BS](/search.md) | Active | $4,000 | ⚠️ none |
| L & S CONTRACTORS | [LSCON**044LE](/search.md) | Expired | ⚠️ none | ⚠️ none |
| L&S CONTRACTING LLC | [LSCONCL772MC](/search.md) | Active | $30,000 | $1,000,000 |
| LACEWOOD LLC | [LACEWL*807NL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LAND RENOVATORS INC | [LANDRRI867J8](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LANDSCAPE RESTORATION LLC | [LANDSRL773C7](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| LANE FENCE COMPANY | [LANEFFC941Q7](/search.md) | Active | $30,000 | $1,000,000 |
| LIBERTY POWER LLC | [LIBERPL790JT](/search.md) | Active | $4,000 | ⚠️ none |
| LINDBERG ELECTRICAL LLC | [LINDBEL846NQ](/search.md) | Active | $4,000 | ⚠️ none |
| LINDEKEN TILE | [LINDET*833QC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| M & K GOFF ENTERPRISES LLC | [MKGOFKG922LQ](/search.md) | Active | $30,000 | $1,000,000 |
| MASSIE BUILD LLC | [MASSIBL758Q5](/search.md) | Active | $30,000 | $1,000,000 |
| MICKELSON CONSTRUCTION INC | [MICKECI010CQ](/search.md) | Active | $30,000 | $1,000,000 |
| MIKE'S DOZER & EXCVTN WRKS LLC | [MIKESDE823LA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MJW INC | [MJWIN**985R3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MOLTEN METAL LLC | [MOLTEML754PC](/search.md) | Active | $30,000 | $1,000,000 |
| MOUNTAIN LOG HOMES LLC | [MOUNTLH893KR](/search.md) | Active | $30,000 | $1,000,000 |
| MOUNTAINSIDE CONTRACTING | [MOUNTC*755MU](/search.md) | Re-Licensed | $30,000 | ⚠️ none |
| NATURAL BY DESIGN UNLMTD LLC | [NATURDU787MH](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| NELSON & SON CONTRACTING LLC | [NELSOSC806QS](/search.md) | Active | $30,000 | $1,000,000 |
| NEW TREND ALLIANCE LLC | [NEWTRTA790PN](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| NORTH COUNTRY SERVICES | [NORTHCS844PL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| NORTH COUNTY DRYWALL INC | [NORTHCD937C2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| NORTH COUNTY ELECTRIC LLC | [NORTHCE740LJ](/search.md) | Active | $4,000 | ⚠️ none |
| NORTHERN HVAC LLC | [NORTHHL772NZ](/search.md) | Active | $30,000 | $1,000,000 |
| NORWEST LANDSCAPING INC | [NORWELI920D7](/search.md) | Active | $30,000 | $1,000,000 |
| PLATINUM ELECTRICAL LLC | [PLATIEL774JO](/search.md) | Active | $4,000 | ⚠️ none |
| POINT BLANK CONSTRUCTION/RMDLG | [POINTBC879N6](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| PREMIER INSTALLERS LLC | [PREMIIL844D2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PRIMARY ELECTRIC LLC | [PRIMAEL778JG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PRIME BUILDERS NW | [PRIMEBN764PJ](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| PROEX SERVICES LLC | [PROEXSL748KO](/search.md) | Active | $30,000 | $1,000,000 |
| R C NORTHWEST INC | [RCNORI*055DO](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| RAIN CITY EXCAVATION LLC | [RAINCCE799LT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RANDY JONES PAVING LLC | [RANDYJP827MU](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RC GENERAL CONTRACTOR LLC | [RCGENGC801RP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RCI ELECTRICAL OF WA LLC | [RCIELEW788OZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| REDINGER INC | [REDINI*088MW](/search.md) | Active | $30,000 | $1,000,000 |
| RELYCO CONSTRUCTION LLC | [RELYCCL781M2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RHOADES CONTRACTING INC | [RHOADCI825C8](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RIVERSIDE FORESTRY MULCHNG LLC | [RIVERFM811NW](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ROOTS TO BRNCH TR CR SERV LLC | [ROOTSBT804NQ](/search.md) | Active | $30,000 | $1,000,000 |
| S & M CONSTRUCTION | [SMCON**036P9](/search.md) | Active | $30,000 | $1,000,000 |
| SCANDIA ELECTRIC LLC | [SCANDEL755LC](/search.md) | Active | $4,000 | ⚠️ none |
| SCHNEIDER & SON INC | [SCHNESI794LA](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| SIERRA CONCRETE | [SIERRC*110NA](/search.md) | Active | $30,000 | $1,000,000 |
| SONGBIRD LANDSCAPE LLC | [SONGBLL775CB](/search.md) | Active | $30,000 | $1,000,000 |
| SONGBIRD LAWN CARE | [SONGBLC797RM](/search.md) | Expired | ⚠️ none | ⚠️ none |
| STELLAR POWER CO LLP | [STELLPC770MM](/search.md) | Active | $4,000 | ⚠️ none |
| STEPHENSON WELDING LLC | [STEPHWL821BP](/search.md) | Active | $30,000 | $1,000,000 |
| STRUCTURZ INC | [STRUCI*965KS](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| SUMMIT FENCE & DECK LLC | [SUMMIFD765P8](/search.md) | Active | $30,000 | $1,000,000 |
| SUPERIOR EXCAVATION | [SUPERE*814QG](/search.md) | Active | $30,000 | $1,000,000 |
| Strike Electric Inc | [STRIKEI872QK](/search.md) | Expired | ⚠️ none | ⚠️ none |
| T RAMSEY CONSTRUCTION LLC | [TRAMSRC848CB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| TCR CONSTRUCTION | [TCRCOC*810NT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| THE HVAC GUYS LLC | [HVACGHG742MB](/search.md) | Active | $4,000 | ⚠️ none |
| THOSE GUYS LLC | [THOSEGL841CW](/search.md) | Expired | ⚠️ none | ⚠️ none |
| TIKKA TIMBER FALLING LLC | [TIKKATF785QD](/search.md) | Active | $30,000 | $1,000,000 |
| TIMBER COUNTRY CONTRACTING | [TIMBECC756KR](/search.md) | Active | $30,000 | $1,000,000 |
| TIMBER TREE CLIMBING | [TIMBETC751DM](/search.md) | Re-Licensed | $30,000 | ⚠️ none |
| TK FRAMING LLC | [TKFRAFL816LQ](/search.md) | Active | $30,000 | $1,000,000 |
| TONY'S VINYL FNC CLNG&RPR LLC | [TONYSVF809JL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| UTTON STRIPING LLC | [UTTONSL752Q4](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| VINEWOOD OUTDOOR | [VINEWO*747JA](/search.md) | Active | $30,000 | $1,000,000 |
| WEST CREW LANDSCAPING | [WESTCCL742C5](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| WESTERN UNITED CIVIL GRP LLC | [WESTEUC798PR](/search.md) | Active | $30,000 | $1,000,000 |
| WICKED WOMAN CONSTRUCTION LLC | [WICKEWC781O6](/search.md) | Active | $30,000 | $1,000,000 |
| WILLIAMS ELECTRICAL SERVICES | [WILLIES785OG](/search.md) | Active | $4,000 | ⚠️ none |
| WOODY'S CUSTOM LANDSCAPING INC | [WOODYCL043MA](/search.md) | Active | $30,000 | $1,000,000 |
| YOU & I CONSTRUCTION INC | [YOUICI*024KA](/search.md) | Active | ⚠️ none | $1,000,000 |

### General in other cities

- [University Place](/trade/general/university-place.md) — 238
- [Milton](/trade/general/milton.md) — 234
- [Kingston](/trade/general/kingston.md) — 217
- [Orting](/trade/general/orting.md) — 183
- [Granite Falls](/trade/general/granite-falls.md) — 173
- [Duvall](/trade/general/duvall.md) — 174
- [Tenino](/trade/general/tenino.md) — 161
- [Pacific](/trade/general/pacific.md) — 159
- [Fife](/trade/general/fife.md) — 146
- [Carnation](/trade/general/carnation.md) — 119
- [Otis Orchards](/trade/general/otis-orchards.md) — 109
- [Seabeck](/trade/general/seabeck.md) — 104
- [Veradale](/trade/general/veradale.md) — 89
- [Port Hadlock](/trade/general/port-hadlock.md) — 82

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://contractor-wa.pages.dev/trade/general/yacolt/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
