# General contractors in Veradale, Washington — contractor-wa

> 89 General contractors are registered at a Veradale address.

## General contractors in Veradale

89 registrations carry the General specialty at a Veradale address — 62.7% of the contractors in Veradale, and 0.1% of that trade in the state.

[All 115,598 General contractors](/trade/general.md) · [All 142 contractors in Veradale](/city/veradale.md)

38 of these 89 registrations are active. Among them,
**2** have no current liability policy in L&I's
file and **0** no current bond.
4 are suspended today.

### The 89 of them

*General, Veradale, alphabetical*

| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| AAA SWEEPING LLC | [AAASWL*963CA](/search.md) | Active | $30,000 | $1,000,000 |
| ABBA CONTRACTING | [ABBACC*920D1](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ACO REPAIR INC | [ACORERI920DJ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AK BUILT LLC | [AKBUIBL748CP](/search.md) | Active | $30,000 | $1,000,000 |
| ARISE BUILDING GROUP LLC | [ARISEBG766JZ](/search.md) | Active | $30,000 | $1,000,000 |
| BAT CITY LLC | [BATCICL813LC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BDI LLC | [BDILLL*823L2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BEYDLER CONSTRUCTION | [BEYDLC*964B8](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| BLACKOUT ELECTRIC | [BLACKE*895O6](/search.md) | Active | $4,000 | ⚠️ none |
| BLUE COLLAR SOLUTIONS LLC | [BLUECCS7881H](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BOWERS CONSTRUCTION | [BOWERC*824JQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BUTLER HOMES | [BUTLEH*771BQ](/search.md) | Active | $30,000 | $1,000,000 |
| BYE DESIGN CONSTRUCTION | [BYEDEDC864KA](/search.md) | Active | $30,000 | $1,000,000 |
| CARRIAGE HOUSE CONST LLC | [CARRIHC787PP](/search.md) | Active | $30,000 | $1,000,000 |
| CLARK'S BUILDERS LLC | [CLARKBL777C1](/search.md) | Active | $30,000 | $1,000,000 |
| CLIFF SCHMITZ CONSTRUCTION INC | [CLIFFSC937JD](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CREATIVE CONSTRUCTION LLC | [CREATCL962LP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CUTTING EDGE CONCRETE & DESIGN | [CUTTIEC853R9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DARREL LEYK CONSTRUCTION INC | [DARRELC063NT](/search.md) | Active | $30,000 | $1,000,000 |
| DIMENSIONS FLOORING | [DIMENF*820KN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Diversity Services LLC | [DIVERSL813LQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| EDWARD LYNN GROUP LLC | [EDWARLG925LF](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ELDER CONSTRUCTION CO INC | [ELDERCC023K3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FARRELL CONSTRUCTION LLC | [FARRECL864JG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FIXIT SPOKANE LLC | [FIXITSL785RM](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FOLSOM EXCAVATING INC | [FOLSOEI994DO](/search.md) | Active | $30,000 | $1,000,000 |
| FOREST GROVE CONSTRUCTION CO | [FORESGC188DC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FUTUREPOINT DEVELOPMENT LLC | [FUTURDL875OT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GREGG EIGENHUIS CONCRETE CONTR | [GREGGEC182LG](/search.md) | Active | $30,000 | $1,000,000 |
| HEATHER HILL HOMES LLC | [HEATHHH959CP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HEINEMANN CONSTRUCTION LLC | [HEINECL874CO](/search.md) | Active | $30,000 | $1,000,000 |
| HOME BEAUTIFRS LNDSC/SPNKL INC | [HOMEBBL806C1](/search.md) | Active | $30,000 | $1,000,000 |
| HOMEFRONT LLC | [HOMEFL*807RW](/search.md) | Re-Licensed | $30,000 | ⚠️ none |
| HULL'S CONSTRUCTION | [HULLSSC808RB](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| INLAND EMPIRE CONSTRUCTION | [INLANEC768BK](/search.md) | Active | $30,000 | $1,000,000 |
| INLAND HOME HANDYMAN | [INLANHH763D7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| INLAND PACIFIC ENG & CONST INC | [INLANPE880QR](/search.md) | Expired | ⚠️ none | ⚠️ none |
| J BREWER CONSTRUCTION | [JBREWBC817LG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| J LEVERNIER CONSTRUCTION LLC | [JLEVELC790KG](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| J S KIRKLAND CO | [JSKIRC*029J7](/search.md) | Active | $30,000 | $2,000,000 |
| JACOBS UPHOLSTERY INC | [JACOBUI917DJ](/search.md) | Active | $30,000 | $1,000,000 |
| JAY | [JAY****844PP](/search.md) | Active | $30,000 | $1,000,000 |
| JEFFREYS LLC | [JEFFRL*818N2](/search.md) | Active | $30,000 | $2,000,000 |
| JEM CONSTRUCTION LLC | [JEMCOCL936D1](/search.md) | Active | $30,000 | $1,000,000 |
| JIM SAMIS CONSTRUCTION | [JIMSASC968P6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| JOSH'S ROOFING & CONST LLC | [JOSHSRC843B8](/search.md) | Active | $30,000 | $1,000,000 |
| JOY LANDSCAPE & DIRTWORKS INC | [JOYLALD938NA](/search.md) | Active | $30,000 | $2,000,000 |
| JP CUSTOM CONSTRUCTION | [JPCUSCC871D9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| K O P ENTERPRISE | [KOPEN**136JZ](/search.md) | Re-Licensed | $30,000 | $1,000,000 |
| KENRIK CONSTRUCTION | [KENRIC*983D7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| KRN CONSTRUCTION LLC | [KRNCOCL821BH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LEGACY TRIM AND INTERIORS LLC | [LEGACTI851D5](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| LINDSEY CONSTRUCTION INC | [LINDSCI066OW](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| Lane Well Testing | [LANEWWT855NQ](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| MARRS ENTERPRISES LLC | [MARRSEL872LL](/search.md) | Active | $30,000 | $300,000 |
| MATHENY CONSTRUCTION | [MATHEC*838DA](/search.md) | Re-Licensed | $30,000 | ⚠️ none |
| MC2 PROPERTIES LLC | [MC2PRPL812R3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MICA PEAK HOME SERVICES LLC | [MICAPPH791PJ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MISSION CONSTRUCTION | [MISSIC*863LP](/search.md) | Active | $30,000 | $1,000,000 |
| MP CONSULTING & CONSTR LLC | [MPCONCC900OW](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| MR ROOTER PLUMBING OF SPOK CDA | [MRROORP785K4](/search.md) | Active | $30,000 | $1,000,000 |
| MXFOUR LLC | [MXFOUL*830R6](/search.md) | Active | $30,000 | $1,000,000 |
| NORTHWEST LANDSCAPE CONTRS LLC | [NORTHLC784JJ](/search.md) | Active | $30,000 | $1,000,000 |
| OWJ CONSTRUCTION LLC | [OWJCOCL770BQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| OZ HOME FINISHES INC | [OZHOMHF835DL](/search.md) | Active | $30,000 | $1,000,000 |
| PENNINGTON CONSTRUCTION CO | [PENNICC896KF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PINECREST CONSTRUCTION LLC | [PINECCL832RA](/search.md) | Active | $30,000 | $1,000,000 |
| PINNACLE ELECTRIC CONTRS INC | [PINNAEC949ML](/search.md) | Active | $4,000 | ⚠️ none |
| PROLIFIC ROOFING SYSTEMS LLC | [PROLIRS806DL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RCI MATERIALS LLC | [RCIMAML794NO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| REAL HANDY HOME RPR & SPRK LLC | [REALHHH786C8](/search.md) | Active | $30,000 | $1,000,000 |
| RICK SCHMALTZ CONSTRUCTION | [RICKSC*117BC](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| ROCKIN' D W CONSTRUCTION INC | [ROCKIDC995DT](/search.md) | Active | $30,000 | $1,000,000 |
| RYAN KOHN CONSTRUCTION | [RYANKKC828DB](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| RYAN KOHN CONSTRUCTION LLC | [RYANKKC803DZ](/search.md) | Active | $30,000 | $1,000,000 |
| SHARP CONSTRUCTION | [SHARPC*867DR](/search.md) | Active | $30,000 | $1,000,000 |
| SHOFFNER, WILLIAM | [SHOFFW*828BW](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SOLID ROCK LLC | [SOLIDRL791M3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SPADES DRYWALL LLC | [SPADEDL754KM](/search.md) | Active | $30,000 | $1,000,000 |
| SPOKANE MOLD SPECIALISTS LLC | [SPOKAMS830P4](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| STACKING STONES LLC | [STACKSL751NQ](/search.md) | Active | $30,000 | $1,000,000 |
| STAR RENOVATION SERVICE | [STARRRS803PZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| STROKE OF GENIUS PAINTING LLC | [STROKGP796KK](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SUNSET TREE SERVICE LLC | [SUNSETS820LD](/search.md) | Active | $30,000 | $1,000,000 |
| TAP PROPERTIES LLC | [TAPPRPL749K7](/search.md) | Active | $30,000 | $1,000,000 |
| TAP PROPERTIES LLC | [TAPPRPL830RG](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| ULTIMATE TRIM LLC | [ULTIMTL943LO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| VISION QUEST CONST SVCES INC | [VISIOQC988KF](/search.md) | Active | $30,000 | $1,000,000 |
| WILLIAM E NELSON LLC | [WILLIEN874O5](/search.md) | Expired | ⚠️ none | ⚠️ none |

### General in other cities

- [University Place](/trade/general/university-place.md) — 238
- [Milton](/trade/general/milton.md) — 234
- [Kingston](/trade/general/kingston.md) — 217
- [Orting](/trade/general/orting.md) — 183
- [Granite Falls](/trade/general/granite-falls.md) — 173
- [Duvall](/trade/general/duvall.md) — 174
- [Tenino](/trade/general/tenino.md) — 161
- [Pacific](/trade/general/pacific.md) — 159
- [Fife](/trade/general/fife.md) — 146
- [Yacolt](/trade/general/yacolt.md) — 133
- [Carnation](/trade/general/carnation.md) — 119
- [Otis Orchards](/trade/general/otis-orchards.md) — 109
- [Seabeck](/trade/general/seabeck.md) — 104
- [Port Hadlock](/trade/general/port-hadlock.md) — 82

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://contractor-wa.pages.dev/trade/general/veradale/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
