# General contractors in University Place, Washington — contractor-wa

> 238 General contractors are registered at a University Place address.

## General contractors in University Place

238 registrations carry the General specialty at a University Place address — 69.4% of the contractors in University Place, and 0.2% of that trade in the state.

[All 115,598 General contractors](/trade/general.md) · [All 343 contractors in University Place](/city/university-place.md)

109 of these 238 registrations are active. Among them,
**7** have no current liability policy in L&I's
file and **0** no current bond.
9 are suspended today.

### The 238 of them

*General, University Place, alphabetical*

| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| 253 HOMES LLC | [253HOHL862MJ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| 7 DESIGNS | [7DESID*795NP](/search.md) | Re-Licensed | $12,000 | $1,000,000 |
| 7 DESIGNS LLC | [7DESIDL740KA](/search.md) | Active | $30,000 | $1,000,000 |
| 7 LAMPS CONSTRUCTION | [7LAMPLC778Q8](/search.md) | Active | $30,000 | $1,000,000 |
| A&E PROPERTIES LLC | [EPROPPL831NG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ABD CONSTRUCTION INC | [ABDCOCI944DA](/search.md) | Active | $30,000 | $1,000,000 |
| AD DEVELOPERS LLC | [ADDEVDL796MH](/search.md) | Active | $30,000 | $1,000,000 |
| ADVANCE SPORTS/RECREATION INC | [ADVANSR970C8](/search.md) | Active | $30,000 | $1,000,000 |
| ALII BUSINESS GROUP INC | [ALIIBBG742MM](/search.md) | Active | $30,000 | $1,000,000 |
| ALL TIMES CONSTRUCTION | [ALLTITC891R2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALLTERYX LLC | [ALLTEL*881D3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALLURE RENOVATIONS LLC | [ALLURRL797JF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALPHA REPAIR LLC | [ALPHARL777JS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALV CONSTRUCTION LLC | [ALVCOCL834K5](/search.md) | Active | $30,000 | $1,000,000 |
| ALVIN'S LANDSCAPING LLC | [ALVINLL871DG](/search.md) | Active | $30,000 | $1,000,000 |
| AMPERSAND ELECTRIC LLC | [AMPEREL826J7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ANDERSON'S HARDWOOD FLOORS LLC | [ANDERHF941D8](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ARBORTEC TREE SOLUTIONS LLC | [ARBORTS810OP](/search.md) | Active | $30,000 | $1,000,000 |
| ARP CONSTRUCTION | [ARPCOC*774N2](/search.md) | Active | $30,000 | $1,000,000 |
| AT YOUR SERVICE PLUMBING INC | [YOURSP*000NC](/search.md) | Active | $30,000 | $1,000,000 |
| ATS | [ATS****850J4](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Absolute Bldg Solutions LLC | [ABSOLBS905PL](/search.md) | Active | $30,000 | $1,000,000 |
| B CHEEMA ROOFING LLC | [BCHEECR783LB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BAYVIEW HOMES | [BAYVIH*885K2](/search.md) | Active | $30,000 | $1,000,000 |
| BEAR PLUMBING & HEATING INC | [BEARPPH757LJ](/search.md) | Active | $30,000 | $1,000,000 |
| BEE'S LANDSCAPE | [BEESLL*794JT](/search.md) | Active | $30,000 | $500,000 |
| BEECHWOOD RENOVATIONS LLC | [BEECHRL781QP](/search.md) | Active | $30,000 | $1,000,000 |
| BERREY CONSTRUCTION | [BERREC*121PC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BLACK ROSE HOMES LLC | [BLACKRH783RG](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| BM RENOVATION LLC | [BMRENRL786J5](/search.md) | Active | $30,000 | $1,000,000 |
| BODHI CONST & CONSTG SERVS LLC | [BODHICC812QK](/search.md) | Active | $30,000 | $2,000,000 |
| BORN BUILDING LLC | [BORNBBL822NO](/search.md) | Active | $30,000 | $1,000,000 |
| BOSCHETTI CONSTRUCTION | [BOSCHC*810PD](/search.md) | Active | $30,000 | $1,000,000 |
| BOSNICK ROOFING INC | [BOSNIR*291OL](/search.md) | Active | $30,000 | $1,000,000 |
| BP CONTRACTING LLC | [BPCONCL744KM](/search.md) | Active | $30,000 | $1,000,000 |
| BRIAN KNUTSEN | [BRIANK*856LH](/search.md) | Active | $30,000 | $2,000,000 |
| BROTHERS ELECTRIC SOLAR LLC | [BROTHES889JR](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BUILDERS RX LLC | [BUILDRL762NF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| C & C GENERAL CONTRACTING LLC | [CCGENCG773OQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| C B'S HANDYMAN SERVICES | [CBSHAHS813N9](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| CALDERON & SONS CONTRACTING | [CALDESC821B2](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| CALDERON & SONS CONTRACTOR LLC | [CALDESC782NZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CARL CONSTRUCTION | [CARLCC*914PL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CARLIN'S CONSTRUCTION INC | [CARLICI941JD](/search.md) | Active | $30,000 | $1,000,000 |
| CHAMBERS BAY HANDYMAN SRVS LLC | [CHAMBBH796KO](/search.md) | Active | $30,000 | $1,000,000 |
| CHARLES ALAN ROOFING LLC | [CHARLAR841DZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CHARLIE'S ELECTRIC LLC | [CHARLEL761BD](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| CHRISTEE VENTURES LLC | [CHRISVL831PO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| COMMERCIAL CONTRACTING LLC | [COMMECL745B8](/search.md) | Active | $30,000 | $1,000,000 |
| CONSTRUCTION ASSOCIATES | [CONSTA*820C7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| COPPERHEAD ELECTRIC | [COPPEE*936LO](/search.md) | Active | $4,000 | ⚠️ none |
| CREATIVE CUSTOM HOMES LLC | [CREATCH799QR](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CREST BUILDERS INC | [CRESTB*334NG](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| CREST BUILDERS INC | [CRESTBI775OM](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CREWS CONSTRUCTION | [CREWSC*833MU](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CRONK ROOFING&CONTRCTNG LLC | [CRONKRL769N6](/search.md) | Active | $30,000 | $250,000 |
| CURB APPEAL PROS LLC | [CURBAAP750QP](/search.md) | Active | $30,000 | $1,000,000 |
| Certapro Painters of Tacoma | [CERTAPT862JD](/search.md) | Active | $30,000 | $2,000,000 |
| D G PREMIER CONSTRUCTION LLC | [DGPREGP753O5](/search.md) | Active | $30,000 | $1,000,000 |
| DARMAN CONSTRUCTION SOL LLC | [DARMACS812NO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DAVID K HESS CONSTRUCTION LLC | [DAVIDKH940L9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DENNIS DESIGN & CONST LLC | [DENNIDC820CB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DESIGN EYE CSTM HM/RMDLNG PLLC | [DESIGEC895QN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DESSEAU CONSTRUCTION CO LLC | [DESSECC840OF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DILIGENT WORKER LLC | [DILIGWL814OO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DOWN RIGHT COZY INC | [DOWNRRC963B6](/search.md) | Active | $30,000 | $1,000,000 |
| DOWNING'S CUSTOM CONSTRUCTION | [DOWNICC966KC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DUCHIN BUILDS LLC | [DUCHIBL756KE](/search.md) | Active | $30,000 | $1,000,000 |
| DUTCHMAN CONSTRUCTION INC | [DUTCHCL840PL](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Dale's Home Repair Service | [DALESHR912L9](/search.md) | Active | $30,000 | $2,000,000 |
| ELEMENT'S ESSENTIALS LLC | [ELEMEEL826QB](/search.md) | Active | $30,000 | $1,000,000 |
| ELITELUX PAINTING INC | [ELITEPI820K3](/search.md) | Active | $30,000 | $1,000,000 |
| EMMANUEL GENERAL CONTRCTR LLC | [EMMANGC824R6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ERICK'S FINISH CARPENTRY LLC | [ERICKFC764PT](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| FAST CREATIONS LLC | [FASTCCL743CB](/search.md) | Active | $30,000 | $300,000 |
| FLOEYS CUSTOM LLC | [FLOEYCL774PR](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FLOOR COVERING EXPRESS INC | [FLOORCE081MP](/search.md) | Active | $30,000 | $1,000,000 |
| G & V CONSTRUCTION | [GVCONVC810KG](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| GENESIS HOMES LLC | [GENESHL766NA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GEORGIY CONSTRUCTION | [GEORGC*000ML](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GLEB CONSTRUCTION & DESIGN LLC | [GLEBCCD820DZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GOLDEN CONSTRUCTION LLC | [GOLDECL841L1](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GOODMAN DESIGN INC | [GOODMDI797DP](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| GRACE RENOVATIONS LLC | [GRACERL827LG](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| GRAMENTO'S SERVICES | [GRAMES*846L3](/search.md) | Re-Licensed | $12,000 | $1,000,000 |
| GRAMENTO'S SERVICES LLC | [GRAMESL756BZ](/search.md) | Active | $30,000 | $1,000,000 |
| GRAYSTONE CONTRACTORS LLC | [GRAYSCL760MB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GREENTREE ENTERPRISE | [GREENE*854C4](/search.md) | Active | $30,000 | $1,000,000 |
| HANDS AND BROWN SERVICES LLC | [HANDSBS833RG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HANDYMAN OF INTEGRITY | [HANDYI*798D3](/search.md) | Active | $30,000 | $1,000,000 |
| HELTON HOME IMPROVEMENT INC | [HELTOHI829CH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HENDRICKSON CONSTRUCTION CO | [HENDRC*141JC](/search.md) | Active | $30,000 | $1,000,000 |
| HESS RENOVATIONS LLC | [HESSRRL803DZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HOLD EVERYTHING | [HOLDEE*791DS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HOLLOWAY HOME MAINTENANCE | [HOLLOHM852QZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HOME BUILD CONSTRUCTION LLC | [HOMEBBC843NB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HOME REVIVE WASHINGTON LLC | [HOMERRW767KL](/search.md) | Active | $30,000 | $1,000,000 |
| HOUSE OF NOVA | [HOUSEN*756BF](/search.md) | Active | $30,000 | $1,000,000 |
| HOUSE OF NOVELLE LLC | [HOUSENL798KJ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HOWE'S REDWOOD CONSTRUCTION IN | [HOWESRC972BF](/search.md) | Active | $30,000 | $1,000,000 |
| HYMER ELECTRIC LLC | [HYMEREL952R9](/search.md) | Active | $4,000 | ⚠️ none |
| IMS COMFORT LLC | [IMSCOCL760DN](/search.md) | Active | $30,000 | $1,000,000 |
| IN & OUT PAINTERS | [OUTPAOP766JH](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| IN-EX DESIGNS | [EXDESD*800C6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| IN-N-OUT REMODELING | [NOUTRR*844KS](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| INNOVATIVE CONSTR & RMDLNG LLC | [INNOVCR812LQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| INOVA HOMES LLC | [INOVAHL754OC](/search.md) | Active | $30,000 | $1,000,000 |
| INTEROCEANICA CONST CORP | [INTERCC836OO](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| Island Painting Srvcs, WA LLC | [ISLANPS890DU](/search.md) | Expired | ⚠️ none | ⚠️ none |
| J & M CONSTRUCTION SERVICES | [JMCONMC826LN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| JAACE PROPERTIES LLC | [JAACEPL890RR](/search.md) | Expired | ⚠️ none | ⚠️ none |
| JAMES RANDALL CONSTRUCTION LLC | [JAMESRC792DR](/search.md) | Re-Licensed | $12,000 | $1,000,000 |
| JB FERGUSONS FIELD SERVICES | [JBFERFF901O7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| JEFF KEARNEY CONSTRUCTION | [JEFFKKC751JC](/search.md) | Active | $30,000 | $1,000,000 |
| JEFF KEARNEY CONSTRUCTION | [JEFFKKC826JB](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| JOEL MORRISON CONSTRUCTION | [JOELMMC761CL](/search.md) | Active | $30,000 | $1,000,000 |
| JON KAREL | [JONKAK*762PZ](/search.md) | Active | $30,000 | $1,000,000 |
| JUST CALL KIM ELECTRIC | [JUSTCCK927CE](/search.md) | Re-Licensed | $4,000 | ⚠️ none |
| JUST CALL KIM ELECTRIC INC | [JUSTCCK760DG](/search.md) | Active | $4,000 | ⚠️ none |
| KALOS CONSTRUCTION LLC | [KALOSCL842O8](/search.md) | Active | $30,000 | $1,000,000 |
| KANGFIXIT LLC | [KANGFL*778KH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| KANWAY ABATEMENT/DEMOLITIN LLC | [KANWAAL806R8](/search.md) | Active | $30,000 | $1,000,000 |
| KELLEY ELECTRIC LLC | [KELLEEL774K6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| KELLIE HOMES INC | [KELLIHI125BO](/search.md) | Active | $30,000 | $1,000,000 |
| KITCHENS REBORN LLC | [KITCHRL751NA](/search.md) | Active | $30,000 | $1,000,000 |
| KLM CONSTRUCTION SOLUTIONS LLC | [KLMCOCS765N6](/search.md) | Active | $30,000 | $1,000,000 |
| KON CONSTRUCTION LLC | [KONCOCL877D8](/search.md) | Active | $30,000 | $1,000,000 |
| KR GENERAL CONSTRUCTION LLC | [KRGENGC828CN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LAMPACH CONSTRUCTION LLC | [LAMPACL824O8](/search.md) | Active | $30,000 | $1,000,000 |
| LANDSCAPES BY DAN LLC | [LANDSDL883LK](/search.md) | Active | $30,000 | $1,000,000 |
| LANGEN ELECTRIC INC | [LANGEEI847KD](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LB CONSTRUCTION | [LBCONC*845NU](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| LEGACY GENERAL CONTRACTING LLC | [LEGACGC824KA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LIPTRAP CONSTRUCTION | [LIPTRC*766KN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LIVELY CAN DO CO | [LIVELCD960RM](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LUMENKRAFT ELECTRIC LLC | [LUMENEL944C3](/search.md) | Active | $4,000 | ⚠️ none |
| M&D DRYWALL | [MDDRYD*804PK](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MADERA CONSTRUCTION | [MADERC*940RO](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| MALOSI CONTRACTORS CO LLC | [MALOSCC763KU](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MARIO'S NURSERY & LNDSCPNG INC | [MARIOI*228B6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MARK BASS ELECTRIC | [MARKBBE855RS](/search.md) | Active | $4,000 | ⚠️ none |
| MARV'S BACKHOE SERVICE | [MARVSBS927CH](/search.md) | Active | $30,000 | $1,000,000 |
| MATEI GENERAL CONTACTOR LLC | [MATEIGC820C3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MATZEN CONSTRUCTION LLC | [MATZECL961LC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MC FLOORING LLC | [MCFLOFL803KF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MCNEAL CONCRETE SOLUTIONS LLC | [MCNEACS781PU](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| MEDINA REMODELS | [MEDINR*744ML](/search.md) | Active | $30,000 | $1,000,000 |
| MEDINA REMODELS | [MEDINR*821PK](/search.md) | Re-Licensed | $12,000 | $1,000,000 |
| MERIDIAN ROSE CONSTRUCTION | [MERIDRC783ND](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MERIDIAN ROSE INVESTMENTS LLC | [MERIDRI862JS](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| MICHAEL'S DESIGN BUILD | [MICHADB827MU](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| MODA INTERIOR DESIGN LLC | [MODAIID786LL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MODERN INTERIORS | [MODERI*760RT](/search.md) | Active | $30,000 | $1,000,000 |
| MODERN WORKINGS LLC | [MODERWL779KH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MY HAND | [MYHANH*811JR](/search.md) | Active | $30,000 | $1,000,000 |
| Marco Homes Inc | [MARCOHI771JF](/search.md) | Active | $30,000 | $1,000,000 |
| Marco Homes Inc | [MARCOHI863MT](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| NARROWS HANDYMAN | [NARROH*761JA](/search.md) | Active | $30,000 | $1,000,000 |
| NATE ONE CALL LLC | [NATEOOC804PO](/search.md) | Active | $30,000 | $1,000,000 |
| NORM CONTRACTING | [NORMCC*815MK](/search.md) | Expired | ⚠️ none | ⚠️ none |
| NORSE STAR | [NORSES*816J5](/search.md) | Expired | ⚠️ none | ⚠️ none |
| NORTHWEST CONST & PNTG LLC | [NORTHCP840PM](/search.md) | Active | $30,000 | $1,000,000 |
| NORTHWEST FRAMING & SIDING LLC | [NORTHFS792OG](/search.md) | Active | $30,000 | $1,000,000 |
| NW DECKS & FENCES | [NWDECDF751DU](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| OLSON BUILDING COMPANY | [OLSONBC922L7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| OLYMPIC REMODEL | [OLYMPR*834LG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ON CALL HANDYMAN SERVICES | [CALLHCH782NJ](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| ON CALL JUNK REMOVAL | [CALLJCJ781QP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| OSAKA CONSTRUCTION LLC | [OSAKACL794PE](/search.md) | Active | $30,000 | $1,000,000 |
| OVERHEAD DOOR CO OF TACOMA | [OVERHDC853D6](/search.md) | Active | $30,000 | $1,000,000 |
| PAES GENERAL CONTRACTOR LLC | [PAESGGC755KG](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| PETRIE & SONS PLBG & HTNG LLC | [PETRISP849CW](/search.md) | Active | $30,000 | $1,000,000 |
| PINEDO'S CONTRACTORS LLC | [PINEDCL806L3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PLATINUM SERVICES | [PLATIS*845PG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| POWER HOUSE CONTRACTING LLC | [POWERHC787OF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PRESTIGE HOME SERVICES LLC | [PRESTHS833QB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PRICED RIGHT PAINTING | [PRICERP905OC](/search.md) | Active | $30,000 | $300,000 |
| PUGET SOUND REMODELING LLC | [PUGETSR968CR](/search.md) | Active | $30,000 | $1,000,000 |
| PURE ENVIRONMENTAL NW INC | [PUREEEN805CD](/search.md) | Active | $30,000 | $1,000,000 |
| Pacific Harbors Roofing | [PACIFHR913MH](/search.md) | Active | $30,000 | $1,000,000 |
| Paul James Construction LLC | [PAULJJC904LW](/search.md) | Active | $30,000 | $1,000,000 |
| R BERINGER CONSTRUCTION | [RBERIBC853D7](/search.md) | Active | $30,000 | $1,000,000 |
| R GOODMAN DESIGN LLC | [RGOODGD751D4](/search.md) | Active | $30,000 | $1,000,000 |
| R&D CONSTRUCTION & EXVTN LLC | [RDCONCE758L4](/search.md) | Active | $30,000 | $1,000,000 |
| RAINIER REFLECTIONS LLC | [RAINIRL799D6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RAYLAR FLOORING INC | [RAYLAFI831RQ](/search.md) | Active | $30,000 | $1,000,000 |
| REIER CONSTRUCTION LLC | [REIERCL022QT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| REIER CONSTRUCTION LLC | [REIERCL774R6](/search.md) | Active | $30,000 | $1,000,000 |
| RESICON LLC | [RESICL*874OF](/search.md) | Active | $4,000 | ⚠️ none |
| RESICON LLC | [RESICL*919N7](/search.md) | Active | $30,000 | $1,000,000 |
| RIGHTEOUS DECKING | [RIGHTD*742KR](/search.md) | Active | $30,000 | $300,000 |
| RILEY + KING CONST DESIGN | [RILEYKC803C7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ROBINSON REAL ESTATE SERVICES | [ROBINRE807QS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ROOF THERAPY INC | [ROOFTI*994CG](/search.md) | Active | $30,000 | $1,000,000 |
| Rainier Roof Restoration | [RAINIRR916CO](/search.md) | Active | $30,000 | $1,000,000 |
| S SQUARED CONSTRUCTION INC | [SSQUASC911J2](/search.md) | Active | $30,000 | $1,000,000 |
| SAFFLE COMPANY | [SAFFLC*001P1](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| SIDING CONTRACTORS LLC, THE | [SIDINCL796N4](/search.md) | Active | $30,000 | $1,000,000 |
| SMART HOME IMPROVEMENTS LLC | [SMARTHI845QC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SOMETHING AWESOME CONSTRUCTION | [SOMETAC802L9](/search.md) | Expired | ⚠️ none | ⚠️ none |

### General in other cities

- [Monroe](/trade/general/monroe.md) — 607
- [Bonney Lake](/trade/general/bonney-lake.md) — 586
- [Graham](/trade/general/graham.md) — 458
- [East Wenatchee](/trade/general/east-wenatchee.md) — 447
- [Centralia](/trade/general/centralia.md) — 344
- [Covington](/trade/general/covington.md) — 280
- [Mill Creek](/trade/general/mill-creek.md) — 287
- [Edgewood](/trade/general/edgewood.md) — 239
- [Mountlake Terrace](/trade/general/mountlake-terrace.md) — 250
- [Camano Island](/trade/general/camano-island.md) — 246
- [Milton](/trade/general/milton.md) — 234
- [Kingston](/trade/general/kingston.md) — 217
- [Orting](/trade/general/orting.md) — 183
- [Granite Falls](/trade/general/granite-falls.md) — 173

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://contractor-wa.pages.dev/trade/general/university-place/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
