# General contractors in Pacific, Washington — contractor-wa

> 159 General contractors are registered at a Pacific address.

## General contractors in Pacific

159 registrations carry the General specialty at a Pacific address — 68.5% of the contractors in Pacific, and 0.1% of that trade in the state.

[All 115,598 General contractors](/trade/general.md) · [All 232 contractors in Pacific](/city/pacific.md)

83 of these 159 registrations are active. Among them,
**3** have no current liability policy in L&I's
file and **0** no current bond.
15 are suspended today.

### The 159 of them

*General, Pacific, alphabetical*

| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| 2 SONS PLUMBING | [2SONSSP757D5](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| 2 SONS PLUMBING LLC | [2SONSSP779KT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| A&E FENCE AND DECKS LLC | [EFENCFD767QK](/search.md) | Active | $30,000 | $1,000,000 |
| ADM CONSTRUCTION GROUP INC | [ADMCOCG792J3](/search.md) | Active | $30,000 | $1,000,000 |
| ADVANCED IRRIGATION INC | [ADVANII000PE](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| ADVANCED IRRIGATION INC | [ADVANII778DF](/search.md) | Active | $30,000 | $1,000,000 |
| ALLPRO CONSTRUCTION INC | [ALLPRCI071BA](/search.md) | Active | $30,000 | $1,000,000 |
| ALLPRO EXTERIORS LLC | [ALLPREL750JS](/search.md) | Active | $30,000 | $1,000,000 |
| AMBIANCE COATINGS | [AMBIAC*953RE](/search.md) | Active | $30,000 | $2,000,000 |
| APPLIANCE PRO REPAIRS LLC | [APPLIPR784PJ](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| APPLY-A-LINE LLC | [APPLYLL834OJ](/search.md) | Active | $30,000 | $1,000,000 |
| ARNDT COMPANY INC | [ARNDTCI184JW](/search.md) | Active | $30,000 | $1,000,000 |
| AT CONCRETE LLC | [CONCRCL796NJ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BAUTISTA CARPENTER | [BAUTIC*825RK](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| BAUTISTA CARPENTER LLC | [BAUTICL768JR](/search.md) | Active | $30,000 | $1,000,000 |
| BEFRES LLC | [BEFREL*741LZ](/search.md) | Active | $30,000 | $1,000,000 |
| BOIKO WORKS LLC | [BOIKOWL745DO](/search.md) | Active | $30,000 | $1,000,000 |
| Blue Rain Millennium | [BLUERRM885K5](/search.md) | Expired | ⚠️ none | ⚠️ none |
| C SONS 4 | [CSONSS4811JA](/search.md) | Active | $30,000 | $1,000,000 |
| CAGE CONSTRUCTION LLC | [CAGECCL843Q8](/search.md) | Active | $30,000 | $1,000,000 |
| CEDAR RECYCLING INC | [CEDARRI981CM](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CORINTHIANS PAINTING LLC | [CORINPL817BU](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CORNERSTONE TILE NW | [CORNETN825B5](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CORVUS GRAY LLC | [CORVUGL753MH](/search.md) | Active | $30,000 | $1,000,000 |
| CUSTOM CRAFTING ZETTERBERG INC | [CUSTOCZ990KM](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DECKSNORTHWEST LLC | [DECKSL*822LH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DELTA ENGINEERING CORPORATION | [DELTAEC950PC](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| DELTA TECHNOLOGY CORP | [DELTATC066DS](/search.md) | Active | $30,000 | $2,000,000 |
| DENT NATIONAL INC | [DENTNI*077JR](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DESIGN NORTHWEST STONE LLC | [DESIGNS814R6](/search.md) | Active | $30,000 | $1,000,000 |
| DESIGNER CONCEPTS REMODELING | [DESIGCR811C6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DESIGNER CONCEPTS RMDLNG INC | [DESIGCR800KN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DHP CONSTRUCTION LLC | [DHPCOCL842PP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DOMIK RESTORE LLC | [DOMIKRL741CO](/search.md) | Active | $30,000 | $1,000,000 |
| DONE RIGHT | [DONERR*831JR](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| DONE RIGHT CONSTRCTN NW LLC | [DONERRC750CD](/search.md) | Active | $30,000 | $1,000,000 |
| DRYWALL HIGH PRESTIGE LLC | [DRYWAHP817Q1](/search.md) | Active | $30,000 | $1,000,000 |
| E & J PAINTING AND MORE | [EJPAIJP815NB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| E M PRECISION LLC | [EMPREL*981LO](/search.md) | Active | $30,000 | $1,000,000 |
| EC GENERAL LLC | [ECGENGL826KZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ELITE GENERAL CONTRACTORS LLC | [ELITEGC832N3](/search.md) | Active | $30,000 | $1,000,000 |
| EM PRECISION CONCRETE LLC | [EMPREPC826RR](/search.md) | Active | $30,000 | $1,000,000 |
| EMERALD HOME & LANDSCAPE SERVS | [EMERAHL756LO](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EVERGREEN GENERAL CONSTRUCTION | [EVERGGC823PA](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| EVERGREEN METAL WORKS LLC | [EVERGMW752LS](/search.md) | Active | $30,000 | $1,000,000 |
| EXCLUSIVE NORTHWEST PNTG LLC | [EXCLUNP773PW](/search.md) | Active | $30,000 | $1,000,000 |
| Evergreen Pro Landscaping | [EVERGPL880NO](/search.md) | Active | $30,000 | $1,000,000 |
| FIRE SYSTEMS WEST INC | [FIRESWI140B1](/search.md) | Active | $30,000 | $1,000,000 |
| FOUR E BUILDERS INC | [FOUREEB960O2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| G A JORGENSEN COMPANY INC | [GAJORCI132RN](/search.md) | Active | $30,000 | $1,000,000 |
| G V PLUMBING & CONSTRUCTION | [GVPLUC*021R3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GBM CONSTRUCTION LLC | [GBMCOCL759B1](/search.md) | Active | $30,000 | $1,000,000 |
| GOLDEN HANDS AMD LLC | [GOLDEHA774MS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GOLDEN HANDS LLC | [GOLDEHL794J3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GREEN EFFECTS INC | [GREENEI024RC](/search.md) | Active | $30,000 | $1,000,000 |
| GREEN GARDEN LANDSCAPE | [GREENGL783MA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GREEN IMAGE LANDSCAPE SERVICES | [GREENIL827NP](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| GREENTEK ELECTRIC LLC | [GREENEL834KB](/search.md) | Active | $4,000 | ⚠️ none |
| GSL INTERIORS LLC | [GSLINIL861RK](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HAMMERS AJ CONSTRUCTION LLC | [HAMMEAC797CD](/search.md) | Active | $30,000 | $1,000,000 |
| HOFFMAN CONSTRUCTION INC | [HOFFMCI931D9](/search.md) | Active | $30,000 | $1,000,000 |
| HS General Contractors | [HSGENGC894N9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| IDEAL BUILDERS LLC | [IDEALBL784NE](/search.md) | Expired | ⚠️ none | ⚠️ none |
| IMPERIAL CONCRETE LLC | [IMPERCL802RT](/search.md) | Active | $30,000 | $1,000,000 |
| J VAKA CONSTRUCTION LLC | [JVAKAVC786D3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| JACUZZI BATH REMODEL OF SEA | [JACUZBR798LD](/search.md) | Active | $30,000 | $1,000,000 |
| JC TRUSTED GENERAL CONTR LLC | [JCTRUTG770MM](/search.md) | Expired | ⚠️ none | ⚠️ none |
| JIMMY'S PAINTING & MORE LLC | [JIMMYPM761KG](/search.md) | Re-Licensed | $30,000 | ⚠️ none |
| JJ'S ASPHALT & MORE LLC | [JJSASAM823NB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| JUKE CONSTRUCTION LLC | [JUKECCL746MU](/search.md) | Active | $30,000 | $1,000,000 |
| KELLY'S EXCAVATING INC | [KELLYEI066JH](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| KENINS CONSTRUCTION INC | [KENINCI832NH](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| LEGACY BUILT LLC | [LEGACBL743DB](/search.md) | Active | $30,000 | $1,000,000 |
| LOPEZ LANDSCAPING | [LOPEZL*845BO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LUKIANCHUK PRO CONST LLC | [LUKIAPC750L6](/search.md) | Active | $30,000 | $1,000,000 |
| LUKIANCHUK SUPER FLOORING LLC | [LUKIASF757CJ](/search.md) | Active | $30,000 | $1,000,000 |
| M J'S REPAIR SERVICE INC | [MJSRESI055ND](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MARTEK LLC | [MARTEL*742JN](/search.md) | Active | $30,000 | $1,000,000 |
| MASTER CRAFT ELECTRIC INC | [MASTECE951RE](/search.md) | Active | $30,000 | $2,000,000 |
| MASTER HOUSE CONSTRUCTION LLC | [MASTEHC755M9](/search.md) | Active | $30,000 | $1,000,000 |
| MASTERCRAFT ELECTRIC INC | [MASTEEI127B8](/search.md) | Active | $4,000 | ⚠️ none |
| MOLOCHNYK LLC | [MOLOCL*754R2](/search.md) | Active | $30,000 | $1,000,000 |
| MOTT'S PAINTING LLC | [MOTTSPL782M5](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| NELSON STRUCTURES NETWORK LLC | [NELSOSN846RZ](/search.md) | Active | $30,000 | $1,000,000 |
| NM Construction | [NMCONC*866NJ](/search.md) | Active | $30,000 | $1,000,000 |
| NO PROBLEM CONST SRVC LLC | [NOPROPC842LF](/search.md) | Active | $30,000 | $1,000,000 |
| NORTHWAY CONSTRUCTION INC | [NORTHCI905CQ](/search.md) | Active | $30,000 | $1,000,000 |
| NORTHWEST FRAMING EXPERTS LLC | [NORTHFE854O1](/search.md) | Active | $30,000 | $1,000,000 |
| NW CARPENTRY LLC | [NWCARCL773LO](/search.md) | Active | $30,000 | $1,000,000 |
| OMNIA HOMES | [OMNIAH*773J7](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| OMNIA HOMES | [OMNIAH*851QZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ORTEGA GENERAL CONTRACTOR LLC | [ORTEGGC793O3](/search.md) | Active | $30,000 | $1,000,000 |
| OUR QUALITY CONSTRUCTION INC | [OURQUQC951M5](/search.md) | Active | $30,000 | $1,000,000 |
| PACIFIC CONSTRUCTION MLTN INC | [PACIFCM012RH](/search.md) | Active | $30,000 | $2,000,000 |
| PACIFIC PAVERS LLC | [PACIFPL761C1](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| PACIFIC QUALITY PTG & CNST LLC | [PACIFQP783DJ](/search.md) | Active | $30,000 | $1,000,000 |
| PACIFIC ROOFING & RESTRTN LLC | [PACIFRR752PN](/search.md) | Active | $30,000 | $1,000,000 |
| PERFECT EXCAVATION | [PERFEE*813LQ](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| PETER CONSTRUCTION | [PETERC*788M5](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PETER CONSTRUCTION | [PETERC*823KN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PREMIUM PAVING LLC | [PREMIPL833LG](/search.md) | Active | $30,000 | $1,000,000 |
| PRIME CHOICE COUNTERTOPS | [PRIMECC791LM](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PRODIGEN REMODELING LLC | [PRODIRL777J5](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Pacific Construction | [PACIFC*868JQ](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| QC GLASS LLC | [QCGLAGL789DW](/search.md) | Active | $30,000 | $1,000,000 |
| QUALITY TEAM CONSTRUCTION LLC | [QUALITC803CC](/search.md) | Active | $30,000 | $1,000,000 |
| R A C S | [RCS**CS812OQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| R S S CONSTRUCTION LLC | [RSSCOSS771DC](/search.md) | Active | $30,000 | $1,000,000 |
| R&V DESIGN GROUP LLC | [RVDESDG776NC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RDGillespie | [RDGIL**852CS](/search.md) | Active | $30,000 | $2,000,000 |
| RESTORE-IT CONTRACTORS LLC | [RESTOCL820JQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| REYES GENERAL CONSTRUCTION LLC | [REYESGC779NZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ROQUE VITALITY CONST LLC | [ROQUEVC800C1](/search.md) | Expired | ⚠️ none | ⚠️ none |
| S S S EXTERIORS LLC | [SSSEXSS755DP](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| SAM REMODEL LLC | [SAMRERL792N6](/search.md) | Active | $30,000 | $1,000,000 |
| SCHULTZ ENTERPRISES | [SCHULE*743ML](/search.md) | Active | $30,000 | $1,000,000 |
| SDD CONSTRUCTION LLC | [SDDCOCL776K3](/search.md) | Active | $30,000 | $1,000,000 |
| SEAN VANDERFORD CONSTRUCTION | [SEANVVC801DE](/search.md) | Active | $30,000 | $1,000,000 |
| SHARKS CONSTRUCTION | [SHARKC*780M8](/search.md) | Active | $30,000 | $1,000,000 |
| SHARKS CONSTRUCTION INC | [SHARKCI780LH](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| SMOL LLC | [SMOLLL*755NA](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| SNS COMFORT BUILDERS LLC | [SNSCOCB830CG](/search.md) | Active | $30,000 | $1,000,000 |
| SOLID SURFACE SOLUTIONS | [SOLIDSS868O6](/search.md) | Active | $30,000 | $1,000,000 |
| STARMAN METAL FABRICATIONS LLC | [STARMMF985RF](/search.md) | Re-Licensed | $30,000 | ⚠️ none |
| STRIPE RITE LLC | [STRIPRL761JT](/search.md) | Active | $30,000 | $1,000,000 |
| SUMMIT NORTHWEST SOLUTIONS LLC | [SUMMINS753RD](/search.md) | Active | $30,000 | $1,000,000 |
| Scott Key Construction LLC | [SCOTTKC775O5](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Scott Key Construction LLC | [SCOTTKC862DK](/search.md) | Expired | ⚠️ none | ⚠️ none |
| T & G CONTRACTING LLC | [TGCONGC780JO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| THE GOOD WALL LLC | [GOODWGW772KW](/search.md) | Active | $30,000 | $1,000,000 |
| THIS GUY CONST & FLRNG LLC | [THISGGC798QR](/search.md) | Re-Licensed | $12,000 | $2,000,000 |
| THOSE GUYS CONSTRUCTION LLC | [THOSEGC800O4](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| TITAN EARTHWORK LLC | [TITANEL842JH](/search.md) | Active | $4,000 | ⚠️ none |
| TITAN EARTHWORK LLC | [TITANEL936CO](/search.md) | Active | $30,000 | $1,000,000 |
| TJASPHALT LLC | [TJASPL*779N9](/search.md) | Active | $30,000 | $300,000 |
| TOGETHER WE BUILD LLC | [TOGETWB814D9](/search.md) | Active | $30,000 | $1,000,000 |
| TOLSONS BUILDERS LLC | [TOLSOBL767MP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| TUFF-IT LLC | [TUFFIL*752OJ](/search.md) | Active | $30,000 | $1,000,000 |
| Teko's Construction | [TEKOSC*813PQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| The Rusty Rack Guys | [RUSTYRR818N8](/search.md) | Active | $30,000 | $1,000,000 |
| Trofim's Construction | [TROFIC*863MZ](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| V P FLOORING | [VPFLOPF850O3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| V&K BUILD LLC | [VKBUIBL754QC](/search.md) | Active | $30,000 | $1,000,000 |
| VALLEY RECYCLING | [VALLER*819N3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| VETERAN PATCH & PAINT LLC | [VETERPP742NC](/search.md) | Active | $30,000 | $1,000,000 |
| VIK SIDING | [VIKSIS*970LS](/search.md) | Active | $30,000 | $1,000,000 |
| VPN CONSTRUCTION LLC | [VPNCOCL776OF](/search.md) | Active | $30,000 | $1,000,000 |
| VYACHESLAV V KRAVCHUK | [VYACHVK781P7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Veteran Construction LLC | [VETERCL880D7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| WASHINGTON CRANE & HOIST LLC | [WASHICH773LT](/search.md) | Active | $30,000 | $1,000,000 |
| WASHINGTON CRANE/HOIST CO INC | [WASHICC110OE](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| WASHINGTON NEW GEN CO LLC | [WANEWNG830DO](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| WATER CLOSET PLUMBING LLC | [WATERCP801RS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| WCPLUMBING LLC | [WCPLUL*821N2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Washington Home Improvement | [WASHIHI880BL](/search.md) | Active | $30,000 | $1,000,000 |
| YT HANDYMAN SERVICES LLC | [YTHANHS760PG](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| YV QUALITY SERVICE LLC | [YVQUAQS787NR](/search.md) | Active | $30,000 | $1,000,000 |
| ZAD CONSTRUCTION GROUP LLC | [ZADCOCG849DH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ZAMORA SOLUTION LLC | [ZAMORSL763L1](/search.md) | Active | $30,000 | $1,000,000 |

### General in other cities

- [Camano Island](/trade/general/camano-island.md) — 246
- [University Place](/trade/general/university-place.md) — 238
- [Milton](/trade/general/milton.md) — 234
- [Kingston](/trade/general/kingston.md) — 217
- [Orting](/trade/general/orting.md) — 183
- [Granite Falls](/trade/general/granite-falls.md) — 173
- [Duvall](/trade/general/duvall.md) — 174
- [Tenino](/trade/general/tenino.md) — 161
- [Fife](/trade/general/fife.md) — 146
- [Yacolt](/trade/general/yacolt.md) — 133
- [Carnation](/trade/general/carnation.md) — 119
- [Otis Orchards](/trade/general/otis-orchards.md) — 109
- [Seabeck](/trade/general/seabeck.md) — 104
- [Veradale](/trade/general/veradale.md) — 89

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://contractor-wa.pages.dev/trade/general/pacific/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
