# General contractors in Graham, Washington — contractor-wa

> 458 General contractors are registered at a Graham address.

## General contractors in Graham

458 registrations carry the General specialty at a Graham address — 68.5% of the contractors in Graham, and 0.4% of that trade in the state.

[All 115,598 General contractors](/trade/general.md) · [All 669 contractors in Graham](/city/graham.md)

214 of these 458 registrations are active. Among them,
**21** have no current liability policy in L&I's
file and **0** no current bond.
33 are suspended today.

### The 458 of them

*General, Graham, alphabetical*

| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| 253 Electric LLC | [253ELEL775RH](/search.md) | Active | $4,000 | ⚠️ none |
| 5 POINT HOMES LLC | [5POINPH773DF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| A M C WEST | [MCWESMC852PN](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| A N G DIRT LLC | [NGDIRNG821D7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| A&J CUSTOM METALS | [AJCUSCM741K2](/search.md) | Active | $30,000 | $1,000,000 |
| A&J DEVELOPMENT LLC | [JDEVEDL827QW](/search.md) | Expired | ⚠️ none | ⚠️ none |
| A'ALONA HVAC SOLUTIONS LLC | [ALONAHS763QK](/search.md) | Active | $30,000 | $1,000,000 |
| A-BELL EXCAVATING | [BELLEE*812PN](/search.md) | Active | $30,000 | $1,000,000 |
| A-Z PAINTING & CONTRACTING | [ZPAINPC768L1](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ABSOLUTELY AMAZING CONST LLC | [ABSOLAC870O7](/search.md) | Active | $30,000 | $1,000,000 |
| ACI CONTRACTING | [ACICOC*840MA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ACORN GENERAL CONTRACTING LLC | [ACORNGC794MB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ACTION ASPHALT PAVING LLC | [ACTIOAP984M3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ACTION CUSTOM ELECTRIC LLC | [ACTIOCE774PC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ADVANCED HOME SOLUTIONS LLC | [AVANCHS792JH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AFDEM TRUCKING & EXCAVATNG LLC | [AFDEMTE861CM](/search.md) | Active | $30,000 | $1,000,000 |
| AJ DEVELOPMENT | [AJDEVD*830OJ](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| ALL AROUND LAND & HOME LLC | [ALLARAL783PQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALL COLORS DONE PAINTING LLC | [ALLCOCD799CE](/search.md) | Active | $30,000 | $1,000,000 |
| ALL CREATIVE FINISHES LLC | [ALLCRCF817D8](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALL FOR YOU CONTRACTING | [ALLFOFY881NC](/search.md) | Active | $30,000 | $1,000,000 |
| ALL GOOD SEPTIC & SEWER LLC | [ALLGOGS752K7](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ALL IN ONE HANDYMAN SRVCS INC | [ALLONOH835QF](/search.md) | Active | $30,000 | $1,000,000 |
| ALL REGION HANDYMAN | [ALLRERH783LZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALL THINGS REMODELED LLC | [ALLTHTR936KS](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| ALLEGIANT HARDWOODS | [ALLEGH*822MT](/search.md) | Active | $30,000 | $1,000,000 |
| ALLIANCE BUILDERS LLC | [ALLIABL786L2](/search.md) | Active | $30,000 | $1,000,000 |
| ALPHA GENERAL CONTRACTING LLC | [ALPHAGC805P6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALTURA FENCE & LANDSCAPING LLC | [ALTURFL741B1](/search.md) | Active | $30,000 | $1,000,000 |
| ALTURA FENCE COMPANY | [ALTURFC790KP](/search.md) | Re-Licensed | $30,000 | ⚠️ none |
| ALWAYS HANDY HANDYMAN | [ALWAYHH817C6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AMERICAN ALL FAB LLC | [AMERIAF782K6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AMR GENERAL CONSTRUCTION LLC | [AMRGEGC844OO](/search.md) | Active | $30,000 | $1,000,000 |
| ANDRATHON ELECTRICAL LLC | [ANDRAEL816DN](/search.md) | Active | $4,000 | ⚠️ none |
| APEX GROUP | [APEXGG*804PZ](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| APPLE EARTHWORKS LLC | [APPLEEL833QZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AV Construction LLC | [AVCONCL893J5](/search.md) | Active | $30,000 | $1,000,000 |
| AZ DRYWALL & PAINTING LLC | [AZDRYDP809NF](/search.md) | Active | $30,000 | $1,000,000 |
| Advanced Sewer Solutions Inc | [ADVANSS858MZ](/search.md) | Active | $30,000 | $1,000,000 |
| All Seasons Chimney Sweep LLC | [ALLSESC915O4](/search.md) | Active | $30,000 | $300,000 |
| B'S CONTRACTING | [BSCONC*864QP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BAILEY ELECTRIC INC | [BAILEEI773M1](/search.md) | Active | $4,000 | ⚠️ none |
| BATTS LLC | [BATTSL*809DL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BB HEATING LLC | [BBHEAHL766OK](/search.md) | Active | $30,000 | $1,000,000 |
| BENJIS CLEANING LLC | [BENJICL745DS](/search.md) | Active | $30,000 | $2,000,000 |
| BENSON CONTRACTING | [BENSOC*821MO](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| BEST LAND SERVICES LLC | [BESTLLS752KM](/search.md) | Active | $30,000 | $1,000,000 |
| BIG ROCK TILE & STONE LLC | [BIGRORT864B9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BIGFOOT HEATING & AIR LLC | [BIGFOHA787LB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BLACK DOG EXCAVATION LLC | [BLACKDE7825W](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BLACK DOG EXCAVATION LLC | [BLACKDE782NW](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BLACKHAWK CONSTRUCTION SPECIAL | [BLACKCS860RT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BMC TOWER SOLUTIONS LLC | [BMCTOTS751PP](/search.md) | Active | $30,000 | $1,000,000 |
| BMC TOWER SOLUTIONS LLC | [BMCTOTS756R2](/search.md) | Active | $4,000 | ⚠️ none |
| BOCA DRYWALL SERVICES | [BOCADDS840DH](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| BOCA DRYWALL SERVICES LLC | [BOCADDS812BP](/search.md) | Active | $30,000 | $1,000,000 |
| BOONE CONSTRUCTION INC | [BOONECI847LO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BOTTOMLINE ENTERPRISES LLC | [BOTTOEL813NR](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BP NELSON & SONS CONST LLC | [BPNELNS846OR](/search.md) | Active | $30,000 | $1,000,000 |
| BROEKER'S PLUMBING LLC | [BROEKPL771RF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BRONSON CONSTRUCTION | [BRONSC*077MB](/search.md) | Active | $30,000 | $1,000,000 |
| BROWN'S REMODELING KINGS | [BROWNRK840MG](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| BROWNS REMODELING KINGS INC | [BROWNRK788O6](/search.md) | Active | $30,000 | $1,000,000 |
| BSB CONSTRUCTION LLC | [BSBCOCL808R4](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BSD GARAGE DOOR SERVICES LLC | [BSDGAGD832MS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BUFFINGTON HOMES&CMMNTS LLC | [BUFFIHL867Q1](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| BUILT RIGHT CONTRACTING LLC | [BUILTRC816M4](/search.md) | Active | $30,000 | $1,000,000 |
| Barons Plumbing Service | [BARONPS914MU](/search.md) | Active | $30,000 | $1,000,000 |
| Bear Foot Floors LLC | [BEARFFF871DR](/search.md) | Active | $30,000 | $1,000,000 |
| C & C MOBILE WELDING LLC | [CCMOBCM949PK](/search.md) | Active | $30,000 | $1,000,000 |
| C & G PAINTING & CNTRCTNG LLC | [CGPAIGP837OG](/search.md) | Active | $30,000 | $1,000,000 |
| C2Q MANAGEMENT | [C2QMAM*753J4](/search.md) | Active | $30,000 | $1,000,000 |
| CABELLO REMODELING INC | [CABELRI751LD](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CABLE DOGS LLC | [CABLEDL744JC](/search.md) | Active | $30,000 | $1,000,000 |
| CABRERA FINISH CARPENTRY LLC | [CABREFC829C3](/search.md) | Active | $30,000 | $1,000,000 |
| CANYON CREEK CONSTRUCTION | [CANYOCC844O1](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CBL CONSTRUCTION LLC | [CBLCOCL798RH](/search.md) | Active | $30,000 | $1,000,000 |
| CC HOMES LLC | [CCHOMHL820JW](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CEB ELECTRIC LLC | [CEBELEL811NN](/search.md) | Active | $4,000 | ⚠️ none |
| CEDAR CREEK LANDSCAPING INC | [CEDARCL821P4](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| CENTENO GENERAL CONTRACTOR LLC | [CENTEGC771DS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CHARON DRILLING INC | [CHARODI133NF](/search.md) | Active | $30,000 | $1,000,000 |
| CHIEFTAIN ELECTRIC LLC | [CHIEFEL772C2](/search.md) | Active | $4,000 | ⚠️ none |
| CHINOOK REFRIGERATION INC | [CHINORI044BU](/search.md) | Active | $30,000 | $1,000,000 |
| CITYSCAPE INVESTMENTS LLC | [CITYSIL756PH](/search.md) | Active | $30,000 | $1,000,000 |
| CJT CONSTRUCTION LLC | [CJTCOCL786JQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CLASSIC CONSTRUCTION LLC | [CLASSCL795P9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CLB CONSTRUCTION LLC | [CLBCOCL844PK](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CMC GENERAL CONTRACTING | [CMCGEGC750JP](/search.md) | Active | $30,000 | $1,000,000 |
| CND FLOORING | [CNDFLF*782NZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| COME ON HOME CONSTRUCTION INC | [COMEHHC796DZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| COMPLETE COMFORT NW LLC | [COMPLCN791DU](/search.md) | Expired | ⚠️ none | ⚠️ none |
| COMPLETE ENVELOPE LLC | [COMPLEL769DJ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CONCRETE IMPRESSIONS INC | [CONCRII992N7](/search.md) | Active | $30,000 | $1,000,000 |
| CONCRETE NORTHWEST INC | [CONCRNI031O9](/search.md) | Active | $30,000 | $1,000,000 |
| CONSIDER IT DONE CNSTRCTN LLC | [CONSIID824MB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CONSTRUCTION & STUFF LLC | [CONSTSL825QN](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| CORDOVA CONSTRUCTION | [CORDOC*821KS](/search.md) | Active | $30,000 | $1,000,000 |
| COUNTRYSIDE HOMES LLC | [COUNTHL790QS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| COVERALL HOME SERVICES LLC | [COVERHS764OT](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CRAFT CONCEPTS LLC | [CRAFTCL773OJ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CRH EXCAVATING LLC | [CRHEXEL786NH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CROGER CUSTOM CONSTRUCTION | [CROGECC814P2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Cascade Electrical Services | [CASCAES836N5](/search.md) | Active | $4,000 | ⚠️ none |
| Chinook Dirtworks LLC | [CHINODL831MF](/search.md) | Active | $30,000 | $1,000,000 |
| D & G ENTERPRISE | [DGENT**006L6](/search.md) | Active | $30,000 | $1,000,000 |
| D ROWLAND CONSTRUCTION INC | [DROWLRC807M3](/search.md) | Active | $30,000 | $1,000,000 |
| D T HUNT CONSTRUCTION INC | [DTHUNCI990BS](/search.md) | Active | $30,000 | $1,000,000 |
| D W REMODEL AND REPAIR LLC | [DWREMWR875O3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DAZZLING PAINTING COMPANY | [DAZZLPC769JZ](/search.md) | Active | $30,000 | $2,000,000 |
| DENALI SERVICES INC | [DENALSI804RH](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| DESTINY LEGACY BUILDERS LLC | [DESTILB749J7](/search.md) | Active | $30,000 | $1,000,000 |
| DIRT TEC LLC | [DIRTTTL814O5](/search.md) | Active | $30,000 | $1,000,000 |
| DIRT WORKS SPECIALIST INC | [DIRTWWS873CM](/search.md) | Active | $30,000 | $1,000,000 |
| DIVERSIFIED EXCAVATION LLC | [DIVEREL871P5](/search.md) | Active | $30,000 | $1,000,000 |
| DJR CONSTRUCTION LLC | [DJRCOCL798D5](/search.md) | Active | $30,000 | $1,000,000 |
| DLP Roofing Inc | [DLPRORI895DT](/search.md) | Active | $30,000 | $1,000,000 |
| DMR CONSTRUCTION | [DMRCOC*821LJ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DMR CONSTRUCTION | [DMRCOC*874CR](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| DODGE CONSTRUCTION LLC | [DODGECL841DG](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| DP EXCAVATION | [DPEXCE*833DC](/search.md) | Active | $30,000 | $2,000,000 |
| DREAMSPACE | [DREAM**764M6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DUCK CONSTRUCTION | [DUCKCC*763MA](/search.md) | Active | $30,000 | $1,000,000 |
| DUCK CONSTRUCTION | [DUCKCC*800BZ](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| Dahl General Construction | [DAHLGGC916O9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| EAGLES DRYWALL | [EAGLED*794JM](/search.md) | Active | $30,000 | $1,000,000 |
| EARTHED ELECTRIC LLC | [EARTHEL757LW](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| EDMINSTER CONSTRUCTION CO INC | [EDMINCC055BD](/search.md) | Active | $30,000 | $1,000,000 |
| EDWARDS NORTHWEST REMODELING | [EDWARNR884JF](/search.md) | Active | $30,000 | $1,000,000 |
| EHC INC | [EHCINI*835BE](/search.md) | Active | $30,000 | $1,000,000 |
| ELEK WIRING LLC | [ELEKWWL767CL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ELEVATE HOME SERVICES LLC | [ELEVAHS791OH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ENGLERT CONSTRUCTION | [ENGLEC*214PS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ERICKSON CONTRACT SERVICES | [ERICKCS852PR](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ETERNAL CREATIONS | [ETERNC*813KO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| EV ELECTRIC LLC | [EVELEEL801BF](/search.md) | Active | $4,000 | ⚠️ none |
| EVERYDAY HARDWOOD FLOORING | [EVERYHF832K3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Everhill Constr & Consult INC | [EVERHCC806RP](/search.md) | Active | $30,000 | $1,000,000 |
| FACILITY CONTRACTORS | [FACILC*845OO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FGM CONSTRUCTION LLC | [FGMCOCL802L3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FINE DESIGN INTERIOR RMDLNG | [FINEDDI932K4](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| FINE HVAC LLC | [FINEHHL751J4](/search.md) | Active | $30,000 | $1,000,000 |
| FINE HVAC LLC | [FINEHHL752KB](/search.md) | Active | $4,000 | ⚠️ none |
| FINISH WELL | [FINISW*800DT](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| FINISHING EFFECTS LLC | [FINISEL787L2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FIO CONSTRUCTIONS LLC | [FIOCOCL774CA](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| FIO LAWNCARE & LANDSCAPING LLC | [FIOLALL781O3](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| FIX ALL HANDYMAN SERVICES | [FIXALAH785LM](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FLOHAWKS | [FLOHA**790BH](/search.md) | Active | $4,000 | ⚠️ none |
| FLOHAWKS | [FLOHA**800P3](/search.md) | Active | $30,000 | $1,000,000 |
| FLOOR SOLUTIONS & CONTRNG LLC | [FLOORSC743CF](/search.md) | Active | $30,000 | $1,000,000 |
| FLUSH WITHOUT FR PLM&DRN LLC | [FLUSHWF749NM](/search.md) | Active | $30,000 | $1,000,000 |
| FRED KING GEN CONTRACTING INC | [FREDKKG960JR](/search.md) | Active | $30,000 | $1,000,000 |
| G D A CONSTRUCTION | [GDACO**131J1](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| G&C PNTG & CLEANING SRVS LLC | [GCPNTPC780KO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| G1-3 ELECTRICAL CNTRCTRS LLC | [G13ELEC742J1](/search.md) | Active | $4,000 | ⚠️ none |
| GALINDO BCS LLC | [GALINBL821DL](/search.md) | Active | $30,000 | $1,000,000 |
| GATEWAY ELECTRIC LLC | [GATEWEL839KQ](/search.md) | Active | $4,000 | ⚠️ none |
| GENERAL YARDS LANDSCAPING LLC | [GENERYL821O5](/search.md) | Active | $30,000 | $1,000,000 |
| GENUSIS HOMES LLC | [GENUSHL816KL](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| GIBSON CONSTRUCTION LLC | [GIBSOCL841C4](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GIBSON MAINTENANCE SERVICE LLC | [GIBSOMS832BP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GIRVAN CONSTRUCTION | [GIRVAC*794L5](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| GIRVAN CONSTRUCTION LLC | [GIRVACL772PW](/search.md) | Active | $30,000 | $1,000,000 |
| GOD IS MY PROVIDER AUTO LLC | [GODISIM751MB](/search.md) | Active | $30,000 | $1,000,000 |
| GOODLIFE PROJECTS LLC | [GOODLPL762PM](/search.md) | Active | $30,000 | $1,000,000 |
| GRADE A CONTR OF WA LLC | [GRADECW744B6](/search.md) | Active | $30,000 | $300,000 |
| GRAHAM MAINTENANCE & SERV LLC | [GRAHAMS783PC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GRAHAM MAINTNNCE SOLUTNS LLC | [GRAHAMS798OW](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GREENHAWK CONSTRUCTION | [GREENC*868RC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GREENWOOD CONSTRUCTION INC | [GREENCI894L7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GREG'S HEATING & A/C INC | [GREGSHA962J1](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GROUND BREAKING CONST/LNDS LLC | [GROUNBC805MA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GUARDIAN CONSTRUCTION | [GUARDC*811QH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GUTHRIE EXCAVATING LLC | [GUTHREL797P7](/search.md) | Active | $30,000 | $1,000,000 |
| Gesang Incorporated | [GESANI*895BG](/search.md) | Active | $30,000 | $1,000,000 |
| Gunner Construction LLC | [GUNNECL851OS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HAMMER DOWN REMODELING | [HAMMEDR835DP](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| HANDY HUBBINS | [HANDYH*802P9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HARRIS ELECTRIC LLC | [HARRIEL794DB](/search.md) | Active | $4,000 | ⚠️ none |
| HEATON ELECTRIC | [HEATOE*935DL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HELMCO NW | [HELMCN*822JE](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HERITAGE LINE CONSTRUCTION | [HERITLC789KD](/search.md) | Active | $30,000 | $1,000,000 |
| HERNANDEZ LAWN CARE LLC | [HERNALC820N3](/search.md) | Active | $30,000 | $1,000,000 |
| HERRERA CARPENTRY LLC | [HERRECL786MJ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HEYWOOD SERVICES INC | [HEYWOSI775NS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HIGH PRAIRIE CONSTRUCTION | [HIGHPPC821KQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HIGH PRAIRIE CONSTRUCTION LLC | [HIGHPPC774KE](/search.md) | Active | $30,000 | $1,000,000 |
| HIGHAM EXCAVATING INC | [HIGHAEI018BH](/search.md) | Active | $30,000 | $1,000,000 |
| HIGHER THAN ME LLC | [HIGHETM773RH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HIGHLAND FLOORING LLC | [HIGHLFL771DG](/search.md) | Active | $30,000 | $1,000,000 |
| HILL NW DIRT WURX LLC | [HILLNND744NR](/search.md) | Active | $30,000 | $1,000,000 |
| HITTMAN CONSTRUCTION | [HITTMC*785CG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HITTMAN CONSTRUCTION INC | [HITTMCI760DO](/search.md) | Active | $30,000 | $1,000,000 |
| HIZEYS LANDSCAPING LLC | [HIZEYLL834PE](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HOGENSON, LEE | [HOGENL*193OA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HOKKAIDO DRILLING INC | [HOKKADI017M8](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| HOLLAND HOMES NORTHWEST LLC | [HOLLAHN862DM](/search.md) | Active | $30,000 | $1,000,000 |
| HOLLENBACH CONSTRUCTION | [HOLLEC*055RR](/search.md) | Active | $30,000 | $500,000 |
| HOME FRONT RENOVATIONS LLC | [HOMEFFR782CD](/search.md) | Re-Licensed | $12,000 | ⚠️ none |

### General in other cities

- [Spokane Valley](/trade/general/spokane-valley.md) — 994
- [Arlington](/trade/general/arlington.md) — 824
- [Lake Stevens](/trade/general/lake-stevens.md) — 834
- [Mount Vernon](/trade/general/mount-vernon.md) — 799
- [Spanaway](/trade/general/spanaway.md) — 619
- [Monroe](/trade/general/monroe.md) — 607
- [Bonney Lake](/trade/general/bonney-lake.md) — 586
- [East Wenatchee](/trade/general/east-wenatchee.md) — 447
- [Centralia](/trade/general/centralia.md) — 344
- [Covington](/trade/general/covington.md) — 280
- [Mill Creek](/trade/general/mill-creek.md) — 287
- [Edgewood](/trade/general/edgewood.md) — 239
- [Mountlake Terrace](/trade/general/mountlake-terrace.md) — 250
- [Camano Island](/trade/general/camano-island.md) — 246

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://contractor-wa.pages.dev/trade/general/graham/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
