# General contractors in Federal Way, Washington — contractor-wa

> 1,575 General contractors are registered at a Federal Way address.

## General contractors in Federal Way

1,575 registrations carry the General specialty at a Federal Way address — 67.2% of the contractors in Federal Way, and 1.4% of that trade in the state.

[All 115,598 General contractors](/trade/general.md) · [All 2,345 contractors in Federal Way](/city/federal-way.md)

716 of these 1,575 registrations are active. Among them,
**39** have no current liability policy in L&I's
file and **2** no current bond.
116 are suspended today.

### The 1,575 of them

*General, Federal Way, alphabetical*

| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| #1 CONSTRUCTION | [1CONSC*856LS](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| 12 FRAMERS LLC | [12FRAFL796PN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| 1st Construction Resources LLC | [1STCOCR870CL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| 1st Step Home Improvement LLC | [1STSTSH897M1](/search.md) | Expired | ⚠️ none | ⚠️ none |
| 206 CONSTRUCTION LLC | [206COCL767JQ](/search.md) | Active | $30,000 | $1,000,000 |
| 21ST OPERATIONS INC | [21STOOI845DM](/search.md) | Expired | ⚠️ none | ⚠️ none |
| 3 IN 1 CONSTRUCTION LLC | [31CON1C796D2](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| 4 U BY DEZIGNS | [4UDEZUD756P7](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| 4PROS WATER DAMAGE LLC | [4PROSWD752KB](/search.md) | Active | $30,000 | $1,000,000 |
| 5 CORNERS CONSTRUCTION | [5CORNCC832N4](/search.md) | Expired | ⚠️ none | ⚠️ none |
| 5 STARS DRYWALL LLC | [5STARSD824DH](/search.md) | Active | $30,000 | $1,000,000 |
| 6K BUILDERS LLC | [6KBUIBL744DR](/search.md) | Active | ⚠️ none | $1,000,000 |
| 7 ANGELS CONST LLC | [7ANGEAC776MR](/search.md) | Active | $30,000 | $1,000,000 |
| 777 CONSTRUCTION LLC | [777COCL746L2](/search.md) | Active | $30,000 | $2,000,000 |
| 777 CONSTRUCTION LLC | [777COCL803QZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| 8TH AVENUE BUILD LLC | [8THAVAB773QC](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| A & E FLOORING LLC | [EFLOOEF834D2](/search.md) | Active | $30,000 | $1,000,000 |
| A & E PAINTING & RMDLNG LLC | [AEPAIPR745B7](/search.md) | Active | $30,000 | $1,000,000 |
| A & M LANDSCAPE LLC | [MLANDML790MS](/search.md) | Active | $30,000 | $1,000,000 |
| A & M Maintenance | [MMAINMM858RG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| A & S ALLIANCE CONST LLC | [SALLISA824OP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| A B GENERAL CONTRACTORS INC | [ABGENCI981DE](/search.md) | Active | $30,000 | $2,000,000 |
| A D E PAINTING LLC | [DEPAIDE820QZ](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| A J'S | [AJS****001BG](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| A TO V LANDSCAPE CORP | [ATOVLC*004RQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| A TO Z CUSTOM REMODELING LLC | [ZCUSTZC822MT](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| A TO Z REMODELS | [ZREMOZR826KP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| A V T CONSTRUCTION COMPANY | [VTCONCC831BU](/search.md) | Active | $30,000 | $1,000,000 |
| A&E ELITE PAINTING LLC | [EELITEP744J1](/search.md) | Active | $30,000 | $1,000,000 |
| A&H DRYWALL LLC | [HDRYWDL876KZ](/search.md) | Active | $30,000 | $1,000,000 |
| A&H HOME SERVICES LLC | [HHOMEHS762NL](/search.md) | Active | $30,000 | $1,000,000 |
| A&LB EXCAVATION LLC | [LBEXCE*841JR](/search.md) | Active | $30,000 | $1,000,000 |
| A'S DRYWALL | [SDRYW**851RQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| A-1 Carpet & Upholstery Clng | [1CARPCU856CK](/search.md) | Expired | ⚠️ none | ⚠️ none |
| A-1 EXTERIOR LLC | [1EXTEEL816LJ](/search.md) | Active | $30,000 | $2,000,000 |
| A-PLUS HOME MAINTENANCE LLC | [PLUSHHM823CB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AA CONTRACTOR | [AACONC*795PA](/search.md) | Active | $30,000 | $2,000,000 |
| AA HOUSE IMPROVER LLC | [AAHOUHI770MP](/search.md) | Active | $30,000 | $1,000,000 |
| AAA MLC CONSTRUCTION LLC | [AAAMLMC782M2](/search.md) | Active | $30,000 | $1,000,000 |
| AAE RELIABLE GENERAL CONTR LLC | [AAERERG814KO](/search.md) | Active | $15,000 | $1,000,000 |
| AAGRO TREE SERVICE INC | [AAGROTS918OT](/search.md) | Active | $30,000 | $1,000,000 |
| AAM CONSTRUCTION LLC | [AAMCOCL885QW](/search.md) | Active | $30,000 | $1,000,000 |
| ABBA GENERAL CONSTRUCTION INC | [ABBAGGC832BO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ABC GENERAL CONTRACTING LLC | [ABCGEGC800NG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ABC TILE & FLOORING LLC | [ABCTITF757C1](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ABOVE & BEYOND PROFSNL PNTG | [ABOVEBP814DN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ABSTRACT CONSTRUCTS | [ABSTRC*751CK](/search.md) | Active | $30,000 | $1,000,000 |
| ACCENT CONST AND REMODEL CORP | [ACCENCR900N7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ACE CONSTRUCTION SERVICES LLC | [ACECOCS879CH](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| ACE WOODWORKING & CONST LLC | [ACEWOWC850L6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ACJ CONSTRUCTION LLC | [ACJCOCL772PC](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| ACME EXTERIOR | [ACMEEE*752RS](/search.md) | Active | $30,000 | $1,000,000 |
| ACRE PLUS IRRIGATION LLC | [ACREPPI785M7](/search.md) | Active | $30,000 | $500,000 |
| ACROPOLIS CONST LLC | [ACROPCL875MS](/search.md) | Active | $30,000 | $1,000,000 |
| ACTION DRYWALL & CONST | [ACTIODC821PE](/search.md) | Active | $30,000 | $1,000,000 |
| ACTION LANDSCAPE MANAGEMENT | [ACTIOLM882K1](/search.md) | Active | $30,000 | $1,000,000 |
| ACUMEN ENTERPRISE GROUP LLC | [ACUMEEG761NB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AD DRYWALL & PAINTING LLC | [ADDRYDP825RP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ADK CONSTRUCTION LLC | [ADKCOCL760NM](/search.md) | Active | $30,000 | $1,000,000 |
| ADVANCED HOME SERVICE INC | [ADVANHS937NU](/search.md) | Active | $30,000 | $1,000,000 |
| AE DEMOLITION & CNSTRCTN LLC | [AEDEMDC765QW](/search.md) | Active | $30,000 | $1,000,000 |
| AEIFORIA ENERGY LLC | [AEIFOEL766J5](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AFFORDABLE FLOORING | [AFFORF*930LA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AG EVERGREEN DRYWALL LLC | [AGEVEED772J5](/search.md) | Active | $30,000 | $1,000,000 |
| AGAPE | [AGAPE**803MF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AGC GENERAL CONSTRUCTION LLC | [AGCGEGC758DP](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AGP Construction LLC | [AGPCOCL813JA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AGUILAR CONTRACTORS LLC | [AGUILCL801QT](/search.md) | Active | $30,000 | $1,000,000 |
| AH REMODEL LLC | [AHREMRL772LF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AIMEX FLOORING LLC | [AIMEXFL821O6](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| AJ & J TREE SERVICE & LNDSCPG | [AJJTRJT791L3](/search.md) | Active | $30,000 | $1,000,000 |
| AJ REMODELING & MAINT LLC | [AJREMRM772OJ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AJL PRO FLOORING | [AJLPRPF819R3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AK CONSTRUCTION | [AKCONC*838BJ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AK GENERALS LLC | [AKGENGL744DJ](/search.md) | Active | $30,000 | $1,000,000 |
| AL SECURE LLC | [ALSECSL850KO](/search.md) | Active | $30,000 | $1,000,000 |
| ALBE CONSTRUCTION LLC | [ALBECCL763JA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALBEE INTERIOR DESIGN | [ALBEEID772J4](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALEGRIA CONSTRUCTION | [ALEGRC*805MN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALEGRIA CONSTRUCTION LLC | [ALEGRCL773P5](/search.md) | Active | $30,000 | $1,000,000 |
| ALEX GOR LLC | [ALEXGGL752B3](/search.md) | Active | $30,000 | $1,000,000 |
| ALFA - OMEGA LLC | [ALFAOOL771PB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALH TRANSPORTATION LLC | [ALHTRTL767CZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALL ASPECTS MAINT & LNDSCPNG | [ALLASAM771QB](/search.md) | Active | $30,000 | $1,000,000 |
| ALL CITY ELECTRIC CO. | [ALLCICE754N2](/search.md) | Active | $4,000 | ⚠️ none |
| ALL CITY FLOORS INC | [ALLCICF849BE](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| ALL CONSTRUCTION & RMDLNG INC | [ALLCOCR776O2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALL CURE MECHANICAL | [ALLCUCM821LE](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALL FIXED TECHNOLOGY LLC | [ALLFIFT753DS](/search.md) | Active | $30,000 | $1,000,000 |
| ALL FLOORS SOLUTIONS SVCS INC | [ALLFLFS781DQ](/search.md) | Active | $30,000 | $1,000,000 |
| ALL IN 1 SERVICE | [ALL1S1S742DF](/search.md) | Active | $30,000 | $1,000,000 |
| ALL PHASE QUALITY CONTRS LLC | [ALLPHPQ879KZ](/search.md) | Active | $30,000 | $1,000,000 |
| ALL RENOVATIONS & CONST LLC | [ALLRERC897CD](/search.md) | Active | $30,000 | $1,000,000 |
| ALL SEASON REMODELING M&S LLC | [ALLSESR782O6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALL WEATHER EXTERIORS LLC | [ALLWEWE927CM](/search.md) | Active | $30,000 | $1,000,000 |
| ALLIED RFNG GENERAL CONTRACTOR | [ALLIERG806NK](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALLIED ROOFING INST SERVICES | [ALLIERI879PS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALLIED ROOFING INSTLTN SRVCS | [ALLIERI810PP](/search.md) | Active | $30,000 | $1,000,000 |
| ALMI LLC | [ALMILL*794OP](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| ALPHA JABALI LLC | [ALPHAJL814JD](/search.md) | Active | $30,000 | $2,000,000 |
| ALPHAPRORENOVATION LLC | [ALPHAL*790QA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALPINE PACIFIC DESIGN LLC | [ALPINPD881KT](/search.md) | Active | $30,000 | $1,000,000 |
| ALTA GENERAL CONTRACTORS | [ALTAGGC761MC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AM-WEST COMPANY | [AMWESC*933CZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AMAIA CONSTRUCTION LLC | [AMAIACL792CZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AMAYA'S PAINTING LLC | [AMAYAPL789LF](/search.md) | Active | $30,000 | $1,000,000 |
| AMBROSIA PAINTING LLC | [AMBROPL810BG](/search.md) | Active | $30,000 | $4,000,000 |
| AMERICA BEST BUILDER | [AMERIBB846NA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AMERICA GLASS LLC | [AMERIGL766QN](/search.md) | Active | $30,000 | $1,000,000 |
| AMERICAN PRIME INC | [AMERIPI740MT](/search.md) | Active | $30,000 | $1,000,000 |
| AML BUILDING SOLUTIONS LLC | [AMLBUBS805B3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AMY'S HOME SERVICES LLC | [AMYSHHS814MB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ANCHOR GENERAL CONST LLC | [ANCHOGC743KR](/search.md) | Active | $30,000 | $1,000,000 |
| ANDRES COMPLETE POWER | [ANDRECP761LE](/search.md) | Active | $4,000 | ⚠️ none |
| ANTONIO GUNN ENTERPRISES LLC | [ANTONGE828P9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AP CONSTRUCTION/LANDSCAPE LLC | [APCONCL807CQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AP GENERAL LLC | [APGENGL767QN](/search.md) | Active | $30,000 | $1,000,000 |
| AP RENOVATION LLC | [APRENRL752C6](/search.md) | Active | $30,000 | $1,000,000 |
| APEX PAINTING CONTRACTORS LLC | [APEXPPC800RB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| APEX POWER SYSTEMS LLC | [APEXPPS757CD](/search.md) | Active | $4,000 | ⚠️ none |
| APRO USA | [APROUU*760KW](/search.md) | Active | $30,000 | $1,000,000 |
| AR GENERAL CONTRACTORS LLC | [ARGENGC750P4](/search.md) | Active | $30,000 | $1,000,000 |
| ARAMARA BUILDERS & SERVS LLLP | [ARAMABS789PG](/search.md) | Active | $30,000 | $1,000,000 |
| ARANZAHOMEIMPROVEMENTS LLC | [ARANZL*781CZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ARBORISTS NW LLC | [ARBORNL923ND](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ARCHADECK OF SOUTH SOUND | [ARCHASS807Q1](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ARDYLA CONSTRUCTION LLC | [ARDYLCL799N3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ARH HOMES LLC | [ARHHOHL791B6](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| ARK CONSTRUCTION LLC | [ARKCOCL751CG](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ARK LEE CONSTRUCTION | [ARKLELC853LP](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| AROUND THE HOUSE CNTRCTNG LLC | [AROUNHC810C6](/search.md) | Active | $30,000 | $1,000,000 |
| ARRIAZA GENERAL CONSTRUCTION L | [ARRIAGC784L9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ART OF METAL LLC | [ARTMEML761JH](/search.md) | Active | $30,000 | $1,000,000 |
| ART RENOVATION LLC | [ARTRERL779JP](/search.md) | Active | $30,000 | $1,000,000 |
| ARTHUR RIBS CONSTRUCTION | [ARTHURC780KO](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| ARTISAN BUILDS | [ARTISB*774DM](/search.md) | Active | $30,000 | $1,000,000 |
| ARTISTIC DESIGN BUILD INC | [ARTISDB834CH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ASIEL GARAGE DOORS LLC | [ASIELGD828PK](/search.md) | Active | $30,000 | $1,000,000 |
| ASTUTE LLC | [ASTUTL*782M7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AT YOUR SERVICE LLC | [YOURSYS751M2](/search.md) | Active | $30,000 | $1,000,000 |
| ATABELO'S TILE & STONE LLC | [ATABETS864D1](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ATLAS FLOORS LLC | [ATLASFL752C8](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ATLAS HOME IMPROVEMENT | [ATLASHI813BT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ATMOSPHERE KITCHEN & BATH CORP | [ATMOSKB832OJ](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ATTA DRYWALL & PAINTNG SVS LLC | [ATTADDP744C3](/search.md) | Active | $30,000 | $1,000,000 |
| ATTA DRYWALL AND PAINTING LLP | [ATTADDP803BW](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| ATTIC & CRAWLSPACE EXPERTS LLC | [ATTICCE778RD](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ATTIC CRAWL INC | [ATTICCI770L2](/search.md) | Active | $30,000 | $1,000,000 |
| ATWORK MAINTENANCE LLC | [ATWORML780RK](/search.md) | Active | $30,000 | $1,000,000 |
| AURORA'S CONSTRUCTION LLC | [AURORCL789LS](/search.md) | Active | $30,000 | $1,000,000 |
| AVA PRO CONSTRUCTION LLC | [AVAPRPC769P4](/search.md) | Active | $30,000 | $1,000,000 |
| AVE GENERAL CONTRACTORS LLC | [AVEGEGC781M7](/search.md) | Active | $30,000 | $1,000,000 |
| AVERY LANDSCAPE & DESIGN LLC | [AVERYLD795L5](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AVRAM GREEN GENERAL CNTRCTNG | [AVRAMGG821O5](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AWR & R LLC | [AWRRLRL781KQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AYALA CONCRETE LLC | [AYALACL775D7](/search.md) | Active | $30,000 | $1,000,000 |
| Able Const and Maint LLC | [ABLECC*902B2](/search.md) | Active | $30,000 | $1,000,000 |
| Advent Construction | [ADVENC*870L5](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Albro Construction | [ALBROC*901RL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Aleksander N Vlasenko | [ALEKSNV861CJ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Alfa - Omega LLC | [ALFAOOL906PM](/search.md) | Expired | ⚠️ none | ⚠️ none |
| B & BC | [BBC**B*815J2](/search.md) | Inactive | ⚠️ none | ⚠️ none |
| B & BC CONSTRUCTION LLC | [BBCCOBC812LE](/search.md) | Expired | ⚠️ none | ⚠️ none |
| B & O BUILDERS LLC | [BOBUIOB782MO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BAK PACIFIC CONSTRUCTION LLC | [BAKPAPC790L8](/search.md) | Active | $30,000 | $1,000,000 |
| BANKS CONSTRUCTION & PAINT LLC | [BANKSCP835OF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BARRAZA NW DRYWALL & PAINT | [BARRAND770PF](/search.md) | Active | $30,000 | $1,000,000 |
| BCI CONSTRUCTION LLC | [BCICOCL933LA](/search.md) | Active | $30,000 | $1,000,000 |
| BD INTERIORS LLC | [BDINTIL780P7](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BEACON COMPLETE CONST LLC | [BEACOCC785O9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BEESAFE CONSTRUCTION SRVCS LLC | [BEESACS754MB](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BEJARANO ENTERPRISE INC | [BEJAREI846Q8](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BELCO PROPERTY SERVICES INC | [BELCOPS906CH](/search.md) | Active | $30,000 | $1,000,000 |
| BELTRAN CONSTRUCTION LLC | [BELTRCL774NT](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BENSON FILTER MAINTENANCE | [BENSOFM831BD](/search.md) | Active | $30,000 | $1,000,000 |
| BERNIK FLOORING LLC | [BERNIFL774NB](/search.md) | Active | $30,000 | $1,000,000 |
| BEST #1 WEST CONSTRUCTION LLC | [BEST11W750K2](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BEST #1 WEST CONSTRUCTION LLC | [BEST11W843DT](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| BEST CHOICE REMODELING | [BESTCR*001J6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BEST CHOICE REMODELING LLC | [BESTCCR803D4](/search.md) | Active | $30,000 | $1,000,000 |
| BEST EXTERIORS LLC | [BESTEEL765N2](/search.md) | Active | $30,000 | $1,000,000 |
| BEST FLOORING INNOVATION LLC | [BESTFFI814LJ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BETTER #1 CONSTRUCTION LLC | [BETTE1C831Q8](/search.md) | Active | $30,000 | $1,000,000 |
| BETTER BUILD CONSTRUCTION LLC | [BETTEBC763NF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BETTER CHOICE CONSTRUCTION LLC | [BETTECC852J4](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BETTER FLOORING CO | [BETTEFC831QT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BETTER FLOORING LLC | [BETTEFL784JE](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BETTER HOMES REMODELING LLC | [BETTEHR816N3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BETZAYDA PAINTING | [BETZAP*827B6](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| BEYOND CONST & LNDSCPG LLC | [BEYONCL752KK](/search.md) | Active | $30,000 | $1,000,000 |
| BFC ENTERPRISE 1 INC | [BFCENE1857B3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BG'S INTERIOR REMODELING LLC | [BGSINIR806RQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BHB GENERAL CONSTRUCTION LLC | [BHBGEGC751DE](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BHK CONSTRUCTION | [BHKCOC*765RZ](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BIG RED'S DRAIN CLEANING LLC | [BIGRERD823J3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BIGFOOT CONST SWR & DRAIN LLC | [BIGFOCS914KG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BING GENERAL CONTRACTOR LLC | [BINGGGC869CS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BIRIUK CONSTRUCTION LLC | [BIRIUCL808C6](/search.md) | Active | $30,000 | $1,000,000 |
| BJ LANDSCAPING LLC | [BJLANLL778M4](/search.md) | Active | $30,000 | $1,000,000 |
| BJC CONSTRUCTION LLC | [BJCCOCL851PB](/search.md) | Expired | ⚠️ none | ⚠️ none |

### General in other cities

- [Tacoma](/trade/general/tacoma.md) — 3,574
- [Everett](/trade/general/everett.md) — 2,634
- [Kent](/trade/general/kent.md) — 2,160
- [Auburn](/trade/general/auburn.md) — 2,037
- [Renton](/trade/general/renton.md) — 1,909
- [Lynnwood](/trade/general/lynnwood.md) — 1,643
- [Bothell](/trade/general/bothell.md) — 1,264
- [Marysville](/trade/general/marysville.md) — 1,165
- [Spokane Valley](/trade/general/spokane-valley.md) — 994
- [Arlington](/trade/general/arlington.md) — 824
- [Lake Stevens](/trade/general/lake-stevens.md) — 834
- [Mount Vernon](/trade/general/mount-vernon.md) — 799
- [Spanaway](/trade/general/spanaway.md) — 619
- [Monroe](/trade/general/monroe.md) — 607

### Other trades in Federal Way

- [Painting/Wallcovering](/trade/painting-wallcovering/federal-way.md) — 109
- [Floor Covering and Counter Tops](/trade/floor-covering-and-counter-tops/federal-way.md) — 136
- [Tile, Ceramic, Mosaic, Natural and MFG Stone](/trade/tile-ceramic-mosaic-natural-and-mfg-stone/federal-way.md) — 115

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://contractor-wa.pages.dev/trade/general/federal-way/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
