# General contractors in Edgewood, Washington — contractor-wa

> 239 General contractors are registered at a Edgewood address.

## General contractors in Edgewood

239 registrations carry the General specialty at a Edgewood address — 64.4% of the contractors in Edgewood, and 0.2% of that trade in the state.

[All 115,598 General contractors](/trade/general.md) · [All 371 contractors in Edgewood](/city/edgewood.md)

140 of these 239 registrations are active. Among them,
**4** have no current liability policy in L&I's
file and **0** no current bond.
15 are suspended today.

### The 239 of them

*General, Edgewood, alphabetical*

| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| 1-16 INSTALLATION LLC | [116INIL757DL](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| 24/7 SERVICES LLC | [247SESL811RQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| 2Z ENERGY LLC | [2ZENEEL877CA](/search.md) | Active | $30,000 | $1,000,000 |
| A&B COMMERCIAL DOOR &GLASS LLC | [ABCOMCD770PO](/search.md) | Active | $30,000 | $250,000 |
| AB REMODELING LLC | [ABREMRL751NE](/search.md) | Active | $30,000 | $1,000,000 |
| AC Plus Construction LLC | [ACPLUPC867J8](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ADVANCED ELEC & SECURITY INC | [ADVANES092N7](/search.md) | Active | $4,000 | ⚠️ none |
| AIRE PRO INC | [AIREPI*032RU](/search.md) | Active | $30,000 | $1,000,000 |
| ALLTECH ELECTRIC INC | [ALLTEEI962PE](/search.md) | Active | $4,000 | ⚠️ none |
| AMERICAN NW HOMECRAFT | [AMERINH790RS](/search.md) | Active | $30,000 | $1,000,000 |
| AP BUILDERS INC | [APBUIBI817JP](/search.md) | Active | $30,000 | $1,000,000 |
| AP FIXER LLC | [APFIXFL748NE](/search.md) | Active | $30,000 | $1,000,000 |
| APCON | [APCON**966BL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| APEXPRIME LLC | [APEXPL*742DR](/search.md) | Active | $30,000 | $1,000,000 |
| APR CONSTRUCTION LLC | [APRCOCL798B2](/search.md) | Active | $30,000 | $1,000,000 |
| ATLAS HOMES LLC | [ATLASHL757DS](/search.md) | Active | $30,000 | $1,000,000 |
| ATT CONSTRUCTION LLC | [ATTCOCL836PB](/search.md) | Active | $30,000 | $1,000,000 |
| AXIOMA LLC | [AXIOML*755MC](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AYC GENERAL CONSTRUCTION LLC | [AYCGEGC774KH](/search.md) | Active | $30,000 | $1,000,000 |
| Aiden Excavating LLC | [AIDENEL891D8](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Austin & Boston Handymen LLC | [AUSTIBH780NT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BALLARD BUILDING SERVICES INC | [BALLABS033JA](/search.md) | Active | $30,000 | $1,000,000 |
| BALYUK CONSTRUCTION LLC | [BALYUCL841MR](/search.md) | Active | $30,000 | $3,000,000 |
| BARTENS GROUP LLC | [BARTEGL799L2](/search.md) | Active | $30,000 | $1,000,000 |
| BIG SKY GRAVEL & DRTWRKS L L C | [BIGSKSG769D9](/search.md) | Active | $30,000 | $1,000,000 |
| BILOSTENNYI COMPANY LLC | [BILOSCL764R4](/search.md) | Active | $30,000 | $1,000,000 |
| BLU MOUNTAIN CONTRACTING LLC | [BLUMOMC800CG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BMA LLC | [BMALLL*782MR](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BMA SOLUTIONS LLC | [BMASOSL806CJ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BO CONSTRUCTION LLC | [BOCONCL776N1](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BOWMAN CONSTRUCTION | [BOWMAC*015PN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BRONZE HEATING AND AIR LLC | [BRONZHA804RG](/search.md) | Active | $30,000 | $1,000,000 |
| Bio Decon Solutions LLC | [BIODEDS873KS](/search.md) | Active | $30,000 | $2,000,000 |
| C & S FLOORING | [CSFLOSF814RO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| C W R CONSTRUCTION | [CWRCOWR881C2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CAPITAL PAINTING & CONST LLC | [CAPITPC813J6](/search.md) | Active | $30,000 | $1,000,000 |
| CASCADE BEAR PAINTING LLC | [CASCABP744MU](/search.md) | Active | $30,000 | $1,000,000 |
| CHARLY CARPETS LLC | [CHARLCL899D4](/search.md) | Active | $30,000 | $1,000,000 |
| CHASE CONST NORTH WEST INC | [CHASECN981NN](/search.md) | Active | $30,000 | $1,000,000 |
| CLASSIC CONSTRUCTION PRO LLC | [CLASSCP764B2](/search.md) | Active | $30,000 | $1,000,000 |
| CNG INC | [CNGINI*819JP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| COBRA PAINTING LLC | [COBRAPL833C8](/search.md) | Active | $30,000 | $1,000,000 |
| COVER PRO PAINTING | [COVERPP762P4](/search.md) | Active | $30,000 | $1,000,000 |
| Choice Renovations LLC | [CHOICRL820MJ](/search.md) | Active | $30,000 | $1,000,000 |
| Comfort Homes LLC | [COMFOHL873M6](/search.md) | Active | $30,000 | $1,000,000 |
| Construction in Washington LLC | [CONSTWL865OC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| D & ST CONSTRUCTION LLC | [DSTCOSC931NC](/search.md) | Active | $30,000 | $1,000,000 |
| DA WOOD LLC | [DAWOOWL770NZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DANIEL CONSTRUCTION LLC | [DANIECL793RF](/search.md) | Active | $30,000 | $1,000,000 |
| DAVES BUDGET DEMOLITION INC | [DAVESBD812M2](/search.md) | Active | $30,000 | $1,000,000 |
| DECKZILLA LLC | [DECKZL*754N5](/search.md) | Active | $30,000 | $1,000,000 |
| DJAM LLC | [DJAMLL*821PK](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DLI CONSTRUCTION LLC | [DLICOCL763BC](/search.md) | Active | $30,000 | $1,000,000 |
| DS DEVELOPMENT LLC | [DSDEVDL833NQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DS ELITE INTERIORS LLC | [DSELIEI754LS](/search.md) | Active | $30,000 | $1,000,000 |
| DUNCANSON DIRTWORKS LLC | [DUNCADL791RO](/search.md) | Active | $30,000 | $1,000,000 |
| EDVIK CONSTRUCTION INC | [EDVIKCI779BO](/search.md) | Active | $30,000 | $1,000,000 |
| EDWARD LUTSYK CONSTRUCTION | [EDWARLC825N1](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ELLIS PRO SYSTEMS LLC | [ELLISPS802RS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| EMERALD CITY DEVELOPMENTS LLC | [EMERACD781D3](/search.md) | Active | $30,000 | $1,000,000 |
| ENGLAND INDUSTRIAL LLC | [ENGLAIL812CR](/search.md) | Re-Licensed | $30,000 | $1,000,000 |
| ESJ Inc | [ESJINI*876L7](/search.md) | Active | $30,000 | $1,000,000 |
| EVANS GENERAL CONTRACTORS LLC | [EVANSGC790JN](/search.md) | Active | $30,000 | $1,000,000 |
| EVERGREEN UNDERGROUND LLC | [EVERGUL764BE](/search.md) | Active | $30,000 | $300,000 |
| EVERPRIME SOLUTIONS LLC | [EVERPSL751CK](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EXCELLENT & HONEST HOM REPAIRS | [EXCELHH780NN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| EXECUTIVE HOME SERVICES LLC | [EXECUHS848CJ](/search.md) | Active | $30,000 | $1,000,000 |
| FAIR DEAL RENOVATIONS LLC | [FAIRDDR777Q1](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FANTASTIC BUILDER LLC | [FANTABL761LO](/search.md) | Active | $30,000 | $1,000,000 |
| FAST HOUSE CONSTRUCTION LLC | [FASTHHC755MM](/search.md) | Active | $30,000 | $1,000,000 |
| FEATHERSTONE CONCRETE LLC | [FEATHCL745L4](/search.md) | Active | $30,000 | $1,000,000 |
| FEDERAL WAY FURNACE RPR & CLNG | [FEDERWF762PJ](/search.md) | Active | $30,000 | $1,000,000 |
| FEDERAL WAY FURNACE RPR & CLNG | [FEDERWF832QB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FIRESIDE CONSTRUCTION LLC | [FIRESCL776DG](/search.md) | Active | $30,000 | $1,000,000 |
| FIX UP&DOWN LLC | [FIXUPUL786PF](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| FIXRITE SERVICES COMPANY LLC | [FIXRISC851M1](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FOUR SEASONS EXCAVATION LLC | [FOURSSE812KG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FUTURE DIG LLC | [FUTURDL761RS](/search.md) | Active | $30,000 | $1,000,000 |
| FZ DIGGER LLC | [FZDIGDL752BH](/search.md) | Active | $30,000 | $1,000,000 |
| G A P Interiors LLC | [GAPINIL863J3](/search.md) | Active | $30,000 | $1,000,000 |
| GALVEZ CONSTRUCTION CO LLC | [GALVECC855CS](/search.md) | Active | $30,000 | $1,000,000 |
| GENESEE ST LLC | [GENESSL821MF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GENPRO | [GENPR**816N9](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| GOOD VIBES HVAC LLC | [GOODVVH765KP](/search.md) | Active | $30,000 | $1,000,000 |
| GREAT GATEWAY LLC | [GREATGL762CE](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GREEN STATE CONSTRUCTION LLC | [GREENSC843O3](/search.md) | Active | $30,000 | $1,000,000 |
| GREEN WAY HOMES LLC | [GREENWH824QN](/search.md) | Active | $30,000 | $1,000,000 |
| GUARDIAN RAIL INC | [GUARDRI793P9](/search.md) | Active | $30,000 | $1,000,000 |
| GVM SOLUTIONS LLC | [GVMSOSL765L8](/search.md) | Active | $30,000 | $1,000,000 |
| GWB INTERIORS LLC | [GWBINIL812CE](/search.md) | Active | $30,000 | $1,000,000 |
| HAMMER & BLADE CNSTR LLC | [HAMMEBC797D6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HENKEN & ASSOCIATES LLC | [HENKEAL899RM](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HOLT SERVICES INC | [HOLTSSI898JG](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| HOMES BY SALEM LLC | [HOMESSL885QZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HOOVER HOMES INC | [HOOVEHI822P6](/search.md) | Active | $30,000 | $1,000,000 |
| HYNEK & MAHONEY CONST LLP | [HYNEKMC754B7](/search.md) | Active | $30,000 | $1,000,000 |
| HYNEK CONSTRUCTION SERVICES | [HYNEKCS881QO](/search.md) | Active | $30,000 | $300,000 |
| ICONIC EARTHWORKS LLC | [ICONIEL765JC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| INDRA CONSTRUCTION GROUP LLC | [INDRACL794D6](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| INDUSTRY ONLY PRO | [INDUSOP761M9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| INP CONTRACTING LLC | [INPCOCL791BG](/search.md) | Active | $30,000 | $1,000,000 |
| INSPIRE & IMPACT CONST LLC | [INSPIIC745L9](/search.md) | Active | $30,000 | $1,000,000 |
| IVK SERVICES | [IVKSES*751OB](/search.md) | Active | $30,000 | $1,000,000 |
| J R V PAINTING CO | [JRVPAC*055LE](/search.md) | Active | $30,000 | $1,000,000 |
| JAE WORKS LLC | [JAEWOWL763JT](/search.md) | Active | $30,000 | $1,000,000 |
| JDL GENERAL CONSTRUCTION LLC | [JDLGEGC778C1](/search.md) | Expired | ⚠️ none | ⚠️ none |
| JH BUILDERS LLC | [JHBUIBL772BC](/search.md) | Active | $30,000 | $1,000,000 |
| JOHNSON BRUSH & PASTURE | [JOHNSBP786DD](/search.md) | Active | $30,000 | $1,000,000 |
| K&B RESTORATIONS NW, LLC | [KBRESRN780J8](/search.md) | Expired | ⚠️ none | ⚠️ none |
| KAAS CONSTRUCTION LLC | [KAASCCL773KK](/search.md) | Active | $30,000 | $1,000,000 |
| KILR COATINGS LLC | [KILRCCL779BL](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| KO CONSTRUCTION | [KOCONC*772D7](/search.md) | Active | $30,000 | $1,000,000 |
| KOVIC INDUSTRIES | [KOVICI*841QN](/search.md) | Active | $30,000 | $500,000 |
| KS REMODELING AND REPAIR LLC | [KSREMRR860KO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| KURKA CONSTRUCTION LLC | [KURKACL765NE](/search.md) | Expired | ⚠️ none | ⚠️ none |
| KYLIUSHYK LLC | [KYLIUL*762NN](/search.md) | Re-Licensed | $30,000 | ⚠️ none |
| LAKELAND BUILDERS INC | [LAKELBI081J9](/search.md) | Active | $30,000 | $1,000,000 |
| LEGACY CARPENTRY LLC | [LEGACCL758MG](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| LEGACY WIREWORKS LLC | [LEGACWL746JF](/search.md) | Active | $4,000 | ⚠️ none |
| LEVEL HOMES LLC | [LEVELHL825MR](/search.md) | Re-Licensed | $30,000 | ⚠️ none |
| LJN CONSTRUCTION | [LJNCOC*765LK](/search.md) | Active | $30,000 | $500,000 |
| LL CURBING & GUTTERS LLP | [LLCURCG782C2](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| LOMA LANDSCAPING | [LOMALL*846NT](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| LT LEGACY REMODELING LLC | [LTLEGLR759D4](/search.md) | Active | $30,000 | $1,000,000 |
| LUTSYK CONSTRUCTION | [LUTSYC*831P6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LVG CONSTRUCTION LLC | [LVGCOCL756KK](/search.md) | Active | $30,000 | $1,000,000 |
| MAINTPRO CONSTRUCTION LLC | [MAINTCL771B3](/search.md) | Active | $30,000 | $2,000,000 |
| MASTER CONSTRUCTION NW LLC | [MASTECN783DG](/search.md) | Active | $30,000 | $1,000,000 |
| METROPOLITAN BUILDERS INC | [METROBI856CF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MGROUP BUILDERS LLC | [MGROUBL764JA](/search.md) | Active | $30,000 | $1,000,000 |
| MITER MASTERS INC | [MITERMI915OS](/search.md) | Active | $30,000 | $1,000,000 |
| MODERN HOMES LLC | [MODERHL878J9](/search.md) | Active | $30,000 | $1,000,000 |
| MODERN S CONSTRUCTION LLC | [MODERSC859B7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Myriad Tile | [MYRIAT*899OK](/search.md) | Expired | ⚠️ none | ⚠️ none |
| N W QUALITY PAINTING INC | [NWQUAWQ942BT](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| NAKO-R CONSTRUCTION LLC | [NAKORCL766Q6](/search.md) | Active | $30,000 | $1,000,000 |
| NESTEX | [NESTE**741C3](/search.md) | Active | $30,000 | $1,000,000 |
| NEW BEGINNINGS CONSTRUCTION | [NEWBEC*066PO](/search.md) | Active | $30,000 | $1,000,000 |
| NICK'S CONSTRUCTION, INC | [NICKSI*236QP](/search.md) | Active | $30,000 | $1,000,000 |
| NLC HOMES INC | [NLCHOHI895JA](/search.md) | Active | $30,000 | $1,000,000 |
| NOVASTONE NW LLC | [NOVASNL765DG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| NPAUL CONSTRUCTION SRVCS LLC | [NPAULCS762K8](/search.md) | Expired | ⚠️ none | ⚠️ none |
| NS QUALITY CONSTRUCTION | [NSQUAQC810RC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| NUXOLL CONSTRUCTION LLC | [NUXOLCL785ND](/search.md) | Active | $30,000 | $1,000,000 |
| NW CUSTOM FLOORING LLC | [NWCUSCF877BG](/search.md) | Active | $30,000 | $1,000,000 |
| NW ELITE FINISHES LLC | [NWELIEF768DK](/search.md) | Active | $30,000 | $1,000,000 |
| OHANA STRONG INDUSTRIES | [OHANASI821JO](/search.md) | Active | $30,000 | $1,000,000 |
| OLESEN CONSTRUCTION | [OLESEC*774NJ](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| ON.ROCK.LLC | [ONROCL*756C7](/search.md) | Active | $30,000 | $1,000,000 |
| OS CONSTRUCTION LLC | [OSCONCL744J2](/search.md) | Active | $30,000 | $1,000,000 |
| OTG DEVELOPMENT LLC | [OTGDEDL807MZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| OX & SLEDGE LLC | [OXSLESL810KN](/search.md) | Active | $30,000 | $1,000,000 |
| PAYNTER ROOFING & CONSTRUCTION | [PAYNTRC922BN](/search.md) | Active | $30,000 | $1,000,000 |
| PIERCE COUNTY HANDYMAN LLC | [PIERCCH788JF](/search.md) | Active | $30,000 | $1,000,000 |
| PLANTRAK HOME IMPROVEMENT CO | [PLANTHI892P4](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| PLYSKA CONSTRUCTION LLC | [PLYSKCL789NA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PNW GENERAL CONST/RENOVTNS LLC | [PNWGEGC844PE](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| PNW QUALITY PAINTING LLC | [PNWQUQP782JR](/search.md) | Active | $30,000 | $1,000,000 |
| PNW QUALITY SERVICE LLC | [PNWQUQS753J2](/search.md) | Active | $30,000 | $1,000,000 |
| PORTER BROTHERS CONST INC | [PORTEBC088QR](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PRESTIGE CARPENTRY LLC | [PRESTCL831N5](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PRIME IRRIGATION LLC | [PRIMEIL808DB](/search.md) | Active | $30,000 | $2,000,000 |
| PRIMEFIX NW LLC | [PRIMENL749CZ](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| PUROCLEAN OF NORTH EAST TACOMA | [PUROCNE761CW](/search.md) | Active | $30,000 | $1,000,000 |
| PVK QUALITY CONSTRUCTION LLC | [PVKQUQC777CA](/search.md) | Active | $30,000 | $1,000,000 |
| RAINIER REMODELING LLLP | [RAINIRL816OD](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RAINIER SHEDS | [RAINIS*838L7](/search.md) | Active | $30,000 | $1,000,000 |
| RASMUS HOME ENTERPRISES LLC | [RASMUHE807J9](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| REFINED INTERIORS LLC | [REFINIL783NP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RIGHTWAY HOME REPAIR LLC | [RIGHTHR881R7](/search.md) | Active | $30,000 | $1,000,000 |
| ROME & BRO'S LLC | [ROMEBBL835KP](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ROMER GLASS LLC | [ROMERGL755P7](/search.md) | Active | $30,000 | $1,000,000 |
| ROYAL RAILING LLC | [ROYALRL757C5](/search.md) | Active | $30,000 | $1,000,000 |
| RTS CARPENTRY LLC | [RTSCACL827K9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RYAN'S KITCHEN'S & MORE INC | [RYANSKM840O9](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Romans Floor Covering | [ROMANFC893M8](/search.md) | Active | $30,000 | $1,000,000 |
| S A LEGACY CONSTRUCTION LLC | [SLEGALC785RN](/search.md) | Active | $30,000 | $1,000,000 |
| S B QUALITY AIR LLC | [SBQUAAL044MA](/search.md) | Active | $30,000 | $1,000,000 |
| SANGBEOM PARK | [SANGBP*816OC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SAWVELL CONSTRUCTION LLC | [SAWVECL812NT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SEATTLE BUILT GREEN LLC | [SEATTBG812JT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SEATTLE CUSTOM HOMES LLC | [SEATTCH821D6](/search.md) | Active | $30,000 | $1,000,000 |
| SEQUOIA TREE SERVICE LLC | [SEQUOTS775KA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SIDE HIT DEVELOPMENT LLC | [SIDEHHD749DB](/search.md) | Active | $30,000 | $1,000,000 |
| SINEQUANON CONSTRUCTION LLC | [SINEQCL785R2](/search.md) | Active | $30,000 | $1,000,000 |
| SNZ PAINTING LLC | [SNZPAPL783C3](/search.md) | Active | $30,000 | $1,000,000 |
| SOUND PATIO SOLUTIONS | [SOUNDPS777R8](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SOUND PATIO SOLUTIONS LLC | [SOUNDPS758OW](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| SOUND REPAIR SERVICE | [SOUNDRS830QA](/search.md) | Active | $30,000 | $1,000,000 |
| SOUTH SOUND FABRICATION LLC | [SOUTHSF779R9](/search.md) | Active | $30,000 | $1,000,000 |
| SOUTH SOUND GAS MAN LLC | [SOUTHSG811CA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SPEARS FENCE & HANDYMAN LLC | [SPEARFH771KT](/search.md) | Active | $30,000 | $1,000,000 |
| SPECTROOM LLC | [SPECTL*762K8](/search.md) | Expired | ⚠️ none | ⚠️ none |
| STEP CONSTRUCTION LLC | [STEPCCL813QK](/search.md) | Active | $30,000 | $1,000,000 |
| STUCCO SLAVIC CORP | [STUCCSC833MS](/search.md) | Active | $30,000 | $2,000,000 |
| Slate Construction Inc | [SLATECI874O3](/search.md) | Active | $30,000 | $1,000,000 |
| T & R RRR | [TRRRRRR853JM](/search.md) | Active | $30,000 | $300,000 |
| TADPOLE ELECTRIC LLC | [TADPOEL752MN](/search.md) | Active | $4,000 | ⚠️ none |
| TC GENERATION MANAGEMENT CO | [TCGENGM843JD](/search.md) | Expired | ⚠️ none | ⚠️ none |
| TENELMAS FLOORINGS | [TENELF*836BO](/search.md) | Re-Licensed | $12,000 | ⚠️ none |

### General in other cities

- [Graham](/trade/general/graham.md) — 458
- [East Wenatchee](/trade/general/east-wenatchee.md) — 447
- [Centralia](/trade/general/centralia.md) — 344
- [Covington](/trade/general/covington.md) — 280
- [Mill Creek](/trade/general/mill-creek.md) — 287
- [Mountlake Terrace](/trade/general/mountlake-terrace.md) — 250
- [Camano Island](/trade/general/camano-island.md) — 246
- [University Place](/trade/general/university-place.md) — 238
- [Milton](/trade/general/milton.md) — 234
- [Kingston](/trade/general/kingston.md) — 217
- [Orting](/trade/general/orting.md) — 183
- [Granite Falls](/trade/general/granite-falls.md) — 173
- [Duvall](/trade/general/duvall.md) — 174
- [Tenino](/trade/general/tenino.md) — 161

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://contractor-wa.pages.dev/trade/general/edgewood/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
