# Floor Covering and Counter Tops contractors in Spokane, Washington — contractor-wa

> 182 Floor Covering and Counter Tops contractors are registered at a Spokane address.

## Floor Covering and Counter Tops contractors in Spokane

182 registrations carry the Floor Covering and Counter Tops specialty at a Spokane address — 2.9% of the contractors in Spokane, and 4.3% of that trade in the state.

[All 4,276 Floor Covering and Counter Tops contractors](/trade/floor-covering-and-counter-tops.md) · [All 6,224 contractors in Spokane](/city/spokane.md)

69 of these 182 registrations are active. Among them,
**0** have no current liability policy in L&I's
file and **0** no current bond.
11 are suspended today.

### The 182 of them

*Floor Covering and Counter Tops, Spokane, alphabetical*

| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| 3 AMIGOS CARPET & FLOORING LLC | [3AMIGAC820QH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| A PLUS FLOORING | [PLUSFPF816N7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ADAN A MELENDREZ | [ADANMM*861LJ](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| ADVANCED FLOORING | [ADVANF*771B3](/search.md) | Active | $15,000 | $1,000,000 |
| ADVANCED FLOORING SPCLST LLC | [ADVANFS808NL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AFFORDABLE FLOORING INSTA | [AFFORFI815M9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AFFORDABLE HELP | [AFFORH*934QM](/search.md) | Active | $15,000 | $1,000,000 |
| AGUILAR FLOORING | [AGUILF*876OE](/search.md) | Active | $30,000 | $1,000,000 |
| ALL BAY AREA FLOORS INC | [ALLBABA792NW](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALWAYS GUARANTEED CONSTRUCTION | [ALWAYGC747KN](/search.md) | Active | $15,000 | $300,000 |
| AUBIN RAMEY | [AUBINR*800DF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AURA BUILD LLC | [AURABBL746BT](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Advanced Flooring | [ADVANF*851M8](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| Advanced Flooring Inc | [ADVANFI833Q1](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BARNES CARPET | [BARNEC*101PD](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BOREN NICK | [BORENN*853C3](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| BREWER, GRANT | [BREWEG*971LD](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BROWN, SHAWN | [BROWNS*983P4](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BUDIFIED FLOORING | [BUDIFF*830CN](/search.md) | Active | $15,000 | $1,000,000 |
| C R FLOORS | [CRFLORF835M4](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CARLOS FLOORING LLC | [CARLOFL816PZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CARPET DOCTOR | [CARPED*845MH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CARPET MEDIC | [CARPEM*972C4](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| CARPET-TIER, THE | [CARPE**910D3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CHRIS'S QUALITY FLOORS | [CHRISQF825BQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CLASSIC CARPETS LLC | [CLASSCL861NG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CLASSIC CONSTRUCTION | [CLASSC*840CZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CLEAN SLATE LLC | [CLEANSL792D4](/search.md) | Active | $15,000 | $1,000,000 |
| COLWELL FLOORS | [COLWEF*966M8](/search.md) | Active | $15,000 | $1,000,000 |
| COMPASS FLOOR COVERINGS LLC | [COMPAFC744NK](/search.md) | Active | $15,000 | $1,000,000 |
| CONNOR FLOORING | [CONNOF*922DS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CUNNINGHAM, D S | [CUNNIDS022LC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CUTTING EDGE FLOORS | [CUTTIEF762B6](/search.md) | Active | $15,000 | $1,000,000 |
| CUTTING EDGE FLOORS | [CUTTIEF842NK](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| D S CUNNINGHAM | [DSCUNSC764C1](/search.md) | Expired | ⚠️ none | ⚠️ none |
| D&S FLOORING | [DSFLOF*776B3](/search.md) | Active | $15,000 | $1,000,000 |
| DAN PRATER ENTERPRISES | [DANPRPE963LA](/search.md) | Active | $15,000 | $1,000,000 |
| DANIEL G GROVE | [DANIEG*792PF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DAVID ADAMS FLOOR COVERING | [DAVIDAF066KO](/search.md) | Active | $15,000 | $1,000,000 |
| DC FLOORING | [DCFLOF*799K5](/search.md) | Active | $15,000 | $1,000,000 |
| DEFILIPPIS, JESHUA | [DEFILJ*836CM](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| DEGON CONTRACTING INC | [DEGONCI863L7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DIAMOND FLOORING INC | [DIAMOFI822OR](/search.md) | Active | $15,000 | $1,000,000 |
| DINNA'S FLOORING LLC | [DINNAFL759D4](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DOUBLE DIAMOND FLOORING SPOK | [DOUBLDF801NG](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| DRAGON CUSTOM FLOORS | [DRAGOCF013RH](/search.md) | Active | $15,000 | $1,000,000 |
| E & J FLOORING | [EJFLOJF821K1](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| EGMOND'S FLOOR COVERING | [EGMONFC066DG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ELITE AMERICAN CONSTRUCTION | [ELITEAC821KD](/search.md) | Active | $15,000 | $1,000,000 |
| EVER FLOORING | [EVERFF*761KO](/search.md) | Active | $15,000 | $1,000,000 |
| FAMILY FLOORS & DESIGN | [FAMILFD771MK](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FIRST STEPS FLOORING LLC | [FIRSTSF786LP](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| FISHER FAMILY FLOORING LLC | [FISHEFF767M2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FLASH WORKS | [FLASHW*814K9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FLOOR DOCTOR LLC | [FLOORDL899NK](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FLOORAWAY.COM LLC | [FLOORL*776BR](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FLOORS N WALLS | [FLOORNW869PN](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| FRANCES VILA CARPETS INC | [FRANCVC765DO](/search.md) | Active | $15,000 | $2,000,000 |
| FRANCES VILA CARPETS INC | [FRANCVC881JQ](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| FRANK TYLOCK CARPET INST | [FRANKTC063D9](/search.md) | Active | $15,000 | $2,000,000 |
| GEORGIES FLOORING LLC | [GEORGFL741DT](/search.md) | Active | $15,000 | $1,000,000 |
| GILLETTE FLOORING LLC | [GILLEFL798CZ](/search.md) | Active | $15,000 | $1,000,000 |
| GM STONE | [GMSTOS*898DN](/search.md) | Active | $30,000 | $1,000,000 |
| GOU CARPET FLOORING | [GOUCACF825BP](/search.md) | Re-Licensed | $15,000 | $1,000,000 |
| GREEN'S FLOORING | [GREENF*840RF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GRIFFIN FLOORING | [GRIFFF*742BF](/search.md) | Active | $30,000 | $1,000,000 |
| HECTOR SANCHEZ | [HECTOS*798NU](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HEINRICH FLOORING | [HEINRF*823O5](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HIGGINS DENNIS | [HIGGID*821B3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HIGGINS, JACOB | [HIGGIJ*824B5](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| HOLLOW FLOORING LLC | [HOLLOFL787ME](/search.md) | Active | $30,000 | $1,000,000 |
| HUNTERS FLOORING INC | [HUNTEFI865LW](/search.md) | Expired | ⚠️ none | ⚠️ none |
| INLAND FLOOR LLC | [INLANFL832PO](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| INLAND FLOORS INC | [INLANFL791NW](/search.md) | Active | $15,000 | $1,000,000 |
| INNOVATIVE STONE | [INNOVS*832NW](/search.md) | Expired | ⚠️ none | ⚠️ none |
| IV ELITE FLOORING LLC | [IVELIEF767MW](/search.md) | Active | $15,000 | $1,000,000 |
| Icon Construction | [ICONCC*903LS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| J A L T FLOORING | [JLTFLLT812DA](/search.md) | Active | $15,000 | $1,000,000 |
| J9 TILE DESIGN | [J9TILTD930NA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| JAMES ELSOM FLOORING | [JAMESEF891NC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| JD FLOORING & JAN SERV LLC | [JDFLOFJ752NH](/search.md) | Active | $15,000 | $1,000,000 |
| JEFF MYERS FLOOR COVERING | [JEFFMMF964KG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| JEREMY BARNES CARPET | [JEREMBC935BH](/search.md) | Active | $15,000 | $1,000,000 |
| JESSE'S FLOOR COVERING | [JESSEFC981JP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| JF CUSTOMS LLC | [JFCUSCL765QQ](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| JJ FLOORS | [JJFLOF*781NK](/search.md) | Expired | ⚠️ none | ⚠️ none |
| JR CARPET & FLOORING | [JRCARCF821M5](/search.md) | Active | $15,000 | $1,000,000 |
| JR CUSTOM FLOORING LLC | [JRCUSCF746B3](/search.md) | Active | $15,000 | $1,000,000 |
| KELLY ALEXANDER LARSON | [KELLYAL803DB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| KING KLING CONSTRUCTION | [KINGKKC790LP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| KOBZ CONSTRUCTION LLC | [KOBZCCL757LF](/search.md) | Active | $15,000 | $1,000,000 |
| KOBZAR INSTALLER | [KOBZAI*776CF](/search.md) | Re-Licensed | $15,000 | $1,000,000 |
| KRUGS FLOOR COVERING LLC | [KRUGSFC906BF](/search.md) | Active | $15,000 | $1,000,000 |
| KVS FLOORS LLC | [KVSFLFL831BC](/search.md) | Active | $15,000 | $1,000,000 |
| LANCE VILLARREAL FLOOR INSTS | [LANCEVF050K5](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LEE'S FLOORCOVERING | [LEESFF*913KF](/search.md) | Active | $15,000 | $1,000,000 |
| LEGACY FLOORING LLC | [LEGACFL813B8](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| LILAC CITY FLOORING | [LILACCF771DA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LILAC CITY FLOORING LLC | [LILACCF750CL](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| LINEAGE FLOOR COVERING | [LINEAFC812KN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LUXFLOOR DESIGNS LLC | [LUXFLDL762KC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MA FLOORING | [MAFLOF*858JW](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MAJENIX EPOXY COATINGS LLC | [MAJENEC745B8](/search.md) | Active | $15,000 | $1,000,000 |
| MAJESTIC FLOOR DESIGN | [MAJESFD852PZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MARTINEZ CARPET | [MARTIC*797LT](/search.md) | Active | $15,000 | $1,000,000 |
| MARX FLOORING SOLUTIONS LLC | [MARXFFS763QE](/search.md) | Active | $15,000 | $1,000,000 |
| MATEO'S FLOORING LLC | [MATEOFL753NO](/search.md) | Active | $15,000 | $1,000,000 |
| MAXIMUM CONSTRUCTION | [MAXIMC*776K6](/search.md) | Active | $15,000 | $1,000,000 |
| MCLEOD SPEC FLR CVRNGS INC | [MCLEOSF964PN](/search.md) | Re-Licensed | $15,000 | ⚠️ none |
| MCMANUS, RORY | [MCMANR*990DO](/search.md) | Active | $15,000 | $1,000,000 |
| MCMULLIN, RON | [MCMULR*137ON](/search.md) | Active | $15,000 | $1,000,000 |
| MELENDREZ ENTERPRISES LLC | [MELENEL816P8](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| MERCHANS FLOORS LLC | [MERCHFL787QM](/search.md) | Active | $15,000 | $1,000,000 |
| MINOR INSTALLATIONS LLC | [MINORIL838KK](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| MOORE BLAKE R | [MOOREBR834RL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MOOREFLOORS | [MOORE**816QR](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MRPL CONSTRUCTION | [MRPLCC*770JS](/search.md) | Re-Licensed | $15,000 | ⚠️ none |
| MRPL CONSTRUCTION LLC | [MRPLCCL752OQ](/search.md) | Active | $15,000 | $1,000,000 |
| MYSHA FLOORING | [MYSHAF*753JN](/search.md) | Re-Licensed | $15,000 | ⚠️ none |
| Matt Holden's Flooring | [MATTHHF840KP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| NEW DESIGN FLOORING | [NEWDEDF874QM](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| NICHOLAS BOREN | [NICHOB*743K7](/search.md) | Active | $15,000 | $1,000,000 |
| NICHOLS CARPET INSTALLATION | [NICHOCI976M9](/search.md) | Active | $15,000 | $1,000,000 |
| NICOLAS FLOORING LLC | [NICOLFL806DC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| NORTHWEST SPECIALTY SURFACES | [NORTHSS770PU](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| NORTHWEST SPECIALTY SURFCS LLC | [NORTHSS755NR](/search.md) | Active | $15,000 | $1,000,000 |
| Nevin Floor Company | [NEVINFC844R1](/search.md) | Active | $15,000 | $1,000,000 |
| O'Bannon Floor Coverings | [OBANNFC843K7](/search.md) | Active | $15,000 | $1,000,000 |
| OFF THE WALL FLOORING | [OFFWAWF823DW](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| OLD PROS FLOORING INST CO LLC | [OLDPRPF768PQ](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| OLD PROS FLOORING INST CO LLC | [OLDPRPF832QC](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| OLEK CONSTRUCTION | [OLEKCC*803JF](/search.md) | Active | $15,000 | $1,000,000 |
| OLEKSANDR DYMAR | [OLEKSD*759BZ](/search.md) | Active | $15,000 | $500,000 |
| PACIFIC FLOORING | [PACIFF*957OL](/search.md) | Active | $30,000 | $1,000,000 |
| PAVEL'S FLOORING INC | [PAVELFI954O2](/search.md) | Active | $15,000 | $1,000,000 |
| PETRO LUTSENKO | [PETROL*764Q6](/search.md) | Active | $15,000 | $500,000 |
| PIERCE, RANDY H | [PIERCRH837NG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PRO-CISE FLOORING | [PROCIF*790DH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| QUALITY INSTALL | [QUALII*812JH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| QUALITY INTERIOR FINISHES LLC | [QUALIIF888C3](/search.md) | Active | $15,000 | $500,000 |
| R & N FLOORING LLC | [RNFLONF817PP](/search.md) | Active | $15,000 | $1,000,000 |
| RANDY EUGENE JEFFRES | [RANDYEJ846RO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RCJ FLOORCOVERING LLC | [RCJFLFL816QH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RENDON FLOORS | [RENDOF*778NQ](/search.md) | Active | $30,000 | $1,000,000 |
| RIVAS CONTRACTING | [RIVASC*813OP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RIVER CITY FLOORING | [RIVERCF828OQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RIVER CITY SOLID SURFACE LLC | [RIVERCS033JZ](/search.md) | Active | $30,000 | $1,000,000 |
| ROUND HOUSE FLOORING | [ROUNDHF788DG](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| RYAN GILLETTE | [RYANGG*882ME](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| RYEN'S FLOORING | [RYENSF*812OD](/search.md) | Active | $15,000 | $1,000,000 |
| Romazan | [ROMAZ**873RQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| S C FLOORING LLC | [SCFLOCF857K1](/search.md) | Active | $15,000 | $1,000,000 |
| SANCHEZ FLOORING | [SANCHF*803LR](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SANTOS REYES DBA DEL REY FLRNG | [SANTORD832QG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SEVAN | [SEVAN**826BQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SHANKS CUSTOM HARDWOOD INC | [SHANKCH809BU](/search.md) | Active | $15,000 | $2,000,000 |
| SHOW-TIME FLOORS & SUCH | [SHOWTS*777DS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SHUMATE, COLBY | [SHUMAC*845J8](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SILVA'S FLOORING | [SILVAF*803NM](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SOLIS BANDA FLOORING | [SOLISBF819B4](/search.md) | Active | $15,000 | $1,000,000 |
| SORENSEN CARPET SERVICE | [SORENCS147JP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SPITZER, JASON | [SPITZJ*894N9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| START TO FNSH FLR INST MR LLC | [STARTFF760RO](/search.md) | Active | $15,000 | $1,000,000 |
| STEVEN'S CARPETS | [STEVEC*823MF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Sanders Floor Covering Inc | [SANDEFC834D1](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| TADD LEAT TILE & FLOORING | [TADDLLT861LJ](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| TANO CARPET LLC | [TANOCCL826N1](/search.md) | Active | $30,000 | $1,000,000 |
| TIMBERLAND FLOORING LLC | [TIMBEFL837BK](/search.md) | Expired | ⚠️ none | ⚠️ none |
| TOM CAMPBELL FLOORING | [TOMCACF935M3](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| TOP DECK SURFACES | [TOPDEDS776LW](/search.md) | Expired | ⚠️ none | ⚠️ none |
| TOP KNOTCH FLOORING | [TOPKNKF781LS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| TOP NOTCH FLOORING LLC | [TOPNONF787NN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| TOTAL FLOORING+ | [TOTALF*808C7](/search.md) | Active | $15,000 | $1,000,000 |
| TP RENOVATIONS LLC | [TPRENRL762MQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| TSUMAN CONSTRUCTION | [TSUMAC*744L3](/search.md) | Active | $15,000 | $1,000,000 |
| VANWINKLE ENTERPRISES LLC | [VANWIEL813LC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| VIP FLOORING | [VIPFLF*826NA](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| VISION'S CARPET | [VISIOC*858O9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Wagner's Spclty Wood Flrs LLC | [WAGNESW844KU](/search.md) | Active | $15,000 | $1,000,000 |
| YG GENERAL CONTRACTING LLC | [YGGENGC785DD](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Yanez Flooring | [YANEZF*901KK](/search.md) | Active | $15,000 | $1,000,000 |
| Zimmy's Flooring | [ZIMMYF*891JR](/search.md) | Active | $15,000 | $1,000,000 |

### Floor Covering and Counter Tops in other cities

- [Seattle](/trade/floor-covering-and-counter-tops/seattle.md) — 129
- [Vancouver](/trade/floor-covering-and-counter-tops/vancouver.md) — 228
- [Tacoma](/trade/floor-covering-and-counter-tops/tacoma.md) — 188
- [Everett](/trade/floor-covering-and-counter-tops/everett.md) — 212
- [Kent](/trade/floor-covering-and-counter-tops/kent.md) — 267
- [Auburn](/trade/floor-covering-and-counter-tops/auburn.md) — 227
- [Renton](/trade/floor-covering-and-counter-tops/renton.md) — 86
- [Puyallup](/trade/floor-covering-and-counter-tops/puyallup.md) — 93
- [Lynnwood](/trade/floor-covering-and-counter-tops/lynnwood.md) — 104
- [Federal Way](/trade/floor-covering-and-counter-tops/federal-way.md) — 136
- [Kennewick](/trade/floor-covering-and-counter-tops/kennewick.md) — 70
- [Bothell](/trade/floor-covering-and-counter-tops/bothell.md) — 91
- [Marysville](/trade/floor-covering-and-counter-tops/marysville.md) — 72
- [Spokane Valley](/trade/floor-covering-and-counter-tops/spokane-valley.md) — 76

### Other trades in Spokane

- [Painting/Wallcovering](/trade/painting-wallcovering/spokane.md) — 256
- [Landscaping](/trade/landscaping/spokane.md) — 88
- [Journey Level](/trade/journey-level/spokane.md) — 99
- [Concrete](/trade/concrete/spokane.md) — 86

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://contractor-wa.pages.dev/trade/floor-covering-and-counter-tops/spokane/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
