# Floor Covering and Counter Tops contractors in Seattle, Washington — contractor-wa

> 129 Floor Covering and Counter Tops contractors are registered at a Seattle address.

## Floor Covering and Counter Tops contractors in Seattle

129 registrations carry the Floor Covering and Counter Tops specialty at a Seattle address — 1.6% of the contractors in Seattle, and 3.0% of that trade in the state.

[All 4,276 Floor Covering and Counter Tops contractors](/trade/floor-covering-and-counter-tops.md) · [All 8,178 contractors in Seattle](/city/seattle.md)

52 of these 129 registrations are active. Among them,
**0** have no current liability policy in L&I's
file and **1** no current bond.
6 are suspended today.

### The 129 of them

*Floor Covering and Counter Tops, Seattle, alphabetical*

| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| AAA TRIPLE COAT HRDWD FLOORING | [AAATRTC820D3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AARON'S HARDWOOD FLOOR SVS | [AARONHF776PP](/search.md) | Active | $15,000 | $1,000,000 |
| AB CARPETING INC | [ABCARCI831K2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ACE OF HARDWOODS LLC | [ACEHAHL815NF](/search.md) | Active | $15,000 | $1,000,000 |
| AN OUTSTANDING HDWD FLRG CO IN | [ANOUTHF005CS](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| APEX HARDWOOD FLOORS | [APEXHHF894O3](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| B PACIFIC HARDWOOD FLOORS | [BPACIPH783KJ](/search.md) | Active | $15,000 | $1,000,000 |
| B PACIFIC HARDWOOD FLOORS | [BPACIPH863BM](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| BANCHERO CONTRACTING SERVICES | [BANCHCS971LD](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BEN HENG COMPANY | [BENHEHC833NT](/search.md) | Active | $15,000 | $1,000,000 |
| BEST COAST SOLUTIONS | [BESTCCS809DE](/search.md) | Active | $15,000 | $1,000,000 |
| BETH-EL FLOORING LLC | [BETHEFL744K7](/search.md) | Active | $15,000 | $1,000,000 |
| C R S | [CRS**RS807OQ](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| CARPET KING | [CARPEK*843QS](/search.md) | Active | $15,000 | $2,000,000 |
| CARPET LIQUIDATORS INC | [CARPELI944CG](/search.md) | Active | $15,000 | $1,000,000 |
| CARPET MECHANICS | [CARPEM*151RF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CARPETS NORTHWEST | [CARPEN*064M2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CELTIC HARDWOOD FLOORS INC | [CELTIHF964MF](/search.md) | Active | $15,000 | $1,000,000 |
| CG FLOORING LLC | [CGFLOFL761RP](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CHARLIES FLOORING | [CHARLF*791MG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CHE FLOORING | [CHEFLF*895R2](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| CITYWIDE FLOORS LLC | [CITYWFL860M4](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| COMMERCIAL FLOOR DISTR INC | [COMMEFD044DH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CONSOLIDATED CRPT OF GRNWD INC | [CONSOCG001K4](/search.md) | Active | $15,000 | $2,000,000 |
| CREATIVE CONST & FLOORING LLC | [CREATCF743NJ](/search.md) | Active | $15,000 | $1,000,000 |
| Carpet Proz Inst & Repairs | [CARPEPI868DL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| D BARRERA FLOORING LLC | [DBARRBF781DP](/search.md) | Active | $15,000 | $1,000,000 |
| D C HARDWOOD INC | [DCHARI*055NQ](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| D D HARDWOOD FLOOR | [DDHARDH908NB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| D SCHWARTZ | [DSCHW**041O5](/search.md) | Active | $15,000 | $1,000,000 |
| D TILE AND FLOORING LLC | [DTILETF784LA](/search.md) | Active | $15,000 | $1,000,000 |
| DECOR CARPET ONE | [DECORCO055NW](/search.md) | Active | $15,000 | $1,000,000 |
| ELEMENT HARDWOOD FLOORS | [ELEMEHF897D4](/search.md) | Active | $15,000 | $1,000,000 |
| ELLIOTT BAY HARDWOOD FLOORS | [ELLIOBH021MG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| EMERALD CITY FLOOR CVRNG LLC | [EMERACF773K4](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ERIC CARROLL CRPT INSTALLATION | [ERICCCC842M1](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EUROPEAN TILE INC | [EUROPTI005JS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| EVERGREEN CARPET CLEANING | [EVERGCC799CP](/search.md) | Active | $15,000 | $1,000,000 |
| EVERGREEN CRPT CLEANING LLC | [EVERGCC811CF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| EVERGREEN HARDWOOD FLOOR | [EVERGHF823BU](/search.md) | Expired | ⚠️ none | ⚠️ none |
| EXPO HARDWOOD FLOOR SERVICE | [EXPOHHF952DN](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Elegant Hardwood Floor LLC | [ELEGAHF884MJ](/search.md) | Active | $15,000 | $1,000,000 |
| FAMILY FLOORING | [FAMILF*822OL](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| FAR EAST HARDWOOD FLRS PRTNSHP | [FAREAEH884PQ](/search.md) | Active | ⚠️ none | $1,000,000 |
| FLOOR COVERINGS INT #554778 | [FLOORCI745CC](/search.md) | Active | $15,000 | $2,000,000 |
| FLOORS PLUS NORTHWEST LLC | [FLOORPN803QC](/search.md) | Active | $15,000 | $1,000,000 |
| FLYING CARPET | [FLYINC*986DR](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FOLKWOOD LLC | [FOLKWL*823Q7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FOUR SEASON HARDWOOD FLOOR | [FOURSSH977RJ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FRANKS, SCOTT J | [FRANKSJ101OF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GENERAL HARDWOOD FLOORS | [GENERHF830KH](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| GG FLOORING SPECIALIST LLC | [GGFLOFS754JB](/search.md) | Active | $15,000 | $2,000,000 |
| GIBSON INSTALLATIONS | [GIBSOI*785DT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GIBSON INSTALLATIONS | [GIBSOI*997P2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GIRARD FLOOR COVERING | [GIRARFC765C7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GOLDEN HARDWOOD FLOOR | [GOLDEHF044CM](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GSF INCORPORATED | [GSFIN**986MA](/search.md) | Active | $15,000 | $1,000,000 |
| GUERRERO FLOORING | [GUERRF*814KC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| H N S FLOORING | [HNSFLNS949N2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| H&Y STONE & CABINETS LLC | [HYSTOSC747JN](/search.md) | Active | $15,000 | $1,000,000 |
| HKJ COMPANY LLC | [HKJCOCL856ON](/search.md) | Active | $15,000 | $1,000,000 |
| HOLLEY FLOORS LLC | [HOLLEFL850ML](/search.md) | Active | $15,000 | $1,000,000 |
| Henry Hardwood Floor Service | [HENRYHF877KN](/search.md) | Active | $15,000 | $1,000,000 |
| J & F FLOORING | [JFFLOFF833CG](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| J&C Flooring | [JCFLOF*824NO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| JACALIX COUNTERTOP LLC | [JACALCL804ON](/search.md) | Expired | ⚠️ none | ⚠️ none |
| JAEGER HARDWOOD FLOORS INC | [JAEGEHF031PA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| JMC FLOORING SOLUTIONS LLC | [JMCFLFS759JJ](/search.md) | Active | $15,000 | $1,000,000 |
| K DAVID HARDWOOD FLOOR LLC | [KDAVIDH821C3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| K T FLOORS | [KTFLO**000KQ](/search.md) | Active | $30,000 | $1,000,000 |
| KRL COMPANY | [KRLCOC*803DC](/search.md) | Active | $30,000 | $1,000,000 |
| LOPEZ FLOORING | [LOPEZF*773JK](/search.md) | Active | $15,000 | $2,000,000 |
| LUNDWICK AND BROWN HARDWD FLS | [LUNDWBH895PR](/search.md) | Active | $15,000 | $1,000,000 |
| M Y FLOOR COVERINGS | [MYFLOC*066DS](/search.md) | Active | $15,000 | $1,000,000 |
| MANNY'S COUNTERTOPS LLC | [MANNYCL817JD](/search.md) | Active | $15,000 | $1,000,000 |
| MCMAHAN HARDWOOD RSTRN LLC | [MCMAHHR791Q4](/search.md) | Active | $15,000 | $1,000,000 |
| MILLS HARDWOOD FLOORING INC | [MILLSHF066CC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ML GRANITE INSTALLATION LLC | [MLGRAGI770DS](/search.md) | Active | $15,000 | $1,000,000 |
| MODROCK CONCRETE DESIGN | [MODROCD919CK](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Magnificent Hardwood Flrs LLC | [MAGNIHF876OJ](/search.md) | Active | $15,000 | $1,000,000 |
| NANVEL'S FLOORING LLC | [NANVEFL750PT](/search.md) | Active | $15,000 | $1,000,000 |
| NICHOLAS QUALITY CARPETING | [NICHOQC158BG](/search.md) | Active | $15,000 | $1,000,000 |
| NIXON FLOORING LLC | [NIXONFL838QW](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| NORDIC HARDWOOD FLOORS LLC | [NORDIHF927LW](/search.md) | Active | $15,000 | $1,000,000 |
| NORTH FLOOR COMPANY | [NORTHFC820J7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| NORTHVIEW FLOORS | [NORTHF*835DP](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| NORTHWEST HARDWOOD FLOORS | [NORTHHF985KC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| NP COUNTERTOPS | [NPCOUC*791DE](/search.md) | Expired | ⚠️ none | ⚠️ none |
| NX FLOORING LLC | [NXFLOFL830Q9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| OLDE ENGLISH HARDWOODS INC | [OLDEEHI975KE](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ON ALL FLOORS LLC | [ALLFLAF784QH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ONE STEP FURTHER INC | [ONESTSF847DD](/search.md) | Active | $15,000 | $1,000,000 |
| PAUL HARDWOOD FLOOR SERVICES | [PAULHHF757NA](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| PHILIP SEATTLE FLOOR SERVICE | [PHILISF848JN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PREMIER HARDWOOD FLOOR LLC | [PREMIHF803B1](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PROLINE MARBLE AND GRANITE LLC | [PROLIMG804PO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PROTECH WOOD FLOORS INC | [PROTEWF018Q9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Precision Craft Hardwood Flrs | [PRECICH868PT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| REGIS CARPET REPAIR | [REGISCR751O9](/search.md) | Active | $15,000 | $1,000,000 |
| RESTORATION HARDWOOD FLRS INC | [RESTOHF011JR](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RESTORATION HARDWOOD FLRS INC | [RESTOHF763OL](/search.md) | Active | $15,000 | $1,000,000 |
| RICO'S MODERN FLOORS | [RICOSMF821J7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RIO DEVELOPMENT LLC | [RIODEDL823M7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ROCK COUNTERTOP | [ROCKCC*829QA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RUSSELL FLOORING | [RUSSEF*822O6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SEATTLE FLOOR SERVICE LLC | [SEATTFS856DP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SEATTLE GRANITE INSTS LLC | [SEATTGI831RL](/search.md) | Active | $15,000 | $1,000,000 |
| SOUND HARDWOOD FLOORS | [SOUNDHF041R3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SOUND HARDWOOD FLOORS LLC | [SOUNDHF759P3](/search.md) | Active | $15,000 | $300,000 |
| SOUTH SEATTLE HDWD FLOORING CO | [SOUTHSH199JA](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| SPECTRE INTERIORS LLC | [SPECTIL810LO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SPECTRUM INTERIORS | [SPECTI*814L5](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SUPER HARDWOOD FLOOR INC | [SUPERHF885CA](/search.md) | Active | $15,000 | $2,000,000 |
| SUPREME HARDWOOD FLOORS LLC | [SUPREHF753JG](/search.md) | Active | $15,000 | $2,000,000 |
| SURFACESET LLC | [SURFAL*785L8](/search.md) | Active | $15,000 | $1,000,000 |
| Seatac Hardwood Floors | [SEATAHF867K3](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| TAMAYO'S FLOORING LLC | [TAMAYFL807C8](/search.md) | Active | $15,000 | $1,000,000 |
| TIGER FLOORING LLC | [TIGERFL833OF](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| TINOCO CARPETING | [TINOCC*990JT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| U S F INSTALLATION | [USFIN**044QG](/search.md) | Active | $15,000 | $1,000,000 |
| USA #1 HARDWOOD FLOOR LLC | [USA1H1H849B8](/search.md) | Active | $30,000 | $2,000,000 |
| VASBAR FLOORING LLC | [VASBAFL750RZ](/search.md) | Active | $15,000 | $1,000,000 |
| VIDA HARDWOOD FLOORS LLC | [VIDAHHF823RG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| VIETZKE'S FLOOR COVERING INC | [VIETZFC943DH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| VIETZKE'S FLOORING | [VIETZF*762MS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| WA FLOORING LLC | [WAFLOFL859OP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| WECKHORST WALL TO WALL | [WECKHWW101RP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| WESTEND HARDWOOD FLOORING INC | [WESTEHF974RU](/search.md) | Expired | ⚠️ none | ⚠️ none |
| WM CONSTRUCTION | [WMCONC*829OK](/search.md) | Expired | ⚠️ none | ⚠️ none |

### Floor Covering and Counter Tops in other cities

- [Vancouver](/trade/floor-covering-and-counter-tops/vancouver.md) — 228
- [Spokane](/trade/floor-covering-and-counter-tops/spokane.md) — 182
- [Tacoma](/trade/floor-covering-and-counter-tops/tacoma.md) — 188
- [Everett](/trade/floor-covering-and-counter-tops/everett.md) — 212
- [Kent](/trade/floor-covering-and-counter-tops/kent.md) — 267
- [Auburn](/trade/floor-covering-and-counter-tops/auburn.md) — 227
- [Renton](/trade/floor-covering-and-counter-tops/renton.md) — 86
- [Puyallup](/trade/floor-covering-and-counter-tops/puyallup.md) — 93
- [Lynnwood](/trade/floor-covering-and-counter-tops/lynnwood.md) — 104
- [Federal Way](/trade/floor-covering-and-counter-tops/federal-way.md) — 136
- [Kennewick](/trade/floor-covering-and-counter-tops/kennewick.md) — 70
- [Bothell](/trade/floor-covering-and-counter-tops/bothell.md) — 91
- [Marysville](/trade/floor-covering-and-counter-tops/marysville.md) — 72
- [Spokane Valley](/trade/floor-covering-and-counter-tops/spokane-valley.md) — 76

### Other trades in Seattle

- [Painting/Wallcovering](/trade/painting-wallcovering/seattle.md) — 383
- [Landscaping](/trade/landscaping/seattle.md) — 238
- [Cabinets, Millwork and Finish Carpentry](/trade/cabinets-millwork-and-finish-carpentry/seattle.md) — 107
- [Journey Level](/trade/journey-level/seattle.md) — 100
- [Residential](/trade/residential/seattle.md) — 73
- [Handyman](/trade/handyman/seattle.md) — 121

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://contractor-wa.pages.dev/trade/floor-covering-and-counter-tops/seattle/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
