# Floor Covering and Counter Tops contractors in Renton, Washington — contractor-wa

> 86 Floor Covering and Counter Tops contractors are registered at a Renton address.

## Floor Covering and Counter Tops contractors in Renton

86 registrations carry the Floor Covering and Counter Tops specialty at a Renton address — 3.1% of the contractors in Renton, and 2.0% of that trade in the state.

[All 4,276 Floor Covering and Counter Tops contractors](/trade/floor-covering-and-counter-tops.md) · [All 2,751 contractors in Renton](/city/renton.md)

43 of these 86 registrations are active. Among them,
**0** have no current liability policy in L&I's
file and **0** no current bond.
2 are suspended today.

### The 86 of them

*Floor Covering and Counter Tops, Renton, alphabetical*

| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| $AVER HARDWOOD FLOORS LLC | [AVERHHF946CM](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| A A A N FLOORING | [NFLOO*N852PN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| A&B HARDWOOD FLOORING LLC | [ABHARHF794DT](/search.md) | Active | $15,000 | $1,000,000 |
| ACE FLOORING | [ACEFLF*810CO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AL'S HOME & COMMERCIAL SERVS | [ALSHOHC756NQ](/search.md) | Active | $15,000 | $1,000,000 |
| ALEX'S FLOORING | [ALEXSF*003KU](/search.md) | Active | $15,000 | $1,000,000 |
| ALEX'S PRO FLOORING LLC | [ALEXSPF798QA](/search.md) | Active | $15,000 | $1,000,000 |
| AMAZING FLOORS LLC | [AMAZIFL844CQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| AMERICAN #1 HRDWD FLRS LLC | [AMERI1H867B2](/search.md) | Active | $15,000 | $1,000,000 |
| ANGEL'S CARPET | [ANGELC*842JN](/search.md) | Active | $15,000 | $1,000,000 |
| ATLANTIC FLOORS | [ATLANF*828KJ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ATTAR BROTHERS | [ATTARB*882PK](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| BARZUL REMODELING LLC | [BARZURL763QG](/search.md) | Active | $15,000 | $1,000,000 |
| BEAUTIFUL HARDWOOD FLOOR | [BEAUTHF976P8](/search.md) | Active | $15,000 | $1,000,000 |
| CASTLES FLOORING LLC | [CASTLFL780P5](/search.md) | Active | $15,000 | $1,000,000 |
| CASTLES FLOORING LLC | [CASTLFL850NP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CJ'S TILE, LLC | [CJSTITL798JG](/search.md) | Active | $15,000 | $2,000,000 |
| CONTEMPORARY FLOORING | [CONTEF*832JO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CREATIVE FLOORING | [CREATF*812OF](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| CRYSTAL STONE INC | [CRYSTSI797LH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Creative Flooring | [CREATF*875DE](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| DEMO AND RESTORE LLC | [DEMORRL752OW](/search.md) | Active | $15,000 | $1,000,000 |
| DESANCTIS BROTHERS FLRNG LLC | [DESANBF836LN](/search.md) | Active | $15,000 | $1,000,000 |
| DS FLOORING INSTALLATION LLC | [DSFLOFI767C7](/search.md) | Active | $15,000 | $1,000,000 |
| EDGAR'S HARDWOOD FLOORS | [EDGARHF853O8](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| EFFICIENT FLOORS | [EFFICF*845JG](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| ELI FLOORS LLC | [ELIFLFL787PQ](/search.md) | Active | $15,000 | $1,000,000 |
| ER PROFESSIONAL FLOORING | [ERPROPF872OF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| EVERGREEN TILE SPECIALISTS LLC | [EVERGTS804R1](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Eagle Flooring | [EAGLEF*781OR](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Eagle Flooring | [EAGLEF*823MO](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| FERNANDO CARPET SERVICE | [FERNACS951MK](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FLOORING ALMARAZ LLC | [FLOORAL782OL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FLOORING BY NICHOLAS | [FLOORN*893L8](/search.md) | Active | $15,000 | $1,000,000 |
| Flooring Zone | [FLOORZ*873RD](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Frank J's Carpet Inst LLC | [FRANKJC916RD](/search.md) | Active | $15,000 | $1,000,000 |
| GARCIA CARPET INSTALLERS | [GARCICI956JD](/search.md) | Active | $30,000 | $1,000,000 |
| GARCIAS'S FLRNG INSTALLERS INC | [GARCIFI840LL](/search.md) | Active | $15,000 | $2,000,000 |
| GLACIER HARDWOOD FLOORS LLC | [GLACIHF779MU](/search.md) | Active | $15,000 | $1,000,000 |
| GLOBAL GRANITE INC | [GLOBAGI932DA](/search.md) | Active | $15,000 | $1,000,000 |
| GRANITE 4U LLC | [GRANI4L783O6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GREGORIO'S HRDWDS FLRNG LLC | [GREGOHF763MK](/search.md) | Active | $15,000 | $1,000,000 |
| HEARTLAND FLOORS LLC | [HEARTFL787MA](/search.md) | Active | $15,000 | $1,000,000 |
| HENRY FLOORING LLC | [HENRYF*751O6](/search.md) | Active | $30,000 | $1,000,000 |
| IGOR CARPET SERVICE | [IGORCCS832M6](/search.md) | Active | $15,000 | $1,000,000 |
| J S INTERIORS | [JSINT**025OT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| J&J MTZ LLC | [JJMTZML757K2](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| JC CARPET INSTALLERS LLC | [JCCARCI843BD](/search.md) | Active | $30,000 | $1,000,000 |
| JH CONTRACTOR SERVICES LLC | [JHCONCS764DG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| KAIROS HARDWOOD FLOORS LLC | [KAIROHF843JL](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| KING KLEANING AND DYE LLC | [KINGKKD886BJ](/search.md) | Active | $15,000 | $1,000,000 |
| L AND D FINE FLOORS LLC | [LDFINDF792DJ](/search.md) | Active | $30,000 | $1,000,000 |
| LC RUGS & CARPET REPAIR | [LCRUGRC742D3](/search.md) | Active | $15,000 | $1,000,000 |
| LIBERAL FLOORING INC | [LIBERFI872DM](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LONG KIMBALL & SCHWARTZ | [LONGKKS810OO](/search.md) | Active | $15,000 | $1,000,000 |
| LVS HARDWOOD | [LVSHAH*793C3](/search.md) | Active | $15,000 | $300,000 |
| M & L FLOORING | [MLFLOLF812QM](/search.md) | Expired | ⚠️ none | ⚠️ none |
| M&M FLOORS SOLUTIONS LLC | [MMFLOFS741L2](/search.md) | Active | $15,000 | $1,000,000 |
| MARCELINO FLOORING LLC | [MARCEFL795P9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MASTER FLOORING WA LLC | [MASTEFW867NG](/search.md) | Active | $15,000 | $1,000,000 |
| MN FLOORING | [MNFLOF*795NW](/search.md) | Active | $15,000 | $1,000,000 |
| MOUNTAINSIDE FLOORS | [MOUNTF*785O6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MYTHICAL HARDWOOD FLOORS LLC | [MYTHIHF836JS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| NEW BOYS STONE | [NEWBOBS832N2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| NISSI HARDWOOD FLOORS LLC | [NISSIHF802R2](/search.md) | Active | $15,000 | $2,000,000 |
| NN ROYAL FLOORING LLC | [NNROYRF863PU](/search.md) | Active | $15,000 | $1,000,000 |
| OLEKSIYS HARDWOOD FLOORING LLC | [OLEKSHF859B8](/search.md) | Active | $15,000 | $1,000,000 |
| OMAR'S FLOORING LLC | [OMARSFL830BD](/search.md) | Active | $15,000 | $1,000,000 |
| P Y COUNTERTOPS | [PYCOUYC897NS](/search.md) | Active | $15,000 | $1,000,000 |
| POUNDS FLOOR INSTALL | [POUNDFI797JR](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PRESTIGE FLOORING INSTALLS | [PRESTFI804BG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PRO LINE CARPET & UPHSTRY CLNG | [PROLILC814DE](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PRO QUALITY FLOORING LLC | [PROQUQF830PU](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Pozas Carpet Services | [POZASCS858P8](/search.md) | Expired | ⚠️ none | ⚠️ none |
| QUALITY MARBLE PEREZ | [QUALIMP984KP](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| REYNAGA FLOORING | [REYNAF*012K8](/search.md) | Active | $15,000 | $1,000,000 |
| RH COMM FLOOR COVERING LLC | [RHCOMCF830C3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SEATTLE FLOORING SOLUTIONS LLC | [SEATTFS776J1](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SHA Flooring | [SHAFLF*884NN](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| SLAVA'S CARPET SERVICE | [SLAVACS929D7](/search.md) | Active | $15,000 | $1,000,000 |
| TRIED AND TRUE FLOORING LLC | [TRIEDTF814QO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| VEGA FLOORING INSTALATION LLC | [VEGAFFI821PZ](/search.md) | Active | $15,000 | $1,000,000 |
| VOLODYMYR TYTARCHUK | [VOLODT*864P8](/search.md) | Active | $15,000 | $1,000,000 |
| Vigil Carpeting LLC | [VIGILCL846KC](/search.md) | Active | $15,000 | $1,000,000 |
| W&Z FLOORING | [WZFLOF*810N2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| WPDS | [WPDS***808DL](/search.md) | Expired | ⚠️ none | ⚠️ none |

### Floor Covering and Counter Tops in other cities

- [Seattle](/trade/floor-covering-and-counter-tops/seattle.md) — 129
- [Vancouver](/trade/floor-covering-and-counter-tops/vancouver.md) — 228
- [Spokane](/trade/floor-covering-and-counter-tops/spokane.md) — 182
- [Tacoma](/trade/floor-covering-and-counter-tops/tacoma.md) — 188
- [Everett](/trade/floor-covering-and-counter-tops/everett.md) — 212
- [Kent](/trade/floor-covering-and-counter-tops/kent.md) — 267
- [Auburn](/trade/floor-covering-and-counter-tops/auburn.md) — 227
- [Puyallup](/trade/floor-covering-and-counter-tops/puyallup.md) — 93
- [Lynnwood](/trade/floor-covering-and-counter-tops/lynnwood.md) — 104
- [Federal Way](/trade/floor-covering-and-counter-tops/federal-way.md) — 136
- [Kennewick](/trade/floor-covering-and-counter-tops/kennewick.md) — 70
- [Bothell](/trade/floor-covering-and-counter-tops/bothell.md) — 91
- [Marysville](/trade/floor-covering-and-counter-tops/marysville.md) — 72
- [Spokane Valley](/trade/floor-covering-and-counter-tops/spokane-valley.md) — 76

### Other trades in Renton

- [General](/trade/general/renton.md) — 1,909
- [Painting/Wallcovering](/trade/painting-wallcovering/renton.md) — 167
- [Landscaping](/trade/landscaping/renton.md) — 75

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://contractor-wa.pages.dev/trade/floor-covering-and-counter-tops/renton/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
