# Floor Covering and Counter Tops contractors in Bothell, Washington — contractor-wa

> 91 Floor Covering and Counter Tops contractors are registered at a Bothell address.

## Floor Covering and Counter Tops contractors in Bothell

91 registrations carry the Floor Covering and Counter Tops specialty at a Bothell address — 5.0% of the contractors in Bothell, and 2.1% of that trade in the state.

[All 4,276 Floor Covering and Counter Tops contractors](/trade/floor-covering-and-counter-tops.md) · [All 1,821 contractors in Bothell](/city/bothell.md)

38 of these 91 registrations are active. Among them,
**0** have no current liability policy in L&I's
file and **0** no current bond.
1 are suspended today.

### The 91 of them

*Floor Covering and Counter Tops, Bothell, alphabetical*

| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| 40 FLOORING SOLUTIONS LLC | [40FLOFS742KQ](/search.md) | Active | $15,000 | $1,000,000 |
| ACES CARPET SERVICES | [ACESCCS788LG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ACES CARPET SERVICES | [ACESCCS822JF](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| ALICIA'S CARPET SERVICE | [ALICICS986JN](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| ALICIA'S CARPET SERVICE LLC | [ALICICS792CA](/search.md) | Active | $15,000 | $1,000,000 |
| ALPINE HARDWOOD FLOORS | [ALPINHF997B9](/search.md) | Active | $15,000 | $1,000,000 |
| ANDERSON FLOORING LLC | [ANDERFL821KW](/search.md) | Active | $15,000 | $1,000,000 |
| BENJAMIN SIGNATURE FLRNG LLC | [BENJASF744NF](/search.md) | Active | $15,000 | $1,000,000 |
| BOTHELL HARDWOOD FLOORS INC | [BOTHEHF950LL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BRIAN SLONIKER FLOOR COVERINGS | [BRIANSF042K2](/search.md) | Active | $15,000 | $300,000 |
| BRZ FLOORING LLC | [BRZFLFL790OH](/search.md) | Active | $30,000 | $1,000,000 |
| CALIFORNIA CARPET | [CALIFC*774PU](/search.md) | Active | $30,000 | $1,000,000 |
| CENTRAL LAMINATE | [CENTRL*137LB](/search.md) | Active | $15,000 | $1,000,000 |
| CHEVO'S FLOORING LLC | [CHEVOFL751BG](/search.md) | Active | $15,000 | $1,000,000 |
| CLEMENTE'S FLOORING | [CLEMEF*892DA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| D & J CARPET SERVICE | [DJCARS*120RG](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DAVID'S FLOOR COVERING | [DAVIDFC871KM](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| DELIGHT RENOVATIONS LLC | [DELIGRL816O3](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| DIMA CONTRACTOR LLC | [DIMACCL814C5](/search.md) | Active | $15,000 | $1,000,000 |
| DINAMO STONE LLC | [DINAMSL821CO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DONE RIGHT FLOORING | [DONERRF822BS](/search.md) | Active | $15,000 | $1,000,000 |
| DRD'S CARPET SERVICE INC | [DRDSCCS947OE](/search.md) | Active | $15,000 | $1,000,000 |
| E H D FLOORING | [EHDFLHD837PJ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| EMERALD CITY DESIGN INC | [EMERACD061DT](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| ESSENTIAL FLOORING LLC | [ESSENFL761RP](/search.md) | Active | $30,000 | $1,000,000 |
| EVERGREEN FLOORING | [EVERGF*820CB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FUSION FLOORING SERVICES LLC | [FUSIOFS770K5](/search.md) | Active | $15,000 | $500,000 |
| G & M FLOOR INSTALLATION | [GMFLOMF918BM](/search.md) | Active | $15,000 | $1,000,000 |
| GABRIEL'S CARPET | [GABRIC*957CZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GENIUS CARPETING & FLOORNG LLC | [GENIUCF823R7](/search.md) | Active | $15,000 | $2,000,000 |
| GRANITE & QUARTZ CONCEPTS LLC | [GRANIQC806MH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GSC FLOORING | [GSCFLF*809MU](/search.md) | Re-Licensed | $15,000 | $1,000,000 |
| GUS'S PREMIUM CARPETS INC | [GUSSPPC775PF](/search.md) | Active | $15,000 | $1,000,000 |
| IRON CARPET | [IRONCC*852JN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| J & L REMODELATIONS | [JLREMLR792DB](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| J-MONEY FLOORCOVERINGS LLC | [JMONEFL829RO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| JB CARPET SERVICES | [JBCARCS902M2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| JDS CARPET & VINYL | [JDSCACV771KS](/search.md) | Active | $15,000 | $1,000,000 |
| JESUS & MOSIES CARPETS LLC | [JESUSMC835QC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| KIKO'S CARPET SERVICE LLC | [KIKOSCS916N7](/search.md) | Active | $15,000 | $1,000,000 |
| KING'S HARDWOOD FLOORING LLC | [KINGSHF818CA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| KPS FLOORING LLC | [KPSFLFL749BE](/search.md) | Active | $15,000 | $1,000,000 |
| L A CARPETS | [LCARPC*885P6](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| L FLOORING | [LFLOOF*844CR](/search.md) | Active | $15,000 | $1,000,000 |
| LANGDON'S FLOORING INC | [LANGDFI822LM](/search.md) | Expired | ⚠️ none | ⚠️ none |
| M & S FLOORS | [MSFLOSF780B6](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MAIDAR CONSTRUCTION | [MAIDAC*774NC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MARA BROTHERS FLOORING LLC | [MARABBF846K5](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MASER HARDWOOD FLOORS LLC | [MASERHF806OA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MCDONALD, D L | [MCDONDL137KJ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MISMALOYA FLOORING LLC | [MISMAFL777KU](/search.md) | Active | $15,000 | $1,000,000 |
| MMS PRO CONSTRUCTION LLC | [MMSPRPC851RJ](/search.md) | Active | $30,000 | $1,000,000 |
| MS MASTER FLOORING LLC | [MSMASMF769KC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| NICA CARPET SERVICES | [NICACCS966NB](/search.md) | Active | $15,000 | $1,000,000 |
| NORTH CNTRY HARDWOOD FLOOR LLC | [NORTHCH781DW](/search.md) | Active | $15,000 | $1,000,000 |
| NORTHWEST FLOORING | [NORTHF*823CE](/search.md) | Re-Licensed | $12,000 | ⚠️ none |
| NUFLOORS USA | [NUFLOU*804LA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| NUNEZ BROTHERS FLOORING | [NUNEZBF902OL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| NW SUPERIOR FLOORING LLC | [NWSUPSF841RM](/search.md) | Active | $15,000 | $1,000,000 |
| PACWEST FLOORS & MORE INC | [PACWEFM874MT](/search.md) | Active | $15,000 | $1,000,000 |
| PEPE'S FLOORING INSTALLATION | [PEPESFI833QG](/search.md) | Active | $15,000 | $1,000,000 |
| PEREZ CARPET SERVICE | [PEREZCS976P1](/search.md) | Expired | ⚠️ none | ⚠️ none |
| PREMIER FLOORING COMPANY | [PREMIFC826PS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Paradise Carpet | [PARADC*885M4](/search.md) | Expired | ⚠️ none | ⚠️ none |
| QUALITY GENERAL CONTRS LLC | [QUALIGC794MR](/search.md) | Active | $30,000 | $1,000,000 |
| R C FLOORING | [RCFLO**044P8](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| RAUL'S CARPET SERVICE | [RAULSCS077OB](/search.md) | Active | $15,000 | $1,000,000 |
| RIO CENTER GENERAL CONS LLC | [RIOCECG837PP](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| RODRIGUEZ CARPETS SERVICES | [RODRICS016DN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SCHMIDT FLOORING LLC | [SCHMIFL812MU](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SOLUTION CRPT CLNG & RESTN INC | [SOLUTCC023CQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| STERLING HARDWOOD FLOORS | [STERLHF828DW](/search.md) | Active | $15,000 | $1,000,000 |
| SUMMIT FLOORING LLC | [SUMMIFL771PB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SUNSHINE CARPET CLEANING | [SUNSHCC901BJ](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| SUNSHINE CARPET CLEANING LLC | [SUNSHCC839MR](/search.md) | Active | $15,000 | $1,000,000 |
| TACKER'S FLOOR COVERING | [TACKEFC014P6](/search.md) | Active | $15,000 | $1,000,000 |
| THE HARDWOOD GUY | [HARDWG*956MT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| TOP GRANITE LLC | [TOPGRGL780J8](/search.md) | Expired | ⚠️ none | ⚠️ none |
| TOPOS CARPET LLC | [TOPOSCL775CH](/search.md) | Active | $15,000 | $1,000,000 |
| ULTIMATE HARDWOOD FLOORS | [ULTIMHF858QO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| UNIQ FLOORS | [UNIQFF*836LB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| UNIQUE HARDWOOD FLOORS | [UNIQUHF066MN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| VALACHINSKI TILE LLC | [VALACTL782NP](/search.md) | Expired | ⚠️ none | ⚠️ none |
| VANI'S FLOORING | [VANISF*912JA](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| VBT GENERAL SERVICES LLC | [VBTGEGS811NK](/search.md) | Expired | ⚠️ none | ⚠️ none |
| VILLASENOR CARPET LLC | [VILLACL793KF](/search.md) | Active | $15,000 | $1,000,000 |
| WAY TO SHINE FLOORING LLC | [WAYSHSF755KO](/search.md) | Active | $15,000 | $1,000,000 |
| WAY TO SHINE FLOORING LLC | [WAYSHSF813NK](/search.md) | Re-Licensed | $15,000 | ⚠️ none |
| WORDSWORTH INTERIORS | [WORDSI*150CN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| XPRESS FLOORING LLC | [XPRESFL798M7](/search.md) | Active | $15,000 | $1,000,000 |
| YOLANDA'S FLOORING | [YOLANF*821JC](/search.md) | Expired | ⚠️ none | ⚠️ none |

### Floor Covering and Counter Tops in other cities

- [Seattle](/trade/floor-covering-and-counter-tops/seattle.md) — 129
- [Vancouver](/trade/floor-covering-and-counter-tops/vancouver.md) — 228
- [Spokane](/trade/floor-covering-and-counter-tops/spokane.md) — 182
- [Tacoma](/trade/floor-covering-and-counter-tops/tacoma.md) — 188
- [Everett](/trade/floor-covering-and-counter-tops/everett.md) — 212
- [Kent](/trade/floor-covering-and-counter-tops/kent.md) — 267
- [Auburn](/trade/floor-covering-and-counter-tops/auburn.md) — 227
- [Renton](/trade/floor-covering-and-counter-tops/renton.md) — 86
- [Puyallup](/trade/floor-covering-and-counter-tops/puyallup.md) — 93
- [Lynnwood](/trade/floor-covering-and-counter-tops/lynnwood.md) — 104
- [Federal Way](/trade/floor-covering-and-counter-tops/federal-way.md) — 136
- [Kennewick](/trade/floor-covering-and-counter-tops/kennewick.md) — 70
- [Marysville](/trade/floor-covering-and-counter-tops/marysville.md) — 72
- [Spokane Valley](/trade/floor-covering-and-counter-tops/spokane-valley.md) — 76

### Other trades in Bothell

- [General](/trade/general/bothell.md) — 1,264
- [Painting/Wallcovering](/trade/painting-wallcovering/bothell.md) — 109

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://contractor-wa.pages.dev/trade/floor-covering-and-counter-tops/bothell/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
