# Elevator contractors registered in Washington — contractor-wa

> 56 contractors are registered with L&I under the Elevator specialty; 35 are active.

## Elevator contractors in Washington

56 registrations carry the Elevator specialty — the 64th most common of the 68 trades with a page here. 35 are active today.

Of the 56 registrations in the Elevator specialty, **35**
are active. Among those active ones, **2** have no
current surety bond in L&I's file and **0** have
no current liability policy — the two things RCW 18.27 requires and that L&I
tells you to check before signing.

**0** are suspended right now, and
**12** have been suspended at some point without
being suspended today. The file records the date of a suspension, never its
reason. [What the statuses mean](/status.md).

### Where Elevator contractors are

| City | Registrations | Share |
|---|---|---|
| [Arlington](/city/arlington.md) | 3 | 5.4% |
| [Vancouver](/city/vancouver.md) | 2 | 3.6% |
| [Bothell](/city/bothell.md) | 2 | 3.6% |
| [Kirkland](/city/kirkland.md) | 2 | 3.6% |
| [Washougal](/city/washougal.md) | 2 | 3.6% |
| [Spokane](/city/spokane.md) | 2 | 3.6% |
| [University Place](/city/university-place.md) | 2 | 3.6% |
| [Poulsbo](/city/poulsbo.md) | 1 | 1.8% |
| [Snohomish](/city/snohomish.md) | 1 | 1.8% |
| [Newcastle](/city/newcastle.md) | 1 | 1.8% |
| [Tacoma](/city/tacoma.md) | 1 | 1.8% |
| [Tukwila](/city/tukwila.md) | 1 | 1.8% |
| [Mill Creek](/city/mill-creek.md) | 1 | 1.8% |
| [Camas](/city/camas.md) | 1 | 1.8% |
| [Puyallup](/city/puyallup.md) | 1 | 1.8% |
| [Monroe](/city/monroe.md) | 1 | 1.8% |
| [Renton](/city/renton.md) | 1 | 1.8% |
| [Bellevue](/city/bellevue.md) | 1 | 1.8% |
| [Graham](/city/graham.md) | 1 | 1.8% |
| [Seattle](/city/seattle.md) | 1 | 1.8% |
| [Des Moines](/city/des-moines.md) | 1 | 1.8% |

### Registered Elevator contractors

*Elevator, alphabetical*

| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| ACCUMAR CORPORATION | [ACCUMC*110QG](/search.md) | Poulsbo | Expired | ⚠️ none | ⚠️ none |
| ACORN STAIRLIFTS INC | [ACORNSI894OB](/search.md) | Orlando | Active | $15,000 | $1,000,000 |
| ADVANCED VERTICAL SOLTNS LLC | [ADVANVS781J8](/search.md) | Tigard | Active | $15,000 | $1,000,000 |
| ADVANTAGE ELV/ACCSS SYS CORP | [ADVANES925BJ](/search.md) | Arlington | Active | $15,000 | $1,000,000 |
| AI INTERNATIONAL INC | [AIINTII852BM](/search.md) | Louisville | Active | $15,000 | $5,000,000 |
| AKERS ELEVATOR LLC | [AKERSEL792P8](/search.md) | Snohomish | Expired | ⚠️ none | ⚠️ none |
| ALIMAK HEK INC | [ALIMAHI930B2](/search.md) | Webster | Re-Licensed | $6,000 | ⚠️ none |
| ASG ELEVATORS INC | [ASGELEI781LN](/search.md) | Rockport | Expired | ⚠️ none | ⚠️ none |
| BCE SPECIALTIES INC | [BCESPSI834LW](/search.md) | Grapevine | Active | $15,000 | $1,000,000 |
| Bruno Independent Lvng Aid Inc | [BRUNOIL820KW](/search.md) | Oconomowoc | Expired | ⚠️ none | ⚠️ none |
| CABWORKS CUSTOM ELEVATORS INC | [CABWOCE768JD](/search.md) | Chicago | Active | $15,000 | $2,000,000 |
| CENTRIC ELEVATOR CORP/ORE INC | [CENTREC111D1](/search.md) | Portland | Active | $15,000 | $1,000,000 |
| CENTURY ELEVATORS INC | [CENTUEI828JP](/search.md) | Webster | Expired | ⚠️ none | ⚠️ none |
| DELAWARE ELEVATOR INC | [DELAWEI827NG](/search.md) | Salisbury | Active | $15,000 | $1,000,000 |
| ELEVATOR CONTROL SYSTEMS INC | [ELEVACS76728](/search.md) | Newcastle | Expired | ⚠️ none | ⚠️ none |
| ELEVATOR MAINTENANCE CO INC | [ELEVAMC994M4](/search.md) | Portland | Active | $15,000 | $1,000,000 |
| EMPYREAN ELEVATOR LLC | [EMPYREL803NC](/search.md) | Tacoma | Active | $15,000 | $1,000,000 |
| FUJITEC AMERICA INC | [FUJITA*190MW](/search.md) | Tukwila | Active | $15,000 | $1,000,000 |
| GEORGE ELEVATOR SERVICE LLC | [GEORGES890QD](/search.md) | Vancouver | Active | $15,000 | $1,000,000 |
| GEORGE HOME ELEVATORS LLC | [GEORGHE823C3](/search.md) | Vancouver | Active | $15,000 | $1,000,000 |
| INSPECTIONS NW LLC | [INSPENL843C2](/search.md) | Arlington | Active | $15,000 | $1,000,000 |
| IPC LYDON LLC | [IPCLYLL878Q7](/search.md) | Avon | Expired | ⚠️ none | ⚠️ none |
| JWS ELEVATOR LLC | [JWSELEL825D2](/search.md) | Bothell | Active | $15,000 | $1,000,000 |
| LAUREL ELEVATOR INTERIORS INC | [LAUREEI954BD](/search.md) | Mill Creek | Expired | ⚠️ none | ⚠️ none |
| LDS ELEVATOR SERVICE | [LDSELS*968P5](/search.md) | Salt Lake City | Active | $30,000 | $1,000,000 |
| LIFT YOU UP ELEVATOR SERV LLC | [LIFTYYU751NG](/search.md) | Camas | Active | $15,000 | $300,000 |
| MCKINLEY ELEVATOR CORPORATION | [MCKINEC822BR](/search.md) | Irvine | Expired | ⚠️ none | ⚠️ none |
| MID-AMERICAN ELEVATOR CO INC | [MIDAMEC838M1](/search.md) | Dundee | Active | $15,000 | $2,000,000 |
| MITSUBISHI ELECTRIC US INC | [MITSUEU881PR](/search.md) | Kirkland | Active | $30,000 | $250,000 |
| MOORE ELEVATOR COMPANY LLC | [MOOREEC895NA](/search.md) | Puyallup | Active | $15,000 | $1,000,000 |
| NATIONWIDE LIFTS OF WA LLC | [NATIOLW798PO](/search.md) | Oregon City | Active | $15,000 | $1,000,000 |
| NEXUS ELEVATOR INC | [NEXUSEI756LK](/search.md) | Monroe | Active | $15,000 | $1,000,000 |
| NORTHSTAR TRAMS LLC | [NORTHTL821R1](/search.md) | Renton | Active | $15,000 | $1,000,000 |
| NOUVEAU WASHINGTON LLC | [NOUVEWL740M7](/search.md) | Long Island City | Active | $15,000 | $2,000,000 |
| OLYMPIC ELEVATOR COMPANY | [OLYMPEC955MJ](/search.md) | Bellevue | Active | $30,000 | $1,000,000 |
| OMNI ELEVATOR CO INC | [OMNIEEC762Q6](/search.md) | Owings Mills | Active | $15,000 | $1,000,000 |
| PUGET SOUND ELEVATOR CO LLC | [PUGETSE824ML](/search.md) | Arlington | Active | ⚠️ none | $1,000,000 |
| SHAW ELEVATOR COMPANY LLC | [SHAWEEC963J9](/search.md) | Bothell | Active | ⚠️ none | $1,000,000 |
| SKY HIGH SERVICES CORP | [SKYHIHS782P1](/search.md) | Washougal | Expired | ⚠️ none | ⚠️ none |
| SPIRIT ELEVATORS LLC | [SPIRIEL774DW](/search.md) | Graham | Expired | ⚠️ none | ⚠️ none |
| STURM ELEVATOR INC | [STURMEI141QQ](/search.md) | Clackamas | Expired | ⚠️ none | ⚠️ none |
| THE ELEVATOR COMPANY NORTHWEST | [ELEVAEC801N1](/search.md) | Rancho Cucamonga | Out Of Business | ⚠️ none | ⚠️ none |
| THYSSENKRUPP ELEV CO (SPOKANE) | [THYSSEC965OM](/search.md) | Spokane | Re-Licensed | $6,000 | ⚠️ none |
| THYSSENKRUPP ELEV CORP (OREG) | [THYSSEC9616M](/search.md) | Portland | Re-Licensed | $6,000 | ⚠️ none |
| THYSSENKRUPP ELEV CORP (UN PL) | [THYSSEC961OM](/search.md) | University Place | Re-Licensed | $6,000 | ⚠️ none |
| TITUS ELEVATORS LLC | [TITUSEL776KC](/search.md) | Washougal | Expired | ⚠️ none | ⚠️ none |
| TK ELEVATOR CORPORATION | [TKELEEC7933H](/search.md) | Kirkland | Active | $15,000 | $2,000,000 |
| TK ELEVATOR CORPORATION | [TKELEEC798LC](/search.md) | Spokane | Active | $15,000 | $2,000,000 |
| TK ELEVATOR CORPORATION | [TKELEECA993H](/search.md) | University Place | Active | $15,000 | $2,000,000 |
| TK ELEVATOR CORPORATION | [TKELEECJ993H](/search.md) | Portland | Active | $15,000 | $2,000,000 |
| TRAVERTINE INC | [TRAVEI*844QB](/search.md) | Tulsa | Active | $15,000 | $1,000,000 |
| UP N DOWN ELEVATORS LLC | [UPNDOND782R7](/search.md) | Seattle | Expired | ⚠️ none | ⚠️ none |
| WESCO WAREHOUSE EQU SER CO INC | [WESCOWE803J7](/search.md) | Horseshoe Bend | Active | $15,000 | $1,000,000 |
| WESCO-WAREHOUSE EQUIP SRVC CO | [WESCOES815K1](/search.md) | Ramona | Re-Licensed | ⚠️ none | ⚠️ none |
| WEST COAST ELEVATOR LLC | [WESTCCE923BG](/search.md) | Des Moines | Active | $15,000 | $1,000,000 |
| WILLAMETTE ELEVATOR COMPANY | [WILLAEC875OW](/search.md) | Wilsonville | Expired | ⚠️ none | ⚠️ none |

### Other trades

- [Appliance Repair](/trade/appliance-repair.md) — 74
- [Residential Maintenance](/trade/residential-maintenance.md) — 68
- [Tanks and Tank Removal](/trade/tanks-and-tank-removal.md) — 64
- [Structural Pest Control](/trade/structural-pest-control.md) — 63
- [Drain Cleaning / Snaking](/trade/drain-cleaning-snaking.md) — 62
- [Wood/Pellet and Gas Stoves](/trade/wood-pellet-and-gas-stoves.md) — 62
- [Awnings, Canopies, Patio Covers, Exterior Screens](/trade/awnings-canopies-patio-covers-exterior-screens.md) — 60
- [Asbestos and Lead](/trade/asbestos-and-lead.md) — 58
- [Water Conditioning Equipment](/trade/water-conditioning-equipment.md) — 55
- [Sandblasting](/trade/sandblasting.md) — 44
- [Doors & Gates Specialty](/trade/doors-gates-specialty.md) — 41
- [Drilling, Blasting and Soil Sampling](/trade/drilling-blasting-and-soil-sampling.md) — 41

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 68 trades](/trade.md)

---

Página: https://contractor-wa.pages.dev/trade/elevator/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
