# Dry Wall contractors registered in Washington — contractor-wa

> 960 contractors are registered with L&I under the Dry Wall specialty; 381 are active.

## Dry Wall contractors in Washington

960 registrations carry the Dry Wall specialty — the 16th most common of the 68 trades with a page here. 381 are active today.

Of the 960 registrations in the Dry Wall specialty, **381**
are active. Among those active ones, **2** have no
current surety bond in L&I's file and **0** have
no current liability policy — the two things RCW 18.27 requires and that L&I
tells you to check before signing.

**55** are suspended right now, and
**369** have been suspended at some point without
being suspended today. The file records the date of a suspension, never its
reason. [What the statuses mean](/status.md).

### Where Dry Wall contractors are

| City | Registrations | Share |
|---|---|---|
| [Spokane](/city/spokane.md) | 49 | 5.1% |
| [Vancouver](/city/vancouver.md) | 39 | 4.1% |
| [Federal Way](/city/federal-way.md) | 27 | 2.8% |
| [Pasco](/city/pasco.md) | 26 | 2.7% |
| [Everett](/city/everett.md) | 26 | 2.7% |
| [Marysville](/city/marysville.md) | 24 | 2.5% |
| [Seattle](/city/seattle.md) | 22 | 2.3% |
| [Spokane Valley](/city/spokane-valley.md) | 22 | 2.3% |
| [Puyallup](/city/puyallup.md) | 19 | 2.0% |
| [Wenatchee](/city/wenatchee.md) | 19 | 2.0% |
| [Tacoma](/city/tacoma.md) | 19 | 2.0% |
| [Moses Lake](/city/moses-lake.md) | 17 | 1.8% |
| [Auburn](/city/auburn.md) | 16 | 1.7% |
| [Yakima](/city/yakima.md) | 13 | 1.4% |
| [East Wenatchee](/city/east-wenatchee.md) | 12 | 1.2% |
| [Kent](/city/kent.md) | 12 | 1.2% |
| [Bothell](/city/bothell.md) | 11 | 1.1% |
| [Lynnwood](/city/lynnwood.md) | 11 | 1.1% |
| [Arlington](/city/arlington.md) | 11 | 1.1% |
| [Shelton](/city/shelton.md) | 10 | 1.0% |
| [Sequim](/city/sequim.md) | 10 | 1.0% |
| [Lacey](/city/lacey.md) | 10 | 1.0% |

### Registered Dry Wall contractors

*Dry Wall, alphabetical*

| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 100 PROOF DRYWALL LLC | [100PRPD823OR](/search.md) | Southworth | Active | $15,000 | $1,000,000 |
| 3 FAVORITES DRYWALL LLC | [3FAVOFD828Q9](/search.md) | Puyallup | Expired | ⚠️ none | ⚠️ none |
| 3 GENS DRYWALL LLC | [3GENSGD802L4](/search.md) | Vancouver | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| 3 REYES LLC | [3REYERL925OH](/search.md) | Sherwood | Active | $30,000 | $1,000,000 |
| 3D DRYWALL INC | [3DDRYDI912KN](/search.md) | Auburn | Active | $15,000 | $1,000,000 |
| 4 WALLS DRYWALL LLC | [4WALLWD781M5](/search.md) | Spokane | Active | $30,000 | $1,000,000 |
| 509 DRYWALL LLC | [509DRDL803KE](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |
| A & A CONTRACTORS | [AACON**787JE](/search.md) | Vancouver | Expired | ⚠️ none | ⚠️ none |
| A & A DRYWALL LLC | [DRYWA*D871N3](/search.md) | Vancouver | Active | $15,000 | $2,000,000 |
| A & A SANTOS DRYWALL | [AASANSD757J2](/search.md) | Yakima | Active | $15,000 | $1,000,000 |
| A & F DRYWALL LLC | [FDRYWFD877JK](/search.md) | Pasco | Active | $15,000 | $1,000,000 |
| A & I DRYWALL INC | [AIDRYI*064CZ](/search.md) | College Place | Active | $15,000 | $1,000,000 |
| A C Drywall | [CDRYWCD808RB](/search.md) | Des Moines | Inactive | $6,000 | ⚠️ none |
| A PERFECT PATCH | [PERFEPP761L5](/search.md) | Kennewick | Expired | ⚠️ none | ⚠️ none |
| A&K DRYWALL & TEXTURE LLC | [AKDRYTL785BD](/search.md) | Bothell | Active | $15,000 | $1,000,000 |
| A&N Drywall Inc | [ANDRYI*879MW](/search.md) | Edgewood | Expired | ⚠️ none | ⚠️ none |
| A&W DRYWALL LLC | [WDRYWDL755M3](/search.md) | Newport | Active | $15,000 | $1,000,000 |
| ABLE DRYWALL LLC | [ABLEDDL836CB](/search.md) | Tulalip | Expired | ⚠️ none | ⚠️ none |
| ABO DRYWALL & REPAIR | [ABODRDR896LT](/search.md) | Edmonds | Active | $15,000 | $1,000,000 |
| ABOVE ALL DRYWALL PTCH RPR SVC | [ABOVEAD821DA](/search.md) | Concrete | Expired | ⚠️ none | ⚠️ none |
| ABOVE AND BEYOND DRYWALL LLC | [ABOVEBD941P4](/search.md) | Seattle | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ABOVE BOARD CONSTRUCTION | [ABOVEBC931JS](/search.md) | Point Roberts | Expired | ⚠️ none | ⚠️ none |
| ABQ DRYWALL LLC | [ABQDRDL819LQ](/search.md) | Hoquiam | Active | $15,000 | $1,000,000 |
| AC DRYWALL LLC | [ACDRYDL771NU](/search.md) | Vancouver | Active | $30,000 | $1,000,000 |
| ACCESS DRYWALL | [ACCESD*823K1](/search.md) | Centralia | Expired | ⚠️ none | ⚠️ none |
| ACCURATE DRYWALL | [ACCURD*956J9](/search.md) | Concrete | Expired | ⚠️ none | ⚠️ none |
| ACME DRYWALL | [ACMEDD*883KH](/search.md) | Snohomish | Expired | ⚠️ none | ⚠️ none |
| ACOUSTICS WEST LLC | [ACOUSWL828CK](/search.md) | Marysville | Active | $12,000 | $1,000,000 |
| ADCO DRYWALL & METAL FRMNG INC | [ADCODDM787P1](/search.md) | Rancho Cordova | Active | $15,000 | $1,000,000 |
| ADRIAN'S DRYWALL | [ADRIAD*816MA](/search.md) | Wenatchee | Expired | ⚠️ none | ⚠️ none |
| ADVANCED DRYWALL SERVICES LLC | [ADVANDS778KW](/search.md) | Lynnwood | Active | $15,000 | $1,000,000 |
| ADVANTAGE DRYWL & REP SER INC | [ADVANDR963B7](/search.md) | Rathdrum | Active | $15,000 | $1,000,000 |
| AEI Drywall LLC | [AEIDRDL778RH](/search.md) | Pasco | Expired | ⚠️ none | ⚠️ none |
| AEM RESTORATION | [AEMRER*773RR](/search.md) | Snohomish | Expired | ⚠️ none | ⚠️ none |
| AFFORDABLE CONST & DRYWALL LLC | [AFFORCD851CS](/search.md) | Burien | Expired | ⚠️ none | ⚠️ none |
| AFFORDABLE DRYWALL & PAINT LLC | [AFFORDP792M7](/search.md) | Shelton | Expired | ⚠️ none | ⚠️ none |
| AG DRYWALL LLC | [AGDRYDL775DC](/search.md) | Tacoma | Expired | ⚠️ none | ⚠️ none |
| AGS DRYWALL LLC | [AGSDRDL802NJ](/search.md) | Carlsborg | Expired | ⚠️ none | ⚠️ none |
| AGUILAR DRYWALL CONTRS LLC | [AGUILDC808ON](/search.md) | Pasco | Expired | ⚠️ none | ⚠️ none |
| AGUILAR'S DRYWALL | [AGUILD*829Q7](/search.md) | Pasco | Expired | ⚠️ none | ⚠️ none |
| AJ DRYWALL | [AJDRYD*825KD](/search.md) | Marysville | Expired | ⚠️ none | ⚠️ none |
| AJJ DRYWALL, LLC | [AJJDRDL755JC](/search.md) | Moses Lake | Active | $15,000 | $1,000,000 |
| ALFA INTERNATIONAL CONST | [ALFAIIC852O5](/search.md) | Federal Way | Expired | ⚠️ none | ⚠️ none |
| ALL DRYWALL REPAIR | [ALLDRDR852BW](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |
| ALL AMERICAN CONSTRUCTION | [ALLAMAC821OP](/search.md) | Oak Harbor | Expired | ⚠️ none | ⚠️ none |
| ALL AMERICAN DRYWALL | [ALLAMAD876QQ](/search.md) | Ridgefield | Expired | ⚠️ none | ⚠️ none |
| ALL AROUND DRYWALL LLC | [ALLARAD764C6](/search.md) | Denver | Expired | ⚠️ none | ⚠️ none |
| ALL DRYWALL REPAIR LLC | [ALLDRDR790QN](/search.md) | Colbert | Active | $15,000 | $2,000,000 |
| ALL ON BOARD DRYWALL | [ALLBOBD801N7](/search.md) | Carlsborg | Expired | ⚠️ none | ⚠️ none |
| ALL PHASE DRYWALL | [ALLPHD*021BF](/search.md) | Winthrop | Expired | ⚠️ none | ⚠️ none |
| ALL PURPOSE DRYWALL LLC | [ALLPUPD831NU](/search.md) | Everett | Re-Licensed | $6,000 | ⚠️ none |
| ALLIANCE PARTITION SYSTEMS | [ALLIAPS876PU](/search.md) | Arlington | Active | $30,000 | $1,000,000 |
| ALLWAYS DRYWALL & REPAIR LLC | [ALLWADR809PN](/search.md) | Mineral | Expired | ⚠️ none | ⚠️ none |
| ALV DRYWALL | [ALVDRD*851P7](/search.md) | Federal Way | Expired | ⚠️ none | ⚠️ none |
| ALVARADO DRYWALL & CONST LLC | [ALVARDC838NQ](/search.md) | Yakima | Expired | ⚠️ none | ⚠️ none |
| AMADOR DRYWALL | [AMADOD*824LR](/search.md) | Coeur D Alene | Expired | ⚠️ none | ⚠️ none |
| AMADOR DRYWALL LLC | [AMADODL816LE](/search.md) | Coeur D Alene | Active | $15,000 | $1,000,000 |
| AMBAR DRYWALL LLC | [AMBARDL840P5](/search.md) | Federal Way | Expired | ⚠️ none | ⚠️ none |
| AMERICAN DRYWALL SYSTEM LLC | [AMERIDS774K6](/search.md) | Bellevue | Expired | ⚠️ none | ⚠️ none |
| AMG BUILDERS INC | [AMGBUBI759O4](/search.md) | San Dimas | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AMT DRYWALL LLC | [AMTDRDL797P8](/search.md) | Camano Island | Active | $15,000 | $1,000,000 |
| AMY'S DRYWALL LLC | [AMYSDDL821N4](/search.md) | North Plains | Expired | ⚠️ none | ⚠️ none |
| ANDERSON AND SON | [ANDERS*838RD](/search.md) | Washougal | Re-Licensed | ⚠️ none | ⚠️ none |
| ANDERSON CONSTRUCTION & DRYWLL | [ANDERCD845DH](/search.md) | Canby | Expired | ⚠️ none | ⚠️ none |
| ANDREI'S DRYWALL LLC | [ANDREDL855JM](/search.md) | Kent | Expired | ⚠️ none | ⚠️ none |
| ANDRES TAPIA DRYWALL | [ANDRETD979OS](/search.md) | Aloha | Out Of Business | ⚠️ none | ⚠️ none |
| ANGELES DRYWALL, LLC | [ANGELDL762CO](/search.md) | Moses Lake | Out Of Business | ⚠️ none | ⚠️ none |
| ANYTIME DRYWALL LLC | [ANYTIDL830OK](/search.md) | Twin Falls | Expired | ⚠️ none | ⚠️ none |
| AP DRYWALL CONSTRUCTION LLC | [APDRYDC825LQ](/search.md) | Everett | Out Of Business | ⚠️ none | ⚠️ none |
| APEX DRYWALL | [APEXD**000JJ](/search.md) | Camano Island | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| APEX DRYWALL FINISHERS LLC | [APEXDDF741L9](/search.md) | Federal Way | Active | $15,000 | $1,000,000 |
| APOLLO DRYWALL COMPANY | [APOLLDC910DL](/search.md) | Fircrest | Expired | ⚠️ none | ⚠️ none |
| ARBON DRYWALL | [ARBOND*991D1](/search.md) | Tacoma | Expired | ⚠️ none | ⚠️ none |
| ARC DRYWALL LLC | [ARCDRDL772JM](/search.md) | Auburn | Active | $15,000 | $1,000,000 |
| ARCADIA PLASTERING INC | [ARCADPI942DP](/search.md) | Shelton | Expired | ⚠️ none | ⚠️ none |
| ARTECH DRYWALL INC | [ARTECDI086LQ](/search.md) | Nine Mile Falls | Active | $15,000 | $1,000,000 |
| ARTISAN KITCHEN & BATH | [ARTISKB807CO](/search.md) | Spokane Valley | Active | $30,000 | $1,000,000 |
| ARTISTIC DRYWALL TEXTURES INC | [ARTISDT033BB](/search.md) | Arlington | Active | ⚠️ none | $1,000,000 |
| ASSOCIATED FINISHES INC | [ASSOCFI023P2](/search.md) | Port Angeles | Active | $15,000 | $1,000,000 |
| ATR DRYWALL | [ATRDRD*821DL](/search.md) | Walla Walla | Active | $30,000 | $1,000,000 |
| ATTWOOD DRYWALL PTCH /RPR LLC | [ATTWODP881K9](/search.md) | Bothell | Active | $15,000 | $1,000,000 |
| AV DRYWALL SERVICE | [AVDRYDS858DB](/search.md) | Federal Way | Active | $15,000 | $1,000,000 |
| AVERY DRYWALL FINISHING | [AVERYDF813JT](/search.md) | Port Townsend | Re-Licensed | $6,000 | ⚠️ none |
| AYALA DRYWALL | [AYALAD*879DQ](/search.md) | Vancouver | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Alex's L G Drywall LLC | [ALEXSLD877PS](/search.md) | Federal Way | Active | $15,000 | $1,000,000 |
| Alvarez Tape and Drywall LLC | [ALVARTD856RW](/search.md) | East Wenatchee | Expired | ⚠️ none | ⚠️ none |
| American Heritage Systems Inc | [AMERIHS912DD](/search.md) | Bothell | Active | $15,000 | $1,000,000 |
| B & S DRYWALL CONSTRUCTION LLC | [BSDRYSD913DU](/search.md) | Ferndale | Active | $15,000 | $500,000 |
| B BROCKER DRYWALL SPCLST LLC | [BBROCBD815JN](/search.md) | Granite Falls | Active | $15,000 | $1,000,000 |
| BARTON DRYWALL INC | [BARTODI951DA](/search.md) | Issaquah | Active | $15,000 | $1,000,000 |
| BASLAND INC | [BASLAI*933ME](/search.md) | Charlotte | Active | $15,000 | $1,000,000 |
| BE'AREBE ENTERPRISES INC | [BEAREEI022LR](/search.md) | Milwaukie | Active | $15,000 | $2,000,000 |
| BEBALTOR DRYWALL INC | [BEBALDI774LA](/search.md) | Marysville | Expired | ⚠️ none | ⚠️ none |
| BELTRAN, JOSE A | [BELTRJ*895QP](/search.md) | Beaverton | Re-Licensed | $6,000 | ⚠️ none |
| BENSON'S DRYWALL REPAIR | [BENSODR780CJ](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |
| BERG DRYWALL LLC | [BERGDDL810CH](/search.md) | Chaska | Expired | ⚠️ none | ⚠️ none |
| BERG PLASTERING LLC | [BERGPPL813JC](/search.md) | Chaska | Expired | ⚠️ none | ⚠️ none |
| BERGLEY HOME SERVICES LLC | [BERGLHS775NM](/search.md) | Mill Creek | Active | $15,000 | $1,000,000 |
| BEST DRYWALL | [BESTDD*882UO](/search.md) | Malaga | Active | $30,000 | $1,000,000 |
| BEST OPTION DRYWALL | [BESTOOD787RA](/search.md) | Seattle | Expired | ⚠️ none | ⚠️ none |
| BEST QUALITY DRYWALL | [BESTQQD816BT](/search.md) | Bellevue | Expired | ⚠️ none | ⚠️ none |
| BEST QUALITY DRYWALL LLC | [BESTQQD776KH](/search.md) | Tacoma | Active | $15,000 | $2,000,000 |
| BETTER DRYWALL SOLUTIONS | [BETTEDS804LP](/search.md) | Federal Way | Re-Licensed | $6,000 | ⚠️ none |
| BFDRYWALL LLC | [BFDRYL*761CG](/search.md) | Vancouver | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BG DRYWALLING LLC | [BGDRYDL844OR](/search.md) | East Wenatchee | Expired | ⚠️ none | ⚠️ none |
| BIG JOHN'S CUSTOM DRYWALL | [BIGJOJC788OW](/search.md) | Coupeville | Expired | ⚠️ none | ⚠️ none |
| BIG SKY DRYWALL GUY | [BIGSKSD814PH](/search.md) | Vashon | Expired | ⚠️ none | ⚠️ none |
| BIRDIE'S PATCH REPAIR | [BIRDIPR811RO](/search.md) | Bellingham | Expired | ⚠️ none | ⚠️ none |
| BLANCHARD DRYWALL | [BLANCD*303RI](/search.md) | Suquamish | Expired | ⚠️ none | ⚠️ none |
| BLUE DIAMOND DRYWALL LLC | [BLUEDDD773KT](/search.md) | Kent | Expired | ⚠️ none | ⚠️ none |
| BLUE DOG DRYWALL & PAINT | [BLUEDDD883NF](/search.md) | Tonasket | Expired | ⚠️ none | ⚠️ none |
| BLUE LIGHT CONTRACTORS INC | [BLUELLC766QB](/search.md) | Lawrenceville | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BOB'S DRYWALL REPAIR | [BOBSDDR782NA](/search.md) | Vancouver | Expired | ⚠️ none | ⚠️ none |
| BOSS DRYWALL LLC | [BOSSDDL817D5](/search.md) | Port Orchard | Expired | ⚠️ none | ⚠️ none |
| BOWMAN'S DRYWALL REPAIR | [BOWMADR006RO](/search.md) | Olympia | Expired | ⚠️ none | ⚠️ none |
| BRAD'S QUALITY DRYWALL | [BRADSQD814J6](/search.md) | Graham | Expired | ⚠️ none | ⚠️ none |
| BRANTING ELECTRIC LLC | [BRANTEL765QD](/search.md) | Lewiston | Active | $15,000 | $1,000,000 |
| BRAVO DRYWALL | [BRAVOD*816KS](/search.md) | Blaine | Expired | ⚠️ none | ⚠️ none |
| BRK DRYWALL INC | [BRKDRDI834CG](/search.md) | Lake Stevens | Active | $15,000 | $1,000,000 |
| BROWN COW DRYWALL LLC | [BROWNCD917DO](/search.md) | Marysville | Expired | ⚠️ none | ⚠️ none |
| BROWNRIGG DRYWALL & PNTG LLC | [BROWNDP774J4](/search.md) | Burien | Expired | ⚠️ none | ⚠️ none |
| BRYAN WHITE DRYWALL | [BRYANWD817NK](/search.md) | Spanaway | Expired | ⚠️ none | ⚠️ none |
| BRYAN'S DRYWALL LLC | [BRYANDL756J5](/search.md) | Vancouver | Active | $15,000 | $1,000,000 |
| BUFF'S DRYWALL INC | [BUFFSDI834MQ](/search.md) | Coeur D Alene | Active | $15,000 | $1,000,000 |
| BUSBY DRYWALL | [BUSBYD*811JN](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |
| BUTZ DRYWALL | [BUTZDD*815QH](/search.md) | Post Falls | Expired | ⚠️ none | ⚠️ none |
| Barth's Drywall | [BARTHD*869B2](/search.md) | Sequim | Expired | ⚠️ none | ⚠️ none |
| Benjamin's Drywall | [BENJAD*832MR](/search.md) | Kennewick | Expired | ⚠️ none | ⚠️ none |
| Broome's Drywall | [BROOMD*837J6](/search.md) | Troy | Expired | ⚠️ none | ⚠️ none |
| C & G DRYWALL FINISHES LLC | [CGDRYGD805B9](/search.md) | Federal Way | Expired | ⚠️ none | ⚠️ none |
| C & J DRYWALL LLC | [CJDRYJD801P8](/search.md) | Spokane | Re-Licensed | $15,000 | $1,000,000 |
| C & R CONSTRUCTION DRYWALL LLC | [CRCONRC824K4](/search.md) | Vancouver | Expired | ⚠️ none | ⚠️ none |
| C & T DRYWALL & INTERIORS INC | [CTDRYI*011KP](/search.md) | Colbert | Expired | ⚠️ none | ⚠️ none |
| C O DRYWALL | [CODRYOD773RH](/search.md) | Des Moines | Expired | ⚠️ none | ⚠️ none |
| C&L DRYWALL LLC | [CLDRYDL794QH](/search.md) | Longview | Expired | ⚠️ none | ⚠️ none |
| C&R WALL INTERIOR CONST LLC | [CRWALWI752ON](/search.md) | Fife | Active | $15,000 | $1,000,000 |
| CACHO DRYWALL & PAINTING | [CACHODP835MQ](/search.md) | Ferndale | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CAJI SUPER JALISCO DRYWALL LLC | [CAJISSJ783J2](/search.md) | Vancouver | Expired | ⚠️ none | ⚠️ none |
| CALEB PRESTON THERIOT | [CALEBPT817RJ](/search.md) | Cornelius | Expired | ⚠️ none | ⚠️ none |
| CANBY DRYWALL INC | [CANBYDI061B7](/search.md) | Canby | Active | $15,000 | $1,000,000 |
| CANDID CANYON RENOVATIONS | [CANDICR815PA](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |
| CANNON HOME MAINTENANCE | [CANNOHM125C9](/search.md) | Hood River | Expired | ⚠️ none | ⚠️ none |
| CAREY DRYWALL | [CAREYD*888QW](/search.md) | Spokane | Active | $15,000 | $2,000,000 |
| CARLOS & SONS DRYWALL LLC | [CARLOSD750OK](/search.md) | Pasco | Active | $15,000 | $500,000 |
| CARLOS' DRYWALL | [CARLOD*841D9](/search.md) | Sunnyside | Expired | ⚠️ none | ⚠️ none |
| CARSO DRYWALL EXPERTS | [CARSODE793KG](/search.md) | Shelton | Out Of Business | ⚠️ none | ⚠️ none |
| CARSO DRYWALL EXPERTS LLC | [CARSODE773RF](/search.md) | Shelton | Expired | ⚠️ none | ⚠️ none |
| CASAS DRYWALL | [CASASD*821D8](/search.md) | Wenatchee | Active | $15,000 | $1,000,000 |
| CASCADE ACOUSTICS INC | [CASCAA*203QK](/search.md) | Tualatin | Active | $15,000 | $1,000,000 |
| CASCADE DRYWALL | [CASCAD*900C4](/search.md) | Darrington | Active | $15,000 | $1,000,000 |

### Other trades

- [Handyman](/trade/handyman.md) — 1,455
- [Heating/Vent/Air-Conditioning and Refrig (HVAC/R)](/trade/heating-vent-air-conditioning-and-refrig-hvac-r.md) — 1,420
- [Tree Removal Service](/trade/tree-removal-service.md) — 1,271
- [Plumbing](/trade/plumbing.md) — 1,241
- [Roofing](/trade/roofing.md) — 1,209
- [Framing and Rough Carpentry](/trade/framing-and-rough-carpentry.md) — 969
- [Limited Energy](/trade/limited-energy.md) — 880
- [Siding](/trade/siding.md) — 875
- [Excavation, Grading and Land Clearing](/trade/excavation-grading-and-land-clearing.md) — 831
- [Hvac/Rfrg](/trade/hvac-rfrg.md) — 777
- [Masonry](/trade/masonry.md) — 694
- [Pressure Washing](/trade/pressure-washing.md) — 595

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 68 trades](/trade.md)

---

Página: https://contractor-wa.pages.dev/trade/dry-wall/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
