# Drain Cleaning / Snaking contractors registered in Washington — contractor-wa

> 62 contractors are registered with L&I under the Drain Cleaning / Snaking specialty; 29 are active.

## Drain Cleaning / Snaking contractors in Washington

62 registrations carry the Drain Cleaning / Snaking specialty — the 60th most common of the 68 trades with a page here. 29 are active today.

Of the 62 registrations in the Drain Cleaning / Snaking specialty, **29**
are active. Among those active ones, **0** have no
current surety bond in L&I's file and **0** have
no current liability policy — the two things RCW 18.27 requires and that L&I
tells you to check before signing.

**3** are suspended right now, and
**22** have been suspended at some point without
being suspended today. The file records the date of a suspension, never its
reason. [What the statuses mean](/status.md).

### Where Drain Cleaning / Snaking contractors are

| City | Registrations | Share |
|---|---|---|
| [Seattle](/city/seattle.md) | 8 | 12.9% |
| [Vancouver](/city/vancouver.md) | 5 | 8.1% |
| [Spokane](/city/spokane.md) | 4 | 6.5% |
| [Kirkland](/city/kirkland.md) | 2 | 3.2% |
| [Puyallup](/city/puyallup.md) | 2 | 3.2% |
| [Spokane Valley](/city/spokane-valley.md) | 2 | 3.2% |
| [Tacoma](/city/tacoma.md) | 2 | 3.2% |
| [Centralia](/city/centralia.md) | 2 | 3.2% |
| [Mount Vernon](/city/mount-vernon.md) | 1 | 1.6% |
| [Freeland](/city/freeland.md) | 1 | 1.6% |
| [Maple Valley](/city/maple-valley.md) | 1 | 1.6% |
| [Sumner](/city/sumner.md) | 1 | 1.6% |
| [Blaine](/city/blaine.md) | 1 | 1.6% |
| [Bonney Lake](/city/bonney-lake.md) | 1 | 1.6% |
| [Ridgefield](/city/ridgefield.md) | 1 | 1.6% |
| [Aberdeen](/city/aberdeen.md) | 1 | 1.6% |
| Colfax | 1 | 1.6% |
| [Ellensburg](/city/ellensburg.md) | 1 | 1.6% |
| Valley | 1 | 1.6% |
| [Lynnwood](/city/lynnwood.md) | 1 | 1.6% |
| [Longview](/city/longview.md) | 1 | 1.6% |
| [Grandview](/city/grandview.md) | 1 | 1.6% |

### Registered Drain Cleaning / Snaking contractors

*Drain Cleaning / Snaking, alphabetical*

| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| A Toms Sewer and Drain LLC | [TOMSSTS871LE](/search.md) | Seattle | Active | $15,000 | $1,000,000 |
| ABSOLUTE PLUMBING | [ABSOLP*872OD](/search.md) | Mount Vernon | Re-Licensed | $6,000 | ⚠️ none |
| ALL OUT DRAIN CLEANERS LLC. | [ALLOUOD755DU](/search.md) | Seattle | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| APOLLO DRAIN SERVICE LLC | [APOLLDS823MR](/search.md) | Freeland | Active | $15,000 | $1,000,000 |
| APW SERVICES LLC | [APWSESL823NM](/search.md) | Maple Valley | Expired | ⚠️ none | ⚠️ none |
| AQUA BACKFLOW TESTING | [AQUABBT927CD](/search.md) | Sumner | Active | $15,000 | $1,000,000 |
| BAY VIEW PLUMBING & CONST | [BAYVIVP833MP](/search.md) | Blaine | Active | $15,000 | $1,000,000 |
| BLD ROOTER | [BLDROR*772PD](/search.md) | Seattle | Expired | ⚠️ none | ⚠️ none |
| BOB BENSON & CO | [BOBBEBC944OE](/search.md) | Bonney Lake | Expired | ⚠️ none | ⚠️ none |
| BRADLEY PLUMBING INC | [BRADLPI855RS](/search.md) | Lewiston | Expired | ⚠️ none | ⚠️ none |
| CLEAR FLOW DRAINS & ROOTER LLC | [CLEARFD741DP](/search.md) | Ridgefield | Active | $15,000 | $300,000 |
| CLEARWATER ROOTER SERVICE LLC | [CLEARRS891PJ](/search.md) | Lewiston | Active | $15,000 | $1,000,000 |
| COASTAL DRAIN WORKS LLC | [COASTDW751DU](/search.md) | Aberdeen | Active | $15,000 | $300,000 |
| COBRA DRAIN SERVICES CO LLC | [COBRADS760L5](/search.md) | Colfax | Active | $15,000 | $2,000,000 |
| COLUMBIA DRAIN COMPANY | [COLUMDC854R9](/search.md) | Vancouver | Active | $15,000 | $1,000,000 |
| Columbia Sanitation LLC | [COLUMSL781N2](/search.md) | Ellensburg | Expired | ⚠️ none | ⚠️ none |
| Curtis Frace Plumbing | [CURTIFP876D6](/search.md) | Valley | Expired | ⚠️ none | ⚠️ none |
| D YOUNGS PLUMBING INC | [DYOUNYP976PA](/search.md) | Kirkland | Expired | ⚠️ none | ⚠️ none |
| DAN'S DRAINS AND DIRT WORK LLC | [DANSDDD761BU](/search.md) | Lynnwood | Expired | ⚠️ none | ⚠️ none |
| DRAIN PRO | [DRAINP*838O8](/search.md) | Kendrick | Active | $15,000 | $300,000 |
| DRAIN SOLUTIONS LLC | [DRAINSL763C8](/search.md) | Vancouver | Expired | ⚠️ none | ⚠️ none |
| Drain King | [DRAINK*808MM](/search.md) | Longview | Expired | ⚠️ none | ⚠️ none |
| EMPIRE DRAIN CO LLC | [EMPIRDC801BU](/search.md) | Kirkland | Active | $15,000 | $1,000,000 |
| F-RODZ DRAIN SERVICE LLC | [FRODZDS744JB](/search.md) | Grandview | Active | $15,000 | $500,000 |
| FIRST RESPONSE ROOTER LLC | [FIRSTRR787ON](/search.md) | Puyallup | Expired | ⚠️ none | ⚠️ none |
| FLOWFIX DRAIN SOLUTIONS | [FLOWFDS769C6](/search.md) | Bellingham | Expired | ⚠️ none | ⚠️ none |
| FRITZ'S DRAIN SERVICE LLC | [FRITZDS851P1](/search.md) | Seattle | Expired | ⚠️ none | ⚠️ none |
| GARY HILL SEWER INSPECTIONS | [GARYHHS842M1](/search.md) | Damascus | Active | $15,000 | $2,000,000 |
| INFINITE PLUMBING SERVICES LLC | [INFINPS742DQ](/search.md) | Camas | Active | $15,000 | $1,000,000 |
| JACOBS HOME SERVICES | [JACOBHS787QP](/search.md) | Spokane Valley | Expired | ⚠️ none | ⚠️ none |
| JEFF PARRISH PLBG & DRAIN LLC | [JEFFPPP818OK](/search.md) | Vancouver | Active | $15,000 | $1,000,000 |
| KIWI HOME INSPECTIONS LLC | [KIWIHHI803LR](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |
| LIONHART ENTERPRISES LLC | [LIONHEL751PZ](/search.md) | Sedro Woolley | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| MAAS PLUMBING SERVICES LLC | [MAASPPS769BH](/search.md) | Spokane Valley | Expired | ⚠️ none | ⚠️ none |
| NORTHWEST DRAIN CLNG/CMR INSPS | [NORTHDC816QR](/search.md) | Newport | Active | $15,000 | $1,000,000 |
| PIPELINE VIDEO & CLEANING | [PIPELVC917BK](/search.md) | Vancouver | Expired | ⚠️ none | ⚠️ none |
| PLUNGE IT SOUND LLC | [PLUNGIS765OR](/search.md) | Seattle | Active | $15,000 | $1,000,000 |
| PRO DRAIN CLEANING | [PRODRDC822CL](/search.md) | Issaquah | Active | $15,000 | $300,000 |
| PUGET SOUND LOCATING/INFRARED | [PUGETSL741DZ](/search.md) | Enumclaw | Active | $15,000 | $1,000,000 |
| RAVEN ROOTER LLC | [RAVENRL828KZ](/search.md) | Tacoma | Expired | ⚠️ none | ⚠️ none |
| RELIABLE ROOTER LLC | [RELIARL841B2](/search.md) | Pasco | Active | $30,000 | $1,000,000 |
| RICH'S ROOTER SERVICE | [RICHSRS750JC](/search.md) | Centralia | Active | $15,000 | $1,000,000 |
| RICH'S ROOTER SERVICE | [RICHSRS929Q6](/search.md) | Centralia | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| RIGHT NOW ROOTER INC | [RIGHTNR763JZ](/search.md) | Tacoma | Active | $15,000 | $500,000 |
| ROB'S PLUMBING SERVICE/REPAIR | [ROBSPPS811ME](/search.md) | Montesano | Expired | ⚠️ none | ⚠️ none |
| ROOTER 911 LLC | [ROOTE9L797R9](/search.md) | Spokane | Active | $15,000 | $1,000,000 |
| ROOTER TEK | [ROOTET*805RD](/search.md) | Puyallup | Active | $15,000 | $1,000,000 |
| SAFE@HOME INSPECTIONS LLC | [SAFEHIL801JO](/search.md) | Asotin | Expired | ⚠️ none | ⚠️ none |
| SEATTLE SEWER INSPECTION LLC | [SEATTSI774DT](/search.md) | Seattle | Expired | ⚠️ none | ⚠️ none |
| SEWER SLEUTHS | [SEWERS*765LD](/search.md) | Sandy | Expired | ⚠️ none | ⚠️ none |
| SOUND SEWER INSPECTION INC. | [SOUNDSI843O7](/search.md) | Seattle | Active | $15,000 | $300,000 |
| SPOKANE DRAIN & ROOTER LLC | [SPOKADR772MJ](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |
| SPOONER CONSTRUCTION INC | [SPOONCI812CO](/search.md) | Missoula | Expired | ⚠️ none | ⚠️ none |
| STATE LINE PLUMBING LLC | [STATELP834N8](/search.md) | Yacolt | Active | $15,000 | $1,000,000 |
| TAYLOR PLUMBING INC | [TAYLOPI850RG](/search.md) | East Wenatchee | Expired | ⚠️ none | ⚠️ none |
| THAT DRAIN GUY LLC | [THATDDG774RE](/search.md) | Vancouver | Active | $15,000 | $1,000,000 |
| THE DRAIN AUTHORITY LLC | [DRAINDA756MA](/search.md) | Seattle | Active | $15,000 | $300,000 |
| THE TURD HERDER | [TURDHTH793CP](/search.md) | Chewelah | Expired | ⚠️ none | ⚠️ none |
| USA SERVICES | [USASES*782RK](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |
| VIETZKE DRAIN & ROOTER LLC | [VIETZDR825D3](/search.md) | Airway Heights | Expired | ⚠️ none | ⚠️ none |
| WHISTLE DRAIN CLEANING LLC | [WHISTDC798MT](/search.md) | Austin | Expired | ⚠️ none | ⚠️ none |
| ZOOM DRAIN PORTLAND | [ZOOMDDP748DT](/search.md) | Tigard | Active | $15,000 | $1,000,000 |

### Other trades

- [Well Drilling](/trade/well-drilling.md) — 82
- [Commercial/Industrial/Refrig](/trade/commercial-industrial-refrig.md) — 78
- [Appliance Repair](/trade/appliance-repair.md) — 74
- [Residential Maintenance](/trade/residential-maintenance.md) — 68
- [Tanks and Tank Removal](/trade/tanks-and-tank-removal.md) — 64
- [Structural Pest Control](/trade/structural-pest-control.md) — 63
- [Wood/Pellet and Gas Stoves](/trade/wood-pellet-and-gas-stoves.md) — 62
- [Awnings, Canopies, Patio Covers, Exterior Screens](/trade/awnings-canopies-patio-covers-exterior-screens.md) — 60
- [Asbestos and Lead](/trade/asbestos-and-lead.md) — 58
- [Elevator](/trade/elevator.md) — 56
- [Water Conditioning Equipment](/trade/water-conditioning-equipment.md) — 55
- [Sandblasting](/trade/sandblasting.md) — 44

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 68 trades](/trade.md)

---

Página: https://contractor-wa.pages.dev/trade/drain-cleaning-snaking/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
