# Doors & Gates Specialty contractors registered in Washington — contractor-wa

> 41 contractors are registered with L&I under the Doors & Gates Specialty specialty; 26 are active.

## Doors & Gates Specialty contractors in Washington

41 registrations carry the Doors & Gates Specialty specialty — the 67th most common of the 68 trades with a page here. 26 are active today.

Of the 41 registrations in the Doors & Gates Specialty specialty, **26**
are active. Among those active ones, **2** have no
current surety bond in L&I's file and **26** have
no current liability policy — the two things RCW 18.27 requires and that L&I
tells you to check before signing.

**1** are suspended right now, and
**8** have been suspended at some point without
being suspended today. The file records the date of a suspension, never its
reason. [What the statuses mean](/status.md).

### Where Doors & Gates Specialty contractors are

| City | Registrations | Share |
|---|---|---|
| [Spokane](/city/spokane.md) | 3 | 7.3% |
| [Tumwater](/city/tumwater.md) | 2 | 4.9% |
| [Marysville](/city/marysville.md) | 2 | 4.9% |
| [Everett](/city/everett.md) | 2 | 4.9% |
| [Seatac](/city/seatac.md) | 2 | 4.9% |
| [Tacoma](/city/tacoma.md) | 2 | 4.9% |
| [Woodinville](/city/woodinville.md) | 1 | 2.4% |
| [Newman Lake](/city/newman-lake.md) | 1 | 2.4% |
| [Lake Stevens](/city/lake-stevens.md) | 1 | 2.4% |
| [Bonney Lake](/city/bonney-lake.md) | 1 | 2.4% |
| Airway Heights | 1 | 2.4% |
| [Tukwila](/city/tukwila.md) | 1 | 2.4% |
| [Orting](/city/orting.md) | 1 | 2.4% |
| [Seattle](/city/seattle.md) | 1 | 2.4% |
| [Centralia](/city/centralia.md) | 1 | 2.4% |
| [Mukilteo](/city/mukilteo.md) | 1 | 2.4% |
| [Otis Orchards](/city/otis-orchards.md) | 1 | 2.4% |
| [Sedro Woolley](/city/sedro-woolley.md) | 1 | 2.4% |
| [Kent](/city/kent.md) | 1 | 2.4% |
| [City Of Spokane Vall](/city/city-of-spokane-vall.md) | 1 | 2.4% |
| [Yakima](/city/yakima.md) | 1 | 2.4% |
| [Puyallup](/city/puyallup.md) | 1 | 2.4% |

### Registered Doors & Gates Specialty contractors

*Doors & Gates Specialty, alphabetical*

| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| ADVANCE DOOR SYSTEMS INC | [ADVANDS990MC](/search.md) | Woodinville | Active | $4,000 | ⚠️ none |
| ADVANTAGE DOORS USA | [ADVANDU833PC](/search.md) | Newman Lake | Active | $4,000 | ⚠️ none |
| AJB CONSTRUCTION SERVICES INC | [AJBCOCS801C8](/search.md) | Tumwater | Out Of Business | ⚠️ none | ⚠️ none |
| ALL ABOUT FENCE LLC | [ALLABAF744C3](/search.md) | Lake Stevens | Active | $4,000 | ⚠️ none |
| ALL-WAYS GATES & AUTOMATION | [ALLWAGA7727E](/search.md) | Bonney Lake | Active | $4,000 | ⚠️ none |
| ANGEL WING GATES | [ANGELWG776CP](/search.md) | Airway Heights | Expired | ⚠️ none | ⚠️ none |
| ANOTHER GATE BY MIKE LLC | [ANOTHGM941KB](/search.md) | Tumwater | Out Of Business | ⚠️ none | ⚠️ none |
| ASSA ABLOY ENTRANCE SYS US INC | [ASSAAAE871N2](/search.md) | Clayton | Active | $4,000 | ⚠️ none |
| AUTOMATED GATES & EQUIPMENT | [AUTOMGE791NQ](/search.md) | Tukwila | Active | ⚠️ none | ⚠️ none |
| AUTOMATIC DOOR & GATE CO | [AUTOMDG995LK](/search.md) | Marysville | Active | ⚠️ none | ⚠️ none |
| AUTOMATIC ENTRIES INC | [AUTOMEI994L1](/search.md) | Everett | Active | $4,000 | ⚠️ none |
| Aluminum Entry Systems Inc | [ALUMIES890JF](/search.md) | Bayview | Expired | ⚠️ none | ⚠️ none |
| Automatic Door Solutions | [AUTOMDS833RN](/search.md) | Orting | Active | $4,000 | ⚠️ none |
| COMMERCIAL FENCE CORPORATION | [COMMEFC933J5](/search.md) | Seatac | Expired | ⚠️ none | ⚠️ none |
| CONTINENTAL DOOR CO LLC | [CONTIDC846NH](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |
| D. H. Pace Company, Inc. | [DHPACHP802NP](/search.md) | Olathe | Active | $4,000 | ⚠️ none |
| DAVIS DOOR SERVICE INC | [DAVISDS997J7](/search.md) | Seattle | Active | $4,000 | ⚠️ none |
| DELPHI O.E.M. CO | [DELPHOC773DG](/search.md) | Centralia | Active | $4,000 | ⚠️ none |
| ECONOMY FENCE CENTER | [ECONOFC798KS](/search.md) | Mukilteo | Active | $4,000 | ⚠️ none |
| ELITE ENTRY SYSTEMS LLC | [ELITEES791LS](/search.md) | Otis Orchards | Active | $4,000 | ⚠️ none |
| EMERALD GATE SYSTEMS LLC | [EMERAGS747KE](/search.md) | Sedro Woolley | Active | $4,000 | ⚠️ none |
| GATE SERVICE AND TECHNOLOGY | [GATESST851QT](/search.md) | Seatac | Active | $4,000 | ⚠️ none |
| GATE TECHNOLOGIES LLC | [GATETL*952M9](/search.md) | Kent | Expired | ⚠️ none | ⚠️ none |
| INNOVATIVE DOOR SOLUTIONS INC | [INNOVDS889LF](/search.md) | Everett | Active | $4,000 | ⚠️ none |
| Idaho Fence Company | [IDAHOFC770CS](/search.md) | Post Falls | Active | $4,000 | ⚠️ none |
| METRO OVERHEAD DOOR INC | [METROOD997R4](/search.md) | Portland | Re-Licensed | $4,000 | ⚠️ none |
| Northwest Fence Company Inc | [NORTHFC822DB](/search.md) | City Of Spokane Vall | Active | $4,000 | ⚠️ none |
| PAPE MATERIAL HANDLING INC | [PAPEMMH855N7](/search.md) | Yakima | Active | $4,000 | ⚠️ none |
| QUALITY DOOR SERVICE INC | [QUALIDS851PB](/search.md) | Hillsboro | Expired | ⚠️ none | ⚠️ none |
| QUIET WATERS CONSTRUCTION | [QUIETWC962OS](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |
| RIVER CITY GLASS INC | [RIVERCG981KU](/search.md) | Spokane | Active | $4,000 | ⚠️ none |
| ROBBLEE'S TOTAL SECURITY INC | [ROBBLTS785NU](/search.md) | Tacoma | Active | $4,000 | ⚠️ none |
| SECOMA FENCE INC | [SECOMFI751MU](/search.md) | Tacoma | Active | $4,000 | ⚠️ none |
| SOUTHGATE FENCE INC | [SOUTHFI916P1](/search.md) | Olympia | Out Of Business | ⚠️ none | ⚠️ none |
| SPECIALTY DOOR SERVICE INC | [SPECIDS990DL](/search.md) | Mountlake Terrace | Expired | ⚠️ none | ⚠️ none |
| Security Gate and Access LLC | [SECURGA886KZ](/search.md) | Puyallup | Active | $4,000 | ⚠️ none |
| Stanley Access Tech LLC | [STANLAT792BK](/search.md) | Wilmington | Active | $4,000 | ⚠️ none |
| Stanley Access Tech LLC | [STANLAT859RT](/search.md) | Fishers | Re-Licensed | $4,000 | ⚠️ none |
| VORTEX INDUSTRIES INC | [VORTEII872Q1](/search.md) | Irvine | Expired | ⚠️ none | ⚠️ none |
| Vortex Industries, LLC | [VORTEIL784D3](/search.md) | Irvine | Active | $4,000 | ⚠️ none |
| ZESBAUGH INC | [ZESBAI*992MU](/search.md) | Marysville | ⚠️ Suspended | ⚠️ none | ⚠️ none |

### Other trades

- [Appliance Repair](/trade/appliance-repair.md) — 74
- [Residential Maintenance](/trade/residential-maintenance.md) — 68
- [Tanks and Tank Removal](/trade/tanks-and-tank-removal.md) — 64
- [Structural Pest Control](/trade/structural-pest-control.md) — 63
- [Drain Cleaning / Snaking](/trade/drain-cleaning-snaking.md) — 62
- [Wood/Pellet and Gas Stoves](/trade/wood-pellet-and-gas-stoves.md) — 62
- [Awnings, Canopies, Patio Covers, Exterior Screens](/trade/awnings-canopies-patio-covers-exterior-screens.md) — 60
- [Asbestos and Lead](/trade/asbestos-and-lead.md) — 58
- [Elevator](/trade/elevator.md) — 56
- [Water Conditioning Equipment](/trade/water-conditioning-equipment.md) — 55
- [Sandblasting](/trade/sandblasting.md) — 44
- [Drilling, Blasting and Soil Sampling](/trade/drilling-blasting-and-soil-sampling.md) — 41

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 68 trades](/trade.md)

---

Página: https://contractor-wa.pages.dev/trade/doors-gates-specialty/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
