# Construction Clean-up contractors registered in Washington — contractor-wa

> 298 contractors are registered with L&I under the Construction Clean-up specialty; 123 are active.

## Construction Clean-up contractors in Washington

298 registrations carry the Construction Clean-up specialty — the 33rd most common of the 68 trades with a page here. 123 are active today.

Of the 298 registrations in the Construction Clean-up specialty, **123**
are active. Among those active ones, **0** have no
current surety bond in L&I's file and **0** have
no current liability policy — the two things RCW 18.27 requires and that L&I
tells you to check before signing.

**25** are suspended right now, and
**105** have been suspended at some point without
being suspended today. The file records the date of a suspension, never its
reason. [What the statuses mean](/status.md).

### Where Construction Clean-up contractors are

| City | Registrations | Share |
|---|---|---|
| [Tacoma](/city/tacoma.md) | 20 | 6.7% |
| [Vancouver](/city/vancouver.md) | 16 | 5.4% |
| [Seattle](/city/seattle.md) | 15 | 5.0% |
| [Puyallup](/city/puyallup.md) | 11 | 3.7% |
| [Spokane](/city/spokane.md) | 11 | 3.7% |
| [Everett](/city/everett.md) | 10 | 3.4% |
| [Pasco](/city/pasco.md) | 9 | 3.0% |
| [Kennewick](/city/kennewick.md) | 9 | 3.0% |
| [Marysville](/city/marysville.md) | 7 | 2.3% |
| [Federal Way](/city/federal-way.md) | 6 | 2.0% |
| [Kent](/city/kent.md) | 6 | 2.0% |
| [Yakima](/city/yakima.md) | 5 | 1.7% |
| [Renton](/city/renton.md) | 5 | 1.7% |
| [Auburn](/city/auburn.md) | 5 | 1.7% |
| [Spanaway](/city/spanaway.md) | 5 | 1.7% |
| [Bothell](/city/bothell.md) | 4 | 1.3% |
| [Olympia](/city/olympia.md) | 4 | 1.3% |
| [Bellevue](/city/bellevue.md) | 3 | 1.0% |
| [Issaquah](/city/issaquah.md) | 3 | 1.0% |
| [Bellingham](/city/bellingham.md) | 3 | 1.0% |
| [Tukwila](/city/tukwila.md) | 3 | 1.0% |
| [Spokane Valley](/city/spokane-valley.md) | 3 | 1.0% |

### Registered Construction Clean-up contractors

*Construction Clean-up, alphabetical*

| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 360 CLEANUPS INC | [360CLCI763QR](/search.md) | Burien | Active | $15,000 | $1,000,000 |
| A & A PROFESSNL CLNG SVCS INC | [PROFEPC855RQ](/search.md) | Bellevue | Active | $15,000 | $1,000,000 |
| A J HAULING CO | [JHAULJH885O1](/search.md) | Issaquah | Expired | ⚠️ none | ⚠️ none |
| A&B COMMERCIAL CLEANING LLC | [ABCOMCC745MB](/search.md) | Everett | Active | $15,000 | $1,000,000 |
| A&C CLEANING SERVICES LLC | [ACCLECS765DH](/search.md) | Battle Ground | Expired | ⚠️ none | ⚠️ none |
| A+ SERVICES | [SERVIS*811OO](/search.md) | Bothell | Expired | ⚠️ none | ⚠️ none |
| AA CONTRACTOR | [AACONC*783OL](/search.md) | Puyallup | Active | $15,000 | $1,000,000 |
| AB CLEANING CO | [ABCLECC741KK](/search.md) | Blaine | Active | $15,000 | $1,000,000 |
| ABA CLEANING SERVICES LLC | [ABACLCS872LG](/search.md) | Tacoma | Active | $15,000 | $1,000,000 |
| ABA COMMERCIAL CLEANING | [ABACOCC802O9](/search.md) | Tacoma | Active | $15,000 | $1,000,000 |
| ABLE CLEANING SERVICES | [ABLECCS781ND](/search.md) | Moses Lake | Expired | ⚠️ none | ⚠️ none |
| ACTION CLEANING SERVICES | [ACTIOCS840BR](/search.md) | Bellingham | Active | $15,000 | $5,000,000 |
| ACTION FINAL CLEAN | [ACTIOFC762JR](/search.md) | Spokane | Active | $15,000 | $1,000,000 |
| ACTION FINAL CLEAN | [ACTIOFC880QT](/search.md) | Spokane | Re-Licensed | $6,000 | ⚠️ none |
| AJ Ttl ClnCmrcl Clng Srvcs LLC | [AJTTLTC855PK](/search.md) | Spokane | Active | $15,000 | $1,000,000 |
| ALIS CLEANING | [ALISCC*822C2](/search.md) | Yakima | Expired | ⚠️ none | ⚠️ none |
| ALL SEED HYDROMULCH | [ALLSEH*018B6](/search.md) | Renton | Expired | ⚠️ none | ⚠️ none |
| ALOHA RESPONSE TEAM LLC | [ALOHART751RR](/search.md) | Tukwila | Active | $15,000 | $1,000,000 |
| AMY'S CLEANING SERVICES | [AMYSCCS777CN](/search.md) | Des Moines | Expired | ⚠️ none | ⚠️ none |
| ANAPA INDUSTRY | [ANAPAI*763RE](/search.md) | Vancouver | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ANDYS CLEAN UP SERVICES & DEMO | [ANDYSCU789QC](/search.md) | Veradale | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ANGELAS CLEANING SERVICE | [ANGELCS881DT](/search.md) | Pasco | Re-Licensed | ⚠️ none | ⚠️ none |
| APOGEE COMMERCIAL PARTNERS | [APOGECP741MF](/search.md) | Tacoma | Active | $15,000 | $1,000,000 |
| AQUAMESS RESTORATION LLC | [AQUAMRL776DM](/search.md) | Fircrest | Active | $30,000 | $1,000,000 |
| AR CONSTRUCTION CLEANING LLC | [ARCONCC829KN](/search.md) | Hubbard | Expired | ⚠️ none | ⚠️ none |
| ARELLANO BRITO, RAYMUNDA | [ARELLBR865JM](/search.md) | Hubbard | Re-Licensed | ⚠️ none | ⚠️ none |
| ARROW SERVICES INC | [ARROWSI936DH](/search.md) | Spokane Valley | Active | $15,000 | $1,000,000 |
| ASPLUNDH CONSTRUCTION LLC | [ASPLUCL757MW](/search.md) | Horsham | Active | $15,000 | $1,000,000 |
| ATOMIC HAULING & JUNK REMOVAL | [ATOMIHJ798JN](/search.md) | Ellensburg | Expired | ⚠️ none | ⚠️ none |
| Alis Cleaning | [ALISCC*802B3](/search.md) | Yakima | Expired | ⚠️ none | ⚠️ none |
| BACKBREAKERS NW LLC | [BACKBNL872LM](/search.md) | Freeland | Active | $15,000 | $1,000,000 |
| BAR-SHELL SERVICES CO | [BARSHSC782RL](/search.md) | Bridgeport | Active | $15,000 | $1,000,000 |
| BARRON HAULING | [BARROH*827BK](/search.md) | Seattle | Active | $15,000 | $1,000,000 |
| BARROS CLEANING SERVICES | [BARROCS870KG](/search.md) | Bothell | Expired | ⚠️ none | ⚠️ none |
| BE ENTERPRISES LLC | [BEENTEL770OQ](/search.md) | Sedro Woolley | Active | $15,000 | $1,000,000 |
| BEST CHOICES CLEANING INC | [BESTCCC756M1](/search.md) | Woodland | Active | $15,000 | $1,000,000 |
| BINSPACED JUNK REMOVAL & DEMO | [BINSPJR748JA](/search.md) | Burlington | Active | $15,000 | $1,000,000 |
| BLASTING SOLUTIONS INC | [BLASTSI878KL](/search.md) | Syracuse | Re-Licensed | $6,000 | ⚠️ none |
| BLASTING SOLUTIONS LLC | [BLASTSL772NA](/search.md) | Syracuse | Expired | ⚠️ none | ⚠️ none |
| BRADER TRUCKING | [BRADET*751K1](/search.md) | Puyallup | Active | $15,000 | $1,000,000 |
| BRAVOS CLEANING SERVICES LLC | [BRAVOCS826OK](/search.md) | Auburn | Expired | ⚠️ none | ⚠️ none |
| BRAZILIAN STAR CLEANING LLC | [BRAZISC812OW](/search.md) | Bothell | Active | $15,000 | $1,000,000 |
| BRIGHT TOUCH CLEANING LLC | [BRIGHTC746LZ](/search.md) | Puyallup | Active | $15,000 | $1,000,000 |
| BRIGHTSERVICE CLEANING LLC | [BRIGHCL773DU](/search.md) | Vancouver | Active | $30,000 | $1,000,000 |
| BRIGHTWAY CLEANING INC | [BRIGHCI987QD](/search.md) | Portland | Active | $15,000 | $1,000,000 |
| BRILLIANT CLEANING | [BRILLC*802MA](/search.md) | Pasco | Active | $15,000 | $1,000,000 |
| BUSY BEES JUNK REMOVAL LLC | [BUSYBBJ743JH](/search.md) | Puyallup | Active | $30,000 | $1,000,000 |
| C & S 25 CLEANING SERVICE LLC | [CS25CS2762RP](/search.md) | Tacoma | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CAGED CLEANING | [CAGEDC*742J1](/search.md) | Othello | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CARMEN SILVA LLC | [CARMESL754LW](/search.md) | Tacoma | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CASCADE CLEANING SOLUTIONS LLC | [CASCACS816MU](/search.md) | Graham | Expired | ⚠️ none | ⚠️ none |
| CASCADE VENTURES UNITED LLC | [CASCAVU852B6](/search.md) | Mill Creek | Expired | ⚠️ none | ⚠️ none |
| CASTLE CLEAN LLC | [CASTLCL818PS](/search.md) | Spokane Valley | Active | $15,000 | $1,000,000 |
| CASTLE CLEANING | [CASTLC*820QT](/search.md) | Spokane Valley | Re-Licensed | $6,000 | ⚠️ none |
| CATONE'S CONSTRUCTION CLEANUP | [CATONCC982B2](/search.md) | Richland | Expired | ⚠️ none | ⚠️ none |
| CHAMBERS 911 OF SEATTLE | [CHAMB9S782B2](/search.md) | Sammamish | Re-Licensed | ⚠️ none | ⚠️ none |
| CITY GROUP SOLUTIONS LLC | [CITYGGS807MU](/search.md) | Seattle | Active | $15,000 | $1,000,000 |
| CJ PROPERTY CLEANUP | [CJPROPC821CW](/search.md) | Woodinville | Active | $15,000 | $1,000,000 |
| CLARK COUNTY JUNK REMOVAL LLC | [CLARKCJ801RD](/search.md) | La Center | Expired | ⚠️ none | ⚠️ none |
| CLEAN NATION | [CLEANN*756MQ](/search.md) | Spokane | Active | $15,000 | $1,000,000 |
| CLEAN NATION COMPANY LLC | [CLEANNC807RT](/search.md) | Liberty Lake | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CLEAN RIGHT COMPANY | [CLEANRC901J8](/search.md) | Spokane | Out Of Business | ⚠️ none | ⚠️ none |
| CLEAN SAVE RESTORATION | [CLEANSR742DL](/search.md) | Tukwila | Active | $15,000 | $1,000,000 |
| CLEAN UP CREW | [CLEANUC771MP](/search.md) | Kennewick | Active | $15,000 | $1,000,000 |
| CLEAN-WORLD MAINTENANCE INC | [CLEANMI752JJ](/search.md) | Vancouver | Active | $15,000 | $2,000,000 |
| CLEANING PARADISE LLC | [CLEANPL791K6](/search.md) | Lynnwood | Expired | ⚠️ none | ⚠️ none |
| CLEAR SITE CONSTRUCTION LLC | [CLEARSC810OZ](/search.md) | Vancouver | Expired | ⚠️ none | ⚠️ none |
| CLEAR VISION WINDOW CLEANING | [CLEARVW825R6](/search.md) | Wenatchee | Re-Licensed | ⚠️ none | ⚠️ none |
| CLEARSITE SOLUTIONS | [CLEARS*745DJ](/search.md) | Pasco | Active | $15,000 | $300,000 |
| COASTAL LINES LLC | [COASTLL793O2](/search.md) | Auburn | Expired | ⚠️ none | ⚠️ none |
| COASTAL MAINT SOLUTIONS LLC | [COASTMS826QA](/search.md) | Tacoma | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| COLLEGE HUNKS HAULING JUNK | [COLLEHH814DN](/search.md) | Tukwila | Expired | ⚠️ none | ⚠️ none |
| COLONIAL BUILDING MAINT INC | [COLONBM063JK](/search.md) | Portland | Active | $15,000 | $1,000,000 |
| COMMERCIAL CLEANING SERVICES | [COMMECS027NG](/search.md) | Walla Walla | Expired | ⚠️ none | ⚠️ none |
| CONSTRUCTION SITE CLEANING | [CONSTSC741DB](/search.md) | West Richland | Active | $15,000 | $1,000,000 |
| CORNERSTONE JNTRL SRVCS LLC | [CORNEJS801LT](/search.md) | Hillsboro | Active | $30,000 | $1,000,000 |
| CRISTAL CLEAR CLEANER | [CRISTCC813NE](/search.md) | Mount Vernon | Expired | ⚠️ none | ⚠️ none |
| CUSTOMIZED HOUSEKEEPING INC | [CUSTOHI877LO](/search.md) | Woodinville | Expired | ⚠️ none | ⚠️ none |
| Cendys Cleaning Services LLC | [CENDYCS778BD](/search.md) | Yakima | Expired | ⚠️ none | ⚠️ none |
| D & M HOME SERVICES | [DMHOMMH802Q8](/search.md) | Friday Harbor | Expired | ⚠️ none | ⚠️ none |
| DANY'S CLEANING SERVICE LLC | [DANYSCS781RW](/search.md) | Lynnwood | Expired | ⚠️ none | ⚠️ none |
| DAYAS CLEANING SERVICES | [DAYASCS816BM](/search.md) | Puyallup | Active | $15,000 | $1,000,000 |
| DAYAS CLEANING SERVICES | [DAYASCS834RG](/search.md) | Spanaway | Re-Licensed | ⚠️ none | ⚠️ none |
| DEEP SHINE LLC | [DEEPSSL776Q2](/search.md) | Tacoma | Active | $15,000 | $1,000,000 |
| DIANA'S CLEANING SERVICES | [DIANACS867M8](/search.md) | Everett | Expired | ⚠️ none | ⚠️ none |
| DIRTY WERX, LLC | [DIRTYWL794J7](/search.md) | Kennewick | Active | $15,000 | $2,000,000 |
| DIVINE CLEANING SERVICES LLC | [DIVINCS742K8](/search.md) | Belfair | Active | $15,000 | $1,000,000 |
| DR SCRAP JUNK RMVL & SERVS LLC | [DRSCRSJ755QC](/search.md) | Tacoma | Active | $15,000 | $1,000,000 |
| DRY SCIENCE INC | [DRYSCSI761LM](/search.md) | Ellensburg | Expired | ⚠️ none | ⚠️ none |
| DRYWALL RECYCLING SERVICES INC | [DRYWARS906OH](/search.md) | Renton | Expired | ⚠️ none | ⚠️ none |
| DURA-SHINE CLEAN LLC | [DURASCL870KC](/search.md) | Pasco | Active | $30,000 | $1,000,000 |
| DYNAMIC SERVICES | [DYNAMS*805B3](/search.md) | Tacoma | Expired | ⚠️ none | ⚠️ none |
| EASY STREET TRUCKING CORP | [EASYSST752B1](/search.md) | Puyallup | Active | $15,000 | $1,000,000 |
| ECO FRESH CLEANING LLC | [ECOFRFC759KE](/search.md) | Vancouver | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EDDIE FORD'S JANITORIAL | [EDDIEFJ914QF](/search.md) | Yakima | Out Of Business | ⚠️ none | ⚠️ none |
| ELITE CLEANING MANAGEMENT LLC | [ELITECM744LW](/search.md) | Federal Way | Active | $15,000 | $1,000,000 |
| ELY'S CLEANING SERVICES LLC | [ELYSCCS776BQ](/search.md) | Puyallup | Expired | ⚠️ none | ⚠️ none |
| EMERALD SWEEPING SERVICES LLC | [EMERASS761KW](/search.md) | Bonney Lake | Expired | ⚠️ none | ⚠️ none |
| EPIC BUILDING DETAILERS LLC | [EPICBBD825JD](/search.md) | Tacoma | Active | $15,000 | $1,000,000 |
| EVERETT SPARKLE CLEANERS LLC | [EVERESC765D8](/search.md) | Everett | Expired | ⚠️ none | ⚠️ none |
| EXPERT CLEANING SERVICES | [EXPERCS821DL](/search.md) | Kent | Expired | ⚠️ none | ⚠️ none |
| EXQUISITE HOME CLEANING | [EXQUIHC825CH](/search.md) | Arlington | Expired | ⚠️ none | ⚠️ none |
| EXTREME CLEAN LLC | [EXTRECL834KW](/search.md) | Everett | Active | $15,000 | $1,000,000 |
| F & L Building Maintenance LLC | [FLBUILB821CA](/search.md) | Bellevue | Expired | ⚠️ none | ⚠️ none |
| FERAS TOUCH LLC | [FERASTL768PN](/search.md) | Kent | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| FF CLEANING SERVICES LLC | [FFCLECS764Q1](/search.md) | Lacey | Active | $30,000 | $1,000,000 |
| FIELDWORKS SOLUTIONS LLC | [FIELDSL793QE](/search.md) | Ronan | Active | $15,000 | $1,000,000 |
| FINAL TOUCH CLEANING | [FINALTC752RR](/search.md) | Seattle | Active | $15,000 | $1,000,000 |
| FINAL TOUCH CONTRACTING LLC | [FINALTC870QE](/search.md) | Kirkland | Active | $15,000 | $1,000,000 |
| FOREVER CLEAN LLC | [FOREVCL782MO](/search.md) | Kennewick | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| FREDIS FLOOR CARE SERVICE | [FREDIFC911KE](/search.md) | Yakima | Active | $15,000 | $1,000,000 |
| FRESH START CLEANING DIREC LLC | [FRESHSC784BO](/search.md) | Puyallup | Expired | ⚠️ none | ⚠️ none |
| FRITZI'S CLEANING SERVICE | [FRITZCS815NF](/search.md) | Everett | Expired | ⚠️ none | ⚠️ none |
| FUNAX CLEANING SERVICES INC | [FUNAXCS797K5](/search.md) | Gresham | Expired | ⚠️ none | ⚠️ none |
| Frannys Quality Cleaning | [FRANNQC824KA](/search.md) | Cle Elum | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| GATHER + FRESH LLC | [GATHEFL813DE](/search.md) | Bellingham | Expired | ⚠️ none | ⚠️ none |
| GERRY DEAN'S CLEAN UP | [GERRYDC878B2](/search.md) | Portland | Expired | ⚠️ none | ⚠️ none |
| GINGER'S CONSTRUCTION CLEAN-UP | [GINGECC886KP](/search.md) | Renton | Expired | ⚠️ none | ⚠️ none |
| GOBAT'S HAULING SM LLC | [GOBATHS768Q2](/search.md) | Arlington | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| GOOD HOUSEKEEPING GUARANTEED | [GOODHHG823NU](/search.md) | Marysville | Expired | ⚠️ none | ⚠️ none |
| GREEN CRYSTAL CLEANING | [GREENCC830OQ](/search.md) | Federal Way | Expired | ⚠️ none | ⚠️ none |
| GREEN RESTORATION GROUP LLC | [GREENRG811DR](/search.md) | Orange | Expired | ⚠️ none | ⚠️ none |
| GREENER & CLEANER | [GREENC*782O7](/search.md) | Kennewick | Expired | ⚠️ none | ⚠️ none |
| HAPPY TRAILS CLEANING | [HAPPYTC801BF](/search.md) | Deer Park | Expired | ⚠️ none | ⚠️ none |
| HARRIS JUNK REMOVAL | [HARRIJR796N5](/search.md) | Tenino | Expired | ⚠️ none | ⚠️ none |
| HARTFELT CLEANING | [HARTFC*796L1](/search.md) | Ridgefield | Expired | ⚠️ none | ⚠️ none |
| HDK Construction LLC | [HDKCOCL841Q2](/search.md) | Marysville | Expired | ⚠️ none | ⚠️ none |
| HECTOR CRUZ | [HECTOC*845CW](/search.md) | Spanaway | Expired | ⚠️ none | ⚠️ none |
| HORTENCIAS CLEANING SERVICES | [HORTECS761BK](/search.md) | Kennewick | Expired | ⚠️ none | ⚠️ none |
| HYDRO SHIELD RESTORATION INC | [HYDROSR753K9](/search.md) | Marysville | Active | $30,000 | $1,000,000 |
| ING PROFFESIONAL CLEANNING LLC | [INGPRPC812CL](/search.md) | Des Moines | Expired | ⚠️ none | ⚠️ none |
| INVISIBLE GLASS SEATTLE | [INVISGS775NT](/search.md) | Seattle | Expired | ⚠️ none | ⚠️ none |
| IVAN GOVORUN | [IVANGG*882D6](/search.md) | Federal Way | Expired | ⚠️ none | ⚠️ none |
| J LEE DIEDRICH LLC | [JLEEDLD811D7](/search.md) | Marysville | Re-Licensed | ⚠️ none | ⚠️ none |
| J&J HOUSE CLEANING | [JJHOUHC765J6](/search.md) | Everett | Expired | ⚠️ none | ⚠️ none |
| JAC CLEANING SERVICE LLC | [JACCLCS741B2](/search.md) | Kent | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| JAIR PROFESSIONL CLNG SRVS LLC | [JAIRPPC923NF](/search.md) | Vancouver | Active | $30,000 | $1,000,000 |
| JANI-KING OF WESTERN WA | [JANIKWW823L8](/search.md) | Kent | Expired | ⚠️ none | ⚠️ none |
| JAZZ HANDS CLEANING LLC | [JAZZHHC814QH](/search.md) | Eatonville | Expired | ⚠️ none | ⚠️ none |
| JC CLEANING SYSTEMS | [JCCLECS848QB](/search.md) | La Center | Expired | ⚠️ none | ⚠️ none |
| JC DETAIL & CLEANING SVCS LLC | [JCDETDC819BJ](/search.md) | Snohomish | Active | $15,000 | $1,000,000 |
| JDOG SEATTLE LLC | [JDOGSSL819DL](/search.md) | Seattle | Expired | ⚠️ none | ⚠️ none |
| JDS JANITORIAL | [JDSJAJ*764DL](/search.md) | Tacoma | Active | $15,000 | $1,000,000 |
| JDS JANITORIAL | [JDSJAJ*807DP](/search.md) | Tacoma | Re-Licensed | $6,000 | ⚠️ none |
| JIM'S U CALL I HAUL | [JIMSUUC840B9](/search.md) | Spokane | Active | $15,000 | $2,000,000 |
| JOHNSON'S HOME SERVICES LLC | [JOHNSHS828DH](/search.md) | Tenino | Expired | ⚠️ none | ⚠️ none |
| JP HAULING & CLEANING, LLC | [JPHAUHC753DR](/search.md) | Ellensburg | Active | $15,000 | $1,000,000 |
| JT CONTRACTING | [JTCONC*895N2](/search.md) | Brush Prairie | Expired | ⚠️ none | ⚠️ none |
| JUNK KING SEATTLE | [JUNKKKS842CC](/search.md) | Barrington | Expired | ⚠️ none | ⚠️ none |
| JUNK REMOVAL | [JUNKRR*793QT](/search.md) | Richland | Expired | ⚠️ none | ⚠️ none |

### Other trades

- [Window Coverings](/trade/window-coverings.md) — 363
- [Pump & Irrigation](/trade/pump-irrigation.md) — 347
- [Insulation and Acoustical](/trade/insulation-and-acoustical.md) — 339
- [Gutters/Downspouts](/trade/gutters-downspouts.md) — 334
- [Utilities and Telecommunications](/trade/utilities-and-telecommunications.md) — 329
- [Overhead/Garage Doors](/trade/overhead-garage-doors.md) — 326
- [Signs](/trade/signs.md) — 291
- [Appliances/Equipment](/trade/appliances-equipment.md) — 271
- [Locks, Security and Alarm Equipment](/trade/locks-security-and-alarm-equipment.md) — 266
- [Metal Fabrication](/trade/metal-fabrication.md) — 253
- [Steel Erectors](/trade/steel-erectors.md) — 236
- [Sanitation System / Side sewers](/trade/sanitation-system-side-sewers.md) — 225

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 68 trades](/trade.md)

---

Página: https://contractor-wa.pages.dev/trade/construction-clean-up/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
