# Commercial/Industrial/Refrig contractors registered in Washington — contractor-wa

> 78 contractors are registered with L&I under the Commercial/Industrial/Refrig specialty; 39 are active.

## Commercial/Industrial/Refrig contractors in Washington

78 registrations carry the Commercial/Industrial/Refrig specialty — the 55th most common of the 68 trades with a page here. 39 are active today.

Of the 78 registrations in the Commercial/Industrial/Refrig specialty, **39**
are active. Among those active ones, **0** have no
current surety bond in L&I's file and **0** have
no current liability policy — the two things RCW 18.27 requires and that L&I
tells you to check before signing.

**4** are suspended right now, and
**27** have been suspended at some point without
being suspended today. The file records the date of a suspension, never its
reason. [What the statuses mean](/status.md).

### Where Commercial/Industrial/Refrig contractors are

| City | Registrations | Share |
|---|---|---|
| [Seattle](/city/seattle.md) | 6 | 7.7% |
| [Everett](/city/everett.md) | 4 | 5.1% |
| [Stanwood](/city/stanwood.md) | 3 | 3.8% |
| [Vancouver](/city/vancouver.md) | 2 | 2.6% |
| Union Gap | 2 | 2.6% |
| [Puyallup](/city/puyallup.md) | 2 | 2.6% |
| [Port Angeles](/city/port-angeles.md) | 1 | 1.3% |
| [Fife](/city/fife.md) | 1 | 1.3% |
| [Bellevue](/city/bellevue.md) | 1 | 1.3% |
| Cowiche | 1 | 1.3% |
| [Omak](/city/omak.md) | 1 | 1.3% |
| [Oak Harbor](/city/oak-harbor.md) | 1 | 1.3% |
| [Bonney Lake](/city/bonney-lake.md) | 1 | 1.3% |
| [Moses Lake](/city/moses-lake.md) | 1 | 1.3% |
| [Spokane](/city/spokane.md) | 1 | 1.3% |
| Chinook | 1 | 1.3% |
| [Edmonds](/city/edmonds.md) | 1 | 1.3% |
| Kalama | 1 | 1.3% |
| [Eatonville](/city/eatonville.md) | 1 | 1.3% |
| [East Wenatchee](/city/east-wenatchee.md) | 1 | 1.3% |
| Clearlake | 1 | 1.3% |
| [Prosser](/city/prosser.md) | 1 | 1.3% |

### Registered Commercial/Industrial/Refrig contractors

*Commercial/Industrial/Refrig, alphabetical*

| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 717 REFRIGERATION LLC | [717RERL791PJ](/search.md) | Stanwood | Expired | ⚠️ none | ⚠️ none |
| A C & R SPECIALISTS | [ACRSP**960CL](/search.md) | Sioux City | Active | $15,000 | $2,000,000 |
| ADAMANT COMMERCIAL RFRG PLLC | [ADAMACR774O9](/search.md) | Port Angeles | Expired | ⚠️ none | ⚠️ none |
| AMG SKINNING LLC | [AMGSKSL783J8](/search.md) | Vancouver | Active | $15,000 | $1,000,000 |
| AMIN REFRIGERATION | [AMINRR*808RQ](/search.md) | Seattle | Expired | ⚠️ none | ⚠️ none |
| ANAM REFRIGERATION | [ANAMRR*831CM](/search.md) | Fife | Active | $15,000 | $1,000,000 |
| APEX REFRIGERATION SRVCS INC | [APEXRRS923B2](/search.md) | Lodi | Re-Licensed | ⚠️ none | ⚠️ none |
| ARCTIC COMMERCIAL RFRG LLC | [ARCTICR800CM](/search.md) | Portland | Active | $15,000 | $1,000,000 |
| ASSOCIATED PLUMBING CO | [ASSOCPC110BQ](/search.md) | Gresham | Active | $15,000 | $1,000,000 |
| AVR REFRIGERATION & REPAIR | [AVRRERR844R8](/search.md) | Seattle | Active | $15,000 | $1,000,000 |
| Applestate Refrigeration Co | [APPLERC865PG](/search.md) | Everett | Expired | ⚠️ none | ⚠️ none |
| BASSETT MECHANICAL | [BASSEM*924NF](/search.md) | Kaukauna | Active | $15,000 | $2,000,000 |
| BATZER CONSTRUCTION INC | [BATZECI917QL](/search.md) | Medford | Out Of Business | ⚠️ none | ⚠️ none |
| BL EXTERIORS & REMODELING | [BLEXTER840D4](/search.md) | Portland | Expired | ⚠️ none | ⚠️ none |
| CDP PROPERTIES WA LLC | [CDPPRPW762L9](/search.md) | Eugene | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CHAMBERS MECHANICAL LLC | [CHAMBML791CZ](/search.md) | Union Gap | Active | $15,000 | $1,000,000 |
| CIMCO REFRIGERATION INC | [CIMCORI949OA](/search.md) | Mobile | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CLEARWATER PROPANE COMPANY | [CLEARPC027D7](/search.md) | Lewiston | Active | $15,000 | $1,000,000 |
| CLIMATE PROS LLC | [CLIMAPL817M2](/search.md) | Glendale Heights | Active | $15,000 | $2,000,000 |
| COLD AIR REFRIGERATION INC | [COLDAAR796B1](/search.md) | Martinez | Expired | ⚠️ none | ⚠️ none |
| COLD SOLUTIONS LLC | [COLDSSL922LZ](/search.md) | Bellevue | Active | $15,000 | $2,000,000 |
| COLD TECH NW LLC | [COLDTTN862RH](/search.md) | Stanwood | Expired | ⚠️ none | ⚠️ none |
| COLD-TECH REFRIGERATION LLC | [COLDTTR794DJ](/search.md) | Draper | Active | $15,000 | $1,000,000 |
| COOLER SYSTEMS NORTHWEST LLC | [COOLESN789L3](/search.md) | Portland | Active | $15,000 | $2,000,000 |
| CRYSTAL CREEK DAIRY SERV INC | [CRYSTCD843K5](/search.md) | Dallas | Expired | ⚠️ none | ⚠️ none |
| DAVE FROM RECO LLC | [DAVEFFR798JE](/search.md) | Cowiche | Active | $15,000 | $300,000 |
| DEPENDABLE REFRIGERATION INC | [DEPENRI984RE](/search.md) | Grants Pass | Expired | ⚠️ none | ⚠️ none |
| FREEL'S REFRIGERATION | [FREELR*024KK](/search.md) | Omak | Active | $30,000 | $1,000,000 |
| GARTNER REFRIGERATION INC | [GARTNRI827P3](/search.md) | Plymouth | Active | $15,000 | $1,000,000 |
| GARTNER REFRIGERATION/MFG INC | [GARTNRM014D6](/search.md) | Plymouth | Re-Licensed | ⚠️ none | ⚠️ none |
| GREAT LAKES HOTEL SUPPLY CO | [GREATLH801M3](/search.md) | Southfield | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| H2RC LLC | [H2RCLL*749D4](/search.md) | Seattle | Active | $15,000 | $1,000,000 |
| HERNANDEZ UTILITY CONST LLC | [HERNAUC741NK](/search.md) | Cypress | Active | $30,000 | $2,000,000 |
| IBK MECHANICAL INC | [IBKMEMI746BW](/search.md) | Spring | Active | $15,000 | $1,000,000 |
| ICE REFRIGERATION/HEATING INC | [ICERERI920PP](/search.md) | Oak Harbor | Expired | ⚠️ none | ⚠️ none |
| INTERCOOL USA LLC | [INTERUL803DE](/search.md) | Carrollton | Expired | ⚠️ none | ⚠️ none |
| JEFF FRENCH CONSTRUCTION INC | [JEFFFFC811JH](/search.md) | Bonney Lake | Expired | ⚠️ none | ⚠️ none |
| KNEEHIGH CONSTRUCTION, LLC | [KNEEHCL782PC](/search.md) | Moses Lake | Expired | ⚠️ none | ⚠️ none |
| KOALA MECHANICAL SERVICES LLC | [KOALAMS837QT](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |
| KUHLMAN INC | [KUHLMI*846JJ](/search.md) | Menomonee Falls | Expired | ⚠️ none | ⚠️ none |
| KWIC-COLD MECHANICAL LLC | [KWICCML802B4](/search.md) | Chinook | Active | $15,000 | $1,000,000 |
| LEBLANC PACIFIC LLC | [LEBLAPL753P2](/search.md) | Seattle | Active | $15,000 | $1,000,000 |
| LTH EQUIPMENT REPAIR LLC | [LTHEQER770CH](/search.md) | Portland | Active | $30,000 | $2,000,000 |
| MACDONALD REFRIGERATION | [MACDOR*023OQ](/search.md) | Edmonds | Out Of Business | ⚠️ none | ⚠️ none |
| MANZHURA PLUMBING INC | [MANZHPI894N9](/search.md) | Vancouver | Expired | ⚠️ none | ⚠️ none |
| MC GENERAL CONSTRUCTION LLC | [MCGENGC820BD](/search.md) | Everett | Active | $30,000 | $1,000,000 |
| MCCOWN CRAFTED INC | [MCCOWCI961RA](/search.md) | Union Gap | Active | $15,000 | $1,000,000 |
| MICH-LLER SERVICE TECH LLC | [MICHLST744MZ](/search.md) | Oregon City | Active | $15,000 | $1,000,000 |
| PACIFIC NORTHWEST RFRG LLC | [PACIFNR780P6](/search.md) | Puyallup | Active | $15,000 | $1,000,000 |
| PERCIVAL SCIENTIFIC INC | [PERCISI769QM](/search.md) | Perry | Active | $15,000 | $1,000,000 |
| PHILLIPS REFRIGERATION COMPANY | [PHILLRC905CE](/search.md) | Portland | Out Of Business | ⚠️ none | ⚠️ none |
| POLAR REFRIGERATION INC | [POLARRI948KC](/search.md) | Beaverton | Active | $15,000 | $2,000,000 |
| PRESTON REFRIGERATION CO INC | [PRESTRC792P5](/search.md) | Kansas City | Expired | ⚠️ none | ⚠️ none |
| R & D MECHANICAL LLC | [RDMECDM740B8](/search.md) | Kalama | Active | $15,000 | $1,000,000 |
| REFRIGERATED MECHANICAL SOLTNS | [REFRIMS759LW](/search.md) | Lodi | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| REFRIGERATION CONTRACTORS INC | [REFRICI138KD](/search.md) | Gresham | Active | $15,000 | $2,000,000 |
| REFRIGERATION SPECIALTIES INC | [REFRISI815M9](/search.md) | Eatonville | Active | $15,000 | $1,000,000 |
| REFRIGERATION UNLIMITED LLC | [REFRIUL826NH](/search.md) | Puyallup | Active | $30,000 | $2,000,000 |
| RICK'S REFRIGERATION INC | [RICKSRI956O2](/search.md) | Clearlake | Active | $15,000 | $1,000,000 |
| ROYAL COMMERCIAL EQUIPMENT LTD | [ROYALCE796N4](/search.md) | Portland | Active | $15,000 | $1,000,000 |
| Rehn Brooke Refrigeration LLC | [REHNBBR884C1](/search.md) | East Wenatchee | Active | $15,000 | $1,000,000 |
| SCIENTIFIC SERVICES PLUS LLC | [SCIENSP849D4](/search.md) | Williams Bay | Out Of Business | ⚠️ none | ⚠️ none |
| SHOWMAN INDUSTRIES LLC | [SHOWMIL795LM](/search.md) | Prosser | Expired | ⚠️ none | ⚠️ none |
| SNOWLINE REFRIGERATION INC | [SNOWLRI995DZ](/search.md) | Mount Vernon | Active | $30,000 | $2,000,000 |
| SPECTRUM SERVICES INC | [SPECTSI890K4](/search.md) | North Lakewood | Expired | ⚠️ none | ⚠️ none |
| STATE MECHANICAL COMPANY | [STATEMC141C7](/search.md) | Kent | Active | $15,000 | $1,000,000 |
| STEVE STOCK & ASSOCIATES INC | [STEVESA000SS](/search.md) | Englewood | Expired | ⚠️ none | ⚠️ none |
| STONE COLD ALASKA REFRG LLC | [STONECA862P8](/search.md) | Stanwood | Expired | ⚠️ none | ⚠️ none |
| TEKNOTHERM INC | [TEKNOI*851CL](/search.md) | Seattle | Re-Licensed | $15,000 | ⚠️ none |
| THR MECHANICAL | [THRMEM*770KA](/search.md) | Vader | Expired | ⚠️ none | ⚠️ none |
| TRUETEMP NORTHWEST INC | [TRUETNI077KK](/search.md) | Sumner | Expired | ⚠️ none | ⚠️ none |
| UNI-TEMP REFRIGERATION INC | [UNITERI863JW](/search.md) | Suwanee | Expired | ⚠️ none | ⚠️ none |
| UNIVERSAL APP & COM REFG LLC | [UNVAPAC954NJ](/search.md) | Seattle | Active | $15,000 | $1,000,000 |
| UNIVERSAL REFRIGERATION INC | [UNIVERI159RF](/search.md) | Auburn | Expired | ⚠️ none | ⚠️ none |
| WESTERN REFRIGERATION CONTR | [WESTERC072J9](/search.md) | Twin Falls | Expired | ⚠️ none | ⚠️ none |
| WHATCOM REFRIGERATION INC | [WHATCR*085J3](/search.md) | Everson | Expired | ⚠️ none | ⚠️ none |
| WYATT REFRIGERATION CO | [WYATTRC088MM](/search.md) | Everett | Re-Licensed | $6,000 | ⚠️ none |
| WYATT REFRIGERATION LLC | [WYATTRL763QL](/search.md) | Everett | Active | $15,000 | $1,000,000 |

### Other trades

- [Boiler/Steam Fit/Proc Piping](/trade/boiler-steam-fit-proc-piping.md) — 92
- [Demolition and Salvage](/trade/demolition-and-salvage.md) — 89
- [Lathing and Plastering](/trade/lathing-and-plastering.md) — 88
- [All Areas](/trade/all-areas.md) — 87
- [Backflow Specialty](/trade/backflow-specialty.md) — 84
- [Well Drilling](/trade/well-drilling.md) — 82
- [Appliance Repair](/trade/appliance-repair.md) — 74
- [Residential Maintenance](/trade/residential-maintenance.md) — 68
- [Tanks and Tank Removal](/trade/tanks-and-tank-removal.md) — 64
- [Structural Pest Control](/trade/structural-pest-control.md) — 63
- [Drain Cleaning / Snaking](/trade/drain-cleaning-snaking.md) — 62
- [Wood/Pellet and Gas Stoves](/trade/wood-pellet-and-gas-stoves.md) — 62

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 68 trades](/trade.md)

---

Página: https://contractor-wa.pages.dev/trade/commercial-industrial-refrig/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
