# Backflow Specialty contractors registered in Washington — contractor-wa

> 84 contractors are registered with L&I under the Backflow Specialty specialty; 64 are active.

## Backflow Specialty contractors in Washington

84 registrations carry the Backflow Specialty specialty — the 53rd most common of the 68 trades with a page here. 64 are active today.

Of the 84 registrations in the Backflow Specialty specialty, **64**
are active. Among those active ones, **2** have no
current surety bond in L&I's file and **0** have
no current liability policy — the two things RCW 18.27 requires and that L&I
tells you to check before signing.

**6** are suspended right now, and
**10** have been suspended at some point without
being suspended today. The file records the date of a suspension, never its
reason. [What the statuses mean](/status.md).

### Where Backflow Specialty contractors are

| City | Registrations | Share |
|---|---|---|
| [Puyallup](/city/puyallup.md) | 5 | 6.0% |
| [Everett](/city/everett.md) | 4 | 4.8% |
| [Tacoma](/city/tacoma.md) | 4 | 4.8% |
| [Lynnwood](/city/lynnwood.md) | 3 | 3.6% |
| [Seattle](/city/seattle.md) | 3 | 3.6% |
| [Bremerton](/city/bremerton.md) | 3 | 3.6% |
| [Port Angeles](/city/port-angeles.md) | 3 | 3.6% |
| [Kirkland](/city/kirkland.md) | 2 | 2.4% |
| [Marysville](/city/marysville.md) | 2 | 2.4% |
| [Kent](/city/kent.md) | 2 | 2.4% |
| [Gig Harbor](/city/gig-harbor.md) | 2 | 2.4% |
| [Lake Stevens](/city/lake-stevens.md) | 2 | 2.4% |
| [Aberdeen](/city/aberdeen.md) | 2 | 2.4% |
| [Tukwila](/city/tukwila.md) | 2 | 2.4% |
| [West Richland](/city/west-richland.md) | 2 | 2.4% |
| [Tulalip](/city/tulalip.md) | 1 | 1.2% |
| [Camano Island](/city/camano-island.md) | 1 | 1.2% |
| [Snohomish](/city/snohomish.md) | 1 | 1.2% |
| University Pl | 1 | 1.2% |
| [Bellingham](/city/bellingham.md) | 1 | 1.2% |
| [Olympia](/city/olympia.md) | 1 | 1.2% |
| [East Wenatchee](/city/east-wenatchee.md) | 1 | 1.2% |

### Registered Backflow Specialty contractors

*Backflow Specialty, alphabetical*

| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 360 Backflow Services | [360BABS772O8](/search.md) | Tulalip | Expired | ⚠️ none | ⚠️ none |
| 5 STAR BACKFLOW SERVICES INC | [5STARSB785RZ](/search.md) | Kirkland | Active | $6,000 | $1,000,000 |
| A R BROWN BACKFLOW TESTING | [ARBROBB760OF](/search.md) | Lynnwood | Active | $6,000 | $1,000,000 |
| A-BAT | [BAT****785KB](/search.md) | Everett | Active | $6,000 | $1,000,000 |
| AAA BACKFLOW ASS TS & SERV LLC | [AAABABA744DU](/search.md) | Everett | Active | $6,000 | $1,000,000 |
| AAA BACKFLOW ASY TSTNG/SVC LLC | [AAABABA781PQ](/search.md) | Camano Island | Active | $6,000 | $1,000,000 |
| AAA FIRE PROTECTION INC | [AAAFIFP777PZ](/search.md) | Seattle | Active | $6,000 | $1,000,000 |
| AACRA BACKFLOW TESTING/REPAIR | [AACRABT795PD](/search.md) | Snohomish | Active | $6,000 | $1,000,000 |
| ACE BACKFLOW ONLY | [ACEBABO770M8](/search.md) | University Pl | Active | $6,000 | $1,000,000 |
| ADAGIO BACKFLOW TESTING | [ADAGIBT759RA](/search.md) | Bellingham | Active | ⚠️ none | $1,000,000 |
| ADVANCE TESTING & SERVICE INC | [ADVANTS782PL](/search.md) | Marysville | Active | $6,000 | $1,000,000 |
| ADVANCED BACKFLW&CROSSCNTN LLC | [ADVANBL760CG](/search.md) | Olympia | Expired | ⚠️ none | ⚠️ none |
| AFFINITY HOME SOLUTION | [AFFINHS779J1](/search.md) | East Wenatchee | Active | $6,000 | $1,000,000 |
| AFFORDABLE WASHINGTN BKFLW LLC | [AFFORWB789JR](/search.md) | Cle Elum | Active | $6,000 | $1,000,000 |
| AJ'S BACKFLOW ASSEMBLY TESTING | [AJSBABA777R2](/search.md) | Bremerton | Expired | ⚠️ none | ⚠️ none |
| ALWAYS TESTING INC | [ALWAYTI782L7](/search.md) | Mountlake Terrace | Active | $6,000 | $1,000,000 |
| APEX BACKFLOW SERVICES | [APEXBBS776P7](/search.md) | Puyallup | Active | $6,000 | $1,000,000 |
| ARCHER CONSTRUCTION INC | [ARCHECI768PS](/search.md) | Kent | Active | $6,000 | $1,000,000 |
| ATO BACKFLOW LLC | [ATOBABL764K3](/search.md) | Seabeck | Expired | ⚠️ none | ⚠️ none |
| AWA BACKFLOW | [AWABAB*780NA](/search.md) | Malott | Active | $6,000 | $1,000,000 |
| AXIS BACKFLOW TESTING | [AXISBBT782DA](/search.md) | Lake Forest Park | Active | $6,000 | $1,000,000 |
| BACKCOUNTRY BACKFLOW LLC | [BACKCBL775RQ](/search.md) | Lacey | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BACKFLOW ASSEMBLY SLTNS INC | [BACKFAS760K4](/search.md) | Kingston | Active | $6,000 | $1,000,000 |
| BACKFLOW JOHNNY | [BACKFJ*779KD](/search.md) | Colbert | Active | $6,000 | $1,000,000 |
| BACKFLOW TEST & REPAIR | [BACKFTR799O9](/search.md) | Marysville | Out Of Business | ⚠️ none | ⚠️ none |
| BACKFLOW TESTING & SERVICE LLC | [BACKFTS785MJ](/search.md) | Lake Stevens | Expired | ⚠️ none | ⚠️ none |
| BACKFLOWS NORTHWEST INC | [BACKFNI792QW](/search.md) | Bellevue | Active | $6,000 | $1,000,000 |
| BALLANCE BACKFLOW INSPECTION | [BALLABI754M1](/search.md) | Colville | Active | $6,000 | $1,000,000 |
| BAT PRO BACKFLOW SERVICES LLC | [BATPRPB786LP](/search.md) | Blaine | Active | $6,000 | $1,000,000 |
| BATMASTER | [BATMA**783L4](/search.md) | Lake Stevens | Active | $6,000 | $1,000,000 |
| BLAKE'S BACKFLOW SERVICE LLC | [BLAKEBS772L2](/search.md) | Lynnwood | Expired | ⚠️ none | ⚠️ none |
| BREMERTON BACKFLOW SERVICES | [BREMEBS792P8](/search.md) | Bremerton | Active | $6,000 | $1,000,000 |
| BRENNEMAN'S BACKFLOW TSTNG LLC | [BRENNBT745DT](/search.md) | Aberdeen | Active | $6,000 | $1,000,000 |
| Backflow For Business | [BACKFFB743C5](/search.md) | Gig Harbor | Active | $6,000 | $1,000,000 |
| Backflow Tri-Cities LLC | [BACKFTL774LZ](/search.md) | Pasco | Active | $6,000 | $1,000,000 |
| CERTIFIED BACKFLOW TESTING INC | [CERTIBT781PC](/search.md) | Sammamish | Expired | ⚠️ none | ⚠️ none |
| CHELAN BACKFLOW LLC | [CHELABL744JZ](/search.md) | Chelan | Active | $6,000 | $1,000,000 |
| CK BACKFLOW LLC | [CKBACBL748BG](/search.md) | Oak Harbor | Active | $6,000 | $1,000,000 |
| COFFEY REFRIGERATION | [COFFER*789DA](/search.md) | Kennewick | Active | $6,000 | $2,000,000 |
| COLUMBIA FIRE LLC | [COLUMFL755RR](/search.md) | Seattle | Active | $6,000 | $1,000,000 |
| CONTROL SYSTEMS INC CSI | [CONTRSI755BU](/search.md) | Ontario | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| COSCO FIRE PROTECTION INC | [COSCOFP784P7](/search.md) | Tukwila | Active | $6,000 | $2,000,000 |
| CROSS CONNECTION SPEC LLC | [CROSSCS783CW](/search.md) | Puyallup | Expired | ⚠️ none | ⚠️ none |
| Cross Connection Services | [CROSSCS773RG](/search.md) | Puyallup | Active | $6,000 | $1,000,000 |
| DC BACKFLOW SERVICE | [DCBACBS777OQ](/search.md) | Carlsborg | Out Of Business | ⚠️ none | ⚠️ none |
| DOUBLE CHECK WATERWORKS | [DOUBLCW746KE](/search.md) | Maple Falls | Active | $6,000 | $1,000,000 |
| Dixon Backflow Testing LLC | [DIXONBT751RQ](/search.md) | Seattle | Active | $6,000 | $1,000,000 |
| EMERALD FIRE LLC | [EMERAFL749DT](/search.md) | Gig Harbor | Active | $6,000 | $1,000,000 |
| EMPIRE FIRE PROTECTION | [EMPIRFP762NR](/search.md) | Bremerton | Active | $6,000 | $1,000,000 |
| EVERGREEN BACKFLOW LLC | [EVERGBL742MN](/search.md) | South Prairie | Active | $6,000 | $1,000,000 |
| FIRE SUPPRESSION SYSTEMS LLC | [FIRESSS754LF](/search.md) | Everett | Active | $6,000 | $1,000,000 |
| FIX-IT-PHIL BACKFLOW SVCS LLC | [FIXITBS753N6](/search.md) | Tacoma | Active | $6,000 | $1,000,000 |
| FLOW SIX INC | [FLOWSSI785BU](/search.md) | Shoreline | Active | $6,000 | $1,000,000 |
| FLUME ROAD WATER SERVICES LLC | [FLUMERW787C4](/search.md) | Bingen | Active | $6,000 | $1,000,000 |
| FROULA ALARM SYSTEMS INC | [FROULAS791OS](/search.md) | Tukwila | Active | $6,000 | $1,000,000 |
| GREEN EFFECTS INC | [GREENEI755CL](/search.md) | Pacific | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| INLAND BACKFLOW LLC | [INLANBL796O8](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |
| JACK'S BACKFLOW TESTING LLC | [JACKSBT742JB](/search.md) | Granite Falls | Active | $6,000 | $1,000,000 |
| JM WATERWORKS | [JMWATW*772N4](/search.md) | Cashmere | Active | $6,000 | $1,000,000 |
| MCLM LLC | [MCLMLL*788JH](/search.md) | Tumwater | Active | $6,000 | $1,000,000 |
| MID-COLUMBIA BACKFLOW LLC | [MIDCOBL763P2](/search.md) | West Richland | Active | $6,000 | $1,000,000 |
| MIKE'S BACKFLOW SERVICE | [MIKESBS773JD](/search.md) | Spanaway | Active | $6,000 | $1,000,000 |
| MJTK BACKFLOW | [MJTKBB*763JA](/search.md) | Mercer Island | Active | ⚠️ none | $1,000,000 |
| NORTHWEST FIRE SYSTEMS LLC | [NORTHFS790NU](/search.md) | Kent | Active | $6,000 | $1,000,000 |
| OLYMPIC LANDSCAPE LLC | [OLYMPLL780D9](/search.md) | Puyallup | Expired | ⚠️ none | ⚠️ none |
| OPTIMAL BACKFLOW LLC | [OPTIMBL743JC](/search.md) | Lynnwood | Active | $6,000 | $1,000,000 |
| PACIFIC BACKFLOW SERVICES LLC | [PACIFBS797ON](/search.md) | Richland | Active | $6,000 | $1,000,000 |
| PATRIOT FIRE PROTECTION INC | [PATRIFP788MJ](/search.md) | Tacoma | Active | $6,000 | $1,000,000 |
| PICHE BACKFLOW TESTING | [PICHEBT772KE](/search.md) | West Richland | Active | $6,000 | $1,000,000 |
| PYE-BARKER FIRE & SAFETY LLC | [PYEBAFS741BG](/search.md) | Kirkland | Active | $6,000 | $2,000,000 |
| RED HAWK FIRE PROTECTION LLC | [REDHAHF772DP](/search.md) | Puyallup | Active | $6,000 | $1,000,000 |
| REDWOOD BACKFLOW | [REDWOB*794PL](/search.md) | Redmond | Active | $6,000 | $1,000,000 |
| SMITH FIRE SYSTEMS INC | [SMITHFS748DP](/search.md) | Tacoma | Active | $6,000 | $1,000,000 |
| SPECIALTY MECHANICAL SERVICES | [SPECIMS777DG](/search.md) | Everett | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| STEWIE'S FIRE PROTECTION LLC | [STEWIFP753JH](/search.md) | Des Moines | Active | $6,000 | $1,000,000 |
| SUMMIT BACKFLOW SERVICES INC | [SUMMIBS776C2](/search.md) | Tacoma | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| VALVE DOCTOR | [VALVED*764D6](/search.md) | Wenatchee | Expired | ⚠️ none | ⚠️ none |
| WEST COAST BACKFLOW SERV LLC | [WESTCCB762KT](/search.md) | Port Angeles | Active | $6,000 | $1,000,000 |
| WESTERN STATES FIRE PRTCTN CO | [WESTESF794O9](/search.md) | Bothell | Active | $6,000 | $4,000,000 |
| WRIGHT'S BACKFLOW SERVICES LLC | [WRIGHBS758MG](/search.md) | Port Angeles | Active | $6,000 | $1,000,000 |
| WRIGHT'S LABOR LLC | [WRIGHLL763MA](/search.md) | Port Angeles | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Warnken's Water Works LLC | [WARNKWW782KB](/search.md) | Aberdeen | Out Of Business | ⚠️ none | ⚠️ none |
| White Knight Fire Protectn INC | [WHITEKF798MG](/search.md) | Issaquah | Active | $6,000 | $1,000,000 |
| ZACH'S BACKFLOW SERVICE LLC | [ZACHSBS762JR](/search.md) | Sequim | Active | $6,000 | $300,000 |

### Other trades

- [Maintenance](/trade/maintenance.md) — 134
- [Sign](/trade/sign.md) — 132
- [Boiler/Steam Fit/Proc Piping](/trade/boiler-steam-fit-proc-piping.md) — 92
- [Demolition and Salvage](/trade/demolition-and-salvage.md) — 89
- [Lathing and Plastering](/trade/lathing-and-plastering.md) — 88
- [All Areas](/trade/all-areas.md) — 87
- [Well Drilling](/trade/well-drilling.md) — 82
- [Commercial/Industrial/Refrig](/trade/commercial-industrial-refrig.md) — 78
- [Appliance Repair](/trade/appliance-repair.md) — 74
- [Residential Maintenance](/trade/residential-maintenance.md) — 68
- [Tanks and Tank Removal](/trade/tanks-and-tank-removal.md) — 64
- [Structural Pest Control](/trade/structural-pest-control.md) — 63

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 68 trades](/trade.md)

---

Página: https://contractor-wa.pages.dev/trade/backflow-specialty/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
