# Contractor registrations with status “Inactive” — contractor-wa

> 133 Washington contractor registrations carry the status INACTIVE.

## Registrations marked Inactive

133 of the 161,230 registrations in L&I's file carry this status — 0.1% of the register.

Inactive.

### What this status does and does not tell you

L&I publishes the status and, where there was one, the date of a
suspension. **It never publishes the reason.** A suspension can
follow a lapsed bond, an unpaid tax account or an unsatisfied judgment, and
this file does not distinguish them — so neither does this page.

What does follow from the status is legal, and it is the point: under
RCW 18.27.040 a property owner who uses a contractor that is not registered is
**not protected by the bond**.

### What these businesses do

| Specialty | Registrations | Share |
|---|---|---|
| [General](/trade/general.md) | 98 | 73.7% |
| [Painting/Wallcovering](/trade/painting-wallcovering.md) | 5 | 3.8% |
| [Dry Wall](/trade/dry-wall.md) | 3 | 2.3% |
| [Journey Level](/trade/journey-level.md) | 3 | 2.3% |
| [Fencing](/trade/fencing.md) | 3 | 2.3% |
| [Maintenance](/trade/maintenance.md) | 2 | 1.5% |
| [Residential](/trade/residential.md) | 2 | 1.5% |
| [Concrete](/trade/concrete.md) | 2 | 1.5% |
| [Asbestos and Lead](/trade/asbestos-and-lead.md) | 1 | 0.8% |
| [Paving/ Striping/ Seal Coating](/trade/paving-striping-seal-coating.md) | 1 | 0.8% |
| [Insulation and Acoustical](/trade/insulation-and-acoustical.md) | 1 | 0.8% |
| [Roofing](/trade/roofing.md) | 1 | 0.8% |
| [Excavation, Grading and Land Clearing](/trade/excavation-grading-and-land-clearing.md) | 1 | 0.8% |
| [Hvac/Rfrg](/trade/hvac-rfrg.md) | 1 | 0.8% |
| [Sandblasting](/trade/sandblasting.md) | 1 | 0.8% |
| [Floor Covering and Counter Tops](/trade/floor-covering-and-counter-tops.md) | 1 | 0.8% |
| [Fire Protect System](/trade/fire-protect-system.md) | 1 | 0.8% |
| [Heating/Vent/Air-Conditioning and Refrig (HVAC/R)](/trade/heating-vent-air-conditioning-and-refrig-hvac-r.md) | 1 | 0.8% |
| [Landscaping](/trade/landscaping.md) | 1 | 0.8% |
| [Appliance Repair](/trade/appliance-repair.md) | 1 | 0.8% |

### Some of them

*Status INACTIVE, alphabetical*

| Business | Licence | Specialty | City | Status | Bond | Insurance |
|---|---|---|---|---|---|---|
| 4749N, Inc | [4749NI*803P4](/search.md) | General | Almira | Inactive | ⚠️ none | ⚠️ none |
| 604339898 | [60433**821QL](/search.md) | Painting/Wallcovering | Gig Harbor | Inactive | $6,000 | ⚠️ none |
| A & J CARRIER LLC | [JCARRJC791RP](/search.md) | General | Kent | Inactive | $12,000 | ⚠️ none |
| A C Drywall | [CDRYWCD808RB](/search.md) | Dry Wall | Des Moines | Inactive | $6,000 | ⚠️ none |
| AARON KOUF | [AARONK*831N5](/search.md) | General | Addy | Inactive | ⚠️ none | ⚠️ none |
| ABSESTOS ABATEMENT SLTNS LLC | [ABSESAS821OK](/search.md) | Asbestos and Lead | Redmond | Inactive | ⚠️ none | ⚠️ none |
| ACCO ENGINEERED SYSTEMS INC | [ACCOEES827LE](/search.md) | Maintenance | Seattle | Inactive | $4,000 | ⚠️ none |
| ADC CONTRACTORS INC | [ADCCOCI922LT](/search.md) | General | Kittitas | Inactive | $30,000 | ⚠️ none |
| ADDVENT CONSTRUCTION SPCIT LLC | [ADDVECS803BG](/search.md) | General | Seattle | Inactive | ⚠️ none | ⚠️ none |
| AFFORDABLE WINDOW COVERNGS INC | [AFFORWC820PB](/search.md) | General | Oceanside | Inactive | ⚠️ none | ⚠️ none |
| AFT BEST FINISH CARPENTRY LLC | [AFTBEBF802D5](/search.md) | General | Seattle | Inactive | $12,000 | ⚠️ none |
| ALL CITY FENCE CO | [ALLCICF755N2](/search.md) | General | Seattle | Inactive | $4,000 | ⚠️ none |
| AMGS SLCTING & ASPLT RPR LLC | [AMGSSSA821NP](/search.md) | Paving/ Striping/ Seal Coating | Pasco | Inactive | ⚠️ none | ⚠️ none |
| ANGELS INSULATION | [ANGELI*811JN](/search.md) | Insulation and Acoustical | Marysville | Inactive | ⚠️ none | ⚠️ none |
| APLHA & OMEGA ROOFING LLC | [APLHAOR787DT](/search.md) | Roofing | Spokane | Inactive | $12,000 | ⚠️ none |
| Acosta Jesus Berardo | [ACOSTJB787KS](/search.md) | General | Tieton | Inactive | $12,000 | ⚠️ none |
| B & BC | [BBC**B*815J2](/search.md) | General | Federal Way | Inactive | ⚠️ none | ⚠️ none |
| BEEMAN HOUSEPAINTING | [BEEMAH*808CS](/search.md) | General | Port Angeles | Inactive | ⚠️ none | ⚠️ none |
| BIG SKY ENTERPRISES LLC | [BIGSKSE772C2](/search.md) | General | Rathdrum | Inactive | ⚠️ none | ⚠️ none |
| BODACIOUS INTERIORS LLC | [BODACIL773BC](/search.md) | General | Longview | Inactive | $12,000 | ⚠️ none |
| BOHOR CONTRACTING | [BOHORC*816OL](/search.md) | General | Concrete | Inactive | ⚠️ none | ⚠️ none |
| BOND CONSTRUCTION LLC | [BONDCCL826BB](/search.md) | General | Ridgefield | Inactive | ⚠️ none | ⚠️ none |
| BRENNAN CONSTRUCTION | [BRENNC*797Q4](/search.md) | General | Spokane | Inactive | $12,000 | ⚠️ none |
| BRIDKYARD PARK LLC | [BRIDKPL807RU](/search.md) | General | Sedro Woolley | Inactive | $12,000 | ⚠️ none |
| BUILDSDG | [BUILD**811QH](/search.md) | General | Seattle | Inactive | ⚠️ none | ⚠️ none |
| BURTIS HOME IMPROVEMENT & STAG | [BURTIHI787JL](/search.md) | Excavation, Grading and Land Clearing | Hoodsport | Inactive | $6,000 | ⚠️ none |
| C H CONSTRUCTION | [CHCONHC821B5](/search.md) | General | Camas | Inactive | ⚠️ none | ⚠️ none |
| CENTRAL PLBG & MECH | [CENTRPM777OG](/search.md) | Journey Level | Ellensburg | Inactive | $6,000 | ⚠️ none |
| CHRIS STREGE | [CHRISS*781NQ](/search.md) | General | Goldendale | Inactive | $12,000 | ⚠️ none |
| CMS Mechanical Services LLC | [CMSMEMS801P4](/search.md) | Hvac/Rfrg | Melbourne | Inactive | $4,000 | ⚠️ none |
| CONERSTONE HOME REMODEL LLC | [CONERHR750M9](/search.md) | General | Colbert | Inactive | $30,000 | ⚠️ none |
| COPPERTOP7 | [COPPE**825NU](/search.md) | General | Addy | Inactive | ⚠️ none | ⚠️ none |
| COZY CORPORATION INC | [COZYCCI773BQ](/search.md) | General | Renton | Inactive | $12,000 | ⚠️ none |
| CRYOMODE SOLUTIONS LLC | [CRYOMSL767BZ](/search.md) | Sandblasting | Mukilteo | Inactive | $6,000 | ⚠️ none |
| Conti Corporation | [CONTIC*797DM](/search.md) | General | Sterling Heights | Inactive | $4,000 | ⚠️ none |
| DAGWOOD HOME IMPROVEMENTS LLC | [DAGWOHI791OM](/search.md) | General | Rochester | Inactive | $12,000 | ⚠️ none |
| DAVID C K DBA COL PRO P DCK 19 | [DAVIDCK814NO](/search.md) | Painting/Wallcovering | Lynnwood | Inactive | ⚠️ none | ⚠️ none |
| DENLAI HOME IMPROVEMENT | [DENLAHI816RP](/search.md) | General | Shelton | Inactive | ⚠️ none | ⚠️ none |
| DENZIEN HOMES GENERAL CONTR | [DENZIHG835NS](/search.md) | General | Seattle | Inactive | ⚠️ none | ⚠️ none |
| DIAMOND CONSTRUCTION | [DIAMOC*785ON](/search.md) | General | Renton | Inactive | $12,000 | ⚠️ none |
| DIRECT PLUMBING SOLUTIONS LLC | [DIRECPS785BR](/search.md) | Residential | Moscow | Inactive | $6,000 | ⚠️ none |
| DMND TOUCH LNDSCPE & CONST LLC | [DMNDTTL815QO](/search.md) | General | Shelton | Inactive | ⚠️ none | ⚠️ none |
| DRYWALL PLUS | [DRYWAP*825QH](/search.md) | Dry Wall | Everett | Inactive | ⚠️ none | ⚠️ none |
| Dan Fuchs | [DANFUF*821D9](/search.md) | General | Glenoma | Inactive | ⚠️ none | ⚠️ none |
| E R FLOORING | [ERFLORF812D7](/search.md) | Floor Covering and Counter Tops | Maple Valley | Inactive | ⚠️ none | ⚠️ none |
| ELEC GROUP CONTRACTOR INC | [ELECGGC789K3](/search.md) | General | Vancouver | Inactive | $4,000 | ⚠️ none |
| ELECTRIC EMPIRE INC | [ELECTEI791NL](/search.md) | General | Kingston | Inactive | $12,000 | ⚠️ none |
| EPOCH PAINTING | [EPOCHP*803NQ](/search.md) | General | Woodinville | Inactive | $12,000 | ⚠️ none |
| EVISION USA LLC | [EVISIUL828L2](/search.md) | General | Kingston | Inactive | ⚠️ none | ⚠️ none |
| FENEJ LION KING LLC | [FENEJLK798MR](/search.md) | General | Everett | Inactive | $12,000 | ⚠️ none |
| FONSECA & SON PAINTING LLC | [FONSESP807NG](/search.md) | General | Lake Stevens | Inactive | $12,000 | ⚠️ none |
| FOTUNATAPROPRTYMAINTENANCE LLC | [FOTUNL*784MO](/search.md) | General | North Bend | Inactive | $12,000 | ⚠️ none |
| FRENCH TOUCHUP LLC | [FRENCTL821MR](/search.md) | Painting/Wallcovering | Kirkland | Inactive | ⚠️ none | ⚠️ none |
| GREENSTAR LLC | [GREENL*811PC](/search.md) | General | Spanaway | Inactive | ⚠️ none | ⚠️ none |
| Georgeson Tech Profsssinls LLC | [GEORGTP769DD](/search.md) | Residential | Roslyn | Inactive | $4,000 | ⚠️ none |
| HAIJUN CONSTRUCTION | [HAIJUC*829N4](/search.md) | General | Seattle | Inactive | ⚠️ none | ⚠️ none |
| HICH ROCK INVESTMENT MAINT LLC | [HICHRRI785C4](/search.md) | General | Monroe | Inactive | $12,000 | ⚠️ none |
| HUSTLE LLC | [HUSTLL*795OO](/search.md) | General | Shoreline | Inactive | $12,000 | ⚠️ none |
| Hedlund Painting LLC | [HEDLUPL816DA](/search.md) | General | Bothell | Inactive | ⚠️ none | ⚠️ none |
| I RON CONSTRUCTION LLC | [IRONCRC806QB](/search.md) | General | Poulsbo | Inactive | $12,000 | ⚠️ none |
| IMAGINE REMODELING LLC | [IMAGIRL785NP](/search.md) | General | Federal Way | Inactive | $12,000 | ⚠️ none |
| INTERGRATED ELECTRCL TECH INC | [INTERET784MQ](/search.md) | General | Valley | Inactive | $4,000 | ⚠️ none |
| INTERSTATE FIRE SLS & SRVC LLC | [INTERFS804PM](/search.md) | Fire Protect System | Elko | Inactive | $6,000 | ⚠️ none |
| ISLAS PAINTING PROS | [ISLASPP787CH](/search.md) | General | Langley | Inactive | $12,000 | ⚠️ none |
| J SCOTT HOMES INC | [JSCOTSH815DJ](/search.md) | General | Tacoma | Inactive | ⚠️ none | ⚠️ none |
| JBJL GENERAL CONTRACTOR | [JBJLGGC821PK](/search.md) | General | Seattle | Inactive | ⚠️ none | ⚠️ none |
| JHC DRYWALL | [JHCDRD*783J6](/search.md) | Dry Wall | College Place | Inactive | $6,000 | ⚠️ none |
| JOES'S NRSRY & LNDSCP DEV LLC | [JOESSNL831N1](/search.md) | General | East Wenatchee | Inactive | ⚠️ none | ⚠️ none |
| Joy O Painting | [JOYOPOP834PC](/search.md) | Painting/Wallcovering | Vancouver | Inactive | ⚠️ none | ⚠️ none |
| K & H FACILITY SERVICES LLC | [KHFACHF753CS](/search.md) | Maintenance | Spokane | Inactive | $4,000 | ⚠️ none |
| KAIZEN RESIDENTIAL | [KAIZER*785RO](/search.md) | Journey Level | Bothell | Inactive | $6,000 | ⚠️ none |
| KISMIT CONSTRUCTION LLC | [KISMICL824NP](/search.md) | General | Gig Harbor | Inactive | ⚠️ none | ⚠️ none |
| L A DRYWALL & RIDGELINE PROS | [LDRYWDR826OP](/search.md) | General | Tacoma | Inactive | ⚠️ none | ⚠️ none |
| L J S 2 REMODELING LLC | [LJS2RJS798RC](/search.md) | General | Othello | Inactive | $12,000 | ⚠️ none |
| LAG CONSTRUCTION LLC | [LAGCOCL789LZ](/search.md) | General | Shelton | Inactive | $12,000 | ⚠️ none |
| LARGERWEY MECHANICAL LLC | [LARGEML799RH](/search.md) | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | Ferndale | Inactive | $6,000 | ⚠️ none |
| LC SIDING LLC | [LCSIDSL808PR](/search.md) | General | Kent | Inactive | $12,000 | ⚠️ none |
| LNDSCPG GARDENING PEREZ LLC | [LNDSCGP781QT](/search.md) | General | Auburn | Inactive | $12,000 | ⚠️ none |
| LONGEVITY CONSTRUCTION | [LONGEC*784MK](/search.md) | General | Bellingham | Inactive | $12,000 | ⚠️ none |
| LUNBERG FENCES AND CONST LLC | [LUNBEFC803NF](/search.md) | Fencing | Orting | Inactive | $12,000 | ⚠️ none |
| LUSURY REMODELING/MAINTNNC LLC | [LUSURRL773NQ](/search.md) | General | Everett | Inactive | $12,000 | ⚠️ none |
| M & J CONSTRUCTION LLC | [MJCONJC816P1](/search.md) | General | Wenatchee | Inactive | ⚠️ none | ⚠️ none |
| MAINSTREAM PLUMBING LLC | [MAINSPL798O7](/search.md) | General | Arlington | Inactive | $4,000 | ⚠️ none |
| MOISES ESQUIVEL NUNEZ | [MOISEEN812LS](/search.md) | General | Renton | Inactive | ⚠️ none | ⚠️ none |
| MYFLOORINGSTORE LLC | [MYFLOL*787D8](/search.md) | General | Ellensburg | Inactive | $12,000 | ⚠️ none |
| NATIONAL BARCD & SGN CO OF SPK | [NATIOBS791DR](/search.md) | General | Spokane | Inactive | $30,000 | ⚠️ none |
| NICHOLAS MCKUNE | [NICHOM*766KU](/search.md) | Fencing | Goldendale | Inactive | $15,000 | ⚠️ none |
| NORTHWEST CONTRACTORS LLC | [NORTHCL812QD](/search.md) | General | Spokane | Inactive | ⚠️ none | ⚠️ none |
| NORTHWEST FIRE INSP SERVS | [NORTHFI792LG](/search.md) | General | Ferndale | Inactive | $12,000 | ⚠️ none |
| NUEVE JERUSALEN GENERAL CONTR | [NUEVEJG837QH](/search.md) | General | Tacoma | Inactive | ⚠️ none | ⚠️ none |
| NW FOUNDATION LLC | [NWFOUFL793O7](/search.md) | Concrete | Tacoma | Inactive | $6,000 | ⚠️ none |
| PC NW RENOVATIONS | [PCNWRNR782MR](/search.md) | General | Auburn | Inactive | $12,000 | ⚠️ none |
| PINNACLE | [PINNA**787R2](/search.md) | General | Fountain Hills | Inactive | $12,000 | ⚠️ none |
| PINNACLE CLEANING SERVICES | [PINNACS742KR](/search.md) | General | Tacoma | Inactive | ⚠️ none | ⚠️ none |
| PRCISION LND CONT/HAULING LLC | [PRCISLC827L8](/search.md) | Landscaping | Tacoma | Inactive | ⚠️ none | ⚠️ none |
| PREFESSIONAL APPLIANCE TECHNS | [PREFEAT823L2](/search.md) | Appliance Repair | Redmond | Inactive | ⚠️ none | ⚠️ none |
| Pacific Refrigeration | [PACIFR*820P6](/search.md) | General | Kirkland | Inactive | ⚠️ none | ⚠️ none |
| Pnderosa Construction LLC | [PNDERCL785JN](/search.md) | General | Ellensburg | Inactive | $12,000 | ⚠️ none |
| R & HANDYMAN SERVICE | [RHAND*H811OT](/search.md) | Handyman | Ocean Park | Inactive | ⚠️ none | ⚠️ none |
| R & R EXCAVATION/LNDSCPG LLC | [RREXCRE792QP](/search.md) | General | Poulsbo | Inactive | $12,000 | ⚠️ none |
| R&C CONCRETE LLC | [RCCONCL800OW](/search.md) | Concrete | Vancouver | Inactive | $6,000 | ⚠️ none |
| RAINIER WINDOW & CLNING LLC | [RAINIWC821KA](/search.md) | General | Bothell | Inactive | ⚠️ none | ⚠️ none |
| REBEL EPOXY LLC | [REBELEL794DU](/search.md) | General | Valley | Inactive | $12,000 | ⚠️ none |
| RMH DESIGN | [RMHDED*817J5](/search.md) | General | Port Townsend | Inactive | ⚠️ none | ⚠️ none |
| RNBW FOUR SSNS LNDSCP & MR LLC | [RNBWFFS781OB](/search.md) | General | Lacey | Inactive | $12,000 | ⚠️ none |
| RPOLEO CONSTRUCTION LLC | [RPOLECL817JN](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Everett | Inactive | ⚠️ none | ⚠️ none |
| Ranier View Construction | [RANIEVC822NO](/search.md) | General | Tacoma | Inactive | ⚠️ none | ⚠️ none |
| Reigh City Electric LLC | [REIGHCE797DL](/search.md) | General | Kent | Inactive | $4,000 | ⚠️ none |
| SATTLER & SONS CO | [SATTLSC781QT](/search.md) | General | Puyallup | Inactive | $12,000 | ⚠️ none |
| SEATTLE'S FINEST TILE LLC | [SEATTFT773BD](/search.md) | General | Federal Way | Inactive | $12,000 | ⚠️ none |
| SERVIFY871BB | [SERVI**780ND](/search.md) | General | Auburn | Inactive | $12,000 | ⚠️ none |
| SGT INTERNATIONAL INTERPRS LLC | [SGTINII811OQ](/search.md) | Painting/Wallcovering | Darrington | Inactive | ⚠️ none | ⚠️ none |
| SRUB SOLUTIONS LLC | [SRUBSSL771DG](/search.md) | General | Renton | Inactive | $12,000 | ⚠️ none |
| STANCRAFT CONSTRUCTION COMPANY | [STANCCC783LG](/search.md) | General | Hayden | Inactive | $12,000 | ⚠️ none |
| STEHPENS LNDSCP CONTRS LLC | [STEHPLC780NJ](/search.md) | General | Oak Harbor | Inactive | $12,000 | ⚠️ none |
| STELLER CONSTRUCTION LLC | [STELLCL795DT](/search.md) | General | Montesano | Inactive | ⚠️ none | ⚠️ none |
| SageWater | [SAGEW**796O1](/search.md) | Journey Level | Alexandria | Inactive | $6,000 | ⚠️ none |
| THREE FRIENDS CUSTOM TRIM LLC | [THREEFC802B7](/search.md) | General | Pasco | Inactive | ⚠️ none | ⚠️ none |
| TICKET CONSTRUCTION | [TICKEC*785PD](/search.md) | General | Elma | Inactive | $12,000 | ⚠️ none |
| TOPOV CONSTRUCTION | [TOPOVC*761K4](/search.md) | General | Spokane | Inactive | ⚠️ none | ⚠️ none |
| TOUCHDOWN LLC | [TOUCHL*811B5](/search.md) | General | Mercer Island | Inactive | ⚠️ none | ⚠️ none |
| TRANFORMATION HOMES | [TRANFH*810KA](/search.md) | General | Seabeck | Inactive | ⚠️ none | ⚠️ none |
| TREES BELCHER CONSTRUCTION LLC | [TREESBC786PC](/search.md) | General | Boring | Inactive | $12,000 | ⚠️ none |
| TRIPLE BOTTOM CNSTRTN SPC | [TRIPLBC821MR](/search.md) | General | Seattle | Inactive | ⚠️ none | ⚠️ none |
| TRUEBLUE OF SOUTH SOUND #25464 | [TRUEBSS780KW](/search.md) | General | Gig Harbor | Inactive | $12,000 | ⚠️ none |
| USVET LLC | [USVETL*791RO](/search.md) | General | Snohomish | Inactive | $12,000 | ⚠️ none |
| VALENCIA CONST & RMDLNG LLC | [VALENCR821JE](/search.md) | General | Seattle | Inactive | ⚠️ none | ⚠️ none |
| VERMILLION CONTRACTING LLC | [VERMICL819BM](/search.md) | General | Ferndale | Inactive | ⚠️ none | ⚠️ none |
| VOKUM CONSTRUCTION LLC | [VOKUMCL827O4](/search.md) | General | Chehalis | Inactive | ⚠️ none | ⚠️ none |
| VP INTERIORS INC | [VPINTII781DZ](/search.md) | General | Blaine | Inactive | $12,000 | ⚠️ none |
| Valmax | [VALMA**811MW](/search.md) | General | Selah | Inactive | ⚠️ none | ⚠️ none |
| YLJ PLUMBING LLC | [YLJPLPL817NG](/search.md) | Plumbing | Everett | Inactive | ⚠️ none | ⚠️ none |
| jJ WATTS & SON LLC | [JJWATWS810RB](/search.md) | Fencing | Marysville | Inactive | ⚠️ none | ⚠️ none |

### The other statuses

- [Active](/status/active.md) — 75,676
- [Expired](/status/expired.md) — 61,402
- [Suspended](/status/suspended.md) — 9,749
- [Re-Licensed](/status/re-licensed.md) — 9,428
- [Out Of Business](/status/out-of-business.md) — 4,725

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://contractor-wa.pages.dev/status/inactive/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
