# What a contractor registration status means — contractor-wa

> Active, expired, suspended, out of business: what L&I's statuses mean, and what they do not say.

## What each status means

L&I publishes a status for every registration, and a date when there has been a suspension. It never publishes a reason.

### ⚠️ Two fields that can contradict each other

62,404 registrations carry a suspension date, but
only **9,749** have the status *suspended*. The
date is historical: it says a suspension happened, not that it is still in
force. Read together:

- **Status is SUSPENDED** — suspended today.
- **A suspension date but another status** —
52,655 registrations: suspended at some point, not now.
- **Neither** — never suspended, as far as this file shows.

Taking the date alone would label 52,655 businesses as
suspended when they are not. That is why this site separates the two
everywhere.

| Status | Registrations | Share | What it means |
|---|---|---|---|
| [Active](/status/active.md) | 75,676 | 46.9% | Active — the registration is in force. |
| [Expired](/status/expired.md) | 61,402 | 38.1% | Expired — it ran out and was not renewed. |
| [Suspended](/status/suspended.md) | 9,749 | 6.0% | Suspended — L&I has suspended it. A suspended contractor is not registered for the purposes of RCW 18.27. |
| [Re-Licensed](/status/re-licensed.md) | 9,428 | 5.8% | Re-licensed — this record was replaced by a newer registration. |
| [Out Of Business](/status/out-of-business.md) | 4,725 | 2.9% | Out of business — the business told L&I it had stopped. |
| [Inactive](/status/inactive.md) | 133 | 0.1% | Inactive. |
| Superceded | 94 | 0.1% | Superseded — replaced by another record. |
| Passed Away | 15 | 0.0% | Closed because the registered individual died. |
| Restored From Archived | 7 | 0.0% | Restored from the archive. |
| Revoked Due Dept Err | 1 | 0.0% | Revoked because of a departmental error. |

---

Página: https://contractor-wa.pages.dev/status/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
