# Contractor registrations expiring in 2028 — contractor-wa

> 29,847 active Washington contractor registrations expire during 2028.

## Registrations that expire in 2028

29,847 registrations that are active today reach their expiry date during 2028. A registration that lapses stops protecting the customer the day it lapses.

### Why the expiry date is worth looking at

A contractor registration in Washington runs for two years. On the day it
expires, the contractor is no longer registered — and under RCW 18.27.040 the
customer of an unregistered contractor is not protected by the bond. A job that
starts in 2028 and runs past the expiry date on the contract is worth a second
look.

These counts are what L&I's file said on 2026-08-20.
Most of these registrations will simply be renewed.

### What they do

| Specialty | Registrations | Share |
|---|---|---|
| [General](/trade/general.md) | 21,645 | 72.5% |
| [Painting/Wallcovering](/trade/painting-wallcovering.md) | 949 | 3.2% |
| [Floor Covering and Counter Tops](/trade/floor-covering-and-counter-tops.md) | 687 | 2.3% |
| [Landscaping](/trade/landscaping.md) | 616 | 2.1% |
| [Journey Level](/trade/journey-level.md) | 533 | 1.8% |
| [Residential](/trade/residential.md) | 462 | 1.5% |
| [Tile, Ceramic, Mosaic, Natural and MFG Stone](/trade/tile-ceramic-mosaic-natural-and-mfg-stone.md) | 349 | 1.2% |
| [Cabinets, Millwork and Finish Carpentry](/trade/cabinets-millwork-and-finish-carpentry.md) | 321 | 1.1% |
| [Concrete](/trade/concrete.md) | 294 | 1.0% |
| [Heating/Vent/Air-Conditioning and Refrig (HVAC/R)](/trade/heating-vent-air-conditioning-and-refrig-hvac-r.md) | 282 | 0.9% |
| [Tree Removal Service](/trade/tree-removal-service.md) | 245 | 0.8% |
| [Roofing](/trade/roofing.md) | 244 | 0.8% |
| [Hvac/Rfrg](/trade/hvac-rfrg.md) | 227 | 0.8% |
| [Handyman](/trade/handyman.md) | 204 | 0.7% |
| [Limited Energy](/trade/limited-energy.md) | 187 | 0.6% |
| [Dry Wall](/trade/dry-wall.md) | 155 | 0.5% |
| [Excavation, Grading and Land Clearing](/trade/excavation-grading-and-land-clearing.md) | 149 | 0.5% |
| [Siding](/trade/siding.md) | 145 | 0.5% |
| [Masonry](/trade/masonry.md) | 120 | 0.4% |
| [Framing and Rough Carpentry](/trade/framing-and-rough-carpentry.md) | 119 | 0.4% |

### Some of the 29,847

*Expiring during 2028*

| Business | Licence | Specialty | City | Status | Bond | Insurance |
|---|---|---|---|---|---|---|
| (H)ANDYMAN LLC | [HANDYL*845B8](/search.md) | General | Seattle | Active | $30,000 | $1,000,000 |
| 04 CONSTRUCTION LLC | [04CONCL862CR](/search.md) | General | Bend | Active | $30,000 | $1,000,000 |
| 1 HANDY MAN SRVC/DSGN LLC | [1HANDHM807DF](/search.md) | General | Arlington | Active | $30,000 | $1,000,000 |
| 1 STOP REAL ESTATE REHAB LLC | [1STOPSR802NE](/search.md) | General | Olympia | Active | $30,000 | $1,000,000 |
| 1 Savanni LLC | [1SAVAL*833KJ](/search.md) | General | Edmonds | Active | $30,000 | $1,000,000 |
| 1 TOM PLUMBER STTL & GRTR ES | [1TOMPTP761D5](/search.md) | Journey Level | Woodinville | Active | $6,000 | $1,000,000 |
| 1 WAY ELECTRICAL SERVS LLC | [1WAYEWE761MS](/search.md) | General | Seattle | Active | $4,000 | ⚠️ none |
| 1-2-3 CONSTRUCTION LLC | [123COCL847CZ](/search.md) | General | Oak Harbor | Active | $30,000 | $1,000,000 |
| 1-800 PLUMBER & AIR PACIFIC NW | [1800PPA785KB](/search.md) | Journey Level | Beaverton | Active | $6,000 | $1,000,000 |
| 1-800-BOARDUP | [1800B**929O9](/search.md) | Framing and Rough Carpentry | Chehalis | Active | $15,000 | $2,000,000 |
| 1-800-STRIPER OF BELLEVUE | [1800SB*767M5](/search.md) | Paving/ Striping/ Seal Coating | Lake Forest Park | Active | $15,000 | $1,000,000 |
| 100PLUS REMODELING LLC | [100PLRL754Q5](/search.md) | General | Seattle | Active | $30,000 | $1,000,000 |
| 101 Pest Control LLC | [101PEPC881MZ](/search.md) | Structural Pest Control | Carlsborg | Active | $15,000 | $1,000,000 |
| 10TH MOUNTAIN TILE LLC | [10THMMT743D5](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Millwood | Active | $15,000 | $1,000,000 |
| 12 BROTHERS CONSTRUCTION LLC | [12BROBC809BS](/search.md) | General | Renton | Active | $30,000 | $1,000,000 |
| 123 WEST DESIGN COLLECTIVE LLC | [123WEWD746CJ](/search.md) | General | Port Angeles | Active | $30,000 | $1,000,000 |
| 12HOME LLC | [12HOML*747JZ](/search.md) | General | Bellevue | Active | $30,000 | $1,000,000 |
| 12TH MAN TILING | [12THMMT833JF](/search.md) | General | Yelm | Active | $30,000 | $1,000,000 |
| 13 DEGREES LLC | [13DEGDL741CB](/search.md) | General | Yakima | Active | $30,000 | $1,000,000 |
| 132ND CONSTRUCTS LLC | [132NDCL804BG](/search.md) | General | Bothell | Active | $30,000 | $1,000,000 |
| 13THIRTYSEVEN ELECTRIC LLC | [13THIEL760KL](/search.md) | General | Everett | Active | $4,000 | ⚠️ none |
| 143 DESIGNS LLC | [143DEDL744M3](/search.md) | General | Eastsound | Active | $30,000 | $1,000,000 |
| 1532 NE 4TH LLC | [1532NN4744LJ](/search.md) | General | Oak Harbor | Active | $30,000 | $1,000,000 |
| 1613 HOMES LLC | [1613HHL741JP](/search.md) | General | Sumner | Active | $30,000 | $300,000 |
| 168 CONSTRUCTION LLC | [168COCL766CM](/search.md) | General | Bellevue | Active | $30,000 | $1,000,000 |
| 16D LLC | [16DLLL*882JT](/search.md) | General | Vashon | Active | $4,000 | ⚠️ none |
| 17 HOME SERVICES LLC | [17HOMHS764CO](/search.md) | General | Moses Lake | Active | $30,000 | $1,000,000 |
| 1794 EXCAVATING LLC | [1794EEL782DT](/search.md) | General | Enumclaw | Active | $30,000 | $1,000,000 |
| 180 DEGREE DESIGN LLC | [180DEDD790PA](/search.md) | General | Arlington | Active | $30,000 | $500,000 |
| 1800 BLACKTOP LLC | [1800BBL762D7](/search.md) | Paving/ Striping/ Seal Coating | Graham | Active | $15,000 | $1,000,000 |
| 1865 FEZOAKS LLC | [1865FFL743CO](/search.md) | General | Goldendale | Active | $30,000 | $1,000,000 |
| 1MANHANDYMAN LLC | [1MANHL*783LA](/search.md) | General | Yakima | Active | $30,000 | $1,000,000 |
| 1ST AVE KITCHEN & BATH INC | [1STAVAK917J9](/search.md) | General | Seattle | Active | $30,000 | $500,000 |
| 1ST AVENUE NW INC | [1STAVAN787B8](/search.md) | General | Snohomish | Active | $30,000 | $1,000,000 |
| 1ST CHOICE BUILDERS LLC | [1STCHCB765K2](/search.md) | General | Olympia | Active | $30,000 | $1,000,000 |
| 1ST CHOICE CONSTRUCTION | [1STCHC*045QA](/search.md) | General | Sunnyside | Active | $30,000 | $1,000,000 |
| 1ST CHOICE CONSTRUCTION INC | [1STCHCC921OE](/search.md) | General | Algona | Active | $30,000 | $1,000,000 |
| 1ST CHOICE SIDING LLC | [1STCHCS941BS](/search.md) | General | Mukilteo | Active | $30,000 | $1,000,000 |
| 1ST CLASS SHEET METAL RFNG LLC | [1STCLCS742J1](/search.md) | General | Vancouver | Active | $30,000 | $1,000,000 |
| 1ST PLACE STRIPING | [1STPLPS948M8](/search.md) | Paving/ Striping/ Seal Coating | Everett | Active | $15,000 | $1,000,000 |
| 1ST PROSERVICE LLC | [1STPRPL807JS](/search.md) | General | Bonney Lake | Active | $30,000 | $2,000,000 |
| 1ST QUALITY CONSTRUCTION | [1STQUQC760OD](/search.md) | Framing and Rough Carpentry | Tacoma | Active | $15,000 | $1,000,000 |
| 1ST RATE DOOR LLC | [1STRARD743L4](/search.md) | Overhead/Garage Doors | Graham | Active | $15,000 | $1,000,000 |
| 1ST RESPONSE PLUMBING | [1STRERP781D8](/search.md) | Journey Level | Spokane | Active | $6,000 | $1,000,000 |
| 1ST SURFACE CREATIVE | [1STSUSC784OM](/search.md) | General | Seattle | Active | $30,000 | $1,000,000 |
| 1ST TIER HVAC LLC | [1STTITH745KG](/search.md) | General | Snohomish | Active | $30,000 | $1,000,000 |
| 1UP FLOORS LLC | [1UPFLFL862BU](/search.md) | General | Sumner | Active | $30,000 | $2,000,000 |
| 2 BOXERS CARPENTRY LLC | [2BOXEBC744L5](/search.md) | General | Bothell | Active | $30,000 | $1,000,000 |
| 2 BROTHERS CONSTRUCTION LLC | [2BROTBC812LE](/search.md) | General | Wenatchee | Active | $30,000 | $1,000,000 |
| 2 BROTHERS INC | [2BROTBI945DA](/search.md) | Masonry | Blaine | Active | $15,000 | $2,000,000 |
| 2 BROTHERS STONE MASONRY LLC | [2BROTBS810NO](/search.md) | General | Pasco | Active | $30,000 | $1,000,000 |
| 2 CANNON RIVER CONST LLC | [2CANNCR782OA](/search.md) | General | Dayton | Active | $30,000 | $1,000,000 |
| 2 DOG CONSTRUCTION INC | [2DOGCDC862C4](/search.md) | General | Cheney | Active | $30,000 | $1,000,000 |
| 2 G CONSTRUCTION | [2GCONGC858OH](/search.md) | General | Walla Walla | Active | $30,000 | $1,000,000 |
| 2 GRADE LLC | [2GRADGL923JH](/search.md) | General | Port Angeles | Active | $30,000 | $1,000,000 |
| 2 GUYS & A NAIL GUN LLC | [2GUYS*N775OL](/search.md) | Framing and Rough Carpentry | Portland | Active | $15,000 | $1,000,000 |
| 2 GUYS PLUMBING LLC | [2GUYSGP786KB](/search.md) | Residential | Castle Rock | Active | $6,000 | $300,000 |
| 2 HANDS & A BRAIN LLC | [2HANDH*745LN](/search.md) | General | Grand Coulee | Active | $30,000 | $500,000 |
| 2 J'S ELECTRIC LLC | [2JSELJE740NC](/search.md) | General | Tacoma | Active | $4,000 | ⚠️ none |
| 2 OLD DOGS MILLWRK & CBNT INST | [2OLDDOD828LM](/search.md) | Cabinets, Millwork and Finish Carpentry | Renton | Active | $15,000 | $1,000,000 |
| 20/20 EXTERIORS | [2020EE*841DT](/search.md) | General | Deer Park | Active | $30,000 | $1,000,000 |
| 2003-WLD BRUNTSFIELD LLC | [2003WBL772KH](/search.md) | General | Kirkland | Active | $30,000 | $4,000,000 |
| 2020 Electric Company LLC | [2020EEC804CQ](/search.md) | General | Greenbank | Active | ⚠️ none | ⚠️ none |
| 206 BUILDERS LLC | [206BUBL745NS](/search.md) | General | Mercer Island | Active | $30,000 | $1,000,000 |
| 206 CONSTRUCTION LLC | [206COCL767JQ](/search.md) | General | Federal Way | Active | $30,000 | $1,000,000 |
| 206 ELECTRIC LLC | [206ELEL762NM](/search.md) | Residential | Bothell | Active | $4,000 | ⚠️ none |
| 206 HOME REMODELING LLC | [206HOHR744CC](/search.md) | General | Kirkland | Active | $30,000 | $1,000,000 |
| 20th Century Contracting | [20THCCC860B4](/search.md) | General | Vancouver | Active | $30,000 | $1,000,000 |
| 212-WLD ABERDOUR LLC | [212WLAL778KH](/search.md) | General | Kirkland | Active | $30,000 | $4,000,000 |
| 2209 INVESTMENTS LLC | [2209IIL743KH](/search.md) | General | Mukilteo | Active | $30,000 | $1,000,000 |
| 24 HOUR ELECTRIC INC | [24HOUHE926NE](/search.md) | General | Coeur D Alene | Active | $4,000 | ⚠️ none |
| 24 HOUR LOCK AND KEY LLC | [24HOUHL822L8](/search.md) | General | Vancouver | Active | $30,000 | $1,000,000 |
| 24 HOUR SEPTIC LLC | [24HOUHS767OK](/search.md) | General | Walla Walla | Active | $30,000 | $1,000,000 |
| 24 HOUR TURN LLC | [24HOUHT744K2](/search.md) | General | Ridgefield | Active | $30,000 | $1,000,000 |
| 24 SOLVE LLC | [24SOLSL743C5](/search.md) | General | Bothell | Active | $30,000 | $1,000,000 |
| 24/7 FLOORING LLC | [247FLFL762BW](/search.md) | General | Marysville | Active | $30,000 | $1,000,000 |
| 24/7 INSULATION LLC | [247INIL745KE](/search.md) | General | Kent | Active | $30,000 | $1,000,000 |
| 24/7 ROOFING INSTALLATION LLC | [247RORI742C6](/search.md) | General | Lakewood | Active | $30,000 | $1,000,000 |
| 24/7 RSTRTN PROS OF BOTHELL | [247RSRP747D4](/search.md) | General | Marysville | Active | $30,000 | $1,000,000 |
| 24K PIPELINE SERVICES, LLC | [24KPIPS761LO](/search.md) | General | Camano Island | Active | $12,000 | $1,000,000 |
| 24RESTORE LLC | [24RESL*741KN](/search.md) | General | Edmonds | Active | $30,000 | $2,000,000 |
| 2601 ELLIOTT AVE OWNER LLC | [2601EEA741K8](/search.md) | General | San Francisco | Active | $30,000 | $1,000,000 |
| 29 ELEVEN METAL LLC | [29ELEEM781L2](/search.md) | General | Lynden | Active | $30,000 | $1,000,000 |
| 2BUILD LLC | [2BUILL*846KE](/search.md) | General | Auburn | Active | $30,000 | $1,000,000 |
| 2DRS CONSTRUCTION LLC | [2DRSCCL786KR](/search.md) | General | Maple Valley | Active | $30,000 | $2,000,000 |
| 2EZY LLC | [2EZYLL*758RN](/search.md) | Appliances/Equipment | Spokane | Active | $15,000 | $1,000,000 |
| 2F ENTERPRISES | [2FENTE*908MA](/search.md) | General | Kennewick | Active | $30,000 | $1,000,000 |
| 2FL Enterprises LLC | [2FLENFE906BG](/search.md) | General | Kent | Active | $30,000 | $1,000,000 |
| 2GUERRERO'S LANDSCAPING LLC | [2GUERLL744LP](/search.md) | Landscaping | Vancouver | Active | $15,000 | $1,000,000 |
| 2I-T LLC | [2ITLLL*745M9](/search.md) | Limited Energy | Bonner Springs | Active | $4,000 | ⚠️ none |
| 2K CONSTRUCTION | [2KCONC*750R2](/search.md) | General | Long Beach | Active | $30,000 | $1,000,000 |
| 2K CONSTRUCTION LLC | [2KCONCL746KR](/search.md) | General | La Center | Active | $30,000 | $300,000 |
| 2OGC | [2OGC***763KO](/search.md) | Cabinets, Millwork and Finish Carpentry | Portland | Active | $15,000 | $1,000,000 |
| 2S DESIGN BUILD LLC | [2SDESDB818RR](/search.md) | General | Seattle | Active | $30,000 | $1,000,000 |
| 2T2 HANDYMAN LLC | [2T2HAHL744LT](/search.md) | General | Centralia | Active | $30,000 | $1,000,000 |
| 2X4INDUSTRIES LLC | [2X4INL*742L2](/search.md) | General | Seattle | Active | $30,000 | $1,000,000 |
| 3 ARROWS HEATING & AIR LLC | [3ARROAH744BM](/search.md) | General | Toppenish | Active | $30,000 | $1,000,000 |
| 3 BRIDGES ELECTRIC | [3BRIDBE787LA](/search.md) | General | Tacoma | Active | $4,000 | ⚠️ none |
| 3 BROTHERS CONSTRUCTION LLC | [3BROTBC825CW](/search.md) | General | Pasco | Active | $30,000 | $1,000,000 |
| 3 BROTHERS PAINTING LLC | [3BROTBP745KQ](/search.md) | General | Othello | Active | $30,000 | $1,000,000 |
| 3 CITIES FENCE & DECK RPR LLC | [3CITICF747KD](/search.md) | General | Pasco | Active | $30,000 | $1,000,000 |
| 3 D CONSTRUCTION LLC | [3DCONDC762MC](/search.md) | General | Tacoma | Active | $30,000 | $1,000,000 |
| 3 DAY BLINDS LLC | [3DAYBDB842KS](/search.md) | General | Irvine | Active | $30,000 | $2,000,000 |
| 3 FOLD PAINTING | [3FOLDFP799LN](/search.md) | Painting/Wallcovering | Hood River | Active | $15,000 | $1,000,000 |
| 3 GENERATIONS CONSTRUCTION LLC | [3GENEGC763KL](/search.md) | General | Yakima | Active | $30,000 | $2,000,000 |
| 3 KINGS CONSTRUCTION LLC | [3KINGKC742LN](/search.md) | General | Tukwila | Active | $30,000 | $1,000,000 |
| 3 Little Pigs Masonry LLC | [3LITTLP906J3](/search.md) | General | Sequim | Active | $30,000 | $1,000,000 |
| 3 MM JUNK RMVL & PRESS WSH LLC | [3MMJNJR744C5](/search.md) | General | Lacey | Active | $30,000 | $1,000,000 |
| 3 MOUNTAINS HOME SERVICES | [3MOUNHS744JH](/search.md) | Journey Level | Milwaukie | Active | $6,000 | $2,000,000 |
| 3 PEAKS NORTHWEST LLC | [3PEAKPN785DQ](/search.md) | Roofing | Hayden | Active | $15,000 | $1,000,000 |
| 3 POINT CONTRACTING LLC | [3POINCL781K4](/search.md) | General | Camas | Active | $30,000 | $1,000,000 |
| 3 RIVERS DRYWALL INC | [3RIVERD800L3](/search.md) | General | Woodburn | Active | $30,000 | $2,000,000 |
| 3 RIVERS HAULING LLC | [3RIVERH744B7](/search.md) | General | Eltopia | Active | $30,000 | $1,000,000 |
| 3 SIXTEEN PROPERTY MANAGEMENT | [3SIXTPM765CF](/search.md) | Painting/Wallcovering | Everson | Active | $15,000 | $1,000,000 |
| 3-D CONSTRUCTION & DESIGN LLC | [3DCONCD824JJ](/search.md) | General | Wenatchee | Active | $30,000 | $1,000,000 |
| 3-D ELECTRIC INC | [3DELEEI942J8](/search.md) | General | Lynnwood | Active | ⚠️ none | ⚠️ none |
| 3-D ROOF SYSTEMS LLC | [3DROOSL982CJ](/search.md) | General | Lynnwood | Active | $30,000 | $1,000,000 |
| 305 CONSTRUCTION LLC | [305COCL767D1](/search.md) | General | Sequim | Active | $30,000 | $1,000,000 |
| 316 CONSTRUCTIONS LLC | [316COCL767D1](/search.md) | General | Everett | Active | $30,000 | $1,000,000 |
| 345 CONSTRUCTION & FLOORING CO | [345COCF826CE](/search.md) | General | Lynnwood | Active | $30,000 | $1,000,000 |
| 360 CONSTRUCTION LLC | [360COCL744D3](/search.md) | General | Bellingham | Active | $30,000 | $1,000,000 |
| 360 DEGREE CONSTRUCTION LLC | [360DEDC746J1](/search.md) | General | Bellingham | Active | $30,000 | $1,000,000 |
| 360 EARTHWORKS LLC | [360EAEL743LB](/search.md) | General | Blaine | Active | $30,000 | $1,000,000 |
| 360 EXCAVATING LLC | [360EXEL864JS](/search.md) | General | Mount Vernon | Active | $30,000 | $1,000,000 |
| 360 FRAMING + LLC | [360FRFL856RZ](/search.md) | General | Vancouver | Active | $30,000 | $1,000,000 |
| 360 GENERAL CONTRACTOR LLC | [360GEGC763MJ](/search.md) | General | Seattle | Active | $30,000 | $1,000,000 |
| 360 HANDY LLC | [360HAHL780CP](/search.md) | General | Seattle | Active | $30,000 | $1,000,000 |
| 360 HOME SOLUTIONS LLC | [360HOHS789KC](/search.md) | General | Blaine | Active | $30,000 | $1,000,000 |
| 360 HOUSE REMODELING LLC | [360HOHR762BR](/search.md) | General | Bothell | Active | $30,000 | $300,000 |
| 360 HVAC LLC | [360HVHL748JP](/search.md) | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | Kirkland | Active | $15,000 | $1,000,000 |
| 360 LANDSCAPE & CONSTRUCTION | [360LALC845D8](/search.md) | Landscaping | Mount Vernon | Active | $15,000 | $1,000,000 |
| 360 POWER LLC | [360POPL762JH](/search.md) | General | Shelton | Active | $30,000 | $1,000,000 |
| 360 Remodel | [360RER*919KG](/search.md) | General | Marysville | Active | $30,000 | $1,000,000 |
| 365 CONCRETE LLC | [365COCL766B4](/search.md) | General | Tacoma | Active | $30,000 | $1,000,000 |
| 365 CONSTRUCTION LLC | [365COCL822MC](/search.md) | General | Pasco | Active | $30,000 | $1,000,000 |
| 365 FLOORING STORIES LLC | [365FLFS783M5](/search.md) | Floor Covering and Counter Tops | Hillsboro | Active | $15,000 | $1,000,000 |
| 365 PLUMBING LLC | [365PLPL756RA](/search.md) | Journey Level | Kent | Active | $6,000 | $2,000,000 |
| 365 PLUMBING LLC | [365PLPL761BH](/search.md) | General | Kent | Active | $30,000 | $1,000,000 |
| 37 REMODELING LLC | [37REMRL828B2](/search.md) | General | Enumclaw | Active | $30,000 | $1,000,000 |
| 3:16 BACKFLOW | [316BAB*742LT](/search.md) | General | Eatonville | Active | $30,000 | $1,000,000 |

### Other years

- [2026](/expiring/2026.md) — 9,307
- [2027](/expiring/2027.md) — 36,520

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 3 years](/expiring.md)

---

Página: https://contractor-wa.pages.dev/expiring/2028/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
