# Registered contractors in Washougal, Washington — contractor-wa

> 469 contractors give a Washougal address to L&I; 221 are active.

## Registered contractors in Washougal

469 registrations give an address in Washougal — the 71st largest of the 175 cities with a page here. 221 are active today.

Of the 469 registrations with a Washougal address, **221**
are active. Among those active ones, **0** have no
current surety bond in L&I's file and **27** have
no current liability policy — the two things RCW 18.27 requires and that L&I
tells you to check before signing.

**27** are suspended right now, and
**149** have been suspended at some point without
being suspended today. The file records the date of a suspension, never its
reason. [What the statuses mean](/status.md).

### What Washougal contractors do

| Specialty | Registrations | Share |
|---|---|---|
| [General](/trade/general.md) | 368 | 78.5% |
| [Painting/Wallcovering](/trade/painting-wallcovering.md) | 11 | 2.3% |
| [Floor Covering and Counter Tops](/trade/floor-covering-and-counter-tops.md) | 8 | 1.7% |
| [Journey Level](/trade/journey-level.md) | 7 | 1.5% |
| [Tile, Ceramic, Mosaic, Natural and MFG Stone](/trade/tile-ceramic-mosaic-natural-and-mfg-stone.md) | 6 | 1.3% |
| [Residential](/trade/residential.md) | 6 | 1.3% |
| [Landscaping](/trade/landscaping.md) | 5 | 1.1% |
| [Dry Wall](/trade/dry-wall.md) | 4 | 0.9% |
| [Roofing](/trade/roofing.md) | 4 | 0.9% |
| [Hvac/Rfrg](/trade/hvac-rfrg.md) | 4 | 0.9% |
| [Concrete](/trade/concrete.md) | 3 | 0.6% |
| [Handyman](/trade/handyman.md) | 3 | 0.6% |
| [Fencing](/trade/fencing.md) | 3 | 0.6% |
| [Tree Removal Service](/trade/tree-removal-service.md) | 3 | 0.6% |
| [Plumbing](/trade/plumbing.md) | 3 | 0.6% |
| [Glazing/Glass](/trade/glazing-glass.md) | 3 | 0.6% |
| [Masonry](/trade/masonry.md) | 2 | 0.4% |
| [Tanks and Tank Removal](/trade/tanks-and-tank-removal.md) | 2 | 0.4% |
| [Excavation, Grading and Land Clearing](/trade/excavation-grading-and-land-clearing.md) | 2 | 0.4% |
| Hvac/Rfrg-Restricted | 2 | 0.4% |
| [Cabinets, Millwork and Finish Carpentry](/trade/cabinets-millwork-and-finish-carpentry.md) | 2 | 0.4% |
| [Elevator](/trade/elevator.md) | 2 | 0.4% |

### Contractors registered in Washougal

*Washougal, alphabetical*

| Business | Licence | Specialty | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 1 SHARP TOOL | [1SHARST852KA](/search.md) | General | Active | $30,000 | $1,000,000 |
| 3 PEAKS PLUMBING LLC | [3PEAKPP755C8](/search.md) | Journey Level | Active | $6,000 | $1,000,000 |
| 360 ELECTRIC LLC | [360ELEL760PN](/search.md) | General | Active | $4,000 | ⚠️ none |
| 360 FLOORS & DESIGN LLC | [360FLFD818D1](/search.md) | General | Active | $30,000 | $1,000,000 |
| 3RD GENERATION PAINTING | [3RDGEGP826RL](/search.md) | General | Active | $30,000 | $1,000,000 |
| 444 ELECTRIC LLC | [444ELEL771NW](/search.md) | General | Active | $4,000 | ⚠️ none |
| A & C HOME BUILDERS | [CHOMECH834NP](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| A D CONCRETE | [DCONCDC874K3](/search.md) | Concrete | Expired | ⚠️ none | ⚠️ none |
| A HOFMANN HANDYMAN CORPORATION | [HOFMAHH791BF](/search.md) | Handyman | Expired | ⚠️ none | ⚠️ none |
| A YOUR TOWN CHIMNEY INC | [AYOURTC021OT](/search.md) | Wood/Pellet and Gas Stoves | Active | $15,000 | $2,000,000 |
| A+ FINISH CARPENTRY LLC | [FINISFC865PB](/search.md) | General | Active | $30,000 | $1,000,000 |
| A-ARTISAN CRAFT LLC | [AARTICL757RC](/search.md) | General | Active | $30,000 | $1,000,000 |
| ABACO HOMES | [ABACOH*827JE](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ABIDE HOME RENOVATION LLC | [ABIDEHR757KA](/search.md) | General | Active | $30,000 | $1,000,000 |
| ACC-U-SET CONSTRUCTION INC | [ACCUSC*993PN](/search.md) | General | Active | $30,000 | $1,000,000 |
| ACCESS AT HOME INC | [ACCESHI910M3](/search.md) | General | Active | $30,000 | $1,000,000 |
| ACCURATE LANDSCAPING | [ACCURL*896BD](/search.md) | General | Active | $30,000 | $1,000,000 |
| ADR CONTRACTING SOLUTIONS LLC | [ADRCOCS796K8](/search.md) | General | Active | $30,000 | $2,000,000 |
| AGL MASONRY LLC | [AGLMAML827PC](/search.md) | Masonry | Expired | ⚠️ none | ⚠️ none |
| ALCON INSULATION LLC | [ALCONIL762DR](/search.md) | Insulation and Acoustical | Active | $15,000 | $1,000,000 |
| ALDER CONSTRUCTION | [ALDERC*862J2](/search.md) | General | Active | $30,000 | $1,000,000 |
| ALL ANGLES LLC | [ALLANAL954JK](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ALL COUNTY SLCTNG AND STRPNG | [ALLCOCS785LM](/search.md) | Paving/ Striping/ Seal Coating | Active | $15,000 | $1,000,000 |
| ALL SEASONS CONSTRUCTION | [ALLSESC913PG](/search.md) | Handyman | Expired | ⚠️ none | ⚠️ none |
| ALL SURFACE FLOORING | [ALLSUSF754PF](/search.md) | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| ALLPHASE CONTRACTING SLTNS LLC | [ALLPHCS811MR](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ALLSTATE ENTERPRISES LLC | [ALLSTEL892OL](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| ALOHA CONSTRUCTION SERVICES | [ALOHACS818JD](/search.md) | General | Active | $30,000 | $1,000,000 |
| ALPINE HOME RENOVATION LLC | [ALPINHR786OZ](/search.md) | General | Active | $30,000 | $1,000,000 |
| AMERICA'S FIRST CHOICE INC | [AMERIFC960MH](/search.md) | General | Re-Licensed | ⚠️ none | ⚠️ none |
| AMUNDSON CONSTRUCTION LLC | [AMUNDCL825OP](/search.md) | General | Active | $30,000 | $1,000,000 |
| ANCOR PLUMBING COMPANY LLC | [ANCORPC772B6](/search.md) | Journey Level | Active | $6,000 | $1,000,000 |
| ANDERSON AND SON | [ANDERS*838RD](/search.md) | Dry Wall | Re-Licensed | ⚠️ none | ⚠️ none |
| ANDERSON DRYWALL & REPAIR | [ANDERDR765BZ](/search.md) | General | Active | $30,000 | $1,000,000 |
| APLUS WINDOW COVERINGS | [PLUSWPW878CJ](/search.md) | Window Coverings | Expired | ⚠️ none | ⚠️ none |
| APPLIANCE REPAIR SOLUTION | [APPLIRS821JQ](/search.md) | Appliances/Equipment | Active | $15,000 | $1,000,000 |
| APRIL VILLANUEVA ROOFING LLC | [APRILVR775N9](/search.md) | Roofing | Active | $15,000 | $1,000,000 |
| ARBOR BARBERS & MORE LLC | [ARBORBM837NM](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ARMOR ROOFING & EXTERIORS | [ARMORRE838NP](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ARMSTRONG CONCRETE | [ARMSTC*820KU](/search.md) | General | Active | $30,000 | $1,000,000 |
| ARTISAN HOMES LLC | [ARTISHL801KO](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| AUBREY CONSTRUCTION MGMT | [AUBRECM011P7](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| All West Ventures LLC | [ALLWEWV804M9](/search.md) | General | Active | $30,000 | $1,000,000 |
| B & M MECHANICAL LLC | [BMMECMM811JP](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| B A T & COATINGS LLC | [BTCOATC861N9](/search.md) | Tanks and Tank Removal | Expired | ⚠️ none | ⚠️ none |
| B BEBOUT INDUSTRIES INC | [BBEBOBI773P4](/search.md) | General | Active | $30,000 | $1,000,000 |
| BALLARD MARINE LLC | [BALLAML838O2](/search.md) | General | Active | $30,000 | $1,000,000 |
| BANACK LLC | [BANACL*777LN](/search.md) | General | Active | $30,000 | $1,000,000 |
| BANYAN TREE BUILDERS LLC | [BANYATB791QZ](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BARRETT TILE | [BARRET*753PZ](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $1,000,000 |
| BASECAMP INC | [BASECI*815OW](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BEAUDOIN CONSTRUCTION | [BEAUDC*857C4](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BEBOUT INDUSTRIES LLC | [BEBOUIL795O8](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| BENTLEY CONSTRUCTION LLC | [BENTLCL884OQ](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| BERGERSON RENOVATION LLC | [BERGERL846LT](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BEST FENCE COMPANY | [BESTFFC809P7](/search.md) | Fencing | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BEST OF THE NW PWR WSHNG LLC | [BESTN*N773MJ](/search.md) | General | Active | $30,000 | $1,000,000 |
| BIG SKY 406 LLC | [BIGSKS4784LM](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BILD INC | [BILDII*834PF](/search.md) | General | Active | $30,000 | $2,000,000 |
| BILTRITE CONSTRUCTION | [BILTRC*790ML](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BIO BUILD LLC | [BIOBUBL846O2](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BKSW CONTRACTING | [BKSWCC*816D9](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BLACKSTONE FIRE PROTECTION LLC | [BLACKFP830D9](/search.md) | General | Active | $30,000 | $1,000,000 |
| BNB ELECTRIC LLC | [BNBELEL796OC](/search.md) | General | Active | $4,000 | ⚠️ none |
| BOULDER CREEK CARPENTRY LLC | [BOULDCC773QM](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BRANCH CUSTOM HOMES | [BRANCCH782KS](/search.md) | General | Active | $30,000 | $2,000,000 |
| BREWER CONTRACTING | [BREWEC*817JP](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| BRIGHTSIDE RENOVATIONS LLC | [BRIGHRL800C4](/search.md) | General | Active | $30,000 | $1,000,000 |
| BRUSHWACKER COM | [BRUSHC*751MN](/search.md) | General | Active | $30,000 | $1,000,000 |
| BUILD - IT GREEN | [BUILDIG905NL](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BUILDER MEN LLC | [BUILDML877OP](/search.md) | General | Active | $30,000 | $1,000,000 |
| BUILT STOUT CONSTRUCTION | [BUILTSC984JA](/search.md) | Fencing | Active | $15,000 | $1,000,000 |
| BURK CONSTRUCTION COMPANY | [BURKCCC817JP](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BW CONTRACTING SOLUTIONS LLC | [BWCONCS800L4](/search.md) | General | Active | $30,000 | $1,000,000 |
| BYKOV INDUSTRIES LLC | [BYKOVIL828QG](/search.md) | General | Active | $30,000 | $1,000,000 |
| C E KELLOGG CO INC | [CEKELEK849Q8](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| C&T DRAIN SERVICES LLC | [CTDRADS818PB](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CANYON CONTRACTING CORP | [CANYOCC945PB](/search.md) | General | Active | $30,000 | $1,000,000 |
| CANYON CREEK CONCRETE LLC | [CANYOCC862DC](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| CANYON CREEK ROCK LLC | [CANYOCR919JP](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| CASCADE LNDSCPG & LWN CRE SVS | [CASCALL772J1](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CASCADE LNDSCPG/LAWN CARE SVS | [CASCALC833J1](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| CASTLE QUALITY CONST | [CASTLQC110NC](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CERES CONTRACTORS INC | [CERESCI891MM](/search.md) | General | Active | $30,000 | $1,000,000 |
| CERTAPRO PAINTERS OF SW WA | [CERTAPS861B3](/search.md) | General | Active | $30,000 | $1,000,000 |
| CHARBONNEAU REMODELING LLC | [CHARBRL828KG](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CHINOOK RIVER LLC | [CHINORL859O1](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CIRCUIT PRO | [CIRCUP*773JG](/search.md) | Residential | Active | $4,000 | ⚠️ none |
| CLARK COUNTY CONSTRUCTION INC | [CLARKCC849DN](/search.md) | General | Active | $30,000 | $1,000,000 |
| CLARK FLOOR COVERING SERVICE | [CLARKFC088ND](/search.md) | General | Active | $30,000 | $1,000,000 |
| CLEAR WATER MECHANICAL LLC | [CLEARWM744J7](/search.md) | General | Active | $30,000 | $1,000,000 |
| CLEAR WATER MECHANICAL LLC | [CLEARWM746J9](/search.md) | Journey Level | Active | $6,000 | $1,000,000 |
| CLEARLY PRECISION | [CLEARP*843KL](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CNC CONSTRUCTION LLC | [CNCCOCL740ML](/search.md) | General | Active | $30,000 | $1,000,000 |
| COLUMBIA CLIMBERS TREE SERVICE | [COLUMCT973JZ](/search.md) | Tree Removal Service | Active | $15,000 | $1,000,000 |
| COLUMBIA RESIDENTIAL LLC | [COLUMRL828QB](/search.md) | General | Active | $30,000 | $1,000,000 |
| COLUMBIA RIVER FENCES | [COLUMRF765MC](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| COLUMBIA RIVER HARDWD FLRS LLC | [COLUMRH935B4](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| COMMUNITY CONSTRUCTION SRV LLC | [COMMUCS829R6](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CONEX MATERIALS INC | [CONEXMI752BP](/search.md) | General | Active | $30,000 | $1,000,000 |
| CONFLUENCE TREE CARE LLC | [CONFLTC793D6](/search.md) | General | Active | $30,000 | $2,000,000 |
| CONSTRUCTION LAB | [CONSTL*873LG](/search.md) | General | Active | $30,000 | $1,000,000 |
| CORNER STONE CONSTRUCTION INC | [CORNESC016QE](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CORROSION COMPANIES INC | [CORROCI944C3](/search.md) | General | Active | $30,000 | $2,000,000 |
| COSOVAN FLOORING LLC | [COSOVFL791B6](/search.md) | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| COY ELECTRIC, INC. | [COYELEI754PO](/search.md) | General | Active | $4,000 | ⚠️ none |
| CRAFTLINE DESIGN LLC | [CRAFTDL759RJ](/search.md) | General | Active | $30,000 | $1,000,000 |
| CRAIG'S PLUMBING SOLUTIONS LLC | [CRAIGPS796NR](/search.md) | Journey Level | Active | $6,000 | $1,000,000 |
| CRAIG'S PLUMBING SOLUTIONS LLC | [CRAIGPS897N9](/search.md) | Plumbing | Expired | ⚠️ none | ⚠️ none |
| CRE8 CONTRACTORS LLC | [CRE8CCL769OD](/search.md) | General | Active | $30,000 | $500,000 |
| CREEKSIDE HVAC LLC | [CREEKHL755N1](/search.md) | General | Active | $30,000 | $1,000,000 |
| CRESTVIEW CUSTOM HOMES LLC | [CRESTCH843QM](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CUSTOM FRAMING & MORE INC | [CUSTOFM782D3](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CUTLINE CLEARING LLC | [CUTLICL740JO](/search.md) | Excavation, Grading and Land Clearing | Active | $15,000 | $1,000,000 |
| Continuum Enterprises Inc | [CONTIEI921RE](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| D & B RENOVATIONS LLC | [DBRENBR800MM](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| D SMITH LLC | [DSMITSL770LB](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| D&W UNDERGROUND LLC | [DWUNDUL752J5](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DAN'S TOP NOTCH SHEET MTL INC | [DANSTTN964JG](/search.md) | General | Active | $30,000 | $1,000,000 |
| DAN'S TOP NOTCH SHT METAL INC | [DANSTNS962LA](/search.md) | Hvac/Rfrg-Restricted | Active | $4,000 | ⚠️ none |
| DAVE CASE CONSTRUCTION | [DAVECCC812D7](/search.md) | Concrete | Active | $15,000 | $500,000 |
| DAVID TAVEIRA | [DAVIDT*809NM](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DB PROPERTY MANAGEMENT LLC | [DBPROPM785PQ](/search.md) | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| DC WATERPROOFING & CONST LLC | [DCWATWC763MB](/search.md) | General | Active | $30,000 | $1,000,000 |
| DCS LLC A LMTD LIBLTY CO OF WA | [DCSLLLL905QR](/search.md) | General | Active | $30,000 | $1,000,000 |
| DECA ELECTRIC LLC | [DECAEEL745C7](/search.md) | General | Active | $4,000 | ⚠️ none |
| DECO CONSTRUCTION LLC | [DECOCCL824B5](/search.md) | General | Active | $30,000 | ⚠️ none |
| DESIGN FREAK N W | [DESIGFN820P5](/search.md) | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| DIRT MASTERS LLC | [DIRTMML801K7](/search.md) | General | Active | $30,000 | $1,000,000 |
| DRAIN QUEST LLC | [DRAINQL838P7](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DREAM HOME DESIGN INC | [DREAMHD754LS](/search.md) | Glazing/Glass | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DUCK'S FLOORCOVERING | [DUCKSF*005QM](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| DUNCAN ELECTRIC | [DUNCAE*001M4](/search.md) | General | Active | $4,000 | ⚠️ none |
| DUTTON CONSTRUCTION LLC | [DUTTOCL792K6](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| E & S EXCAVATING | [ESEXCSE801LC](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| EAST WIND | [EASTW**220BT](/search.md) | General | Active | $30,000 | $1,000,000 |
| EAST WIND CONSTRUCTION LLC | [EASTWWC835RL](/search.md) | General | Re-Licensed | ⚠️ none | ⚠️ none |
| EDGE CONTROL SOLUTIONS LLC | [EDGECCS783NB](/search.md) | Hvac/Rfrg | Expired | ⚠️ none | ⚠️ none |
| EDGE CONTROL SOLUTIONS LLC | [EDGECCS794KR](/search.md) | General | Active | $30,000 | $1,000,000 |
| EHS MAINTENANCE L P | [EHSMAML816OK](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| EJH STONE | [EJHSTS*762KU](/search.md) | Masonry | Expired | ⚠️ none | ⚠️ none |
| ELETE CONSTRUCTION LLC | [ELETECL744J9](/search.md) | General | Active | $30,000 | $1,000,000 |
| ELITE CONSTRUCTION & DESIGN | [ELITECD903CJ](/search.md) | General | Active | $30,000 | $2,000,000 |
| ELITE LAND DEVELOPMENT LLC | [ELITELD773PF](/search.md) | General | Active | $30,000 | $1,000,000 |
| ELITE PAINTING NW | [ELITEPN744BH](/search.md) | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| ENKI SIGN CO | [ENKISSC818L6](/search.md) | Signs | Expired | ⚠️ none | ⚠️ none |
| EVERGREEN TREE PRFSSNLS LLC | [EVERGTP854R9](/search.md) | Tree Removal Service | Active | $15,000 | $1,000,000 |
| EVERSAUL MASNRY & CNSTRCTN LLC | [EVERSMC833C8](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| EXCAVATING & MORE LLC | [EXCAVML832DG](/search.md) | General | Re-Licensed | ⚠️ none | ⚠️ none |
| EXPERTS HEATING & COOLING INC | [EXPERHC741MM](/search.md) | Hvac/Rfrg | Active | $4,000 | ⚠️ none |

### Cities of a similar size

- [Yelm](/city/yelm.md) — 509
- [Tukwila](/city/tukwila.md) — 508
- [Centralia](/city/centralia.md) — 493
- [Camas](/city/camas.md) — 484
- [Friday Harbor](/city/friday-harbor.md) — 481
- [Deer Park](/city/deer-park.md) — 477
- [Des Moines](/city/des-moines.md) — 475
- [Burlington](/city/burlington.md) — 470
- [Covington](/city/covington.md) — 439
- [Mukilteo](/city/mukilteo.md) — 438
- [Kelso](/city/kelso.md) — 434
- [Mill Creek](/city/mill-creek.md) — 424
- [Brush Prairie](/city/brush-prairie.md) — 410
- [Buckley](/city/buckley.md) — 407
- [Belfair](/city/belfair.md) — 406

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 175 cities](/city.md)

---

Página: https://contractor-wa.pages.dev/city/washougal/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
