# Registered contractors in Pacific, Washington — contractor-wa

> 232 contractors give a Pacific address to L&I; 115 are active.

## Registered contractors in Pacific

232 registrations give an address in Pacific — the 121st largest of the 175 cities with a page here. 115 are active today.

Of the 232 registrations with a Pacific address, **115**
are active. Among those active ones, **1** have no
current surety bond in L&I's file and **6** have
no current liability policy — the two things RCW 18.27 requires and that L&I
tells you to check before signing.

**22** are suspended right now, and
**59** have been suspended at some point without
being suspended today. The file records the date of a suspension, never its
reason. [What the statuses mean](/status.md).

### What Pacific contractors do

| Specialty | Registrations | Share |
|---|---|---|
| [General](/trade/general/pacific.md) | 159 | 68.5% |
| [Floor Covering and Counter Tops](/trade/floor-covering-and-counter-tops.md) | 19 | 8.2% |
| [Tile, Ceramic, Mosaic, Natural and MFG Stone](/trade/tile-ceramic-mosaic-natural-and-mfg-stone.md) | 15 | 6.5% |
| [Siding](/trade/siding.md) | 9 | 3.9% |
| [Painting/Wallcovering](/trade/painting-wallcovering.md) | 4 | 1.7% |
| [Concrete](/trade/concrete.md) | 3 | 1.3% |
| [Dry Wall](/trade/dry-wall.md) | 3 | 1.3% |
| [Cabinets, Millwork and Finish Carpentry](/trade/cabinets-millwork-and-finish-carpentry.md) | 2 | 0.9% |
| [Heating/Vent/Air-Conditioning and Refrig (HVAC/R)](/trade/heating-vent-air-conditioning-and-refrig-hvac-r.md) | 2 | 0.9% |
| [Plumbing](/trade/plumbing.md) | 2 | 0.9% |
| [Welding and Ornamental Metal](/trade/welding-and-ornamental-metal.md) | 2 | 0.9% |
| [Steel Erectors](/trade/steel-erectors.md) | 2 | 0.9% |
| [Journey Level](/trade/journey-level.md) | 1 | 0.4% |
| [Domestic Pump](/trade/domestic-pump.md) | 1 | 0.4% |
| [Lathing and Plastering](/trade/lathing-and-plastering.md) | 1 | 0.4% |
| [Hvac/Rfrg](/trade/hvac-rfrg.md) | 1 | 0.4% |
| [Roofing](/trade/roofing.md) | 1 | 0.4% |
| [Limited Energy](/trade/limited-energy.md) | 1 | 0.4% |
| [Backflow Specialty](/trade/backflow-specialty.md) | 1 | 0.4% |
| [All Areas](/trade/all-areas.md) | 1 | 0.4% |
| [Residential](/trade/residential.md) | 1 | 0.4% |

### Contractors registered in Pacific

*Pacific, alphabetical*

| Business | Licence | Specialty | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 2 SONS PLUMBING | [2SONSSP757D5](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| 2 SONS PLUMBING | [2SONSSP759TF](/search.md) | Journey Level | Active | $6,000 | $1,000,000 |
| 2 SONS PLUMBING LLC | [2SONSSP779KT](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| A V S QUALITY SIDING LLC | [AVSQUQS967N3](/search.md) | Siding | Active | $30,000 | $1,000,000 |
| A&E FENCE AND DECKS LLC | [EFENCFD767QK](/search.md) | General | Active | $30,000 | $1,000,000 |
| ABC FLOORING LLC | [ABCFLFL761B6](/search.md) | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| ADM CONSTRUCTION GROUP INC | [ADMCOCG792J3](/search.md) | General | Active | $30,000 | $1,000,000 |
| ADVANCED IRRIGATION INC | [ADVANII000PE](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| ADVANCED IRRIGATION INC | [ADVANII778DF](/search.md) | General | Active | $30,000 | $1,000,000 |
| ADVANCED IRRIGATION INC | [ADVANII934BO](/search.md) | Domestic Pump | Expired | ⚠️ none | ⚠️ none |
| AKN TILE AND STONE INC | [AKNTITS850B6](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $500,000 |
| ALEX P STUCCO LLC | [ALEXPPS801B1](/search.md) | Lathing and Plastering | Expired | ⚠️ none | ⚠️ none |
| ALLPRO CONSTRUCTION INC | [ALLPRCI071BA](/search.md) | General | Active | $30,000 | $1,000,000 |
| ALLPRO EXTERIORS LLC | [ALLPREL750JS](/search.md) | General | Active | $30,000 | $1,000,000 |
| AM PM CONSTRUCTION CO | [AMPMCPC882K5](/search.md) | Siding | Active | $15,000 | $1,000,000 |
| AMBIANCE COATINGS | [AMBIAC*953RE](/search.md) | General | Active | $30,000 | $2,000,000 |
| APA Flooring LLC | [APAFLFL922QD](/search.md) | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| APPLIANCE PRO REPAIRS LLC | [APPLIPR763QL](/search.md) | Hvac/Rfrg | Active | $4,000 | ⚠️ none |
| APPLIANCE PRO REPAIRS LLC | [APPLIPR784PJ](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| APPLY-A-LINE LLC | [APPLYLL834OJ](/search.md) | General | Active | $30,000 | $1,000,000 |
| ARNDT COMPANY INC | [ARNDTCI184JW](/search.md) | General | Active | $30,000 | $1,000,000 |
| ART NORTH WEST | [ARTNONW852KO](/search.md) | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| AT CONCRETE LLC | [CONCRCL796NJ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| AULOV IVAN'S CONSTRUCTION | [AULOVIC833CB](/search.md) | Siding | Expired | ⚠️ none | ⚠️ none |
| B L CARPENTRY LLC | [BLCARLC807BG](/search.md) | Cabinets, Millwork and Finish Carpentry | Expired | ⚠️ none | ⚠️ none |
| BAUTISTA CARPENTER | [BAUTIC*825RK](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| BAUTISTA CARPENTER LLC | [BAUTICL768JR](/search.md) | General | Active | $30,000 | $1,000,000 |
| BC FLOOR COVERING | [BCFLOFC884M3](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| BEFRES LLC | [BEFREL*741LZ](/search.md) | General | Active | $30,000 | $1,000,000 |
| BOIKO WORKS LLC | [BOIKOWL745DO](/search.md) | General | Active | $30,000 | $1,000,000 |
| Blue Rain Millennium | [BLUERRM885K5](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| C & D HEATING/COOLING LLC | [CDHEADH806OJ](/search.md) | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| C SONS 4 | [CSONSS4811JA](/search.md) | General | Active | $30,000 | $1,000,000 |
| CAGE CONSTRUCTION LLC | [CAGECCL843Q8](/search.md) | General | Active | $30,000 | $1,000,000 |
| CEDAR RECYCLING INC | [CEDARRI981CM](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CHARLIES PAINTING LLC | [CHARLPL783LL](/search.md) | Painting/Wallcovering | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CORINTHIANS PAINTING LLC | [CORINPL817BU](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CORNERSTONE METAL ROOFING LLC | [CORNEMR790DJ](/search.md) | Roofing | Active | $15,000 | $1,000,000 |
| CORNERSTONE TILE NW | [CORNETN825B5](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CORVUS GRAY LLC | [CORVUGL753MH](/search.md) | General | Active | $30,000 | $1,000,000 |
| CUSTOM CRAFTING ZETTERBERG INC | [CUSTOCZ990KM](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| D1 CONCRETE SERVICES LLC | [D1CONCS762CB](/search.md) | Concrete | Expired | ⚠️ none | ⚠️ none |
| DECKSNORTHWEST LLC | [DECKSL*822LH](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DELTA ENGINEERING CORPORATION | [DELTAEC950PC](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| DELTA TECHNOLOGY CORP | [DELTATC066DS](/search.md) | General | Active | $30,000 | $2,000,000 |
| DENT NATIONAL INC | [DENTNI*077JR](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DESIGN NORTHWEST STONE LLC | [DESIGNS814R6](/search.md) | General | Active | $30,000 | $1,000,000 |
| DESIGNER CONCEPTS REMODELING | [DESIGCR811C6](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DESIGNER CONCEPTS RMDLNG INC | [DESIGCR800KN](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DHP CONSTRUCTION LLC | [DHPCOCL842PP](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DIMA STAR WORKS | [DIMASSW850LB](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| DOMIK RESTORE LLC | [DOMIKRL741CO](/search.md) | General | Active | $30,000 | $1,000,000 |
| DONE RIGHT | [DONERR*831JR](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| DONE RIGHT CONSTRCTN NW LLC | [DONERRC750CD](/search.md) | General | Active | $30,000 | $1,000,000 |
| DRYWALL HIGH PRESTIGE LLC | [DRYWAHP817Q1](/search.md) | General | Active | $30,000 | $1,000,000 |
| E & J PAINTING AND MORE | [EJPAIJP815NB](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| E M PRECISION LLC | [EMPREL*981LO](/search.md) | General | Active | $30,000 | $1,000,000 |
| EC CARPET | [ECCARC*887D1](/search.md) | Floor Covering and Counter Tops | Active | $30,000 | $2,000,000 |
| EC GENERAL LLC | [ECGENGL826KZ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| EDUARDO'S CARPET | [EDUARC*912DU](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| ELITE GENERAL CONTRACTORS LLC | [ELITEGC832N3](/search.md) | General | Active | $30,000 | $1,000,000 |
| EM PRECISION CONCRETE LLC | [EMPREPC826RR](/search.md) | General | Active | $30,000 | $1,000,000 |
| EMERALD HOME & LANDSCAPE SERVS | [EMERAHL756LO](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EVERGREEN GENERAL CONSTRUCTION | [EVERGGC823PA](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| EVERGREEN METAL WORKS LLC | [EVERGMW752LS](/search.md) | General | Active | $30,000 | $1,000,000 |
| EXCLUSIVE DESIGN STONE WRK LLC | [EXCLUDS803DZ](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| EXCLUSIVE NORTHWEST PNTG LLC | [EXCLUNP773PW](/search.md) | General | Active | $30,000 | $1,000,000 |
| Escobar Flooring | [ESCOBF*857BK](/search.md) | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| Evergreen Pro Landscaping | [EVERGPL880NO](/search.md) | General | Active | $30,000 | $1,000,000 |
| FIRE SYSTEMS WEST INC | [FIRESWI055LW](/search.md) | Limited Energy | Active | $4,000 | ⚠️ none |
| FIRE SYSTEMS WEST INC | [FIRESWI140B1](/search.md) | General | Active | $30,000 | $1,000,000 |
| FLOORING FORCE LLC | [FLOORFL758BT](/search.md) | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| FOUR E BUILDERS INC | [FOUREEB960O2](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| G A JORGENSEN COMPANY INC | [GAJORCI132RN](/search.md) | General | Active | $30,000 | $1,000,000 |
| G I P TILE & STONE | [GIPTIIP802J2](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| G V PLUMBING & CONSTRUCTION | [GVPLUC*021R3](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| GBM CONSTRUCTION LLC | [GBMCOCL759B1](/search.md) | General | Active | $30,000 | $1,000,000 |
| GOLDEN HANDS AMD LLC | [GOLDEHA774MS](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| GOLDEN HANDS LLC | [GOLDEHL794J3](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| GREEN EFFECTS INC | [GREENEI024RC](/search.md) | General | Active | $30,000 | $1,000,000 |
| GREEN EFFECTS INC | [GREENEI755CL](/search.md) | Backflow Specialty | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| GREEN GARDEN LANDSCAPE | [GREENGL783MA](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| GREEN IMAGE LANDSCAPE SERVICES | [GREENIL827NP](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| GREENTEK ELECTRIC LLC | [GREENEL834KB](/search.md) | General | Active | $4,000 | ⚠️ none |
| GSL INTERIORS LLC | [GSLINIL861RK](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| GUDINO PLUMBING | [GUDINP*839PP](/search.md) | Plumbing | Re-Licensed | ⚠️ none | ⚠️ none |
| GUDINO PLUMBING LLC | [GUDINPL822JW](/search.md) | Plumbing | Expired | ⚠️ none | ⚠️ none |
| HAMMERS AJ CONSTRUCTION LLC | [HAMMEAC797CD](/search.md) | General | Active | $30,000 | $1,000,000 |
| HOFFMAN CONSTRUCTION INC | [HOFFMCI931D9](/search.md) | General | Active | $30,000 | $1,000,000 |
| HS General Contractors | [HSGENGC894N9](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| IDEAL BUILDERS LLC | [IDEALBL784NE](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| IHOR'S TILE | [IHORST*848DT](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| IL Painting | [ILPAILP863K2](/search.md) | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| IMPERIAL CONCRETE LLC | [IMPERCL802RT](/search.md) | General | Active | $30,000 | $1,000,000 |
| IVA DRYWALL LLC | [IVADRDL785C8](/search.md) | Dry Wall | Expired | ⚠️ none | ⚠️ none |
| J VAKA CONSTRUCTION LLC | [JVAKAVC786D3](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| JACUZZI BATH REMODEL OF SEA | [JACUZBR798LD](/search.md) | General | Active | $30,000 | $1,000,000 |
| JAIROS' TILE & GRANITE LLC | [JAIROTG832P4](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| JAMES SCHULTZ HRDWD FLRNG INC | [JAMESSH975MU](/search.md) | Floor Covering and Counter Tops | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| JC TRUSTED GENERAL CONTR LLC | [JCTRUTG770MM](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| JIMMY'S PAINTING & MORE LLC | [JIMMYPM761KG](/search.md) | General | Re-Licensed | $30,000 | ⚠️ none |
| JJ'S ASPHALT & MORE LLC | [JJSASAM823NB](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| JMZ CARPET INSTALL | [JMZCACI830D9](/search.md) | Floor Covering and Counter Tops | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| JUKE CONSTRUCTION LLC | [JUKECCL746MU](/search.md) | General | Active | $30,000 | $1,000,000 |
| K V V Construction | [KVVCOVV858CR](/search.md) | Siding | Re-Licensed | $6,000 | ⚠️ none |
| KELLY'S EXCAVATING INC | [KELLYEI066JH](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| KENINS CONSTRUCTION INC | [KENINCI832NH](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| LEGACY BUILT LLC | [LEGACBL743DB](/search.md) | General | Active | $30,000 | $1,000,000 |
| LEV RENOVATION LLC | [LEVRERL777DU](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| LIGHT ROOM LLC | [LIGHTRL767RT](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $1,000,000 |
| LIGHTROOM TILE | [LIGHTT*826QN](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| LOPEZ LANDSCAPING | [LOPEZL*845BO](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| LUKIANCHUK PRO CONST LLC | [LUKIAPC750L6](/search.md) | General | Active | $30,000 | $1,000,000 |
| LUKIANCHUK SUPER FLOORING LLC | [LUKIASF757CJ](/search.md) | General | Active | $30,000 | $1,000,000 |
| M FLOORING | [MFLOOF*871KP](/search.md) | Floor Covering and Counter Tops | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| M J'S REPAIR SERVICE INC | [MJSRESI055ND](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| MARCELOSTILEANDFLOORING LLC | [MARCEL*776JF](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $1,000,000 |
| MARIO'S FLOOR COVERING | [MARIOFC001LH](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| MARRIED TO THE METAL | [MARRI*M802CG](/search.md) | Welding and Ornamental Metal | Re-Licensed | $6,000 | ⚠️ none |
| MARTEK LLC | [MARTEL*742JN](/search.md) | General | Active | $30,000 | $1,000,000 |
| MASTER CRAFT ELECTRIC INC | [MASTECE951RE](/search.md) | General | Active | $30,000 | $2,000,000 |
| MASTER HOUSE CONSTRUCTION LLC | [MASTEHC755M9](/search.md) | General | Active | $30,000 | $1,000,000 |
| MASTERCRAFT ELECTRIC INC | [MASTEEI127B8](/search.md) | General | Active | $4,000 | ⚠️ none |
| MAXIM K CONSTRUCTION | [MAXIMKC831L3](/search.md) | Siding | Re-Licensed | ⚠️ none | ⚠️ none |
| MOLOCHNYK LLC | [MOLOCL*754R2](/search.md) | General | Active | $30,000 | $1,000,000 |
| MOTT'S PAINTING LLC | [MOTTSPL782M5](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| MTS PAINTING LLC | [MTSPAPL839LO](/search.md) | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| NELSON STRUCTURES NETWORK LLC | [NELSOSN846RZ](/search.md) | General | Active | $30,000 | $1,000,000 |
| NICKS CONTRACTING LLC | [NICKSCL783MA](/search.md) | Siding | Expired | ⚠️ none | ⚠️ none |
| NM Construction | [NMCONC*866NJ](/search.md) | General | Active | $30,000 | $1,000,000 |
| NO PROBLEM CONST SRVC LLC | [NOPROPC842LF](/search.md) | General | Active | $30,000 | $1,000,000 |
| NORTHWAY CONSTRUCTION INC | [NORTHCI905CQ](/search.md) | General | Active | $30,000 | $1,000,000 |
| NORTHWEST FRAMING EXPERTS LLC | [NORTHFE854O1](/search.md) | General | Active | $30,000 | $1,000,000 |
| NW CARPENTRY LLC | [NWCARCL773LO](/search.md) | General | Active | $30,000 | $1,000,000 |
| NW Finish Carpentry | [NWFINFC861NH](/search.md) | Cabinets, Millwork and Finish Carpentry | Re-Licensed | $6,000 | ⚠️ none |
| OMNIA HOMES | [OMNIAH*773J7](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| OMNIA HOMES | [OMNIAH*851QZ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ORTEGA GENERAL CONTRACTOR LLC | [ORTEGGC793O3](/search.md) | General | Active | $30,000 | $1,000,000 |
| OUR QUALITY CONSTRUCTION INC | [OURQUQC951M5](/search.md) | General | Active | $30,000 | $1,000,000 |
| On Point Flooring Inst LLC | [ONPOIFI876RK](/search.md) | Floor Covering and Counter Tops | Active | $15,000 | $2,000,000 |
| PACER STEEL INC | [PACERSI956CC](/search.md) | Steel Erectors | Active | $15,000 | $1,000,000 |
| PACIFIC CONSTRUCTION MLTN INC | [PACIFCM012RH](/search.md) | General | Active | $30,000 | $2,000,000 |
| PACIFIC CONSTRUCTION MLTN INC | [PACIFCM904RP](/search.md) | All Areas | Active | ⚠️ none | ⚠️ none |
| PACIFIC PAVERS LLC | [PACIFPL761C1](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| PACIFIC QUALITY PTG & CNST LLC | [PACIFQP783DJ](/search.md) | General | Active | $30,000 | $1,000,000 |
| PACIFIC ROOFING & RESTRTN LLC | [PACIFRR752PN](/search.md) | General | Active | $30,000 | $1,000,000 |
| PERFECT EXCAVATION | [PERFEE*813LQ](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| PETER CONSTRUCTION | [PETERC*788M5](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| PETER CONSTRUCTION | [PETERC*823KN](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| PRECISION IRON WORKS INC | [PRECIIW015L8](/search.md) | Welding and Ornamental Metal | Active | $15,000 | $1,000,000 |

### Cities of a similar size

- [Granite Falls](/city/granite-falls.md) — 260
- [Mercer Island](/city/mercer-island.md) — 259
- [Duvall](/city/duvall.md) — 254
- [La Center](/city/la-center.md) — 246
- [Clarkston](/city/clarkston.md) — 244
- [Everson](/city/everson.md) — 236
- [Tenino](/city/tenino.md) — 236
- [Leavenworth](/city/leavenworth.md) — 233
- [Sunnyside](/city/sunnyside.md) — 228
- [Chattaroy](/city/chattaroy.md) — 225
- [Fife](/city/fife.md) — 221
- [Castle Rock](/city/castle-rock.md) — 220
- [White Salmon](/city/white-salmon.md) — 217
- [Benton City](/city/benton-city.md) — 208
- [Sultan](/city/sultan.md) — 208

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 175 cities](/city.md)

---

Página: https://contractor-wa.pages.dev/city/pacific/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
