# Registered contractors in Kenmore, Washington — contractor-wa

> 401 contractors give a Kenmore address to L&I; 192 are active.

## Registered contractors in Kenmore

401 registrations give an address in Kenmore — the 80th largest of the 175 cities with a page here. 192 are active today.

Of the 401 registrations with a Kenmore address, **192**
are active. Among those active ones, **2** have no
current surety bond in L&I's file and **9** have
no current liability policy — the two things RCW 18.27 requires and that L&I
tells you to check before signing.

**27** are suspended right now, and
**124** have been suspended at some point without
being suspended today. The file records the date of a suspension, never its
reason. [What the statuses mean](/status.md).

### What Kenmore contractors do

| Specialty | Registrations | Share |
|---|---|---|
| [General](/trade/general.md) | 290 | 72.3% |
| [Painting/Wallcovering](/trade/painting-wallcovering.md) | 22 | 5.5% |
| [Floor Covering and Counter Tops](/trade/floor-covering-and-counter-tops.md) | 15 | 3.7% |
| [Landscaping](/trade/landscaping.md) | 10 | 2.5% |
| [Tile, Ceramic, Mosaic, Natural and MFG Stone](/trade/tile-ceramic-mosaic-natural-and-mfg-stone.md) | 8 | 2.0% |
| [Plumbing](/trade/plumbing.md) | 5 | 1.2% |
| [Roofing](/trade/roofing.md) | 5 | 1.2% |
| [Handyman](/trade/handyman.md) | 5 | 1.2% |
| [Journey Level](/trade/journey-level.md) | 4 | 1.0% |
| [Window Coverings](/trade/window-coverings.md) | 4 | 1.0% |
| [Cabinets, Millwork and Finish Carpentry](/trade/cabinets-millwork-and-finish-carpentry.md) | 4 | 1.0% |
| [Residential](/trade/residential.md) | 3 | 0.7% |
| [Excavation, Grading and Land Clearing](/trade/excavation-grading-and-land-clearing.md) | 3 | 0.7% |
| [Tree Removal Service](/trade/tree-removal-service.md) | 3 | 0.7% |
| [Gutters/Downspouts](/trade/gutters-downspouts.md) | 2 | 0.5% |
| [Limited Energy](/trade/limited-energy.md) | 2 | 0.5% |
| [Irrigation/Sprinkling Systems](/trade/irrigation-sprinkling-systems.md) | 2 | 0.5% |
| [Utilities and Telecommunications](/trade/utilities-and-telecommunications.md) | 1 | 0.2% |
| [Welding and Ornamental Metal](/trade/welding-and-ornamental-metal.md) | 1 | 0.2% |
| [Hvac/Rfrg](/trade/hvac-rfrg.md) | 1 | 0.2% |
| [Metal Fabrication](/trade/metal-fabrication.md) | 1 | 0.2% |
| [Glazing/Glass](/trade/glazing-glass.md) | 1 | 0.2% |

### Contractors registered in Kenmore

*Kenmore, alphabetical*

| Business | Licence | Specialty | Status | Bond | Insurance |
|---|---|---|---|---|---|
| A PREMIER CONST SERVICES CO | [PREMIPC854MP](/search.md) | General | Active | $30,000 | $1,000,000 |
| A SPOT OF COLOR LLC | [SPOTCSC834ND](/search.md) | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| A TO Z HOME BUILDERS LLC | [ZHOMEZH790PQ](/search.md) | General | Active | $30,000 | $1,000,000 |
| A.ROD PAVERS INSTALLATION LLC | [RODPAPI766B6](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AA CONTRACTOR SERVICES LLC | [AACONCS965J8](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| AAA METAL RAILINGS LLC | [AAAMEMR790JK](/search.md) | General | Active | $30,000 | $1,000,000 |
| ABA CONSTRUCTION LLC | [ABACOCL751RP](/search.md) | General | Active | $30,000 | $1,000,000 |
| ABSOLUTE LANDSCAPING LLC | [ABSOLLL751O9](/search.md) | General | Active | $30,000 | $1,000,000 |
| ACOSTA LANDSCAPE & PAVERS LLC | [ACOSTLP773N9](/search.md) | General | Active | $30,000 | $1,000,000 |
| ACOSTA LANDSTONE | [ACOSTL*754LP](/search.md) | General | Active | $30,000 | $1,000,000 |
| ACUNA PAINTING LLC | [ACUNAPL792OH](/search.md) | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| ADLEY CONSTRUCTION LLC | [ADLEYCL782PE](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ADVANTACLEAN OF THE EASTSIDE | [ADVAN*E827CN](/search.md) | General | Active | $30,000 | $1,000,000 |
| AFTER HOURS PLUMBING | [AFTERHP786JE](/search.md) | Residential | Expired | ⚠️ none | ⚠️ none |
| AFTER HOURS PLUMBING | [AFTERHP860JB](/search.md) | Plumbing | Re-Licensed | $6,000 | ⚠️ none |
| AG FLOORING | [AGFLOF*861QK](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| AGILE REMODELING HANDYMAN LLC | [AGILERH813K8](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| AJ'S LANDCARE INC | [AJSLALI931MC](/search.md) | General | Active | $30,000 | $1,000,000 |
| ALEXANDER GROUP NORTHWEST INC | [ALEXAGN826PB](/search.md) | Landscaping | Active | $15,000 | $1,000,000 |
| ALEXANDER'S STONE ART INC | [ALEXASA002O6](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ALL ABOUT PAINTING | [ALLABAP936D8](/search.md) | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| ALL CUT LLC | [ALLCUCL816K1](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ALL DECKS & DOORS INC | [ALLDEDD860DU](/search.md) | General | Active | $30,000 | $2,000,000 |
| ALL IN ONE HOME SOLUTIONS LLC | [ALLONOH741NG](/search.md) | General | Active | $30,000 | $1,000,000 |
| ALL PURPOSE REMODEL LLC | [ALLPUPR751B3](/search.md) | General | Active | $30,000 | $1,000,000 |
| ALLIED COMPLETE FURNACE/AC RPR | [ALLIECF880CC](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| ALLIED HEATING & AC SOLUTIONS | [ALLIEHA768RS](/search.md) | General | Active | $30,000 | $1,000,000 |
| ALPEN PAINTING | [ALPENP*756M2](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AMAX HANDYMAN SERVICES LLC | [AMAXHHS868NF](/search.md) | General | Active | $30,000 | $1,000,000 |
| ANDRILLA'S PROF COATINGS LLC | [ANDRIPC826L7](/search.md) | Painting/Wallcovering | Active | $15,000 | $300,000 |
| ANNEX REMODELING LLC | [ANNEXRL847OF](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ANTONIO'S FLOORING LLC | [ANTONFL833JQ](/search.md) | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| APEX ELECTRIC INC | [APEXEEI977RT](/search.md) | General | Active | ⚠️ none | ⚠️ none |
| APEX PROPERTY SERVICE | [APEXPPS814O5](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| APEX ROOF REPAIR & MAINT LLC | [APEXRRR795L5](/search.md) | Roofing | Expired | ⚠️ none | ⚠️ none |
| AQUA PRO GUTTERS LLC | [AQUAPPG810RC](/search.md) | Gutters/Downspouts | Out Of Business | ⚠️ none | ⚠️ none |
| AROUND SND MBL FBRGLSS RPR INC | [AROUNSM891ML](/search.md) | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| ARROYO'S PRO LANDSCAPE | [ARROYPL833LW](/search.md) | Landscaping | Expired | ⚠️ none | ⚠️ none |
| ART & DESIGN GEN CONSTR LLC | [ARTDEDG783OT](/search.md) | General | Active | $30,000 | $1,000,000 |
| ART CARPET SERVICES | [ARTCACS880MB](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| ART FINISHING & GEN CONST LLC | [ARTFIFG957P5](/search.md) | General | Active | $30,000 | $1,000,000 |
| ART FINISHING FLOOR CVRING INC | [ARTFIFF812DA](/search.md) | General | Active | $30,000 | $1,000,000 |
| ART OF PLUMBING, THE | [ARTPL**970JH](/search.md) | General | Active | $30,000 | $1,000,000 |
| ART OF PLUMBING, THE | [ARTPLP*794NE](/search.md) | Journey Level | Active | $6,000 | $1,000,000 |
| ARTISAN FINE BUILDERS | [ARTISFB786D3](/search.md) | General | Active | $30,000 | $1,000,000 |
| ASSOCIATED ROOFING INC | [ASSOCRI162O6](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ASTRO HEATING/AIR COND LLC | [ASTROHC775DN](/search.md) | General | Active | $30,000 | $1,000,000 |
| AURICK CONSTRUCTION GROUP | [AURICCG792PL](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| AVACHA ENGINEERING INC | [AVACHEI802Q8](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AXIOM COMMERCIAL CORP | [AXIOMCC997NH](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| Advantage Utility Consult LLC | [ADVANUC873M3](/search.md) | Utilities and Telecommunications | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Andrew Construction Srvcs Inc | [ANDRECS900BF](/search.md) | General | Active | $30,000 | $1,000,000 |
| Avacha Engineering Inc | [AVACHEI914LJ](/search.md) | General | Active | $4,000 | ⚠️ none |
| BAPTIE BUILD LLC | [BAPTIBL882BZ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BATH PRO | [BATHPP*765NN](/search.md) | General | Active | $30,000 | $300,000 |
| BERNIE'S CUSTOM WOODWORKS | [BERNICW821MQ](/search.md) | General | Active | $30,000 | $500,000 |
| BEST WAY CONSTRUCTION | [BESTWC*137LW](/search.md) | General | Active | $30,000 | $1,000,000 |
| BETTER HOME REPAIR LLC | [BETTEHR790LQ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BIGFOOT CONSTRUCTION & REMODEL | [BIGFOCR813N9](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BILL REED TRUCK AND TRACTOR | [BILLRRT806B8](/search.md) | General | Active | $30,000 | $1,000,000 |
| BLACK CROW CARPENTRY LLC | [BLACKCC772CW](/search.md) | General | Active | $30,000 | $1,000,000 |
| BLACK DIAMOND GENRL CONTRS LLC | [BLACKDG801QL](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BLUE HERON PAINTING OF KENMORE | [BLUEHHP8683Q](/search.md) | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| BLUE SOUND CONSTRUCTION INC | [BLUESSC948NA](/search.md) | General | Active | $30,000 | $1,000,000 |
| BNB REMODELING LLC | [BNBRERL742KD](/search.md) | General | Active | $30,000 | $2,000,000 |
| BOHMAN PAINTING | [BOHMAP*796M2](/search.md) | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| BOLANOS PAINTING & RMDLNG LLC | [BOLANPR792D9](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BOWIE ELECTRIC SRVC & SPLY INC | [BOWIEES024DE](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BOYMUKS FLOORING | [BOYMUF*810LK](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| BRAVE BUILDERS LLC | [BRAVEBL780KF](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| BRIG LLC | [BRIGLL*743JW](/search.md) | General | Active | $4,000 | ⚠️ none |
| BRIG LLC | [BRIGLL*764MW](/search.md) | General | Active | $30,000 | $1,000,000 |
| BRIGHTSIGHT LLC | [BRIGHL*761JJ](/search.md) | General | Active | $30,000 | $1,000,000 |
| BROOKE/DUNCAN PNTG & IMPRV LLC | [BROOKPI793JE](/search.md) | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| BROTHERS GENERAL CONTRACTOR | [BROTHGC775DZ](/search.md) | General | Active | $30,000 | $1,000,000 |
| BRZ HOME IMPROVEMENT | [BRZHOHI781CS](/search.md) | General | Active | $30,000 | $1,000,000 |
| BUILDING DREAMS CONTRACTOR LLC | [BUILDDC754QG](/search.md) | General | Active | $30,000 | $1,000,000 |
| BUILT2LAST LLC | [BUILTL*822MQ](/search.md) | General | Active | $30,000 | $1,000,000 |
| BULLDOG DIRTWORKS & CONST LLC | [BULLDDC741MP](/search.md) | Excavation, Grading and Land Clearing | Active | $15,000 | $300,000 |
| BULLDOG DRTWRKS & CNSTRCTN LLC | [BULLDDC831D7](/search.md) | Excavation, Grading and Land Clearing | Re-Licensed | ⚠️ none | ⚠️ none |
| C J GUTTERS LLC | [CJGUTJG917JB](/search.md) | Gutters/Downspouts | Active | $15,000 | $1,000,000 |
| C P S CONSTRUCTION LLC | [CPSCOPS835NZ](/search.md) | General | Active | $30,000 | $1,000,000 |
| CARBIDE CONSTRUCTION SERVICES | [CARBICS865NN](/search.md) | General | Active | $30,000 | $1,000,000 |
| CARPET SOLUTION INC | [CARPESI758P1](/search.md) | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| CARPET SOLUTION INC | [CARPESI849RW](/search.md) | Floor Covering and Counter Tops | Out Of Business | ⚠️ none | ⚠️ none |
| CARRADA'S SERVICES LLC | [CARRASL807OT](/search.md) | General | Active | $30,000 | $1,000,000 |
| CENTURY CONSTRUCTION INC | [CENTUCI088RP](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| CG REAL ESTATE READY LLC | [CGREARE894JG](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CHAVEZ FLOORING SERVICES LLC | [CHAVEFS820KW](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CHIMNEY & FIREPLACE SOLN LLC | [CHIMNFS770ND](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CHRISTINE SUZUKI INSTLLTN INC | [CHRISSI938PA](/search.md) | General | Active | $30,000 | $1,000,000 |
| CITY 2 CITY HANDYMAN LLC | [CITY22C791DZ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CLOSER TO NATURE LANDSCAPE LLC | [CLOSENL897QP](/search.md) | General | Active | $30,000 | $1,000,000 |
| CLS GENERAL CONTRACTING LLC | [CLSGEGC812MT](/search.md) | General | Active | $30,000 | $1,000,000 |
| COIL ELECTRIC LLC | [COILEEL784KR](/search.md) | General | Active | $4,000 | ⚠️ none |
| COLE ELECTRIC LLC | [COLEEL*991P5](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| COLONNA ENTERPRISES LLC | [COLONEL815BG](/search.md) | Window Coverings | Re-Licensed | ⚠️ none | ⚠️ none |
| COMPETITIVE HARDWOODS INC | [COMPEHI066CQ](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| COPPERHEAD CONSTRUCTION | [COPPEC*765DJ](/search.md) | General | Active | $30,000 | $1,000,000 |
| CORMORANT CONSTRUCTION LLC | [CORMOCL811PN](/search.md) | General | Active | $30,000 | $1,000,000 |
| CORONA PAINT LLC | [CORONPL822B5](/search.md) | Painting/Wallcovering | Re-Licensed | $12,000 | ⚠️ none |
| COUSINS DUMP N RUN | [COUSIDN788QW](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CPG LANDSCAPING LLC | [CPGLALL846RF](/search.md) | General | Active | $30,000 | $1,000,000 |
| CREATE A SCAPE LLC | [CREATSL934OO](/search.md) | Landscaping | Active | $30,000 | $1,000,000 |
| CREATIVE ROCKERIES/LNDSCPNG | [CREATRL263KF](/search.md) | Landscaping | Expired | ⚠️ none | ⚠️ none |
| Clinesmith Construction Inc | [CLINECI928P7](/search.md) | General | Active | $30,000 | $1,000,000 |
| Crux Diving Inc | [CRUXDDI847NS](/search.md) | General | Active | $30,000 | $1,000,000 |
| D H CONSTRUCTION | [DHCONC*964P1](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DAN CLABOTS FINISH CONTRACTING | [DANCLFC033PW](/search.md) | Painting/Wallcovering | Out Of Business | ⚠️ none | ⚠️ none |
| DAVES DESIGN BUILD LLC | [DAVESDB784QQ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DECKED OUT LLC | [DECKEOL823B3](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DEFINITIVE DRYWALL SYSTEMS INC | [DEFINDS997Q7](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DELFINO ROJAS LANDSCAPING LLC | [DELFIRL786LZ](/search.md) | General | Active | $30,000 | $1,000,000 |
| DEPENDABLE INGENUITY LLC | [DEPENIL861DE](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DESIGNATED HANDYMAN SRVCS LLC | [DESIGHS797N3](/search.md) | Handyman | Active | $15,000 | $1,000,000 |
| DIAMOND LANDSCAPES LLC | [DIAMOLL813OK](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DIRTY WORK SOLUTIONS LLC | [DIRTYWS765KC](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DKG FABRICATION INC. | [DKGFAFI969D9](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DMANN DESIGNS LLC | [DMANNDL781DU](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DMH CONSTRUCTION LLC | [DMHCOCL797K6](/search.md) | General | Active | $30,000 | $1,000,000 |
| DR. HOUSE LLC | [DRHOUHL769QM](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DRAPERIES ETC | [DRAPEE*883MK](/search.md) | Window Coverings | Expired | ⚠️ none | ⚠️ none |
| DREAM HOME RENOVATIONS LLC | [DREAMHR740NM](/search.md) | General | Active | $30,000 | $1,000,000 |
| DREAM SPACE DESIGN LLC | [DREAMSD776QZ](/search.md) | General | Active | $30,000 | $1,000,000 |
| DTH REMODELING LLC | [DTHRERL848D1](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DUB CONSTRUCTION LLC | [DUBCOCL812JA](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DUGA ROOFING & CONST LLC | [DUGARRC828DR](/search.md) | General | Active | $30,000 | $1,000,000 |
| DUKE ELECTRIC INC | [DUKEEEI964OP](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DUNCA RENOVATIONS | [DUNCAR*776CL](/search.md) | General | Active | $30,000 | $1,000,000 |
| Dominant Tree Service LLC | [DOMINTS872DF](/search.md) | Tree Removal Service | Active | $30,000 | $1,000,000 |
| E & A SPECIALTY CONTRACTORS | [ESPEC*S877CA](/search.md) | General | Re-Licensed | ⚠️ none | ⚠️ none |
| EASTSIDE CUSTOM BUILDERS LLC | [EASTSCB774Q8](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ECO AUTOMATION LLC | [ECOAUAL822KG](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ECO TREE SERVICE | [ECOTRTS884Q9](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ECUA LANDSCAPING & CONST LLC | [ECUALLC758CN](/search.md) | General | Active | $30,000 | $1,000,000 |
| ED'S BULLDOZING INC | [EDSBU**290O4](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| EDMISTEN CONSTRUCTION | [EDMISC*983JT](/search.md) | General | Active | $30,000 | $1,000,000 |
| EDMONDS TREE CARE, LLC | [EDMONTC772D2](/search.md) | Tree Removal Service | Out Of Business | ⚠️ none | ⚠️ none |
| ELEGANT PAINTING LLC | [ELEGAPL763PQ](/search.md) | Painting/Wallcovering | Re-Licensed | $30,000 | ⚠️ none |
| ENCOMPASS DESIGN BUILD RPR LLC | [ENCOMDB823PJ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ERIK D PLUMBER LLC | [ERIKDDP786B7](/search.md) | Journey Level | Active | $6,000 | $1,000,000 |
| ERIK D PLUMBER LLC | [ERIKDDP901KS](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| EXPRESS PAINT LLC | [EXPREPL832OK](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| EXTRAORDINAIRE PAINTING LLC | [EXTRAPL865NL](/search.md) | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| Equity Home Solutions | [EQUITHS866QE](/search.md) | General | Active | $30,000 | $1,000,000 |
| FACILITIES ELECTRIC LLC | [FACILEL841NQ](/search.md) | General | Active | $4,000 | ⚠️ none |
| FAIRHOLME INC | [FAIRHI*001OO](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| FAITHFUL HANDS HOME REPAIR LLC | [FAITHHH756LS](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| FIDELITY BUILDING INSPCTNS LL | [FIDELBI768JD](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| FIREWALKER CONSTRUCTION LLC | [FIREWCL874MB](/search.md) | General | Expired | ⚠️ none | ⚠️ none |

### Cities of a similar size

- [Covington](/city/covington.md) — 439
- [Mukilteo](/city/mukilteo.md) — 438
- [Kelso](/city/kelso.md) — 434
- [Mill Creek](/city/mill-creek.md) — 424
- [Brush Prairie](/city/brush-prairie.md) — 410
- [Buckley](/city/buckley.md) — 407
- [Belfair](/city/belfair.md) — 406
- [Woodland](/city/woodland.md) — 406
- [Sumner](/city/sumner.md) — 401
- [Port Townsend](/city/port-townsend.md) — 397
- [Cle Elum](/city/cle-elum.md) — 372
- [Edgewood](/city/edgewood.md) — 371
- [Mountlake Terrace](/city/mountlake-terrace.md) — 360
- [Blaine](/city/blaine.md) — 353
- [Camano Island](/city/camano-island.md) — 353

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 175 cities](/city.md)

---

Página: https://contractor-wa.pages.dev/city/kenmore/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
