# Registered contractors in Kelso, Washington — contractor-wa

> 434 contractors give a Kelso address to L&I; 179 are active.

## Registered contractors in Kelso

434 registrations give an address in Kelso — the 74th largest of the 175 cities with a page here. 179 are active today.

Of the 434 registrations with a Kelso address, **179**
are active. Among those active ones, **0** have no
current surety bond in L&I's file and **14** have
no current liability policy — the two things RCW 18.27 requires and that L&I
tells you to check before signing.

**32** are suspended right now, and
**147** have been suspended at some point without
being suspended today. The file records the date of a suspension, never its
reason. [What the statuses mean](/status.md).

### What Kelso contractors do

| Specialty | Registrations | Share |
|---|---|---|
| [General](/trade/general.md) | 318 | 73.3% |
| [Painting/Wallcovering](/trade/painting-wallcovering.md) | 17 | 3.9% |
| [Floor Covering and Counter Tops](/trade/floor-covering-and-counter-tops.md) | 10 | 2.3% |
| [Landscaping](/trade/landscaping.md) | 9 | 2.1% |
| [Hvac/Rfrg](/trade/hvac-rfrg.md) | 6 | 1.4% |
| [Handyman](/trade/handyman.md) | 6 | 1.4% |
| [Roofing](/trade/roofing.md) | 5 | 1.2% |
| [Concrete](/trade/concrete.md) | 5 | 1.2% |
| [Fencing](/trade/fencing.md) | 4 | 0.9% |
| [Tree Removal Service](/trade/tree-removal-service.md) | 4 | 0.9% |
| [Gutters/Downspouts](/trade/gutters-downspouts.md) | 3 | 0.7% |
| [Journey Level](/trade/journey-level.md) | 3 | 0.7% |
| [Plumbing](/trade/plumbing.md) | 3 | 0.7% |
| [Heating/Vent/Air-Conditioning and Refrig (HVAC/R)](/trade/heating-vent-air-conditioning-and-refrig-hvac-r.md) | 3 | 0.7% |
| [Tile, Ceramic, Mosaic, Natural and MFG Stone](/trade/tile-ceramic-mosaic-natural-and-mfg-stone.md) | 3 | 0.7% |
| [Pressure Washing](/trade/pressure-washing.md) | 3 | 0.7% |
| [Cabinets, Millwork and Finish Carpentry](/trade/cabinets-millwork-and-finish-carpentry.md) | 3 | 0.7% |
| Central Vacuum Systems | 2 | 0.5% |
| [Residential](/trade/residential.md) | 2 | 0.5% |
| [Excavation, Grading and Land Clearing](/trade/excavation-grading-and-land-clearing.md) | 2 | 0.5% |
| [Welding and Ornamental Metal](/trade/welding-and-ornamental-metal.md) | 2 | 0.5% |
| [Paving/ Striping/ Seal Coating](/trade/paving-striping-seal-coating.md) | 2 | 0.5% |

### Contractors registered in Kelso

*Kelso, alphabetical*

| Business | Licence | Specialty | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 1 CALL CONSTRUCTION LLC | [1CALLCC820NB](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| 360 PAINTING OF VANCOUVER LLC | [360PAPV806M7](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| 5 STAR GUTTERS AND AWNINGS | [5STARSG866CK](/search.md) | General | Active | $30,000 | $1,000,000 |
| A & J FENCING | [JFENCJF831K5](/search.md) | Fencing | Expired | ⚠️ none | ⚠️ none |
| A & T PAINTING | [TPAINTP785O3](/search.md) | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| A E PAINT SOLUTIONS LLC | [AEPAIPS770M8](/search.md) | General | Active | $30,000 | $1,000,000 |
| A TOUCH OF COLOR PAINTING LLC | [TOUCHTC742NM](/search.md) | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| A&J FENCING INC | [JFENCFI795LN](/search.md) | Fencing | Active | $15,000 | $1,000,000 |
| A-1 CENTRAL VACUUMS | [1CENTCV770DA](/search.md) | Central Vacuum Systems | Expired | ⚠️ none | ⚠️ none |
| A-1 SITE SERVICES | [1SITESS773MG](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| A-1 VACUUM INC | [A1VACI*014L6](/search.md) | Central Vacuum Systems | Expired | ⚠️ none | ⚠️ none |
| A1 QUALITY PAINTING LLC | [A1QUAQP803PH](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| A2ERECTORS LLC | [A2EREL*759NJ](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ABD ZAHIT PAINTING | [ABDZAZP811D7](/search.md) | Painting/Wallcovering | Active | $30,000 | $1,000,000 |
| ADB CONSTRUCTION CO | [ADBCOCC752NG](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ADVANCED EXCAVATING SPCLTS LLC | [ADVANES915LT](/search.md) | General | Active | $30,000 | $1,000,000 |
| AEM PLUMBING LLC | [AEMPLPL775MP](/search.md) | Residential | Expired | ⚠️ none | ⚠️ none |
| ALBA DRYWALL LLC | [ALBADDL818DA](/search.md) | General | Active | $30,000 | $2,000,000 |
| ALL ABOUT PAINTING | [ALLABAP830PU](/search.md) | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| ALL AROUND FENCING LLC | [ALLARAF765RJ](/search.md) | General | Active | $30,000 | $1,000,000 |
| ALL COUNTY ROOFING INC | [ALLCOCR758MU](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ALL SEASON LAWN CARE & CONTR | [ALLSESL811D7](/search.md) | General | Active | $30,000 | $1,000,000 |
| ALL TOP GUTTERS INC | [ALLTOTG921M4](/search.md) | Gutters/Downspouts | Expired | ⚠️ none | ⚠️ none |
| ALL TOP ROOFING INC | [ALLTOTR926OZ](/search.md) | General | Active | $30,000 | $1,000,000 |
| ALL WEATHER CONST & RFNG INC | [ALLWEWC936D7](/search.md) | General | Active | $30,000 | $1,000,000 |
| ALL YEAR LAND CARE & MORE LLC | [ALLYEYL812MW](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ALLRED ROOFING INC | [ALLRERI086BT](/search.md) | Roofing | Expired | ⚠️ none | ⚠️ none |
| ALONSO'S PAINTING | [ALONSP*936BH](/search.md) | Painting/Wallcovering | Out Of Business | ⚠️ none | ⚠️ none |
| AMERICAN BLDG & CONTRNG INC | [AMERIBC817Q5](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| AMERICAN EXTERIOR | [AMERIE*077MG](/search.md) | General | Active | $30,000 | $1,000,000 |
| AMERICAN SIDERS LLC | [AMERISL822M5](/search.md) | Siding | Active | $15,000 | $1,000,000 |
| ANDERSON ENVIRONMNTL CNTRG LLC | [ANDEREC005PD](/search.md) | General | Active | $30,000 | $1,000,000 |
| ANTHONY'S PLUMBING | [ANTHOP*759D7](/search.md) | Journey Level | Active | $6,000 | $1,000,000 |
| ARBORIST EDGE LLC | [ARBOREL811B3](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ARBORIST SOLUTIONS | [ARBORS*830LL](/search.md) | Landscaping | Expired | ⚠️ none | ⚠️ none |
| ASHE CONSTRUCTION & RMDLNG LLC | [ASHECCR819C8](/search.md) | General | Active | $30,000 | $1,000,000 |
| Affordable Land Care LLC | [AFFORLC797O7](/search.md) | Residential | Expired | ⚠️ none | ⚠️ none |
| Affordable Land Care LLC | [AFFORLC821CM](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| Anytime Sewer & Drain Svce LLC | [ANYTISD805P8](/search.md) | Plumbing | Expired | ⚠️ none | ⚠️ none |
| B & C BUILDING CONTRACTORS LLC | [BCBUICB931D6](/search.md) | General | Active | $30,000 | $1,000,000 |
| B & M HEATING & A/C INC | [BMHEAHC957D4](/search.md) | Hvac/Rfrg | Expired | ⚠️ none | ⚠️ none |
| B & M HEATING & A/C INC | [BMHEAMH955JD](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| B A LEWIS REMODELING | [BLEWILR817DN](/search.md) | General | Active | $30,000 | $1,000,000 |
| BAKER'S CUSTOM IRON & WOOD | [BAKERCI892DS](/search.md) | General | Active | $30,000 | $2,000,000 |
| BARDAL LAND MANAGEMENT LLC | [BARDALM741BH](/search.md) | General | Active | $30,000 | $1,000,000 |
| BC CONSTRUCTION LLC | [BCCONCL821JE](/search.md) | General | Active | $30,000 | $1,000,000 |
| BECKS CUSTOM WOODWORKING LLC | [BECKSCW756JW](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BECKS GOLDEN KEY REMODELING | [BECKSGK792DZ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BENT NAIL REMODELING LLC | [BENTNNR815CG](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BETTER HOME CONSTRUCTION INC | [BETTEHC957C3](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BISCONER TREE SERVICE | [BISCOTS797QS](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BLUE COLLAR CUSTOM CONST LLC | [BLUECCC771DU](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BODACIOUS INTERIORS INC | [BODACII774BD](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BOOTS LAND CLEARING INC | [BOOTSLC783LM](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BOYD'S CUSTOM PLUMBING | [BOYDSCP812K1](/search.md) | Plumbing | Re-Licensed | $6,000 | ⚠️ none |
| BOYD'S CUSTOM PLUMBING LLC | [BOYDSCP846KO](/search.md) | Plumbing | Re-Licensed | ⚠️ none | ⚠️ none |
| BRADBURY & SONS PAVING INC | [BRADBSP109BB](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BRADBURY & SONS PAVING LLC | [BRADBSP764PG](/search.md) | General | Active | $30,000 | $1,000,000 |
| BRADLEY CHIMNEY SWEEPS LLC | [BRADLCS781BQ](/search.md) | General | Active | $30,000 | $1,000,000 |
| BRANCHED OUT LLC | [BRANCOL771LT](/search.md) | Tree Removal Service | Expired | ⚠️ none | ⚠️ none |
| BRICKED SOLUTIONS | [BRICKS*791MM](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BRICKED SOLUTIONS | [BRICKS*792MA](/search.md) | General | Active | $4,000 | ⚠️ none |
| BRO CO PROS MAINTENANCE | [BROCOCP751OT](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BROTHERS PIPELINE CORP | [BROTHPC881K1](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BRYNION EXCAVATION | [BRYNIE*751B3](/search.md) | General | Active | $30,000 | $1,000,000 |
| BUDGET BLINDS OF LONGVIEW | [BUDGEBL925B3](/search.md) | Window Coverings | Expired | ⚠️ none | ⚠️ none |
| BULGASARI LLC | [BULGAL*756QS](/search.md) | Welding and Ornamental Metal | Active | $15,000 | $2,000,000 |
| BUNN AND DONE LLC | [BUNNDDL780M2](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| Bardal Land Management LLC | [BARDALM834ME](/search.md) | Excavation, Grading and Land Clearing | Expired | ⚠️ none | ⚠️ none |
| C & C PAINTING & CONSTRUCTION | [CCPAICP822DT](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| C & J Affordable Roofing LLC | [CJAFFJA797JL](/search.md) | Roofing | Expired | ⚠️ none | ⚠️ none |
| C & R TRACTOR & LANDSCAPNG INC | [CRTRART939BW](/search.md) | General | Active | $30,000 | $1,000,000 |
| C G CLEANING SERVICE | [CGCLEGC946NP](/search.md) | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| CALVARY ROOFING & CONST LLC | [CALVARC813BJ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CANDIDLY CREATIVE | [CANDIC*756KA](/search.md) | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| CARLSON'S HEATING & A/C INC | [CARLSHA008C8](/search.md) | Hvac/Rfrg | Active | $4,000 | ⚠️ none |
| CARLSONS HEATING/AIR COND INC | [CARLSHC108M7](/search.md) | General | Active | $30,000 | $1,000,000 |
| CASCADE ELECTRIC & PLUMBING | [CASCAEP781BQ](/search.md) | Journey Level | Active | $6,000 | $1,000,000 |
| CASCADE ELECTRIC SERVICE LLC | [CASCAES9111Z](/search.md) | General | Active | $30,000 | $1,000,000 |
| CASCADE ELECTRIC SERVICE LLC | [CASCAES911JZ](/search.md) | General | Active | $4,000 | ⚠️ none |
| CASCADE PAVING SERVICES LLC | [CASCAPS941N2](/search.md) | General | Active | $30,000 | $1,000,000 |
| CASCADE STUMP & LAND SERV | [CASCASL747J8](/search.md) | General | Active | $30,000 | $1,000,000 |
| CASTLE-ROSE ENVIRONMENTAL | [CASTLE*855KJ](/search.md) | General | Active | $30,000 | $1,000,000 |
| CATLIN PROPERTIES INC | [CATLIPI893PO](/search.md) | General | Active | $30,000 | $1,000,000 |
| CBR ENTERPRISE LLC | [CBRENEL841PK](/search.md) | General | Active | $30,000 | $1,000,000 |
| CENTREX CONSTRUCTION | [CENTRC*072R9](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CHEMTECH INDSTRL SERVICES INC | [CHEMTIS777Q9](/search.md) | Industrial Equipment/Machines | Active | $15,000 | $4,000,000 |
| CHESY JOE'S CONSTRUCTION LLC | [CHESYJC823NW](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CHILSON ELECTRIC HTNG/COOL INC | [CHILSEH904ML](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| CHIMNEY CHASERS | [CHIMNC*960JB](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| CLEAR CHOICE CONSTRUCTION LLC | [CLEARCC754D7](/search.md) | General | Active | $30,000 | $1,000,000 |
| COLORMYHOME | [COLOR**777B6](/search.md) | General | Active | $30,000 | $1,000,000 |
| COLUMBIA FRONTIER LLC | [COLUMFL755D4](/search.md) | General | Active | $30,000 | $1,000,000 |
| COLUMBIA RIVER CARPENTRY LLC | [COLUMRC788NK](/search.md) | General | Active | $30,000 | $1,000,000 |
| COLUMBIA RIVER RAIN GUTTERS | [COLUMRR887K9](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| COLUMBIA TREE PRFSSNLS LLC | [COLUMTP800M8](/search.md) | Tree Removal Service | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CONSISTENT CLIMATE HTG & CLNG | [CONSICH755D7](/search.md) | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | Re-Licensed | $30,000 | ⚠️ none |
| CONSISTENT CLMT HTG & CLG LLC | [CONSICH752J1](/search.md) | Hvac/Rfrg-Restricted | Active | $4,000 | ⚠️ none |
| CONSTRUCTION TECH LLC | [CONSTTL744NJ](/search.md) | General | Active | $30,000 | $1,000,000 |
| CORR SOLUTIONS LLC | [CORRSSL834C4](/search.md) | General | Active | $4,000 | ⚠️ none |
| CORTES LANDSCAPE INC | [CORTELI784PF](/search.md) | Landscaping | Active | $15,000 | $1,000,000 |
| COWLITZ CITIZENS UPDATE | [COWLICU786QT](/search.md) | General | Active | $30,000 | $1,000,000 |
| COWLITZ COUNTY GUTTERS LLC | [COWLICG789D9](/search.md) | Gutters/Downspouts | Expired | ⚠️ none | ⚠️ none |
| COWLITZ COUNTY PAINTING | [COWLICP820L6](/search.md) | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| COWLITZ MASONRY | [COWLIM*821O6](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| COWLITZ PRESSURE WASH LLC | [COWLIPW763JP](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| COWLITZ RIVER FLOOR CVRNG LLC | [COWLIRF812DL](/search.md) | General | Active | $30,000 | $1,000,000 |
| COWLITZ RIVER TILE | [COWLIRT813B9](/search.md) | General | Re-Licensed | $30,000 | ⚠️ none |
| COWLITZ RIVER TILE | [COWLIRT841P7](/search.md) | General | Re-Licensed | ⚠️ none | ⚠️ none |
| COWLITZ RIVER TILE LLC | [COWLIRT746BH](/search.md) | General | Active | $30,000 | $1,000,000 |
| CPI CONSTRUCTION, LLC | [CPICOCL774PL](/search.md) | General | Active | $30,000 | $1,000,000 |
| CPI ELECTRIC, LLC | [CPIELEL785R2](/search.md) | General | Active | $4,000 | ⚠️ none |
| CRAIG NORRIS CONSTRUCTION | [CRAIGNC941Q1](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CRESCENDO CONTRACTING &HTG LLC | [CRESCCH767B5](/search.md) | General | Active | $30,000 | $1,000,000 |
| CRISMAN PLUMBING LLC | [CRISMPL781OT](/search.md) | Journey Level | Expired | ⚠️ none | ⚠️ none |
| CUSTOM HEATING & COOLING LLC | [CUSTOHC9377P](/search.md) | Hvac/Rfrg | Active | $4,000 | ⚠️ none |
| CUSTOM HEATING & COOLING LLC | [CUSTOHC937PP](/search.md) | General | Active | $30,000 | $1,000,000 |
| Christian L Riley | [CHRISLR791J7](/search.md) | Handyman | Out Of Business | ⚠️ none | ⚠️ none |
| Cowlitz Cabinets LLC | [COWLICL801N5](/search.md) | General | Active | $30,000 | $1,000,000 |
| Cowlitz River Floor Covering | [COWLIRF830ND](/search.md) | Floor Covering and Counter Tops | Re-Licensed | ⚠️ none | ⚠️ none |
| D NYE TRUCKING | [DNYETNT974LW](/search.md) | Paving/ Striping/ Seal Coating | Expired | ⚠️ none | ⚠️ none |
| DALE MCGHEE&SONS WELL DRL INC | [DALEMI*212MC](/search.md) | General | Active | $30,000 | $1,000,000 |
| DALE MCGHEE&SONS WELL DRL INC | [DALEMMW797MB](/search.md) | Pump & Irrigation | Active | $6,000 | $1,000,000 |
| DALE MCGHEE/SONS WELL DRL INC | [DALEMSW356MR](/search.md) | Pump & Irrigation | Active | $4,000 | ⚠️ none |
| DBR ROOFING LLC | [DBRRORL792QW](/search.md) | Roofing | Expired | ⚠️ none | ⚠️ none |
| DEROSIER TRUCKING INC | [DEROSTI011QE](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DETAILED FRAMING CONST LLC | [DETAIFC831R8](/search.md) | Framing and Rough Carpentry | Expired | ⚠️ none | ⚠️ none |
| DEWEYS SIGN SERVICE INC | [DEWEYSS831WD](/search.md) | Sign | Expired | ⚠️ none | ⚠️ none |
| DEWEYS SIGN SERVICE INC | [DEWEYSS835BD](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DIRT BROS LLC | [DIRTBBL789BF](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DIVERSIFIED MECH SERVICES INC | [DIVERMS955J8](/search.md) | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | Expired | ⚠️ none | ⚠️ none |
| DIVERSIFIED MECHANICAL SVS INC | [DIVERMS980NA](/search.md) | Hvac/Rfrg | Expired | ⚠️ none | ⚠️ none |
| DIVISION 1 ELECTRIC/SOLAR INC | [DIVIS1E783JF](/search.md) | General | Active | $4,000 | ⚠️ none |
| DNR Construction LLC | [DNRCOCL853K7](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DOWNSTREAM DRIP LLC | [DOWNSDL752NE](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DREAM COUNTERTOPS LLC | [DREAMCL780BQ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DREAM IT PAINTING LLC | [DREAMIP763B5](/search.md) | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| DREW'S FABRICATION & WLDNG LLC | [DREWSFW763JR](/search.md) | General | Active | $30,000 | $1,000,000 |
| DUARTE LANDSCAPING | [DUARTL*820PJ](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| DuckPro Renovation LLC | [DUCKPRL820PA](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| E T WELDING LLC | [ETWELTW854LA](/search.md) | Welding and Ornamental Metal | Active | $15,000 | $1,000,000 |
| EAGLE EYE'S CONSTRUCTION LLC | [EAGLEEC818MH](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EASTRIDGE EXCVTN & MOWING LLC | [EASTREM774LO](/search.md) | General | Active | $30,000 | $1,000,000 |
| EASY BREECEY CONSTRUCTION | [EASYBBC826MC](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| EB CONSTRUCTION CAPITAL LLC | [EBCONCC787Q9](/search.md) | General | Active | $30,000 | $1,000,000 |
| ED'S NORTHWEST PAINTING LLC | [EDSNONP831MU](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EL SHADDAI CONCRETE CONTS LLC | [ELSHASC773LH](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| EL SHADDAI PNTG & MSNRY LLC | [ELSHASP794QQ](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| ELEVATION HOME & LAND CO | [ELEVAHL744CD](/search.md) | General | Active | $30,000 | $1,000,000 |
| ELITE 3 EXCAVATION LLC | [ELITE3E779L7](/search.md) | General | Re-Licensed | $30,000 | ⚠️ none |

### Cities of a similar size

- [Camas](/city/camas.md) — 484
- [Friday Harbor](/city/friday-harbor.md) — 481
- [Deer Park](/city/deer-park.md) — 477
- [Des Moines](/city/des-moines.md) — 475
- [Burlington](/city/burlington.md) — 470
- [Washougal](/city/washougal.md) — 469
- [Covington](/city/covington.md) — 439
- [Mukilteo](/city/mukilteo.md) — 438
- [Mill Creek](/city/mill-creek.md) — 424
- [Brush Prairie](/city/brush-prairie.md) — 410
- [Buckley](/city/buckley.md) — 407
- [Belfair](/city/belfair.md) — 406
- [Woodland](/city/woodland.md) — 406
- [Kenmore](/city/kenmore.md) — 401
- [Sumner](/city/sumner.md) — 401

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 175 cities](/city.md)

---

Página: https://contractor-wa.pages.dev/city/kelso/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
