# Registered contractors in Graham, Washington — contractor-wa

> 669 contractors give a Graham address to L&I; 321 are active.

## Registered contractors in Graham

669 registrations give an address in Graham — the 51st largest of the 175 cities with a page here. 321 are active today.

Of the 669 registrations with a Graham address, **321**
are active. Among those active ones, **3** have no
current surety bond in L&I's file and **32** have
no current liability policy — the two things RCW 18.27 requires and that L&I
tells you to check before signing.

**46** are suspended right now, and
**212** have been suspended at some point without
being suspended today. The file records the date of a suspension, never its
reason. [What the statuses mean](/status.md).

### What Graham contractors do

| Specialty | Registrations | Share |
|---|---|---|
| [General](/trade/general/graham.md) | 458 | 68.5% |
| [Residential](/trade/residential.md) | 24 | 3.6% |
| [Landscaping](/trade/landscaping.md) | 15 | 2.2% |
| [Concrete](/trade/concrete.md) | 15 | 2.2% |
| [Painting/Wallcovering](/trade/painting-wallcovering.md) | 15 | 2.2% |
| [Floor Covering and Counter Tops](/trade/floor-covering-and-counter-tops.md) | 12 | 1.8% |
| [Journey Level](/trade/journey-level.md) | 9 | 1.3% |
| [Tree Removal Service](/trade/tree-removal-service.md) | 9 | 1.3% |
| [Cabinets, Millwork and Finish Carpentry](/trade/cabinets-millwork-and-finish-carpentry.md) | 8 | 1.2% |
| [Paving/ Striping/ Seal Coating](/trade/paving-striping-seal-coating.md) | 7 | 1.0% |
| [Framing and Rough Carpentry](/trade/framing-and-rough-carpentry.md) | 7 | 1.0% |
| [Plumbing](/trade/plumbing.md) | 7 | 1.0% |
| [Excavation, Grading and Land Clearing](/trade/excavation-grading-and-land-clearing.md) | 7 | 1.0% |
| [Tile, Ceramic, Mosaic, Natural and MFG Stone](/trade/tile-ceramic-mosaic-natural-and-mfg-stone.md) | 6 | 0.9% |
| [Roofing](/trade/roofing.md) | 6 | 0.9% |
| [Dry Wall](/trade/dry-wall.md) | 6 | 0.9% |
| [Handyman](/trade/handyman.md) | 5 | 0.7% |
| [Heating/Vent/Air-Conditioning and Refrig (HVAC/R)](/trade/heating-vent-air-conditioning-and-refrig-hvac-r.md) | 5 | 0.7% |
| [Fencing](/trade/fencing.md) | 4 | 0.6% |
| [Hvac/Rfrg](/trade/hvac-rfrg.md) | 4 | 0.6% |
| [Masonry](/trade/masonry.md) | 4 | 0.6% |
| [Pressure Washing](/trade/pressure-washing.md) | 4 | 0.6% |

### Contractors registered in Graham

*Graham, alphabetical*

| Business | Licence | Specialty | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 1800 BLACKTOP LLC | [1800BBL762D7](/search.md) | Paving/ Striping/ Seal Coating | Active | $15,000 | $1,000,000 |
| 1ST RATE DOOR LLC | [1STRARD743L4](/search.md) | Overhead/Garage Doors | Active | $15,000 | $1,000,000 |
| 253 Electric LLC | [253ELEL775RH](/search.md) | General | Active | $4,000 | ⚠️ none |
| 5 POINT HOMES LLC | [5POINPH773DF](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| 7 DEES ELECTRICAL LLC | [7DEESDE790RA](/search.md) | Residential | Expired | ⚠️ none | ⚠️ none |
| A CUT ABOVE LAWN MAINTENANCE | [CUTABCA866J8](/search.md) | Landscaping | Expired | ⚠️ none | ⚠️ none |
| A M C WEST | [MCWESMC852PN](/search.md) | General | Re-Licensed | ⚠️ none | ⚠️ none |
| A N G DIRT LLC | [NGDIRNG821D7](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| A TO Z UNDERGROUND | [ZUNDEZU804DB](/search.md) | Sanitation System / Side sewers | Expired | ⚠️ none | ⚠️ none |
| A&J CUSTOM METALS | [AJCUSCM741K2](/search.md) | General | Active | $30,000 | $1,000,000 |
| A&J DEVELOPMENT LLC | [JDEVEDL827QW](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| A'ALONA HVAC SOLUTIONS LLC | [ALONAHS763QK](/search.md) | General | Active | $30,000 | $1,000,000 |
| A-BELL EXCAVATING | [BELLEE*812PN](/search.md) | General | Active | $30,000 | $1,000,000 |
| A-Z PAINTING & CONTRACTING | [ZPAINPC768L1](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| A.Y TILE | [YTILET*844QC](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $30,000 | $1,000,000 |
| AARON'S ALL IN ALL SERVICES | [AARONAA783JE](/search.md) | Fencing | Expired | ⚠️ none | ⚠️ none |
| ABOVE THE BEST ROOFING LLC | [ABOVEBR782ON](/search.md) | Roofing | Expired | ⚠️ none | ⚠️ none |
| ABSOLUTELY AMAZING CONST LLC | [ABSOLAC870O7](/search.md) | General | Active | $30,000 | $1,000,000 |
| ACE 1 LANDSCAPING LLC | [ACE1L1L834M6](/search.md) | Landscaping | Expired | ⚠️ none | ⚠️ none |
| ACI CONTRACTING | [ACICOC*840MA](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ACORN GENERAL CONTRACTING LLC | [ACORNGC794MB](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ACTION ACOUSTICS INC | [ACTIOAI984CA](/search.md) | Suspended Ceiling and Acoustical Tile | Expired | ⚠️ none | ⚠️ none |
| ACTION ASPHALT PAVING LLC | [ACTIOAP984M3](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ACTION CUSTOM ELECTRIC LLC | [ACTIOCE774PC](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ADAM'S CUSTOM CONTRUCTION | [ADAMSCC822PE](/search.md) | Framing and Rough Carpentry | Active | $15,000 | $1,000,000 |
| ADVANCED HOME SOLUTIONS LLC | [AVANCHS792JH](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ADVANCED HTNG/ELEC SLTNS LLC | [ADVANHS8401N](/search.md) | Residential | Active | $4,000 | ⚠️ none |
| ADVANCED SEWER SOLUTIONS INC. | [ADVANSS786BJ](/search.md) | Journey Level | Active | $6,000 | $1,000,000 |
| AFDEM TRUCKING & EXCAVATNG LLC | [AFDEMTE861CM](/search.md) | General | Active | $30,000 | $1,000,000 |
| AJ DEVELOPMENT | [AJDEVD*830OJ](/search.md) | General | Re-Licensed | ⚠️ none | ⚠️ none |
| AKEHURST CONSTRUCTION COMPANY | [AKEHUCC054B4](/search.md) | Handyman | Active | $15,000 | $1,000,000 |
| ALL AMERICAN ASPHALT | [ALLAMAA820DF](/search.md) | Paving/ Striping/ Seal Coating | Expired | ⚠️ none | ⚠️ none |
| ALL ANGLE CONTINUOUS GUTTERS | [ALLANAC847B6](/search.md) | Gutters/Downspouts | Re-Licensed | $6,000 | ⚠️ none |
| ALL AROUND LAND & HOME LLC | [ALLARAL783PQ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ALL COLORS DONE PAINTING LLC | [ALLCOCD799CE](/search.md) | General | Active | $30,000 | $1,000,000 |
| ALL CREATIVE FINISHES LLC | [ALLCRCF817D8](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ALL FOR YOU CONTRACTING | [ALLFOFY881NC](/search.md) | General | Active | $30,000 | $1,000,000 |
| ALL GOOD SEPTIC & SEWER LLC | [ALLGOGS752K7](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ALL GREEN PEST CONTROL LLC | [ALLGRGP927DJ](/search.md) | Structural Pest Control | Out Of Business | ⚠️ none | ⚠️ none |
| ALL IN ONE HANDYMAN SRVCS INC | [ALLONOH835QF](/search.md) | General | Active | $30,000 | $1,000,000 |
| ALL LABORDE PRO-CONCRETE LLC | [ALLLALP822J6](/search.md) | Concrete | Expired | ⚠️ none | ⚠️ none |
| ALL REGION HANDYMAN | [ALLRERH783LZ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ALL THINGS REMODELED LLC | [ALLTHTR936KS](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| ALLEGIANT HARDWOODS | [ALLEGH*822MT](/search.md) | General | Active | $30,000 | $1,000,000 |
| ALLIANCE BUILDERS LLC | [ALLIABL786L2](/search.md) | General | Active | $30,000 | $1,000,000 |
| ALPHA GENERAL CONTRACTING LLC | [ALPHAGC805P6](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ALTURA FENCE & LANDSCAPING LLC | [ALTURFL741B1](/search.md) | General | Active | $30,000 | $1,000,000 |
| ALTURA FENCE COMPANY | [ALTURFC790KP](/search.md) | General | Re-Licensed | $30,000 | ⚠️ none |
| ALWAYS HANDY HANDYMAN | [ALWAYHH817C6](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| AMERICAN ALL FAB LLC | [AMERIAF782K6](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| AMR GENERAL CONSTRUCTION LLC | [AMRGEGC844OO](/search.md) | General | Active | $30,000 | $1,000,000 |
| ANDRATHON ELECTRICAL LLC | [ANDRAEL816DN](/search.md) | General | Active | $4,000 | ⚠️ none |
| APEX GROUP | [APEXGG*804PZ](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| APP-Services | [APPSE**791M9](/search.md) | Journey Level | Active | $6,000 | $1,000,000 |
| APP-Services | [APPSE**905R9](/search.md) | Plumbing | Re-Licensed | $6,000 | ⚠️ none |
| APPLE EARTHWORKS LLC | [APPLEEL833QZ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ARIDEN LOGISTICS LLC | [ARIDELL827DA](/search.md) | Appliances/Equipment | Expired | ⚠️ none | ⚠️ none |
| ARIEL CONSTRUCTION LLC | [ARIELCL823RL](/search.md) | Concrete | Active | $30,000 | $1,000,000 |
| ARMSTRONG O&M | [ARMSTO*773JG](/search.md) | Sanitation System / Side sewers | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ART FLOORING LLC | [ARTFLFL753J1](/search.md) | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| AV Construction LLC | [AVCONCL893J5](/search.md) | General | Active | $30,000 | $1,000,000 |
| AZ DRYWALL & PAINTING LLC | [AZDRYDP809NF](/search.md) | General | Active | $30,000 | $1,000,000 |
| Advanced Sewer Solutions Inc | [ADVANSS858MZ](/search.md) | General | Active | $30,000 | $1,000,000 |
| All Seasons Chimney Sweep LLC | [ALLSESC915O4](/search.md) | General | Active | $30,000 | $300,000 |
| B'S CONTRACTING | [BSCONC*864QP](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BAILEY ELECTRIC INC | [BAILEEI773M1](/search.md) | General | Active | $4,000 | ⚠️ none |
| BAILEY'S TREE SERVICE | [BAILETS033K7](/search.md) | Tree Removal Service | Active | $15,000 | $1,000,000 |
| BATTS LLC | [BATTSL*809DL](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BB HEATING LLC | [BBHEAHL766OK](/search.md) | General | Active | $30,000 | $1,000,000 |
| BENJIS CLEANING LLC | [BENJICL745DS](/search.md) | General | Active | $30,000 | $2,000,000 |
| BENNY & SONS PAINTING LLC | [BENNYSP785N9](/search.md) | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| BENSON CONTRACTING | [BENSOC*770R6](/search.md) | Concrete | Expired | ⚠️ none | ⚠️ none |
| BENSON CONTRACTING | [BENSOC*821MO](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| BERGH'S PLUMBING LLC | [BERGHPL751DS](/search.md) | Residential | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BEST CHOICE PLUMBING INC | [BESTCCP796MN](/search.md) | Residential | Active | $6,000 | $2,000,000 |
| BEST LAND SERVICES LLC | [BESTLLS752KM](/search.md) | General | Active | $30,000 | $1,000,000 |
| BIG ROCK TILE & STONE LLC | [BIGRORT864B9](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BIGFOOT HEATING & AIR LLC | [BIGFOHA787LB](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BILL'S ROOFING INC | [BILLSRI930K3](/search.md) | Roofing | Active | $15,000 | $1,000,000 |
| BILLS BACKHOE SERVICE | [BILLSBS969CS](/search.md) | Excavation, Grading and Land Clearing | Out Of Business | ⚠️ none | ⚠️ none |
| BJK CONSTRUCTION LLC | [BJKCOCL841ML](/search.md) | Cabinets, Millwork and Finish Carpentry | Expired | ⚠️ none | ⚠️ none |
| BLACK DOG EXCAVATION LLC | [BLACKDE7825W](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BLACK DOG EXCAVATION LLC | [BLACKDE782NW](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BLACKHAWK CONSTRUCTION SPECIAL | [BLACKCS860RT](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BLUELINE LAND SERVICE LLC | [BLUELLS761DD](/search.md) | Excavation, Grading and Land Clearing | Active | $15,000 | $1,000,000 |
| BMC TOWER SOLUTIONS LLC | [BMCTOTS751PP](/search.md) | General | Active | $30,000 | $1,000,000 |
| BMC TOWER SOLUTIONS LLC | [BMCTOTS756R2](/search.md) | General | Active | $4,000 | ⚠️ none |
| BOCA DRYWALL SERVICES | [BOCADDS840DH](/search.md) | General | Re-Licensed | ⚠️ none | ⚠️ none |
| BOCA DRYWALL SERVICES LLC | [BOCADDS812BP](/search.md) | General | Active | $30,000 | $1,000,000 |
| BOONE CONSTRUCTION INC | [BOONECI847LO](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BOTTOMLINE ENTERPRISES LLC | [BOTTOEL813NR](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BP NELSON & SONS CONST LLC | [BPNELNS846OR](/search.md) | General | Active | $30,000 | $1,000,000 |
| BRAD'S QUALITY DRYWALL | [BRADSQD814J6](/search.md) | Dry Wall | Expired | ⚠️ none | ⚠️ none |
| BREWER HOME SIDING | [BREWEHS820KP](/search.md) | Siding | Expired | ⚠️ none | ⚠️ none |
| BRIGHT LAWN LANDSCAPING LLC | [BRIGHLL799NZ](/search.md) | Landscaping | Active | $15,000 | $1,000,000 |
| BROEKER'S PLUMBING LLC | [BROEKPL771RF](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BROEKER'S PLUMBING LLC | [BROEKPL830QA](/search.md) | Plumbing | Expired | ⚠️ none | ⚠️ none |
| BRONSON CONSTRUCTION | [BRONSC*077MB](/search.md) | General | Active | $30,000 | $1,000,000 |
| BROWN'S REMODELING KINGS | [BROWNRK840MG](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| BROWNS REMODELING KINGS INC | [BROWNRK788O6](/search.md) | General | Active | $30,000 | $1,000,000 |
| BSB CONSTRUCTION LLC | [BSBCOCL808R4](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BSD GARAGE DOOR SERVICES LLC | [BSDGAGD832MS](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BUFFINGTON HOMES&CMMNTS LLC | [BUFFIHL867Q1](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| BUILT RIGHT CONTRACTING LLC | [BUILTRC816M4](/search.md) | General | Active | $30,000 | $1,000,000 |
| Barons Plumbing Service | [BARONPS914MU](/search.md) | General | Active | $30,000 | $1,000,000 |
| Bear Foot Floors LLC | [BEARFFF871DR](/search.md) | General | Active | $30,000 | $1,000,000 |
| Berezhnyi Oleksandr | [BEREZO*831BD](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| C & C MOBILE WELDING LLC | [CCMOBCM949PK](/search.md) | General | Active | $30,000 | $1,000,000 |
| C & D FLOORING LLC | [CDFLODF812O5](/search.md) | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| C & G PAINTING & CNTRCTNG LLC | [CGPAIGP837OG](/search.md) | General | Active | $30,000 | $1,000,000 |
| C & M CONCRETE INC | [CMCONMC936BK](/search.md) | Concrete | Active | $15,000 | $1,000,000 |
| C2Q MANAGEMENT | [C2QMAM*753J4](/search.md) | General | Active | $30,000 | $1,000,000 |
| CABELLO INC | [CABELI*895N6](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| CABELLO REMODELING INC | [CABELRI751LD](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CABLE DOGS LLC | [CABLEDL744JC](/search.md) | General | Active | $30,000 | $1,000,000 |
| CABRERA FINISH CARPENTRY LLC | [CABREFC829C3](/search.md) | General | Active | $30,000 | $1,000,000 |
| CAMPBELL FLOOR COVERING INC | [CAMPBFC022KO](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| CANYON CREEK CONSTRUCTION | [CANYOCC844O1](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CARSON ELECTRIC | [CARSOE*870CM](/search.md) | Residential | Active | ⚠️ none | ⚠️ none |
| CASCADE CLEANING SOLUTIONS LLC | [CASCACS816MU](/search.md) | Construction Clean-up | Expired | ⚠️ none | ⚠️ none |
| CASCADE HEATING & A/C | [CASCAHA011J2](/search.md) | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CASCADE HEATING & AIR COND | [CASCAHA008C9](/search.md) | Hvac/Rfrg | Expired | ⚠️ none | ⚠️ none |
| CBL CONSTRUCTION LLC | [CBLCOCL798RH](/search.md) | General | Active | $30,000 | $1,000,000 |
| CC HOMES LLC | [CCHOMHL820JW](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CEB ELECTRIC LLC | [CEBELEL811NN](/search.md) | General | Active | $4,000 | ⚠️ none |
| CEDAR CREEK LANDSCAPING INC | [CEDARCL821P4](/search.md) | General | Re-Licensed | ⚠️ none | ⚠️ none |
| CENTENO GENERAL CONTRACTOR LLC | [CENTEGC771DS](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CHARON DRILLING INC | [CHARODI133NF](/search.md) | General | Active | $30,000 | $1,000,000 |
| CHEMA'S PUMP & CONCRETE LLC | [CHEMAPC761KZ](/search.md) | Concrete | Active | $30,000 | $1,000,000 |
| CHIEFTAIN ELECTRIC LLC | [CHIEFEL772C2](/search.md) | General | Active | $4,000 | ⚠️ none |
| CHINOOK REFRIGERATION INC | [CHINORI044BU](/search.md) | General | Active | $30,000 | $1,000,000 |
| CITYSCAPE INVESTMENTS LLC | [CITYSIL756PH](/search.md) | General | Active | $30,000 | $1,000,000 |
| CJT CONSTRUCTION LLC | [CJTCOCL786JQ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CLASSIC CONSTRUCTION LLC | [CLASSCL795P9](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CLASSIC PAINTING | [CLASSP*081D9](/search.md) | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| CLB CONSTRUCTION LLC | [CLBCOCL844PK](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CMC GENERAL CONTRACTING | [CMCGEGC750JP](/search.md) | General | Active | $30,000 | $1,000,000 |
| CND FLOORING | [CNDFLF*782NZ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| COASTAL STEEL INCORPORATED | [COASTSI951B1](/search.md) | Steel Erectors | Active | $15,000 | $1,000,000 |
| COATNEY FENCE INC | [COATNFI894NN](/search.md) | Fencing | Re-Licensed | ⚠️ none | ⚠️ none |
| COLOR BOMB LLC | [COLORBL740D3](/search.md) | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| COLOVEY CONSTRUCTION | [COLOVC*925OK](/search.md) | Framing and Rough Carpentry | Active | $15,000 | $1,000,000 |
| COME ON HOME CONSTRUCTION INC | [COMEHHC796DZ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| COMPLETE COMFORT NW LLC | [COMPLCN791DU](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| COMPLETE ENVELOPE LLC | [COMPLEL769DJ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CONCRETE IMPRESSIONS INC | [CONCRII992N7](/search.md) | General | Active | $30,000 | $1,000,000 |
| CONCRETE NORTHWEST INC | [CONCRNI031O9](/search.md) | General | Active | $30,000 | $1,000,000 |
| CONDON'S LANDSCAPING LLC | [CONDOLL803BZ](/search.md) | Landscaping | Expired | ⚠️ none | ⚠️ none |
| CONSIDER IT DONE CNSTRCTN LLC | [CONSIID824MB](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CONSTRUCTION & STUFF LLC | [CONSTSL825QN](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |

### Cities of a similar size

- [Poulsbo](/city/poulsbo.md) — 791
- [Lacey](/city/lacey.md) — 787
- [Walla Walla](/city/walla-walla.md) — 770
- [Ferndale](/city/ferndale.md) — 733
- [Ellensburg](/city/ellensburg.md) — 726
- [Longview](/city/longview.md) — 722
- [Maple Valley](/city/maple-valley.md) — 713
- [Issaquah](/city/issaquah.md) — 670
- [Shoreline](/city/shoreline.md) — 658
- [East Wenatchee](/city/east-wenatchee.md) — 646
- [Sedro Woolley](/city/sedro-woolley.md) — 629
- [Burien](/city/burien.md) — 627
- [Oak Harbor](/city/oak-harbor.md) — 617
- [Lynden](/city/lynden.md) — 614
- [Stanwood](/city/stanwood.md) — 601

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 175 cities](/city.md)

---

Página: https://contractor-wa.pages.dev/city/graham/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
