# Registered contractors in Duvall, Washington — contractor-wa

> 254 contractors give a Duvall address to L&I; 126 are active.

## Registered contractors in Duvall

254 registrations give an address in Duvall — the 115th largest of the 175 cities with a page here. 126 are active today.

Of the 254 registrations with a Duvall address, **126**
are active. Among those active ones, **1** have no
current surety bond in L&I's file and **4** have
no current liability policy — the two things RCW 18.27 requires and that L&I
tells you to check before signing.

**14** are suspended right now, and
**83** have been suspended at some point without
being suspended today. The file records the date of a suspension, never its
reason. [What the statuses mean](/status.md).

### What Duvall contractors do

| Specialty | Registrations | Share |
|---|---|---|
| [General](/trade/general/duvall.md) | 174 | 68.5% |
| [Painting/Wallcovering](/trade/painting-wallcovering.md) | 8 | 3.1% |
| [Excavation, Grading and Land Clearing](/trade/excavation-grading-and-land-clearing.md) | 7 | 2.8% |
| [Landscaping](/trade/landscaping.md) | 6 | 2.4% |
| [Floor Covering and Counter Tops](/trade/floor-covering-and-counter-tops.md) | 6 | 2.4% |
| [Handyman](/trade/handyman.md) | 6 | 2.4% |
| [Tree Removal Service](/trade/tree-removal-service.md) | 6 | 2.4% |
| [Residential](/trade/residential.md) | 5 | 2.0% |
| [Tile, Ceramic, Mosaic, Natural and MFG Stone](/trade/tile-ceramic-mosaic-natural-and-mfg-stone.md) | 5 | 2.0% |
| [Pressure Washing](/trade/pressure-washing.md) | 4 | 1.6% |
| [Cabinets, Millwork and Finish Carpentry](/trade/cabinets-millwork-and-finish-carpentry.md) | 4 | 1.6% |
| [Journey Level](/trade/journey-level.md) | 3 | 1.2% |
| [Masonry](/trade/masonry.md) | 3 | 1.2% |
| [Glazing/Glass](/trade/glazing-glass.md) | 2 | 0.8% |
| [Concrete](/trade/concrete.md) | 2 | 0.8% |
| [Framing and Rough Carpentry](/trade/framing-and-rough-carpentry.md) | 2 | 0.8% |
| [Dry Wall](/trade/dry-wall.md) | 2 | 0.8% |
| [Roofing](/trade/roofing.md) | 2 | 0.8% |
| [Sanitation System / Side sewers](/trade/sanitation-system-side-sewers.md) | 1 | 0.4% |
| [Heating/Vent/Air-Conditioning and Refrig (HVAC/R)](/trade/heating-vent-air-conditioning-and-refrig-hvac-r.md) | 1 | 0.4% |
| [Doors, Gates and Activating Devices](/trade/doors-gates-and-activating-devices.md) | 1 | 0.4% |
| [Gutters/Downspouts](/trade/gutters-downspouts.md) | 1 | 0.4% |

### Contractors registered in Duvall

*Duvall, alphabetical*

| Business | Licence | Specialty | Status | Bond | Insurance |
|---|---|---|---|---|---|
| A+ ROOFING & GUTTERS SERVS LLC | [ROOFIRG808LR](/search.md) | General | Active | $30,000 | $1,000,000 |
| AARON'S CARPET | [AARONC*027B9](/search.md) | General | Active | $30,000 | $1,000,000 |
| AARON'S WATER GARDENS | [AARONWG778DL](/search.md) | General | Active | $30,000 | $1,000,000 |
| ABSOLUTE CONSTR & PLUMBING INC | [ABSOLCP781JR](/search.md) | Journey Level | Expired | ⚠️ none | ⚠️ none |
| ACR PAINTING LLC | [ACRPAPL808RS](/search.md) | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| ACS CUSTOM HOMES LLC | [ACSCUCH933L6](/search.md) | General | Active | $30,000 | $1,000,000 |
| ACTION READY LABOR LLC | [ACTIORL829LQ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ADVANCED TREE REMOVAL LLC | [ADVANTR833QM](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ALL-WAYS PRESSURE WASHING LLC | [ALLWAPW928KW](/search.md) | Pressure Washing | Active | $15,000 | $1,000,000 |
| ALLEN PROPERTY MANAGEMENT LLC | [ALLENPM770OQ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ALTA CONTRACTOR SERVICES | [ALTACCS882PP](/search.md) | General | Active | $30,000 | $1,000,000 |
| ALWAYS LANDSCAPING INC | [ALWAYLI066MG](/search.md) | Landscaping | Active | $15,000 | $2,000,000 |
| AP INSTALLATION CARPET PRFSSNL | [APINSIC877K2](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| AQUAFIX RESTORATION INC | [AQUAFRI763QD](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ART GLASS TECHNOLOGIES INC | [ARTGLGT960CZ](/search.md) | Glazing/Glass | Active | $15,000 | $1,000,000 |
| AWESOME SEPTIC SOLUTIONS | [AWESOSS812BT](/search.md) | Sanitation System / Side sewers | Expired | ⚠️ none | ⚠️ none |
| Alive Electric LLC | [ALIVEEL871MA](/search.md) | Residential | Expired | ⚠️ none | ⚠️ none |
| B & R ENTERPRISES/ INVST LLC | [BRENTRE853QW](/search.md) | Excavation, Grading and Land Clearing | Active | $15,000 | $1,000,000 |
| B H CONTRACTING SERVICES INC | [BHCONSI972BC](/search.md) | General | Active | $30,000 | $1,000,000 |
| BASE BY DOTTIE LLC | [BASEDDL834KS](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| BASE GIRLS LLC | [BASEGGL818DK](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| BAY SHORE TILE INC | [BAYSHTI011BD](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| BDS DIRTWORKS LLC | [BDSDIDL822MU](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BEAVER LINE CONSTRUCTION LLC | [BEAVELC819DD](/search.md) | General | Active | $30,000 | $1,000,000 |
| BEYOND CURB APPEAL LLC | [BEYONCA852B1](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BIG ROCK DOZING | [BIGROD*009CM](/search.md) | Excavation, Grading and Land Clearing | Active | $15,000 | $1,000,000 |
| BIG ROCK HOME SERVICES LLC | [BIGRORH753N8](/search.md) | General | Active | $30,000 | $1,000,000 |
| BIG ROCK HOMES LLC | [BIGRORH783OO](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BIGHORN EXCAVATING LLC | [BIGHOEL935DZ](/search.md) | General | Active | $30,000 | $1,000,000 |
| BOLDMAN ENTRPRS & INVSTMTS LLC | [BOLDMEI761Q7](/search.md) | General | Active | $30,000 | $1,000,000 |
| BROKEN STONE LLC | [BROKESL795KK](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Re-Licensed | $6,000 | ⚠️ none |
| BROOKHILL LNDSCP & CONST LLC | [BROOKLC897RW](/search.md) | Landscaping | Active | $15,000 | $1,000,000 |
| BS PRODUCTIONS | [BSPROSP947LO](/search.md) | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| BY DESIGN ROCKERIES/EXCAV LLC | [BYDESRL044BC](/search.md) | Excavation, Grading and Land Clearing | Expired | ⚠️ none | ⚠️ none |
| Bryco Construction | [BRYCOC*820PB](/search.md) | General | Active | $30,000 | $1,000,000 |
| C & M CONSTRUCTION | [CMCON**085ML](/search.md) | Concrete | Active | $15,000 | $1,000,000 |
| C & S CONSTRUCTION INC | [CSCONI*120L8](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| C D K CONST SERVICES INC | [CDKCOSI066MA](/search.md) | General | Active | $30,000 | $1,000,000 |
| CARRIGAN ENTERPRISES INC | [CARRIEI811MP](/search.md) | General | Active | $30,000 | $1,000,000 |
| CARRILLO COMMERCIAL LLC | [CARRICL743KG](/search.md) | General | Active | $30,000 | $1,000,000 |
| CARRILLO PAINT LLC | [CARRIPL749KG](/search.md) | General | Active | $30,000 | $1,000,000 |
| CARRILLO WA LLC | [CARRIWL740KG](/search.md) | General | Active | $30,000 | $1,000,000 |
| CASARESTORE PAINTING & RPR LLC | [CASARPR749DS](/search.md) | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| CB HOME SERVICES LLC | [CBHOMHS839OA](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CHATEAUWORKS INC | [CHATEI*879RB](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CHERRY VALLEY EXCAVATION | [CHERRVE148OZ](/search.md) | Excavation, Grading and Land Clearing | Expired | ⚠️ none | ⚠️ none |
| CHERRY VALLEY LOGGING CO INC | [CHERRVL019BK](/search.md) | General | Active | $30,000 | $1,000,000 |
| COCO'S LANDSCAPING LLC | [COCOSLL800L5](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| COFFEY TILE & MARBLE LLC | [COFFETM855JO](/search.md) | General | Active | $30,000 | $2,000,000 |
| COMPETITION BUILDS | [COMPEB*742KO](/search.md) | General | Active | $30,000 | $2,000,000 |
| COMPETITION HYDRO LLC | [COMPEHL794KK](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| COOK STRUCTURAL MOVERS LLC | [COOKSSM931Q8](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CRAFTY CARPENTER | [CRAFTC*100QB](/search.md) | Framing and Rough Carpentry | Expired | ⚠️ none | ⚠️ none |
| CROSSHEIR CONSTRUCTION LLC | [CROSSCL781R9](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CUSTOM CUT REMODELING INC | [CUSTOCR891O6](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| D & S ENTERPRISES | [DSENT**972JC](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| D & S SERVICES | [DSSER**985R4](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| D L REES CONTRACTING LLC | [DLREERC893NT](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| D'IREYS CABINETMAKER/MILLWRT | [DIREYCM066KB](/search.md) | Cabinets, Millwork and Finish Carpentry | Expired | ⚠️ none | ⚠️ none |
| DAVID KAHLER | [DAVIDK*794QZ](/search.md) | Handyman | Expired | ⚠️ none | ⚠️ none |
| DAVID SMTH HM & HNDMN SVCS LLC | [DAVIDSH757MM](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DIAMOND FINISH CONST LLC | [DIAMOFC988LE](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| DIXON CRAFTED HOMES LLC | [DIXONCH814LQ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DO IT TO IT | [DOITIII769BR](/search.md) | Handyman | Re-Licensed | $15,000 | $300,000 |
| DO IT TO IT PROPERTY SRVCS LLC | [DOITIII756RD](/search.md) | General | Active | $30,000 | $300,000 |
| DRYWALL BY GREG | [DRYWAG*915PR](/search.md) | Dry Wall | Active | $15,000 | $600,000 |
| DUNLAP CONSTRUCTION | [DUNLAC*016BF](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DUTCH POWER WASH LLC | [DUTCHPW783KP](/search.md) | Pressure Washing | Expired | ⚠️ none | ⚠️ none |
| DUVALL CARPENTRY LLC | [DUVALCL766JJ](/search.md) | General | Active | $30,000 | $1,000,000 |
| DUVALL HANDYMAN | [DUVALH*785PK](/search.md) | Handyman | Active | $30,000 | $1,000,000 |
| DUVALL LANDWORKS LLC | [DUVALLL756J2](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| David Donaldson Carpentry | [DAVIDDC823NF](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| EARTHHEAT INC | [EARTHI*792O7](/search.md) | Journey Level | Active | $6,000 | $1,000,000 |
| EARTHHEAT INC | [EARTHI*937CG](/search.md) | General | Active | $30,000 | $1,000,000 |
| EASTSIDE CERAMIC TILE INC | [EASTSCT187JW](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| EASTSIDE ELECTRICAL SRVCS CORP | [EASTSES841ME](/search.md) | Residential | Expired | ⚠️ none | ⚠️ none |
| EASTSIDE EXTERIORS LLC | [EASTSEL846B9](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| EASTSIDE FENCE & DECK CO INC | [EASTSFD980RL](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EASTSIDE FLOOR PRO LLC | [EASTSFP842O6](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| EASTSIDE LAND MANAGEMENT LLC | [EASTSLM820CL](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| EASTSIDE PROPERTY SOLUTINS LLC | [EASTSPS909QQ](/search.md) | General | Active | $30,000 | $1,000,000 |
| ECHELON RIGHT RENOVATIONS LLC | [ECHELRR781CN](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ECONOMY COMFORT COOLING & HTG | [ECONOCC785D9](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| EKM GENERAL CONTRACTORS LLC | [EKMGEGC762NG](/search.md) | General | Active | $30,000 | $2,000,000 |
| ELITE MILLWORK INSTALLTN INC | [ELITEMI955JK](/search.md) | Cabinets, Millwork and Finish Carpentry | Active | $15,000 | $1,000,000 |
| EMERY CONSTRUCTION SRVS LLC | [EMERYCS933L8](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ENDERIS COMPANY INC | [ENDERCI110PA](/search.md) | General | Active | $30,000 | $1,000,000 |
| EQUIPMENT SERVICES LLC | [EQUIPSL817JA](/search.md) | General | Active | $30,000 | $1,000,000 |
| EXCEPTIONAL HOMES NW INC | [EXCEPHN900NU](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| FAHIMI CONSTRUCTION LTD | [FAHIMCL976NN](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| FENIX CONSTRUCTION SOLUTNS LLC | [FENIXCS799KF](/search.md) | General | Active | $30,000 | $1,000,000 |
| FLOOR TECH INC | [FLOORTI021BK](/search.md) | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| FORTINO CONSTRUCTION CO LLC | [FORTICC747K7](/search.md) | General | Active | $30,000 | $1,000,000 |
| G J SELLERS INC | [GJSELJS892KO](/search.md) | General | Active | $30,000 | $1,000,000 |
| GEORGE GAS PIPING LLC | [GEORGGP849JQ](/search.md) | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | Active | $15,000 | $1,000,000 |
| GEORGE'S FLOOR COVERING LLC | [GEORGFC830CN](/search.md) | Floor Covering and Counter Tops | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| GLORE BOYS CONST & REMODEL LLC | [GLOREBC754M3](/search.md) | General | Active | $30,000 | $1,000,000 |
| GM NELSON ENTERPRISES LLC | [GMNELNE898D5](/search.md) | General | Active | $30,000 | $1,000,000 |
| GOODCHILD PAINTING LLC | [GOODCPL771N4](/search.md) | Painting/Wallcovering | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| GRIME FIGHTERS EXTERIOR CLNING | [GRIMEFE795JG](/search.md) | Pressure Washing | Expired | ⚠️ none | ⚠️ none |
| GROUNDED LANDSCAPE DESIGN LLC | [GROUNLD891DQ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| GROUNDS MANAGMENT SERVICES LLC | [GROUNMS812K4](/search.md) | General | Active | $30,000 | $1,000,000 |
| GUNDERSON CONSTRUCTION | [GUNDEC*965N7](/search.md) | Framing and Rough Carpentry | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| GUNITE COMPANY, THE | [GUNITC*019CC](/search.md) | General | Active | $30,000 | $1,000,000 |
| HANDYMAN ALEX CAN LLC | [HANDYAC814OZ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| HANDYMAN-JUAN LLC | [HANDYL*749B1](/search.md) | General | Active | $30,000 | $1,000,000 |
| HBC SEATTLE WA LLC | [HBCSESW834NH](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| HECKERT CONSTRUCTION INC | [HECKEI*984DE](/search.md) | General | Active | $30,000 | $1,000,000 |
| HI-MARK PAINTING | [HIMARP*876DG](/search.md) | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| HOME STYLE DOORS | [HOMESSD763KA](/search.md) | Doors, Gates and Activating Devices | Expired | ⚠️ none | ⚠️ none |
| IN THE GUTTER | [GUTTEG*806OP](/search.md) | Gutters/Downspouts | Out Of Business | ⚠️ none | ⚠️ none |
| INTEGRATED ECOL DSGNS LLC | [INTEGED769L5](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| INTEGRITY CONSTRUCTION | [INTEGC*847KP](/search.md) | General | Active | $30,000 | $1,000,000 |
| IVAN SARMIENTO CONSTRUCTION | [IVANSSC785KC](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| J & M CONSTRUCTION | [JMCON**188JT](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| J C C INC | [JCCIN**993LN](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| J NICK SERVICES LLC | [JNICKNS78471](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| J P LANDSCAPE SERVICES INC | [JPLANSI000JP](/search.md) | Landscaping | Active | $15,000 | $1,000,000 |
| JADON & SON'S TREE SERVISES | [JADONST815JR](/search.md) | Tree Removal Service | Expired | ⚠️ none | ⚠️ none |
| JAKS CUSTOM WOODWORK | [JAKSCCW877CN](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| JEFF GREEN REMODELING LLC | [JEFFGGR884M3](/search.md) | General | Active | $30,000 | $1,000,000 |
| JESSE'S LANDSCAPE LLC | [JESSELL821NZ](/search.md) | General | Active | $30,000 | $1,000,000 |
| JIB TECH LLC | [JIBTETL839BS](/search.md) | General | Active | $4,000 | ⚠️ none |
| JIMENEZ LAWN AND YARD CARE LLC | [JIMENLY773DF](/search.md) | General | Active | $30,000 | $1,000,000 |
| JJ LANDSCAPING | [JJLANL*841QG](/search.md) | General | Re-Licensed | ⚠️ none | ⚠️ none |
| JP SERVICES LLC | [JPSERSL750CM](/search.md) | General | Active | $30,000 | $1,000,000 |
| JUAN THE HANDYMAN | [JUANHH*848LF](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| Joe's Tree & Timber LLC | [JOESTTT892DD](/search.md) | Tree Removal Service | Active | $15,000 | $1,000,000 |
| KARMA CONSTRUCTION | [KARMAC*034OH](/search.md) | General | Active | $30,000 | $500,000 |
| KCG HOME SERVICES LLC | [KCGHOHS806RC](/search.md) | Handyman | Expired | ⚠️ none | ⚠️ none |
| KENNETH A HAROLDSEN | [KENNEH*954BQ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| KILLION CUSTOM HMS & CONTR LLC | [KILLICH756MN](/search.md) | General | Active | $30,000 | $1,000,000 |
| KV FLOORING LLC | [KVFLOFL872PG](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| LAKERIDGE PLUMBING & MECH INC | [LAKERPM799NG](/search.md) | Journey Level | Active | $6,000 | $1,000,000 |
| LAKESIDE ROOFING LLC | [LAKESRL792L8](/search.md) | Roofing | Active | $15,000 | $1,000,000 |
| LENNY GENERAL CONTRACTOR LLC | [LENNYGC774NP](/search.md) | General | Active | $30,000 | $1,000,000 |
| LENNY GENERAL CONTRACTOR LLC | [LENNYGC863L6](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| LOBOS INSULATION LLC | [LOBOSIL762QQ](/search.md) | Insulation and Acoustical | Active | $15,000 | $1,000,000 |
| LOHRKE & SONS PAINTING | [LOHRKSP963MG](/search.md) | General | Active | $30,000 | $1,000,000 |
| LS LANDSCAPING & CONST LLC | [LSLANLC790DU](/search.md) | General | Active | $30,000 | $1,000,000 |
| LTJ'S EXCAVATING LLC | [LTJSEL*970DU](/search.md) | General | Active | $30,000 | $1,000,000 |
| M & M DOZING INC | [MMDOZI*132P8](/search.md) | Excavation, Grading and Land Clearing | Active | $15,000 | $1,000,000 |
| M RUTTAN CONSTRUCTION INC | [MRUTTRC855OA](/search.md) | General | Active | $30,000 | $1,000,000 |
| M&A2 GENERAL CONTRACTOR LLC | [MA2GEGC745DC](/search.md) | General | Active | $30,000 | $1,000,000 |
| MAC'S DRYWALL | [MACSD**012NK](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| MAKSPRO CONSTRUCTION LLC | [MAKSPCL752LP](/search.md) | General | Active | $30,000 | $1,000,000 |
| MARK T BROOKS CONSTRUCTION INC | [MARKTBC017D9](/search.md) | General | Active | $30,000 | $1,000,000 |
| MARMOBELLA LLC | [MARMOL*832R1](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $1,000,000 |
| MATT KRAMER CONSTRUCTION LLC | [MATTKCL980BS](/search.md) | General | Active | $30,000 | $1,000,000 |
| MAX HOUSE PAINTING LLC | [MAXHOPL840LL](/search.md) | Painting/Wallcovering | ⚠️ Suspended | ⚠️ none | ⚠️ none |

### Cities of a similar size

- [Mead](/city/mead.md) — 284
- [Colville](/city/colville.md) — 282
- [Chelan](/city/chelan.md) — 278
- [Eastsound](/city/eastsound.md) — 274
- [Colbert](/city/colbert.md) — 268
- [Roy](/city/roy.md) — 261
- [Granite Falls](/city/granite-falls.md) — 260
- [Mercer Island](/city/mercer-island.md) — 259
- [La Center](/city/la-center.md) — 246
- [Clarkston](/city/clarkston.md) — 244
- [Everson](/city/everson.md) — 236
- [Tenino](/city/tenino.md) — 236
- [Leavenworth](/city/leavenworth.md) — 233
- [Pacific](/city/pacific.md) — 232
- [Sunnyside](/city/sunnyside.md) — 228

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 175 cities](/city.md)

---

Página: https://contractor-wa.pages.dev/city/duvall/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
