# Registered contractors in Covington, Washington — contractor-wa

> 439 contractors give a Covington address to L&I; 223 are active.

## Registered contractors in Covington

439 registrations give an address in Covington — the 72nd largest of the 175 cities with a page here. 223 are active today.

Of the 439 registrations with a Covington address, **223**
are active. Among those active ones, **1** have no
current surety bond in L&I's file and **11** have
no current liability policy — the two things RCW 18.27 requires and that L&I
tells you to check before signing.

**23** are suspended right now, and
**139** have been suspended at some point without
being suspended today. The file records the date of a suspension, never its
reason. [What the statuses mean](/status.md).

### What Covington contractors do

| Specialty | Registrations | Share |
|---|---|---|
| [General](/trade/general/covington.md) | 280 | 63.8% |
| [Floor Covering and Counter Tops](/trade/floor-covering-and-counter-tops.md) | 25 | 5.7% |
| [Tile, Ceramic, Mosaic, Natural and MFG Stone](/trade/tile-ceramic-mosaic-natural-and-mfg-stone.md) | 25 | 5.7% |
| [Painting/Wallcovering](/trade/painting-wallcovering.md) | 15 | 3.4% |
| [Siding](/trade/siding.md) | 13 | 3.0% |
| [Landscaping](/trade/landscaping.md) | 9 | 2.1% |
| [Heating/Vent/Air-Conditioning and Refrig (HVAC/R)](/trade/heating-vent-air-conditioning-and-refrig-hvac-r.md) | 7 | 1.6% |
| [Cabinets, Millwork and Finish Carpentry](/trade/cabinets-millwork-and-finish-carpentry.md) | 7 | 1.6% |
| [Residential](/trade/residential.md) | 6 | 1.4% |
| [Journey Level](/trade/journey-level.md) | 4 | 0.9% |
| [Welding and Ornamental Metal](/trade/welding-and-ornamental-metal.md) | 4 | 0.9% |
| [Excavation, Grading and Land Clearing](/trade/excavation-grading-and-land-clearing.md) | 3 | 0.7% |
| [Plumbing](/trade/plumbing.md) | 3 | 0.7% |
| [Concrete](/trade/concrete.md) | 3 | 0.7% |
| [Irrigation/Sprinkling Systems](/trade/irrigation-sprinkling-systems.md) | 2 | 0.5% |
| [Overhead/Garage Doors](/trade/overhead-garage-doors.md) | 2 | 0.5% |
| [Roofing](/trade/roofing.md) | 2 | 0.5% |
| [Window Coverings](/trade/window-coverings.md) | 2 | 0.5% |
| [Glazing/Glass](/trade/glazing-glass.md) | 2 | 0.5% |
| [Tree Removal Service](/trade/tree-removal-service.md) | 2 | 0.5% |
| [Dry Wall](/trade/dry-wall.md) | 2 | 0.5% |
| [Structural Pest Control](/trade/structural-pest-control.md) | 2 | 0.5% |

### Contractors registered in Covington

*Covington, alphabetical*

| Business | Licence | Specialty | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 808 NW CMRCL & RSDTL FLRNG LLC | [808NWNC845Q2](/search.md) | Floor Covering and Counter Tops | Out Of Business | ⚠️ none | ⚠️ none |
| A C E Improvements | [CEIMPCE877QD](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| A R D S CONTRACTING INC | [RDSCORD795DS](/search.md) | General | Active | $30,000 | $1,000,000 |
| A R D S CONTRACTING LLC | [RDSCORD850LJ](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| A T Flooring | [FLOORF*871QK](/search.md) | Floor Covering and Counter Tops | Re-Licensed | $6,000 | ⚠️ none |
| A&R SLAB CUTTING | [RSLABSC842CP](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| A1 SEALCOATING & LANDSCAPING | [A1SEASL900J1](/search.md) | General | Active | $30,000 | $1,000,000 |
| AA American Septic Inc | [AAAMEAS860B1](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| AAA QUALITY CONCRETE CONST | [AAAQUQC836N2](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ABC's Custom Painting LLC | [ABCSCCP864PO](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ACCELERATED INDUSTRIAL | [ACCELI*751OP](/search.md) | General | Active | $30,000 | $1,000,000 |
| ACCHOMES LLC | [ACCHOHL774MO](/search.md) | General | Active | $30,000 | $1,000,000 |
| AFFORDABLE CONSTRUCTION | [AFFORC*824JS](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| AG REMODELING | [AGREMR*831O7](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| AGUILAR HOUSE PAINTING LLC | [AGUILHP843BK](/search.md) | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| AIR ADVANTAGE HEATING/CLNG LLC | [AIRADAH753RC](/search.md) | General | Active | $30,000 | $1,000,000 |
| AK KREUTZER CONSTRUCTION LLC | [AKKREKC928M5](/search.md) | General | Active | $30,000 | $1,000,000 |
| AKKERMAN TILES LLC | [AKKERTL793O2](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| AL LANDSCAPING LLC | [ALLANLL804LS](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| AL'S SPRINKLER CO INC | [ALSSPCI997BC](/search.md) | Irrigation/Sprinkling Systems | Active | $15,000 | $1,000,000 |
| ALL CITY GARAGE DOOR LLC | [ALLCICG857LS](/search.md) | Overhead/Garage Doors | Active | $15,000 | $1,000,000 |
| ALL CITY SAWING & DRILLING LLC | [ALLCICS967DQ](/search.md) | General | Active | $30,000 | $1,000,000 |
| ALL IN ONE CONST & RMDLNG LLC | [ALLONOC772ME](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ALL PHASE CUSTOM REMODELNG LLC | [ALLPHPC838KJ](/search.md) | General | Active | $30,000 | $1,000,000 |
| ALVARADO'S REMODLG/HDN SVS LLC | [ALVARRS798CE](/search.md) | General | Re-Licensed | $12,000 | $1,000,000 |
| ALVARADO'S RMDLNG/HDN SVS LLC | [ALVARRS744MG](/search.md) | General | Active | $30,000 | $1,000,000 |
| AM/PM PLUMBING INC | [AMPMPPI914MG](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| AMCO FLOORING SERVICES LLC | [AMCOFFS797RM](/search.md) | General | Active | $30,000 | $1,000,000 |
| AMERICAN CP CONSTRUCTION | [AMERICC814D5](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| AMICOR CONSTRUCTION INC | [AMICOCI975RA](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ANDERSON CONST & REPAIR | [ANDERCR984LK](/search.md) | General | Active | $30,000 | $1,000,000 |
| ANGLE CONSTRUCTION | [ANGLEC*842KO](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ANGLE LAKE CONSTRUCTION | [ANGLELC830NN](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ANYTIME GARAGE DOOR LLC | [ANYTIGD775MS](/search.md) | Overhead/Garage Doors | Active | $15,000 | $1,000,000 |
| APEX DRYWALL CONSTRUCTION LLC | [APEXDDC821BB](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| APEX PLUMBING LLC | [APEXPPL748D4](/search.md) | Journey Level | Active | $6,000 | $1,000,000 |
| ARKLINE STRUCTURES LLC | [ARKLISL753LJ](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $1,000,000 |
| ART REMODELING LLC | [ARTRERL830OF](/search.md) | General | Active | $30,000 | $1,000,000 |
| ARTFUL PATINA LLC | [ARTFUPL809B2](/search.md) | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| ASR CONSTRUCTION LLC | [ASRCOCL782LL](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ASSISTED CUSTOM CONST INC | [ASSISCC051B6](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ATKINS PAINTING SERVICE LLC | [ATKINPS773KH](/search.md) | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| AVIA CONSTRUCTION LLC | [AVIACCL762BQ](/search.md) | Siding | Active | $15,000 | $1,000,000 |
| AWARD ROOFING INC | [AWARDRI011BH](/search.md) | Roofing | Active | $15,000 | $500,000 |
| AZOV SIDING LLC | [AZOVSSL808MH](/search.md) | Siding | Active | $15,000 | $1,000,000 |
| Alexkhs | [ALEXK**865LB](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| B & K ENTERPRIZES LLC | [BKENTKE879KW](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| B-ZONE INC | [BZONEI*894QC](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BDGR EXCAVATING LLC | [BDGREEL741LQ](/search.md) | Excavation, Grading and Land Clearing | Active | $15,000 | $1,000,000 |
| BEL&SIL LLC | [BELSIL*750MS](/search.md) | General | Active | $30,000 | $1,000,000 |
| BEST PRO LLC | [BESTPL*826Q8](/search.md) | General | Active | $30,000 | $1,000,000 |
| BLADERUNNER FLOORING LLC | [BLADEFL842Q2](/search.md) | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| BLUE SKY LANDSCAPE LLC | [BLUESSL806LD](/search.md) | General | Active | $30,000 | $2,000,000 |
| BLUESTONE ENVIRONMENTAL LLC | [BLUESEL791OG](/search.md) | General | Active | $30,000 | $2,000,000 |
| BOB'S CUSTOM CARPNTRY&CONS LLC | [BOBSCCC781M5](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BOKO CONSTRUCTION LLC | [BOKOCCL775J1](/search.md) | General | Active | $30,000 | $1,000,000 |
| BON CONSTRUCTION LLC | [BONCOCL920DG](/search.md) | Siding | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BORETEC 1 INC | [BORET1I903PH](/search.md) | Drilling, Blasting and Soil Sampling | Active | $15,000 | $1,000,000 |
| BRATINOV, MYKOLA | [BRATIM*761QK](/search.md) | Siding | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BRITESPAN BLDG SYS PAC NW LLLP | [BRITEBS837RL](/search.md) | Awnings, Canopies, Patio Covers, Exterior Screens | Active | $15,000 | $1,000,000 |
| BUDCHANIN FLOORING LLC | [BUDCHFL831BS](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| BURKE HOME AND GARDEN SERV LLC | [BURKEHG823MU](/search.md) | General | Active | $30,000 | $1,000,000 |
| BURLEY PLUMBING | [BURLEP*880LA](/search.md) | Plumbing | Expired | ⚠️ none | ⚠️ none |
| BZ INSTALLS LLC | [BZINSIL834P5](/search.md) | General | Active | $30,000 | $1,000,000 |
| Bravo Roofing Inc | [BRAVORI895C2](/search.md) | General | Active | $30,000 | $1,000,000 |
| CAPITAL GRANITE TILE LLC | [CAPITGT771LE](/search.md) | General | Active | $30,000 | $1,000,000 |
| CARRANZA CONSTRUCTION | [CARRAC*836R8](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CASCADE TO COAST LANDSCAPE & D | [CASCACL746KR](/search.md) | Landscaping | Active | $15,000 | $1,000,000 |
| CASCADE WINDOW COVERINGS | [CASCAWC011J1](/search.md) | Window Coverings | Expired | ⚠️ none | ⚠️ none |
| CD CONSTRUCTION & MAINTENANCE | [CDCONCM799KG](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CEES IRRIGATION SERVICES LLC | [CEESIIS781MA](/search.md) | General | Active | $30,000 | $1,000,000 |
| CHARLES CONCRETE LLC | [CHARLCL792QD](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CHRYSALIS CONSTRUCTION | [CHRYSC*812PG](/search.md) | General | Active | $30,000 | $1,000,000 |
| CL FLOORING LLC | [CLFLOFL784NK](/search.md) | General | Active | $30,000 | $1,000,000 |
| CLEMENTS GENERAL CONSTR INC | [CLEMEGC050O5](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| COMPASS INDUSTRIES LLC | [COMPAIL827O6](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| COMPLETE ELITE CONSTRUCTION | [COMPLEC827B6](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CONCRETE CONST CO OF WA STATE | [CONCRCC821KJ](/search.md) | Concrete | Expired | ⚠️ none | ⚠️ none |
| CONSTRUCTION PROJECTS | [CONSTP*829B3](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CONSTRUCTION PROJECTS LLC | [CONSTPL741BN](/search.md) | General | Active | $30,000 | $1,000,000 |
| COVINGTON GLASS LLC | [COVINGL835NJ](/search.md) | Glazing/Glass | Expired | ⚠️ none | ⚠️ none |
| CP CONTRACTING SERVICES LLC | [CPCONCS793NZ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CRAFTED FLOORING LLC | [CRAFTFL844O7](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| CREATIVE NW CONSTRUCTION LLC | [CREATNC803CR](/search.md) | General | Active | $30,000 | $1,000,000 |
| CUSTOM TOUCH PAINTING INC | [CUSTOTP966Q9](/search.md) | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| CYBER HISPANIC LLC | [CYBERHL744M7](/search.md) | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | Active | $15,000 | $1,000,000 |
| Clever Construction Corp | [CLEVECI859BL](/search.md) | Glazing/Glass | Expired | ⚠️ none | ⚠️ none |
| D & D JOY DEVELOPMENT LLC | [DDJOYDJ782NK](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| D B PLUMBING | [DBPLUBP783N2](/search.md) | Journey Level | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| D B PLUMBING | [DBPLUP*924JJ](/search.md) | Plumbing | Expired | ⚠️ none | ⚠️ none |
| D E N TILE LLC | [DENTIEN803O1](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $1,000,000 |
| D FLOORING LLC | [DFLOOFL773PW](/search.md) | Floor Covering and Counter Tops | Out Of Business | ⚠️ none | ⚠️ none |
| D V S Tile LLC | [DVSTITL869CG](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| D'UNIQUE PAINTING LLC | [DUNIQPL806P9](/search.md) | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| DA FLOORS LLC | [DAFLOFL772L6](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| DAB CONSTRUCTION LLC | [DABCOCL772BO](/search.md) | Siding | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DAN'S TILE LLC | [DANSTTL792C4](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $1,000,000 |
| DANIK TILE INC | [DANIKTI923DG](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $1,000,000 |
| DAVID'S FLOORNG OF SEATTLE LLC | [DAVIDFS836PP](/search.md) | General | Active | $30,000 | $1,000,000 |
| DAVIDSON RENOVATIONS NW LLC | [DAVIDRN811JQ](/search.md) | General | Active | $30,000 | $1,000,000 |
| DECKS BY WES LLC | [DECKSWL824M7](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DENGI FLOORS LLC | [DENGIFL795CC](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| DEX HOMES LLC | [DEXHOHL762DH](/search.md) | General | Active | $30,000 | $1,000,000 |
| DIRECT CONNECT CONTRCTR'S INC | [DIRECCC009NC](/search.md) | — | Expired | ⚠️ none | ⚠️ none |
| DISTINCTIVE HARDWOOD DSGNS LLC | [DISTIHD929DL](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| DMD CONSTRUCTION LLC | [DMDCOCL805NJ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DOB CONSTRUCTION | [DOBCOC*753ND](/search.md) | Siding | Active | $15,000 | $1,000,000 |
| DOGWOOD HOME IMPROVMENT | [DOGWOHI772CZ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DOGWOOD RENOVATIONS LLC | [DOGWORL765DA](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DOMA TILE | [DOMAT**005PD](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| DONE DEAL CONCRETE | [DONEDDC842JK](/search.md) | Concrete | Expired | ⚠️ none | ⚠️ none |
| DOUBLE D CONSTRUCTION | [DOUBLDC823JB](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DRAIN PRO | [DRAINP*820KC](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DRILL & DREAM LLC | [DRILLDL750LB](/search.md) | General | Active | $30,000 | $1,000,000 |
| DRLLEVICH CONSTRUCTION INC | [DRLLECI864N5](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DRYWALL TODAY INC | [DRYWATI920B5](/search.md) | Dry Wall | Expired | ⚠️ none | ⚠️ none |
| DUQUES PRO PAINTING COMPANY | [DUQUEPP787NS](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| DUQUES PROPAINTING LLC | [DUQUEPL773MK](/search.md) | General | Active | $30,000 | $1,000,000 |
| DW ENENTERPRISES | [DWENEE*783MK](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| DYNAMIC DUO PROPERTIES LLC | [DYNAMDP843NN](/search.md) | General | Active | $30,000 | $1,000,000 |
| Diamond Structures Inc | [DIAMOSI873DL](/search.md) | General | Active | $30,000 | $1,000,000 |
| Doctor Electric LLC | [DOCTOEL813NG](/search.md) | General | Active | $4,000 | ⚠️ none |
| Down to Earth Tree Service | [DOWNEET861N6](/search.md) | Tree Removal Service | Active | $15,000 | $1,000,000 |
| Dutton's Fine Finishes | [DUTTOFF822N3](/search.md) | Roofing | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ECHANIZ ENTERPRISES LLC | [ECHANEL924KA](/search.md) | General | Active | $30,000 | $1,000,000 |
| ELEMENT NORTHWEST PLLC | [ELEMENP773DG](/search.md) | Residential | Active | $4,000 | ⚠️ none |
| ELEMENT NORTHWEST PLLC | [ELEMENP898O3](/search.md) | Residential | Re-Licensed | $4,000 | ⚠️ none |
| ELIMAR ELECTRIC LLC | [ELIMAEL745CE](/search.md) | Residential | Active | $4,000 | ⚠️ none |
| ELITE BUILD RT LLC | [ELITEBR826PZ](/search.md) | General | Active | $30,000 | $1,000,000 |
| ELITE EDGE PAINTING & RENO LLC | [ELITEEP767BE](/search.md) | General | Active | $30,000 | $1,000,000 |
| ELITE ENERGY LLC | [ELITEEL777LZ](/search.md) | General | Active | $4,000 | ⚠️ none |
| ELITE LNDSCPING SOLUTIONS CORP | [ELITELS829JD](/search.md) | Landscaping | Expired | ⚠️ none | ⚠️ none |
| ELLIOTT CUSTOM CONSTRUCTION | [ELLIOCC041KM](/search.md) | Cabinets, Millwork and Finish Carpentry | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ENGINE LLC | [ENGINL*847DJ](/search.md) | Excavation, Grading and Land Clearing | Expired | ⚠️ none | ⚠️ none |
| ESV CONSTRUCTION | [ESVCOC*832PF](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| EVERGREEN FINISH NW LLC | [EVERGFN849R2](/search.md) | General | Active | $30,000 | $1,000,000 |
| EVERGREEN PRO PAINTING J LLC | [EVERGPP821KD](/search.md) | General | Active | $30,000 | $2,000,000 |
| EVERGREEN PRPRTY GRP OF WA LLC | [EVERGPG744C7](/search.md) | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| EXCA CONSTRUCTION LLC | [EXCACCL777C7](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| EXPERT BUILDERS | [EXPERB*776KJ](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EXPERT HARDWOOD FLOORS | [EXPERHF920DM](/search.md) | General | Active | $30,000 | $1,000,000 |
| Emerald Cty Mbl Dustlss Blstng | [EMERACM856MS](/search.md) | Sandblasting | Expired | ⚠️ none | ⚠️ none |
| Evergreen DSGN and RMDLNG LLC | [EVERGDR864CJ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| FALCON PEAK LLC | [FALCOPL782K6](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| FAT CAT CONSTRUCTION | [FATCACC766LD](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| FCD FLOORS INC | [FCDFLFI851J8](/search.md) | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| FEDONIUK HOMES LLC | [FEDONHL753JA](/search.md) | General | Active | $30,000 | $1,000,000 |
| FEDOR CONSTRUCTION LLC | [FEDORCL862RA](/search.md) | General | Active | $30,000 | $1,000,000 |
| FEIER CONSTRUCTION LLC | [FEIERCL801RS](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| FERNANDEZ HEATING & COOLING | [FERNAHC793MM](/search.md) | General | Expired | ⚠️ none | ⚠️ none |

### Cities of a similar size

- [Tukwila](/city/tukwila.md) — 508
- [Centralia](/city/centralia.md) — 493
- [Camas](/city/camas.md) — 484
- [Friday Harbor](/city/friday-harbor.md) — 481
- [Deer Park](/city/deer-park.md) — 477
- [Des Moines](/city/des-moines.md) — 475
- [Burlington](/city/burlington.md) — 470
- [Washougal](/city/washougal.md) — 469
- [Mukilteo](/city/mukilteo.md) — 438
- [Kelso](/city/kelso.md) — 434
- [Mill Creek](/city/mill-creek.md) — 424
- [Brush Prairie](/city/brush-prairie.md) — 410
- [Buckley](/city/buckley.md) — 407
- [Belfair](/city/belfair.md) — 406
- [Woodland](/city/woodland.md) — 406

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 175 cities](/city.md)

---

Página: https://contractor-wa.pages.dev/city/covington/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
