# Registered contractors in Black Diamond, Washington — contractor-wa

> 176 contractors give a Black Diamond address to L&I; 95 are active.

## Registered contractors in Black Diamond

176 registrations give an address in Black Diamond — the 143rd largest of the 175 cities with a page here. 95 are active today.

Of the 176 registrations with a Black Diamond address, **95**
are active. Among those active ones, **3** have no
current surety bond in L&I's file and **9** have
no current liability policy — the two things RCW 18.27 requires and that L&I
tells you to check before signing.

**5** are suspended right now, and
**56** have been suspended at some point without
being suspended today. The file records the date of a suspension, never its
reason. [What the statuses mean](/status.md).

### What Black Diamond contractors do

| Specialty | Registrations | Share |
|---|---|---|
| [General](/trade/general.md) | 126 | 71.6% |
| [Floor Covering and Counter Tops](/trade/floor-covering-and-counter-tops.md) | 6 | 3.4% |
| [Tile, Ceramic, Mosaic, Natural and MFG Stone](/trade/tile-ceramic-mosaic-natural-and-mfg-stone.md) | 5 | 2.8% |
| [Journey Level](/trade/journey-level.md) | 5 | 2.8% |
| [Residential](/trade/residential.md) | 4 | 2.3% |
| [Landscaping](/trade/landscaping.md) | 4 | 2.3% |
| [Painting/Wallcovering](/trade/painting-wallcovering.md) | 3 | 1.7% |
| [Limited Energy](/trade/limited-energy.md) | 3 | 1.7% |
| [Concrete](/trade/concrete.md) | 3 | 1.7% |
| [Masonry](/trade/masonry.md) | 3 | 1.7% |
| [Plumbing](/trade/plumbing.md) | 2 | 1.1% |
| [Pressure Washing](/trade/pressure-washing.md) | 2 | 1.1% |
| [Dry Wall](/trade/dry-wall.md) | 2 | 1.1% |
| [Framing and Rough Carpentry](/trade/framing-and-rough-carpentry.md) | 1 | 0.6% |
| [Handyman](/trade/handyman.md) | 1 | 0.6% |
| [Fencing](/trade/fencing.md) | 1 | 0.6% |
| [Roofing](/trade/roofing.md) | 1 | 0.6% |
| [Excavation, Grading and Land Clearing](/trade/excavation-grading-and-land-clearing.md) | 1 | 0.6% |
| [Cabinets, Millwork and Finish Carpentry](/trade/cabinets-millwork-and-finish-carpentry.md) | 1 | 0.6% |

### Contractors registered in Black Diamond

*Black Diamond, alphabetical*

| Business | Licence | Specialty | Status | Bond | Insurance |
|---|---|---|---|---|---|
| A & R SUPREME PAINTING LLC | [RSUPRSP787OM](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| A & I TILE | [ITILEIT796R2](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $1,000,000 |
| ABEL CONSTRUCTION LLC | [ABELCCL767NZ](/search.md) | General | Active | $30,000 | $1,000,000 |
| ACE REMODELING LLC | [ACERERL798RF](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ACORN CONSTRUCTION GROUP | [ACORNCG764BC](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ADK PAINTING | [ADKPAP*873K4](/search.md) | Painting/Wallcovering | Re-Licensed | ⚠️ none | ⚠️ none |
| ADK PAINTING LLC | [ADKPAPL828LK](/search.md) | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| ADS PREMIER CONCRETE LLC | [ADSPRPC785PD](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ADVANTAGE AUDIO VISUAL SYS LLC | [ADVANAV821DA](/search.md) | Limited Energy | Active | $4,000 | ⚠️ none |
| ADVANTAGE ID CONSTRUCTION LLC | [ADVANIC754CR](/search.md) | General | Active | $30,000 | $1,000,000 |
| AFFORDABLE ELECTRICAL LLC | [AFFOREL842B2](/search.md) | Residential | Active | $4,000 | ⚠️ none |
| AFFORDABLE MOBILE HM SETUP COR | [AFFORMH771DG](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| ALPHA COATINGS LLC | [ALPHACL794PL](/search.md) | Concrete | Expired | ⚠️ none | ⚠️ none |
| AMERICAN FOREST LANDS LLC | [AMERIFL805C7](/search.md) | General | Active | $30,000 | $1,000,000 |
| ANGEL'S SONS TILE INST LLC | [ANGELST772M4](/search.md) | General | Active | $30,000 | $1,000,000 |
| ARTIST WORK | [ARTISW*830NH](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| AT YOUR SERVICE ELECTRIC LLC | [YOURSYS823Q8](/search.md) | Residential | Expired | ⚠️ none | ⚠️ none |
| AVS GENERAL CONSTRUCTION INC | [AVSGEGC899LA](/search.md) | General | Active | $30,000 | $1,000,000 |
| Absolutely Handy | [ABSOLH*770Q8](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| Absolutely Handy | [ABSOLH*813N9](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| All-Comm Northwest Inc | [ALLCONI866M4](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| All-Comm Northwest Inc | [ALLCONI922QE](/search.md) | — | Expired | ⚠️ none | ⚠️ none |
| B & S BUSINESS LLC | [BSBUSSB797KP](/search.md) | General | Active | $30,000 | $1,000,000 |
| B.J FAMILY CONSTRUCTION | [BJFAMFC811DL](/search.md) | Framing and Rough Carpentry | Expired | ⚠️ none | ⚠️ none |
| BAINTON BUILDING COMPANY | [BAINTBC011QK](/search.md) | General | Active | $30,000 | $1,000,000 |
| BEYOND JB CONSTRUCTION LLC | [BEYONJC785DB](/search.md) | General | Active | $30,000 | $1,000,000 |
| BIG RED TOOLBOX LLC | [BIGRERT838NB](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BLACK DIAMOND HOME SRVCS LLC | [BLACKDH791RL](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BLAMAR CONSTRUCTION LLC | [BLAMACL782KK](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| BLK DIAMOND EXTR SOLUTIONS LLC | [BLKDIDE822NF](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| BLK DIAMOND SHEET METAL | [BLKDIDS822B6](/search.md) | General | Re-Licensed | ⚠️ none | ⚠️ none |
| BLUE GRAY LANDSCAPE LLC | [BLUEGGL792CS](/search.md) | General | Active | $30,000 | $1,000,000 |
| BLUERIDGE LANDSCAPE LLC | [BLUERLL930CW](/search.md) | Landscaping | Expired | ⚠️ none | ⚠️ none |
| BPE Electrical Const LLC | [BPEELEC811MM](/search.md) | General | Active | $4,000 | ⚠️ none |
| BRICK-N-MORE INC | [BRICKI*990BU](/search.md) | Masonry | Active | $15,000 | $1,000,000 |
| BRISEMA LLC | [BRISEL*848R3](/search.md) | General | Active | $30,000 | $1,000,000 |
| BROS AIR LLC | [BROSAAL753DC](/search.md) | General | Active | $30,000 | $1,000,000 |
| Bailey Industries Inc | [BAILEII868MS](/search.md) | General | Active | $30,000 | $1,000,000 |
| Black Diamond Cncrt Cttng Inc | [BLACKDC872J6](/search.md) | Concrete | Active | $15,000 | $1,000,000 |
| Black Diamond Floors Inc | [BLACKDF862LS](/search.md) | Floor Covering and Counter Tops | Active | ⚠️ none | $1,000,000 |
| C A HOWELL ENTERPRISES | [CHOWEE*984M3](/search.md) | General | Active | $30,000 | $1,000,000 |
| CASCADE INVESTMENT GROUP LLC | [CASCAIG751NO](/search.md) | General | Active | $30,000 | $1,000,000 |
| CASCADIA INVST PROPERTIES LLC | [CASCAIP806OQ](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CCB CONTRACTING LLC | [CCBCOCL811KN](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CEDAR COUNTY LANDSCAPING INC | [CEDARCL968O7](/search.md) | Landscaping | Active | $15,000 | $2,000,000 |
| CLEARWATER LEAK DETECTION INC | [CLEARLD891JG](/search.md) | General | Active | $30,000 | $1,000,000 |
| CME Electric LLC | [CMEELEL865QE](/search.md) | General | Active | $4,000 | ⚠️ none |
| CONTINENTAL INDUSTRIES INC | [CONTIII006KA](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| CWB INVESTMENTS LLC | [CWBINIL858RN](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| DCI PLUMBING INC | [DCIPLPI799NU](/search.md) | Residential | Active | $6,000 | $1,000,000 |
| DCI PLUMBING INC | [DCIPLPI958NR](/search.md) | Plumbing | Re-Licensed | $6,000 | ⚠️ none |
| DDJ PLASTERING LLC | [DDJPLPL810KF](/search.md) | General | Active | $30,000 | $1,000,000 |
| DETAILED INSPECTION SERV LLC | [DETAIIS860RH](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| DIAMOND EXTERIORS LLC | [DIAMOEL754JC](/search.md) | Pressure Washing | Active | $15,000 | $1,000,000 |
| DIAMOND PLUMBING INC | [DIAMOPI010JK](/search.md) | Plumbing | Expired | ⚠️ none | ⚠️ none |
| DIAMOND PLUMBING INC | [DIAMOPI795NQ](/search.md) | Journey Level | Active | $6,000 | $1,000,000 |
| DIMENSIONS DRYWALL LLC | [DIMENDL784JF](/search.md) | Dry Wall | Active | $15,000 | $1,000,000 |
| DOORS & DRAWERS | [DOORSD*818QM](/search.md) | General | Active | $30,000 | $1,000,000 |
| ECO AIR NW | [ECOAIAN769BK](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| EGM CONSTRUCTION GROUP LLC | [EGMCOCG782PR](/search.md) | Concrete | Active | $15,000 | $1,000,000 |
| ELITE GYPSUM | [ELITEG*789CN](/search.md) | Dry Wall | Expired | ⚠️ none | ⚠️ none |
| ERG CONSTRUCTION LLC | [ERGCOCL761PC](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EXPRESS PRO HANDYMEN LLC | [EXPREPH822BQ](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| FIDELITY SOLUTIONS | [FIDELS*809D6](/search.md) | General | Active | $30,000 | $1,000,000 |
| FIRE & EARTH HOMES LLC | [FIREEEH844B1](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| FORTNA CONTRACTING LLC | [FORTNCL774KE](/search.md) | General | Active | $30,000 | $1,000,000 |
| FOURTECH INC | [FOURTI*819OE](/search.md) | — | Active | $4,000 | $1,000,000 |
| FROYS IRRIGATION LLC | [FROYSIL752LS](/search.md) | General | Active | $30,000 | $1,000,000 |
| G & G RELIABLE CONTRACTING | [GGRELGR758L4](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| G N CONSTRUCTION | [GNCON**044NM](/search.md) | General | Active | $30,000 | $1,000,000 |
| G RUSS CONSTRUCTION LLC | [GRUSSRC850JH](/search.md) | General | Active | $30,000 | $1,000,000 |
| GOAT RENOVATIONS & GEN CTR LLC | [GOATRRG782QC](/search.md) | General | Active | $30,000 | $1,000,000 |
| GRACE INTERIORS | [GRACEI*951KL](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| GREEN CNCPTS ELC HTG & A/C LLC | [GREENCE814BH](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| HAGEN MASONRY LLC | [HAGENML988D8](/search.md) | Masonry | Expired | ⚠️ none | ⚠️ none |
| HOME CARE CONSTRUCTION | [HOMECC*983J6](/search.md) | Handyman | Out Of Business | ⚠️ none | ⚠️ none |
| HUZ GLASS LLC | [HUZGLGL778B5](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| IC CONSTRUCTION | [ICCONC*821JL](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| INLINE FENCE LLC | [INLINFL823Q1](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| INTEGRITY WALL LLC | [INTEGWL786L2](/search.md) | General | Active | $30,000 | $1,000,000 |
| IRONRIDGE LLC | [IRONRL*744BK](/search.md) | General | Active | $30,000 | $300,000 |
| IVS CONSTRUCTION LLC | [IVSCOCL768C3](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $2,000,000 |
| IVS TILE LLC | [IVSTITL897QS](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| J Lynn Environmental LLC | [JLYNNLE873BQ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| J-B HAULING & DEMOLITION LLC | [JBHAUHD811NN](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| JOSE'S LANDSCAPING-MAINT LLC | [JOSESLL802OQ](/search.md) | Landscaping | Active | $15,000 | $1,000,000 |
| K W ELECTRIC LLC | [KWELEWE884JT](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| KARLA'S FLOORS | [KARLAF*853LP](/search.md) | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| KITCHEN & BATHROOM RMDLNG LLC | [KITCHBR778CC](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| KITZKE KUSTOMS LLC | [KITZKKL824KD](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| KLH ROOFING & CONSTRUCTION INC | [KLHRORC948KJ](/search.md) | General | Active | $30,000 | $1,000,000 |
| KSR Woodworking | [KSRWOW*842B1](/search.md) | General | Active | $30,000 | $1,000,000 |
| L & B FLOORING | [LBFLOF*793DA](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| LING CONTRACTING LLC | [LINGCCL784KS](/search.md) | Fencing | Expired | ⚠️ none | ⚠️ none |
| LMCM CONTRACTING LLC | [LMCMCCL761PQ](/search.md) | General | Out Of Business | ⚠️ none | ⚠️ none |
| LUMBERSMITH INC | [LUMBEI*837CM](/search.md) | General | Active | ⚠️ none | $1,000,000 |
| LUNABELLA LANDSCAPING LLC | [LUNABLL770C8](/search.md) | General | Active | $30,000 | $1,000,000 |
| M & I FLOORING | [MIFLOIF842J6](/search.md) | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| M B J CONSTRUCTION INC | [MBJCOI*013NC](/search.md) | General | Active | $30,000 | $1,000,000 |
| MCGANN ELECTRIC LLC | [MCGANEL901M2](/search.md) | General | Active | $4,000 | ⚠️ none |
| MERCER DEVELOPMENT SERVICES | [MERCEDS887OE](/search.md) | General | Active | $30,000 | $1,000,000 |
| MICHAEL CARLING PAINTING LLC | [MICHACP785P6](/search.md) | General | Active | $30,000 | $1,000,000 |
| MILES PLUMBING LLC | [MILESPL7523B](/search.md) | Journey Level | Active | $6,000 | $1,000,000 |
| MILES PLUMBING LLC | [MILESPL752LB](/search.md) | General | Active | $30,000 | $1,000,000 |
| MM CONSTRUCTION NORTHWEST INC | [MMCONCN912JC](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| MOERCOM LLC | [MOERCL*796NC](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| Michael Carlin Painting & Cons | [MICHACP862OJ](/search.md) | General | Re-Licensed | $12,000 | ⚠️ none |
| NETCO SECURITY LLC | [NETCOSL854RA](/search.md) | Limited Energy | Active | $4,000 | ⚠️ none |
| NORTH PACIFIC EXTERIORS LLC | [NORTHPE801NJ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| NORTHWEST BROS POOLS&CNCRT LLC | [NORTHBP774J7](/search.md) | General | Active | $30,000 | $1,000,000 |
| OA CONSTRUCTION LLC | [OACONCL781OZ](/search.md) | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| OLEG'S INTERIORS | [OLEGSI*948D7](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Re-Licensed | $6,000 | ⚠️ none |
| OLEG'S INTERIORS LLC | [OLEGSIL771JC](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $1,000,000 |
| OLIVE ROOFING INC | [OLIVERI790CR](/search.md) | Roofing | Active | $30,000 | $1,000,000 |
| OSCAR'S FLOORING LLC | [OSCARFL774BD](/search.md) | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| OSPREY CONSULTING INVSTS INC | [OSPRECI888D9](/search.md) | Landscaping | Expired | ⚠️ none | ⚠️ none |
| PACIFIC NORTHWEST CONST CORP | [PACIFNC112L2](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| PALMER COKING COAL CO LLP | [PALMECC903CE](/search.md) | General | Active | $30,000 | $1,000,000 |
| PHENIX CONCRETE CONST LLC | [PHENICC751CQ](/search.md) | General | Active | $30,000 | $1,000,000 |
| PNW PIPE WORKS | [PNWPIPW755Q6](/search.md) | Journey Level | Active | $6,000 | $1,000,000 |
| PRB HOMES | [PRBHOH*771CS](/search.md) | General | Active | $30,000 | $1,000,000 |
| PREMIER FINISH CONSTRUCT LLC | [PREMIFC921DE](/search.md) | General | Active | $30,000 | $1,000,000 |
| PREP TO PROSPER LLC | [PREPPPL814JN](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| PRESTIGE STONE LLC | [PRESTSL931MW](/search.md) | General | Active | $30,000 | $1,000,000 |
| PRIMO NORTHWEST LLC | [PRIMONL778B3](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| PUGET SOUND ELECTRIC LLC | [PUGETSE741M7](/search.md) | General | Active | $4,000 | ⚠️ none |
| QUALITY TILE & STONE CORP | [QUALITS823ML](/search.md) | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $1,000,000 |
| QUINTANA ASSOCIATES | [QUINTA*089JA](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| R A PAULY BUILDERS LLC | [RPAULPB820OE](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| REANO CONST & LOGGING INC | [REANOCL995KC](/search.md) | Excavation, Grading and Land Clearing | Active | $30,000 | $1,000,000 |
| REANO ENTERPRISES LLC | [REANOEL754DF](/search.md) | General | Active | $30,000 | $1,000,000 |
| REC RESIDENTIAL ELECTRIC INC | [RECREEI011MN](/search.md) | Residential | Active | $4,000 | ⚠️ none |
| REDEEMED RES REP & IMPROVE LLC | [REDEERR779QZ](/search.md) | General | Active | $30,000 | $300,000 |
| REDLINE MECHANICAL | [REDLIM*790MK](/search.md) | Journey Level | Active | $6,000 | $1,000,000 |
| REDLINE MECHANICAL | [REDLIM*835MM](/search.md) | General | Active | $30,000 | $1,000,000 |
| RESTOREFRONTS | [RESTO**824JS](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| RIDGELINE LLC | [RIDGEL*800ML](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| RLC PAINTING | [RLCPAP*807BP](/search.md) | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| RO-CON EQUIP SPECIALIST INC | [ROCONES920D7](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| RON TAYLOR FIDELITY SOL INC | [RONTATF805C7](/search.md) | Limited Energy | Active | $4,000 | ⚠️ none |
| ROYAL COAST STRUCTURES LLC | [ROYALCS790LZ](/search.md) | General | Expired | ⚠️ none | ⚠️ none |
| Remoqual Inc | [REMOQI*864JW](/search.md) | General | Active | $30,000 | $1,000,000 |
| S & D MASONRY | [SDMASDM876N9](/search.md) | Masonry | Active | $15,000 | $1,000,000 |
| S T M Const & Remodeling LLC | [STMCOTM877M5](/search.md) | General | Active | $30,000 | $1,000,000 |
| SAM THE CONCRETE MAN SO KNG CO | [SAMCOCM744CJ](/search.md) | General | Active | $30,000 | $1,000,000 |
| SCHARF CONSTRUCTION GROUP LLC | [SCHARCG866RQ](/search.md) | General | Re-Licensed | $30,000 | $1,000,000 |
| SCHARF CONSTRUCTION INC | [SCHARCI748J1](/search.md) | General | Active | $30,000 | $1,000,000 |
| SCHMIDT'S CUSTOM HOMES | [SCHMICH799N5](/search.md) | General | Active | $30,000 | $1,000,000 |
| SEATTLE PIPEWORKS INC | [SEATTPI891BS](/search.md) | General | Active | $30,000 | $1,000,000 |
| SHIRLEY PLUMBING LLC | [SHIRLPL789NB](/search.md) | Journey Level | Expired | ⚠️ none | ⚠️ none |

### Cities of a similar size

- [Cashmere](/city/cashmere.md) — 197
- [Freeland](/city/freeland.md) — 197
- [Pullman](/city/pullman.md) — 197
- [Greenacres](/city/greenacres.md) — 190
- [Ocean Shores](/city/ocean-shores.md) — 186
- [Elma](/city/elma.md) — 185
- [Snoqualmie](/city/snoqualmie.md) — 185
- [Carnation](/city/carnation.md) — 181
- [Tulalip](/city/tulalip.md) — 175
- [Coupeville](/city/coupeville.md) — 173
- [Ephrata](/city/ephrata.md) — 173
- [Goldendale](/city/goldendale.md) — 169
- [Fall City](/city/fall-city.md) — 168
- [Prosser](/city/prosser.md) — 168
- [Olalla](/city/olalla.md) — 166

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 175 cities](/city.md)

---

Página: https://contractor-wa.pages.dev/city/black-diamond/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
