# Registered contractors by city, Washington — contractor-wa

> 175 Washington cities with at least 130 registered contractors.

## Contractors by city

The city is the finest location this site publishes — never the street, never the postcode, never the phone number.

33,164 of these registrations are sole traders, and the
address L&I holds for them is often their home. The source publishes it; we
publish the city and nothing finer on any page a search engine can read.

20,096 registrations give an address outside Washington —
mostly OR (8,435), ID (3,430), CA (1,739), TX (808). A
contractor working in Washington must register here regardless of where the
business sits.

| City | Registrations | Active | Suspended | Trades |
|---|---|---|---|---|
| [Seattle](/city/seattle.md) | 8,178 | 3,768 | 488 | 75 |
| [Vancouver](/city/vancouver.md) | 6,504 | 3,047 | 380 | 71 |
| [Spokane](/city/spokane.md) | 6,224 | 2,718 | 380 | 72 |
| [Tacoma](/city/tacoma.md) | 5,148 | 2,267 | 300 | 67 |
| [Everett](/city/everett.md) | 3,908 | 1,888 | 234 | 55 |
| [Kent](/city/kent.md) | 3,281 | 1,515 | 223 | 62 |
| [Auburn](/city/auburn.md) | 3,199 | 1,614 | 212 | 58 |
| [Renton](/city/renton.md) | 2,751 | 1,268 | 160 | 56 |
| [Puyallup](/city/puyallup.md) | 2,566 | 1,216 | 146 | 63 |
| [Olympia](/city/olympia.md) | 2,523 | 1,080 | 150 | 57 |
| [Lynnwood](/city/lynnwood.md) | 2,357 | 1,177 | 149 | 54 |
| [Federal Way](/city/federal-way.md) | 2,345 | 1,047 | 173 | 48 |
| [Bellingham](/city/bellingham.md) | 2,276 | 1,121 | 95 | 56 |
| [Bellevue](/city/bellevue.md) | 2,156 | 972 | 143 | 54 |
| [Kennewick](/city/kennewick.md) | 2,068 | 958 | 118 | 57 |
| [Snohomish](/city/snohomish.md) | 1,932 | 1,040 | 92 | 61 |
| [Yakima](/city/yakima.md) | 1,850 | 840 | 124 | 53 |
| [Bothell](/city/bothell.md) | 1,821 | 846 | 98 | 53 |
| [Pasco](/city/pasco.md) | 1,739 | 819 | 108 | 52 |
| [Marysville](/city/marysville.md) | 1,736 | 859 | 107 | 53 |
| [Kirkland](/city/kirkland.md) | 1,500 | 743 | 83 | 53 |
| [Spokane Valley](/city/spokane-valley.md) | 1,439 | 691 | 81 | 46 |
| [Arlington](/city/arlington.md) | 1,207 | 574 | 78 | 50 |
| [Lake Stevens](/city/lake-stevens.md) | 1,207 | 585 | 74 | 49 |
| [Mount Vernon](/city/mount-vernon.md) | 1,160 | 571 | 61 | 48 |
| [Wenatchee](/city/wenatchee.md) | 1,155 | 559 | 60 | 58 |
| [Battle Ground](/city/battle-ground.md) | 1,149 | 596 | 57 | 43 |
| [Bremerton](/city/bremerton.md) | 1,146 | 483 | 73 | 47 |
| [Port Orchard](/city/port-orchard.md) | 1,106 | 481 | 53 | 46 |
| [Gig Harbor](/city/gig-harbor.md) | 1,075 | 498 | 59 | 41 |
| [Redmond](/city/redmond.md) | 1,062 | 527 | 54 | 46 |
| [Edmonds](/city/edmonds.md) | 977 | 472 | 50 | 41 |
| [Woodinville](/city/woodinville.md) | 954 | 519 | 46 | 48 |
| [Port Angeles](/city/port-angeles.md) | 934 | 450 | 38 | 45 |
| [Spanaway](/city/spanaway.md) | 891 | 423 | 54 | 47 |
| [Monroe](/city/monroe.md) | 888 | 461 | 39 | 53 |
| [Lakewood](/city/lakewood.md) | 876 | 380 | 49 | 43 |
| [Shelton](/city/shelton.md) | 869 | 387 | 51 | 39 |
| [Sequim](/city/sequim.md) | 860 | 395 | 29 | 42 |
| [Moses Lake](/city/moses-lake.md) | 857 | 423 | 45 | 38 |
| [Bonney Lake](/city/bonney-lake.md) | 844 | 422 | 62 | 44 |
| [Richland](/city/richland.md) | 805 | 360 | 43 | 43 |
| [Poulsbo](/city/poulsbo.md) | 791 | 375 | 42 | 41 |
| [Lacey](/city/lacey.md) | 787 | 347 | 59 | 44 |
| [Walla Walla](/city/walla-walla.md) | 770 | 382 | 48 | 40 |
| [Ferndale](/city/ferndale.md) | 733 | 366 | 36 | 32 |
| [Ellensburg](/city/ellensburg.md) | 726 | 351 | 41 | 37 |
| [Longview](/city/longview.md) | 722 | 333 | 33 | 38 |
| [Maple Valley](/city/maple-valley.md) | 713 | 348 | 39 | 43 |
| [Issaquah](/city/issaquah.md) | 670 | 319 | 44 | 38 |
| [Graham](/city/graham.md) | 669 | 321 | 46 | 42 |
| [Shoreline](/city/shoreline.md) | 658 | 319 | 36 | 35 |
| [East Wenatchee](/city/east-wenatchee.md) | 646 | 311 | 35 | 43 |
| [Sedro Woolley](/city/sedro-woolley.md) | 629 | 287 | 51 | 32 |
| [Burien](/city/burien.md) | 627 | 266 | 48 | 38 |
| [Oak Harbor](/city/oak-harbor.md) | 617 | 283 | 33 | 40 |
| [Lynden](/city/lynden.md) | 614 | 341 | 24 | 36 |
| [Stanwood](/city/stanwood.md) | 601 | 294 | 35 | 38 |
| [Enumclaw](/city/enumclaw.md) | 598 | 313 | 32 | 40 |
| [Chehalis](/city/chehalis.md) | 551 | 252 | 30 | 39 |
| [Ridgefield](/city/ridgefield.md) | 534 | 274 | 34 | 37 |
| [Anacortes](/city/anacortes.md) | 510 | 228 | 27 | 33 |
| [Yelm](/city/yelm.md) | 509 | 222 | 30 | 35 |
| [Tukwila](/city/tukwila.md) | 508 | 261 | 33 | 38 |
| [Centralia](/city/centralia.md) | 493 | 221 | 33 | 42 |
| [Camas](/city/camas.md) | 484 | 204 | 20 | 37 |
| [Friday Harbor](/city/friday-harbor.md) | 481 | 245 | 19 | 30 |
| [Deer Park](/city/deer-park.md) | 477 | 231 | 26 | 32 |
| [Des Moines](/city/des-moines.md) | 475 | 217 | 38 | 33 |
| [Burlington](/city/burlington.md) | 470 | 246 | 25 | 41 |
| [Washougal](/city/washougal.md) | 469 | 221 | 27 | 37 |
| [Covington](/city/covington.md) | 439 | 223 | 23 | 39 |
| [Mukilteo](/city/mukilteo.md) | 438 | 216 | 16 | 31 |
| [Kelso](/city/kelso.md) | 434 | 179 | 32 | 40 |
| [Mill Creek](/city/mill-creek.md) | 424 | 210 | 27 | 37 |
| [Brush Prairie](/city/brush-prairie.md) | 410 | 219 | 19 | 33 |
| [Buckley](/city/buckley.md) | 407 | 206 | 29 | 35 |
| [Belfair](/city/belfair.md) | 406 | 193 | 16 | 32 |
| [Woodland](/city/woodland.md) | 406 | 211 | 22 | 36 |
| [Kenmore](/city/kenmore.md) | 401 | 192 | 27 | 30 |
| [Sumner](/city/sumner.md) | 401 | 209 | 21 | 34 |
| [Port Townsend](/city/port-townsend.md) | 397 | 174 | 16 | 28 |
| [Cle Elum](/city/cle-elum.md) | 372 | 174 | 25 | 30 |
| [Edgewood](/city/edgewood.md) | 371 | 207 | 27 | 31 |
| [Mountlake Terrace](/city/mountlake-terrace.md) | 360 | 171 | 24 | 33 |
| [Blaine](/city/blaine.md) | 353 | 161 | 16 | 33 |
| [Camano Island](/city/camano-island.md) | 353 | 152 | 22 | 29 |
| [Silverdale](/city/silverdale.md) | 353 | 180 | 21 | 31 |
| [Aberdeen](/city/aberdeen.md) | 350 | 148 | 17 | 31 |
| [Selah](/city/selah.md) | 347 | 162 | 22 | 28 |
| [University Place](/city/university-place.md) | 343 | 152 | 21 | 32 |
| [Seatac](/city/seatac.md) | 341 | 146 | 26 | 28 |
| [Milton](/city/milton.md) | 335 | 171 | 16 | 32 |
| [Rochester](/city/rochester.md) | 327 | 153 | 22 | 32 |
| [Tumwater](/city/tumwater.md) | 325 | 149 | 23 | 34 |
| [Kingston](/city/kingston.md) | 317 | 167 | 16 | 28 |
| [Sammamish](/city/sammamish.md) | 317 | 147 | 18 | 26 |
| [Bainbridge Island](/city/bainbridge-island.md) | 309 | 144 | 13 | 23 |
| [North Bend](/city/north-bend.md) | 305 | 151 | 14 | 29 |
| [Eatonville](/city/eatonville.md) | 304 | 140 | 15 | 34 |
| [Orting](/city/orting.md) | 295 | 152 | 13 | 28 |
| [Cheney](/city/cheney.md) | 293 | 120 | 18 | 25 |
| [West Richland](/city/west-richland.md) | 292 | 139 | 15 | 32 |
| [Liberty Lake](/city/liberty-lake.md) | 291 | 131 | 21 | 29 |
| [Nine Mile Falls](/city/nine-mile-falls.md) | 290 | 120 | 17 | 30 |
| [Vashon](/city/vashon.md) | 285 | 133 | 11 | 23 |
| [Mead](/city/mead.md) | 284 | 154 | 12 | 22 |
| [Colville](/city/colville.md) | 282 | 129 | 11 | 25 |
| [Chelan](/city/chelan.md) | 278 | 148 | 21 | 28 |
| [Eastsound](/city/eastsound.md) | 274 | 141 | 14 | 21 |
| [Colbert](/city/colbert.md) | 268 | 134 | 9 | 25 |
| [Roy](/city/roy.md) | 261 | 113 | 22 | 33 |
| [Granite Falls](/city/granite-falls.md) | 260 | 117 | 23 | 31 |
| [Mercer Island](/city/mercer-island.md) | 259 | 108 | 14 | 16 |
| [Duvall](/city/duvall.md) | 254 | 126 | 14 | 25 |
| [La Center](/city/la-center.md) | 246 | 131 | 13 | 24 |
| [Clarkston](/city/clarkston.md) | 244 | 110 | 11 | 26 |
| [Everson](/city/everson.md) | 236 | 129 | 8 | 22 |
| [Tenino](/city/tenino.md) | 236 | 110 | 7 | 28 |
| [Leavenworth](/city/leavenworth.md) | 233 | 119 | 8 | 22 |
| [Pacific](/city/pacific.md) | 232 | 115 | 22 | 21 |
| [Sunnyside](/city/sunnyside.md) | 228 | 106 | 16 | 20 |
| [Chattaroy](/city/chattaroy.md) | 225 | 109 | 10 | 25 |
| [Fife](/city/fife.md) | 221 | 102 | 14 | 26 |
| [Castle Rock](/city/castle-rock.md) | 220 | 101 | 7 | 23 |
| [White Salmon](/city/white-salmon.md) | 217 | 87 | 19 | 19 |
| [Benton City](/city/benton-city.md) | 208 | 94 | 14 | 25 |
| [Sultan](/city/sultan.md) | 208 | 99 | 18 | 25 |
| [Langley](/city/langley.md) | 207 | 107 | 5 | 23 |
| [Clinton](/city/clinton.md) | 206 | 90 | 7 | 20 |
| [City Of Spokane Vall](/city/city-of-spokane-vall.md) | 203 | 128 | 17 | 23 |
| [Newport](/city/newport.md) | 203 | 97 | 14 | 28 |
| [Lake Tapps](/city/lake-tapps.md) | 201 | 113 | 14 | 26 |
| [Yacolt](/city/yacolt.md) | 199 | 99 | 14 | 21 |
| [Cashmere](/city/cashmere.md) | 197 | 101 | 13 | 20 |
| [Freeland](/city/freeland.md) | 197 | 95 | 9 | 26 |
| [Pullman](/city/pullman.md) | 197 | 92 | 16 | 22 |
| [Greenacres](/city/greenacres.md) | 190 | 107 | 8 | 25 |
| [Ocean Shores](/city/ocean-shores.md) | 186 | 69 | 10 | 19 |
| [Elma](/city/elma.md) | 185 | 70 | 13 | 23 |
| [Snoqualmie](/city/snoqualmie.md) | 185 | 99 | 13 | 25 |
| [Carnation](/city/carnation.md) | 181 | 87 | 10 | 25 |
| [Black Diamond](/city/black-diamond.md) | 176 | 95 | 5 | 19 |
| [Tulalip](/city/tulalip.md) | 175 | 85 | 7 | 24 |
| [Coupeville](/city/coupeville.md) | 173 | 70 | 10 | 23 |
| [Ephrata](/city/ephrata.md) | 173 | 85 | 9 | 21 |
| [Goldendale](/city/goldendale.md) | 169 | 83 | 13 | 17 |
| [Fall City](/city/fall-city.md) | 168 | 87 | 4 | 18 |
| [Prosser](/city/prosser.md) | 168 | 84 | 5 | 25 |
| [Olalla](/city/olalla.md) | 166 | 72 | 8 | 22 |
| [Rainier](/city/rainier.md) | 162 | 79 | 9 | 27 |
| [Othello](/city/othello.md) | 160 | 66 | 13 | 13 |
| [Grandview](/city/grandview.md) | 159 | 72 | 14 | 17 |
| [Ravensdale](/city/ravensdale.md) | 158 | 76 | 6 | 23 |
| [Quincy](/city/quincy.md) | 157 | 82 | 8 | 25 |
| [Otis Orchards](/city/otis-orchards.md) | 156 | 86 | 9 | 22 |
| [Seabeck](/city/seabeck.md) | 153 | 68 | 7 | 23 |
| [Lopez Island](/city/lopez-island.md) | 151 | 76 | 11 | 16 |
| [Newman Lake](/city/newman-lake.md) | 151 | 77 | 5 | 20 |
| [Hoquiam](/city/hoquiam.md) | 149 | 61 | 9 | 16 |
| [Newcastle](/city/newcastle.md) | 149 | 70 | 19 | 21 |
| [College Place](/city/college-place.md) | 148 | 70 | 11 | 17 |
| [Elk](/city/elk.md) | 147 | 63 | 5 | 19 |
| [Manson](/city/manson.md) | 147 | 70 | 13 | 17 |
| [Twisp](/city/twisp.md) | 146 | 83 | 3 | 21 |
| [Amboy](/city/amboy.md) | 143 | 63 | 2 | 21 |
| [Veradale](/city/veradale.md) | 142 | 64 | 7 | 22 |
| [Omak](/city/omak.md) | 141 | 63 | 9 | 19 |
| [Winlock](/city/winlock.md) | 141 | 66 | 15 | 18 |
| [Gold Bar](/city/gold-bar.md) | 140 | 72 | 5 | 16 |
| [Tonasket](/city/tonasket.md) | 133 | 72 | 2 | 14 |
| [Montesano](/city/montesano.md) | 132 | 55 | 7 | 19 |
| [Winthrop](/city/winthrop.md) | 132 | 76 | 3 | 16 |
| [Lake Forest Park](/city/lake-forest-park.md) | 131 | 58 | 5 | 21 |
| [Port Hadlock](/city/port-hadlock.md) | 130 | 61 | 5 | 23 |

---

Página: https://contractor-wa.pages.dev/city/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
